To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1935 CENSUS
|
|||||||||
| Col 1 | Col 2 | Col 3 | Col 3 | Col 9 | Col 10 | Col 11 | Col 12 | Col 19 | |
|---|---|---|---|---|---|---|---|---|---|
| DWELLING | FAMILY | SURNAME | GIVEN NAME | REL TO HEAD | SEX | MARITAL STATUS | AGE | RELIGION | |
| Page 76 | |||||||||
| 7 | 9 | COOZE | Charles | Head | M | M | 62 | UC | |
| Caroline | Wife | F | M | 63 | UC | ||||
| John | Son | M | S | 39? | UC | ||||
| 10 | COOZE | Joseph | Head | M | M | 27 | UC | ||
| Edna | Wife | F | M | 26 | UC | ||||
| Sophie | Daughter | F | 1 | UC | |||||
| 11 | COOZE | James | Head | M | M | 33 | UC | ||
| Mary | Wife | F | M | 23 | UC | ||||
| Jennie | Daughter | F | 5 | UC | |||||
| Charles Jr | Son | M | 3 | UC | |||||
| Ralph | Son | M | 2 | ||||||
| 8 | 12 | HARVEY | Abram | Head | M | M | 75 | UC | |
| Selina | Wife | F | M | 60 | UC | ||||
| 13 | HARVEY | Theodore | Head | M | M | 29 | C of E | ||
| Beatrice | Wife | F | M | 39 | C of E | ||||
| Marion | Daughter | F | 3 | C of E | |||||
| 14 | HARVEY | James | Head | M | M | 39 | UC | ||
| Abi | Wife | F | M | 33 | UC | ||||
| Alicia | Daughter | F | 6 | UC | |||||
| Page 77 | Lilian | Daughter | F | 12 | UC | ||||
| Abram Jr | Son | M | 9 | UC | |||||
| 9 | 15 | PICCOTT | Aaron | Head | M | M | 58 | UC | |
| Geraldine | Wife | F | M | 54 | UC | ||||
| Mabel | Daughter | F | S | 21 | UC | ||||
| Raymond | Son | M | S | 19 | UC | ||||
| Emily | Daughter | F | S | 17 | UC | ||||
| 10 | 16 | VINCENT | Wilfred | Head | M | M | 35 | UC | |
| Marion | Wife | F | M | 29 | UC | ||||
| 17 | VINCENT | Chesley | Head | M | M | 32 | UC | ||
| Lenora | Wife | F | M | 25 | UC | ||||
| Samuel | Son | M | 8 | UC | |||||
| Thomas | Brother | M | S | 25 | UC | ||||
| George | Brother | M | S | 23 | UC | ||||
| Mary | Sister | F | S | 29 | UC | ||||
| Lester | Brother | M | S | 21 | UC | ||||
| 11 | 18 | VINCENT | Caroline | Head | F | W | 58 | UC | |
| Harry | Son | M | S | 21 | UC | ||||
| VINCENT | Peter | Head | M | M | 25 | UC | |||
| Annie | Wife | F | M | 24 | UC | ||||
| 12 | 19 | DAVIS | Ambros | Head | M | M | 63 | UC | |
| Fanny | Wife | F | M | 53 | UC | ||||
| 13 | 20 | GAULTON | Nathan | Head | M | M | 53 | UC | |
| Jane | Wife | F | M | 48 | UC | ||||
| Charlie | Son | M | S | 18 | UC | ||||
| Frances | Daughter | F | S | 15 | UC | ||||
| Lizzie | Daughter | F | S | 12 | UC | ||||
| 14 | 21 | ROBERTS | Edgar | Head | M | M | 64 | UC | |
| Lydia | Wife | F | M | 65 | UC | ||||
| Randolph | Son | M | S | 23 | UC | ||||
| Sandy | Son | M | S | 20 | UC | ||||
| 22 | ROBERTS | Walter | Head | M | M | 27 | UC | ||
| Sybil | Wife | F | M | 24 | UC | ||||
| Page 78 | Neta | Daughter | F | 3 | UC | ||||
| 15 | 23 | BLACKWOOD | Charles | Head | M | M | 63 | UC | |
| NOT GIVEN | Wife | F | M | 60 | UC | ||||
| Lew | Son | M | S | 21 | UC | ||||
| James | Son | M | S | 19 | UC | ||||
| Neta | Daughter | F | S | 24 | UC | ||||
| 16 | 24 | BLACKWOOD | Mary Ann | Head | F | W | 64 | UC | |
| Sidney | Son | M | S | 27 | UC | ||||
| Peter | Son | M | S | 23 | UC | ||||
| Joseph | Son | M | S | 20 | UC | ||||
| 25 | BLACKWOOD | Naboth | Head | M | M | 36 | UC | ||
| Rosie | Wife | F | M | 30 | UC | ||||
| Kathleen | Daughter | F | 10 | UC | |||||
| Hattie | Daughter | F | 8 | UC | |||||
| Ambros | Son | M | 6 | UC | |||||
| 17 | 26 | BLACKWOOD | Martin | Head | M | M | 58 | UC | |
| Emily | Wife | F | M | 57 | UC | ||||
| Isaac | Son | M | S | 23 | UC | ||||
| Harry | Son | M | S | 23 | UC | ||||
| Ronald | Son | M | S | 21 | UC | ||||
| Virtue | Daughter | F | S | 18 | UC | ||||
| Pierce | Son | M | 15 | UC | |||||
| Hughie | Son | M | 13 | UC | |||||
| 18 | 27 | BLACKWOOD | Herbert | Head | M | M | 33 | UC | |
| Hattie | Wife | F | M | 30 | UC | ||||
| Martha | Daughter | F | 10 | UC | |||||
| Fred | Son | M | 8 | UC | |||||
| Edward | Son | M | 6 | UC | |||||
| 19 | 28 | BLACKWOOD | Charles Jr | Head | M | M | 30 | UC | |
| Alma | Wife | F | M | 26 | UC | ||||
| Norman | Son | M | 6 | UC | |||||
| Geraldine | Son | M | 4 | UC | |||||
| Leonard | Son | M | 1 | UC | |||||
| Page 79 | |||||||||
| 20 | 29 | BLACKWOOD | George | Head | M | M | 40 | UC | |
| Annie | Wife | F | M | 38 | UC | ||||
| Hermin | Son | M | 8 | UC | |||||
| Chesley | Son | M | 5 | UC | |||||
| Ena | Daughter | F | 1 | UC | |||||
| TILLER | Susie | Domestic | F | 19 | UC | ||||
| 21 | 30 | BLACKWOOD | Peter | Head | M | M | 41 | UC | |
| Maggie | Wife | F | M | 41 | UC | ||||
| Julia | Daughter | F | S | 16 | UC | ||||
| George | Son | M | 13 | UC | |||||
| Marie | Daughter | F | 11 | UC | |||||
| Irene | Daughter | F | 9 | UC | |||||
| Evelyn | Daughter | F | 7 | UC | |||||
| Stella | Daughter | F | 5 | UC | |||||
| Pearl | Daughter | F | 3 | UC | |||||
| Cyril | Son | M | 2 | UC | |||||
| 22 | 31 | GAULTON | Edward | Head | M | M | 48 | UC | |
| Martha | Wife | F | M | 37 | UC | ||||
| Luke | Son | M | 15 | UC | |||||
| Samuel | Son | M | 12 | UC | |||||
| William | Son | M | 10 | UC | |||||
| Absolom | Son | M | 1 | UC | |||||
| 23 | 32 | GAULTON | Henry | Head | M | M | 51 | UC | |
| Charlotte | Wife | F | M | 52 | UC | ||||
| 24 | 33 | GAULTON | Luke Sr. | Head | M | M | 76 | UC | |
| 34 | GAULTON | Jabez | Head | M | M | 45 | UC | ||
| Leah | Wife | F | M | 40 | UC | ||||
| Edgar | Son | M | 15 | UC | |||||
| Leo | Son | M | 9 | UC | |||||
| Avril | Son | M | 7 | UC | |||||
| 25 | 35 | GAULTON | Garland | Head | M | M | 46 | UC | |
| Adelaide | Wife | F | M | 45 | UC | ||||
| Page 80 | Hedley | Son | M | S | 20 | UC | |||
| Marjorie | Daughter | F | 15 | UC | |||||
| Maggie | Daughter | F | 12 | UC | |||||
| Louise | Daughter | F | 10 | UC | |||||
| 36 | GAULTON | James | Head | M | M | 22 | UC | ||
| Marion | Wife | F | M | 24 | UC | ||||
| Ruth | Mother | F | W | 71 | UC | ||||
| 26 | 37 | GAULTON | Absalom | Head | M | M | 70 | UC | |
| Rosannah | Wife | F | M | 63 | UC | ||||
| 38 | GAULTON | Reuben | Head | M | M | 41 | UC | ||
| Dorcas | Wife | F | M | 41 | UC | ||||
| Daisy | Daughter | F | 9 | UC | |||||
| Annie | Daughter | F | 7 | UC | |||||
| 27 | 39 | STURGE | Edgar | Head | M | M | 42 | UC | |
| Mary | Wife | F | M | 26 | UC | ||||
| Stephen | Son | M | S | 17 | UC | ||||
| Job | Son | M | 15 | UC | |||||
| Drucilla | Daughter | F | 12 | UC | |||||
| Edgar H | Son | M | 5 | UC | |||||
| Edna | Daughter | F | 3 | UC | |||||
| 28 | 40 | STURGE | Thos | Head | M | M | 43 | UC | |
| Sarah | Wife | F | M | 36 | UC | ||||
| Cator | Son | M | S | 19 | UC | ||||
| Willie | Son | M | S | 17 | UC | ||||
| Philip | Son | M | S | 12 | UC | ||||
| Victoria | Daughter | F | S | 9 | UC | ||||
| Sadie | Daughter | F | S | 7 | UC | ||||
| 29 | 41 | STURGE | Abram | Head | M | M | 34 | UC | |
| Bertha | Wife | F | M | 38 | UC | ||||
| Stanley | Son | M | 9 | UC | |||||
| Leone | Son | M | 5 | UC | |||||
| Edward | Son | M | 1 | UC | |||||
| 30 | 42 | STURGE | Victoria | Head | F | W | 77 | UC | |
| Page 81 | STURGE | Stanley Sr. | Head | M | M | 28 | UC | ||
| Audrey | Wife | F | M | 20 | UC | ||||
| 31 | 43 | PICCOTT | Aubrey | Head | M | M | 62 | UC | |
| Levina | Wife | F | M | 55 | UC | ||||
| Kenneth | Son | M | S | 21 | UC | ||||
| Rita | Daughter | F | S | 15 | UC | ||||
| 32 | 44 | ROBERTS | Stephen | Head | M | M | 58 | UC | |
| Mary | Wife | F | M | 62 | UC | ||||
| 45 | NOSEWORTHY | Albert | Head | M | M | 26 | UC | ||
| Sophia | Wife | F | M | 24 | UC | ||||
| Elizabeth | Daughter | F | 3 | UC | |||||
| Stephen | Son | M | 6 months | UC | |||||
| 33 | 46 | ROBERTS | John | Head | M | W | 54 | UC | |
| Ronald | Son | M | S | 22 | UC | ||||
| Cator | Son | M | S | 18 | UC | ||||
| 34 | 47 | ROBERTS | James | Head | M | M | 47 | UC | |
| Edith | Wife | F | M | 38 | UC | ||||
| Sadie | Daughter | F | S | 18 | UC | ||||
| Eric | Son | M | 12 | UC | |||||
| 35 | 48 | HILLIER | Jonas | Head | M | M | 58 | UC | |
| Susannah | Wife | F | M | 55 | UC | ||||
| Benjamin | Son | M | S | 23 | UC | ||||
| Jacob | Son | M | S | 18 | SA | ||||
| Bertha | Daughter | F | S | 25 | UC | ||||
| 49 | HILLIER | William | Head | M | M | 33 | SA | ||
| Louie | Wife | F | M | 29 | SA | ||||
| Samuel | Son | M | 1 | SA | |||||
| 36 | 50 | KEAN | James | Head | M | M | 40 | UC | |
| Daisy | Wife | F | M | 27 | UC | ||||
| Kenneth | Son | M | 5 | UC | |||||
| Geraldine | Son | M | 3 | UC | |||||
| 37 | 51 | GRANTER | Samuel | Head | M | M | 46 | UC | |
| Dora | Wife | F | M | 46 | UC | ||||
| Page 82 | Abram | Son | M | S | 12 | UC | |||
| Ruby | Daughter | F | S | 5 | UC | ||||
| Joseph | Brother | M | S | 59 | UC | ||||
| Hubert | Nephew | M | S | 25 | UC | ||||
| James | Nephew | M | S | 23 | UC | ||||
| 38 | 52 | KEAN | S. G. | Head | M | S | 53 | UC | |
| William | Servant | M | W | 41 | UC | ||||
| MULLETT | Grace | Domestic | F | S | 17 | UC | |||
| 39 | 53 | STURGE | William | Head | M | M | 35 | UC | |
| Lilian | Wife | F | M | 33 | UC | ||||
| Meta | Daughter | F | 12 | UC | |||||
| Henry | Son | M | 9 | UC | |||||
| Elvie | Daughter | F | 7 | UC | |||||
| Joseph | Son | M | 2 | UC | |||||
| Col 1 has 1 Vac't | Marguerite | Daughter | F | 1 month | UC | ||||
| NORRIS | Annie | Domestic | F | 15 | UC | ||||
| 40 | 54 | GAULTON | Alfred | Head | M | M | 56 | UC | |
| Annie | Wife | F | M | 55 | UC | ||||
| Roland | Son | M | S | 22 | UC | ||||
| Reginald | Son | M | S | 18 | UC | ||||
| Whilhema | Daughter | F | 16 | UC | |||||
| Madeline | Daughter | F | 13 | UC | |||||
| 41 | 55 | KEAN | Charlie | Head | M | M | 35 | UC | |
| Lydia | Wife | F | M | 38 | UC | ||||
| Doris | Daughter | F | 11 | UC | |||||
| Vera | Daughter | F | 7 | UC | |||||
| Job | Son | M | 5 | UC | |||||
| Baxter | Son | M | 7 days | UC | |||||
| 42 | 56 | KEAN | Job Sr. | Head | M | W | 72 | UC | |
| Baxter W | Son | M | S | 39 | UC | ||||
| BARBOUR | Alfreda | Domestic | F | S | 23 | UC | |||
| 43 | 57 | BEST | Lester | Head | M | M | 28 | UC | |
| Edith | Wife | F | M | 29 | UC | ||||
| Page 83 | Alveta | Daughter | F | 5 | UC | ||||
| Greta | Daughter | F | 2 | UC | |||||
| Esther | Daughter | F | 14 days | UC | |||||
| 44 | 58 | BEST | Peter | Head | M | M | 65 | UC | |
| Mary | Wife | F | M | 49 | UC | ||||
| Mabel | Daughter | F | S | 21 | UC | ||||
| Carmen | Son | M | S | 19 | UC | ||||
| Lily | Daughter | F | 16 | UC | |||||
| Leone | Son | M | 11 | UC | |||||
| 59 | BEST | Baxter | Head | M | M | 23 | UC | ||
| Mariam | Wife | F | M | 20 | UC | ||||
| Carmen | Son | M | 6 months | UC | |||||
| 45 | 60 | STOCKLEY | Peter | Head | M | M | 84 | UC | |
| Sarah | Wife | F | M | 69 | UC | ||||
| 61 | STOCKLEY | Ephriam | Head | M | M | 39 | UC | ||
| Mary | Wife | F | M | 41 | UC | ||||
| Elizabeth | Daughter | F | 15 | UC | |||||
| Evelyn | Daughter | F | 13 | UC | |||||
| Ella | Daughter | F | 11 | UC | |||||
| 46 | 62 | STOCKLEY | James | Head | M | M | 48 | SA | |
| Jane | Wife | F | M | 40 | UC | ||||
| Wilhema | Daughter | F | 13 | UC | |||||
| 47 | 63 | STURGE | John | Head | M | M | 49 | SA | |
| Emma | Wife | F | M | 52 | SA | ||||
| George | Son | M | S | 19 | SA | ||||
| Job Jr. | Son | M | S | 17 | SA | ||||
| 48 | 64 | STURGE | Benjamin | Head | M | M | 35 | SA | |
| Beatrice | Wife | F | M | 35 | SA | ||||
| Clayton | Son | M | 8 | SA | |||||
| Norman | Son | M | 5 | SA | |||||
| 49 | 65 | STURGE | Herbert | Head | M | W | 38 | SA | |
| 50 | 66 | BEST | Daniel | Head | M | M | 55 | UC | |
| Celeste | Wife | F | M | 52 | UC | ||||
| Page 84 | Arthur | Son | M | S | 23 | UC | |||
| Emma | Daughter | F | S | 17 | UC | ||||
| Gladys | Daughter | F | 15 | UC | |||||
| Gordon | Son | M | 12 | UC | |||||
| Abram | Son | M | 9 | UC | |||||
| 67 | BEST | Stanley | Head | M | M | 28 | UC | ||
| Col 1 has II Vact | Effie | Wife | F | M | 28 | UC | |||
| ?inig ( first letter has been written over) | Daughter | F | 4 | UC | |||||
| 51 | 68 | BEST | Percy | Head | M | M | 26 | UC | |
| Violet | Wife | F | M | 24 | UC | ||||
| May | Daughter | F | 5 | UC | |||||
| 52 | 69 | BEST | Abram | Head | M | M | 63 | UC | |
| Jessie | Wife | F | M | 56 | UC | ||||
| 53 | 70 | BEST | Garland | Head | M | M | 55 | UC | |
| Georgina | Wife | F | M | 50 | UC | ||||
| Philip | Son | M | S | 24 | UC | ||||
| Queen | Daughter | F | S | 17 | UC | ||||
| Edward | Son | M | 14 | UC | |||||
| Vinnie | Daughter | F | 13 | UC | |||||
| Wilmore | Son | M | 10 | UC | |||||
| Rose | Grand Daughter | F | 3 | UC | |||||
| 54 | 71 | STURGE | Job | Head | M | M | 57 | SA | |
| Elizabeth | Wife | F | M | 57 (Age was 63 but crossed out) | SA | ||||
| Harold | Son | M | W | 32 | SA | ||||
| Bertha | Daughter | F | S | 27 | SA | ||||
| The individual in the line above has a line drawn through it so is evidently not a valid entry. | |||||||||
| 55 | 72 | STURGE | Garland | Head | M | M | 46 | SA | |
| Ethel | Wife | F | M | 46 | SA | ||||
| Albert | Son | M | S | 19 | SA | ||||
| Roland | Son | M | 14 | SA | |||||
| 56 | 73 | BEST | Cator | Head | M | M | 42 | UC | |
| Alfreda | Wife | F | M | 38 | UC | ||||
| Lagora | Daughter | F | 6 | UC | |||||
| 74 | COOZE | William | Head | M | M | 35 | SA | ||
| Page 85 | Bessie | Wife | F | M | 27 | SA | |||
| Stanley | Son | M | 7 | SA | |||||
| John | Son | M | 4 | SA | |||||
| BROWN | Charlie | Nephew | M | 3 | SA | ||||
| Page 109 | ROBERTS | Kater | NOT GIVEN | M | S | 18 | UC | ||
| May be duplicate see family # 46 | |||||||||
Contributed and Transcribed by Mabel Macyshen nee Brennan ( February 2004 )
Page Revised: February 2004 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2008)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.
Be aware that the 1921 files have been reorganized and may not return a valid address
until Google catches up.
If you get an error message, go back through the menus and
access the files through them. Files are all there and available for use.