To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Column heading abbreviations:
|
|||||||||||||||||||
| DW | FHI | NAME | Town or Settlement | Sex | REL | STA | Born in Year | Month | AGE | Place of Birth | Nationality | Religion | M.I. | PO | Industry | Employer? | Employee? | OA | OW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 54 | Woodbine WATERMAN | Paul's Island, Fair Islands | M | Head | married | 1882 | July | 29 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | No | Yes | |
| Mary WATERMAN | Paul's Island, Fair Islands | F | Wife | married | 1884 | Jan | 27 | Fair Islands | English | C of England | No | ||||||||
| Florence WATERMAN | Paul's Island, Fair Islands | F | daughter | single | 1904 | Aug | 7 | Fair Islands | English | C of England | No | ||||||||
| Margaret WATERMAN | Paul's Island, Fair Islands | F | daughter | single | 1910 | Sept | 1 | Fair Islands | English | C of England | No | ||||||||
| 39 | 55 | Moses WATERMAN | Paul's Island, Fair Islands | M | Head | married | 1877 | June | 34 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | No | Yes | Logging |
| Sarah WATERMAN | Paul's Island, Fair Islands | F | Wife | married | 1877 | Feby | 34 | Fair Islands | English | C of England | No | ||||||||
| Lemuel WATERMAN | Paul's Island, Fair Islands | M | son | single | 1898 | July | 13 | Fair Islands | English | C of England | No | At School | |||||||
| Hartwell WATERMAN | Paul's Island, Fair Islands | M | son | single | 1910 | Aug | 1 | Fair Islands | English | C of England | No | ||||||||
| 40 | 56 | Abner HOUNSELL | Paul's Island, Fair Islands | M | Head | married | 1867 | May | 44 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | Logging |
| Charlotte HOUNSELL | Paul's Island, Fair Islands | F | Wife | married | 1871 | Sept | 40 | Fair Islands | English | C of England | No | ||||||||
| John HOUNSELL | Paul's Island, Fair Islands | M | son | single | 1892 | Sept | 19 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | |||
| Frederick HOUNSELL | Paul's Island, Fair Islands | M | son | single | 1895 | July | 16 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | |||
| Herbert HOUNSELL | Paul's Island, Fair Islands | M | son | single | 1897 | May | 14 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | |||
| Zeliah HOUNSELL | Paul's Island, Fair Islands | F | daughter | single | 1899 | Dec | 12 | Fair Islands | English | C of England | No | ||||||||
| Lillian HOUNSELL | Paul's Island, Fair Islands | F | daughter | single | 1901 | Sept | 10 | Fair Islands | English | C of England | No | At School | |||||||
| Sarah HOUNSELL | Paul's Island, Fair Islands | F | daughter | single | 1903 | Jan | 8 | Fair Islands | English | C of England | No | ||||||||
| Lucy HOUNSELL | Paul's Island, Fair Islands | F | daughter | single | 1906 | Nov | 5 | Fair Islands | English | C of England | No | ||||||||
| Ellen HOUNSELL | Paul's Island, Fair Islands | F | Mother | widow | 1844 | Jan | 67 | Fair Islands | English | C of England | No | ||||||||
| 41 | 57 | James PICKETT | Paul's Island, Fair Islands | M | Head | married | 1845 | Jan | 66 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | No | Yes | |
| Susanna PICKETT | Paul's Island, Fair Islands | F | Wife | married | 1848 | Feb | 63 | Fair Islands | English | C of England | No | ||||||||
| James PICKETT | Paul's Island, Fair Islands | M | son | single | 1888 | May | 23 | Fair Islands | English | C of England | No | Invalid | |||||||
| Moses PICKETT | Paul's Island, Fair Islands | M | son | single | 1892 | May | 19 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | |||
| 42 | 58 | Obediah PICKETT | Paul's Island, Fair Islands | M | Head | married | 1875 | June | 36 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | |
| Catherine PICKETT | Paul's Island, Fair Islands | F | Wife | married | 1881 | Aug | 30 | Fair Islands | English | C of England | No | ||||||||
| Evelyn PICKETT | Paul's Island, Fair Islands | F | daughter | single | 1901 | July | 10 | Fair Islands | English | C of England | No | ||||||||
| David PICKETT | Paul's Island, Fair Islands | M | son | single | 1909 | Jan | 2 | Fair Islands | English | C of England | No | ||||||||
| 43 | 59 | Moses PICKETT | Paul's Island, Fair Islands | M | Head | married | 1855 | May | 56 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | |
| Prudence PICKETT | Paul's Island, Fair Islands | F | Wife | married | 1862 | June | 49 | Fair Islands | English | C of England | No | ||||||||
| Edgar C. Pickett | Paul's Island, Fair Islands | M | son | single | 1891 | Dec | 20 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | Seal Fishery | ||
| 44 | 60 | Zacchaeus ROGERS | Paul's Island, Fair Islands | M | Head | married | 1879 | Mar | 32 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | |
| Vinie ROGERS | Paul's Island, Fair Islands | F | Wife | married | 1882 | Sept | 29 | Fair Islands | English | C of England | No | ||||||||
| Luther ROGERS | Paul's Island, Fair Islands | M | son | single | 1903 | June | 8 | Fair Islands | English | C of England | No | At School | |||||||
| Albert ROGERS | Paul's Island, Fair Islands | M | son | single | 1905 | Aug | 6 | Fair Islands | English | C of England | No | At School | |||||||
| Frank ROGERS | Paul's Island, Fair Islands | M | son | single | 1909 | Oct | 2 | Fair Islands | English | C of England | No | ||||||||
| 45 | 61 | Henry ROGERS | Paul's Island, Fair Islands | M | Head | married | 1882 | Feby | 29 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | Seal Fishery |
| Naomi ROGERS | Paul's Island, Fair Islands | F | Wife | married | 1887 | Feb | 5 (recorded as 5) | Fair Islands | English | C of England | No | ||||||||
| Alexander ROGERS | Paul's Island, Fair Islands | M | son | single | 1907 | Oct | 4 | Fair Islands | English | C of England | No | ||||||||
| Amelia ROGERS | Paul's Island, Fair Islands | F | daughter | single | 1910 | Sept | 1 | Fair Islands | English | C of England | No | ||||||||
| 62 | John ROGERS | Paul's Island, Fair Islands | M | Head | widower | 1843 | Feby | 68 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | ||
| Israel ROGERS | Paul's Island, Fair Islands | M | son | single | 1890 | Sept | 20 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | Seal Fishery | ||
| John K. ROGERS | Paul's Island, Fair Islands | M | son | single | 1894 | Nov | 17 | Fair Islands | English | C of England | No | Fisherman | Cod Fishery | No | Yes | No | |||
| 46 | 63 | William T. Rogers | Paul's Island, Fair Islands | M | Head | Married | 1845 | July | 66 | Fair Islands | English | C. of England | No | Fisherman | Codfishery | No | No | Yes | |
| Sarah Rogers | Paul's Island, Fair Islands | F | Wife | Married | 1850 | April | 61 | Fair Islands | English | C. of England | No | ||||||||
| 64 | Robert J Rogers | Paul's Island, Fair Islands | M | Head | Married | 1871 | Sept | 40 | Fair Islands | English | C. of England | No | Fisherman | Codfishery | No | No | Yes | ||
| Ruth Rogers | Paul's Island, Fair Islands | F | Wife | Married | 1871 | May | 40 | Fair Islands | English | C. of England | No | ||||||||
| Christopher Rogers | Paul's Island, Fair Islands | M | Son | Single | 1893 | Oct | 18 | Fair Islands | English | C. of England | No | Fisherman | Codfishery | No | Yes | No | |||
| Gertie Rogers | Paul's Island, Fair Islands | F | Daughter | Single | 1898 | Jun | 13 | Fair Islands | English | C. of England | No | ||||||||
| Hubert Rogers | Paul's Island, Fair Islands | M | Son | Single | 1903 | Feby | 8 | Fair Islands | English | C. of England | No | ||||||||
| Susanna Rogers | Paul's Island, Fair Islands | F | Daughter | Single | 1909 | Dec | 2 | Fair Islands | English | C. of England | No | ||||||||
| 47 | 65 | Henry Rogers Sr. | Paul's Island, Fair Islands | M | Head | Married | 1856 | Jan | 54 | Fair Islands | English | C. of England | No | Fisherman | Codfishery | No | No | Yes | logging |
| Elizabeth Rogers | Paul's Island, Fair Islands | F | Wife | Married | 1862 | Nov | 49 | Fair Islands | English | C. of England | No | ||||||||
| Lucretia Rogers | Paul's Island, Fair Islands | F | Daughter | Single | 1893 | Jun | 18 | Fair Islands | English | C. of England | No | ||||||||
| Garfield Rogers | Paul's Island, Fair Islands | M | Son | Single | 1895 | Aug | 16 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | No | Yes | |||
| Murdock Rogers | Paul's Island, Fair Islands | M | Son | Single | 1900 | Sept | 11 | Fair Islands | English | C. of England | No | At School | |||||||
| 48 | 66 | Stephen Rogers | Paul's Island, Fair Islands | M | Head | Widower | 1846 | Sept | 65 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | No | Yes | |
| Joseph Rogers | Paul's Island, Fair Islands | M | Son | Single | 1894 | Oct | 19 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | Yes | No | |||
| 67 | Felix Rogers | Paul's Island, Fair Islands | M | Head | Married | 1873 | Jun | 38 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | No | Yes | ||
| Hannah Rogers | Paul's Island, Fair Islands | F | Wife | Married | 1881 | May | 30 | Fair Islands | English | C. of England | No | ||||||||
| Kenneth Rogers | Paul's Island, Fair Islands | M | Son | Single | 1897 | Nov | 16 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | No | Yes | |||
| 68 | Pierce Bungay | Paul's Island, Fair Islands | M | Head | Married | 1889 | Feby | 22 | New Town, B. B. | English | C. of England | No | Fisherman | Cod-Fishery | No | Yes | No | ||
| Georgina Bungay | Paul's Island, Fair Islands | F | Wife | Married | 1890 | Oct | 21 | Fair Islands | English | C. of England | No | ||||||||
| 49 | 69 | Edward Rogers | Paul's Island, Fair Islands | M | Head | Married | 1880 | Nov | 31 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | No | Yes | |
| Rosanna Rogers | Paul's Island, Fair Islands | F | Wife | Married | 1881 | Jan | 30 | New Town, B. B. | English | C. of England | No | ||||||||
| Minnie Rogers | Paul's Island, Fair Islands | F | Daughter | Single | 1905 | Sept | 6 | Fair Islands | English | C. of England | No | ||||||||
| Mary Rogers | Paul's Island, Fair Islands | F | Daughter | Single | 1908 | Jun | 3 | Fair Islands | English | C. of England | No | ||||||||
| 50 | 70 | Eli Rogers | Paul's Island, Fair Islands | M | Head | Married | 1863 | Jul | 48 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | Yes | No | |
| Selina Rogers | Paul's Island, Fair Islands | F | Wife | Married | 1866 | April | 45 | Fair Islands | English | C. of England | No | ||||||||
| Mathias Rogers | Paul's Island, Fair Islands | M | Son | Single | 1890 | Feb | 21 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | Yes | No | |||
| Laura Rogers | Paul's Island, Fair Islands | F | Daughter | Single | 1892 | Feb | 19 | Fair Islands | English | C. of England | No | Fisherman | |||||||
| Maggie Rogers | Paul's Island, Fair Islands | F | Daughter | Single | 1894 | Aug | 17 | Fair Islands | English | C. of England | No | ||||||||
| Alice Rogers | Paul's Island, Fair Islands | F | Daughter | Single | 1897 | Jun | 14 | Fair Islands | English | C. of England | No | ||||||||
| Steward Rogers | Paul's Island, Fair Islands | M | Son | Single | 1900 | Sept | 11 | Fair Islands | English | C. of England | No | ||||||||
| Geraldine Rogers | Paul's Island, Fair Islands | F | Daughter | Single | 1902 | Dec | 9 | Fair Islands | English | C. of England | No | ||||||||
| 71 | Malcolm Rogers | Paul's Island, Fair Island | M | Head | Married | 1887 | Aug | 24 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | Yes | No | ||
| Cinderella Rogers | Paul's Island, Fair Islands | F | Wife | Married | 1886 | Oct | 25 | Fair Islands | English | C. of England | No | ||||||||
| 51 | 72 | John N. Pickett | Paul's Island, Fair Islands | M | Head | Married | 1844 | Feby | 67 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | No | Yes | |
| Unice Pickett | Paul's Island, Fair Islands | F | Wife | Married | 1853 | Aug | 58 | Fair Islands | English | C. of England | No | ||||||||
| 73 | Jesse Pickett | Paul's Island, Fair Islands | M | Head | Married | 1878 | Jun | 33 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | Yes | No | ||
| Rosanna Pickett | Paul's Island, Fair Islands | F | Wife | Married | 1875 | Aug | 36 | Fair Islands | English | C. of England | No | ||||||||
| 52 | 74 | Job Pickett | Paul's Island, Fair Islands | M | Head | Married | 1856 | April | 55 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | No | Yes | Seal Fishery |
| Susanna Pickett | Paul's Island, Fair Islands | F | Wife | Married | 1862 | Aug | 49 | Silver Fox Island | English | C. of England | No | ||||||||
| Albert Pickett | Paul's Island, Fair Islands | M | Son | Single | 1892 | Jul | 19 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | Yes | No | |||
| 53 | 75 | Bertha Hunt | Paul's Island, Fair Islands | F | Head | Widow | 1854 | Sept | 57 | Greenspond | English | C. of England | No | ||||||
| Jonas Hunt | Paul's Island, Fair Islands | M | Son | Single | 1892 | Feby | 19 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | Yes | No | |||
| Richard Hunt | Paul's Island, Fair Islands | M | Son | Single | 1896 | Aug | 15 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | Yes | No | |||
| 76 | John Hunt | Paul's Island, Fair Islands | M | Head | Married | 1878 | May | 33 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | Yes | No | Logging | |
| Caroline Hunt | Paul's Island, Fair Islands | F | Wife | Married | 1884 | June | 27 | Fair Islands | English | C. of England | No | ||||||||
| William G. Hunt | Paul's Island, Fair Islands | M | Son | 1899 | Jan | 12 | Fair Islands | English | C. of England | No | Fisherman | Cod-Fishery | No | Yes | No | ||||
| Amelia Hunt | Paul's Island, Fair Islands | F | Daughter | 1901 | Oct | 10 | Fair Islands | English | C. of England | No | |||||||||
| Minnie Hunt | Paul's Island, Fair Islands | F | Daughter | 1904 | Aug | 7 | Fair Islands | English | C. of England | No | |||||||||
| Mary Hunt | Paul's Island, Fair Islands | F | Daughter | 1910 | Feb | 1 | Fair Islands | English | C. of England | No | |||||||||
| Mary Hunt | Paul's Island, Fair Islands | F | Mother | Widow | 1833 | May | 78 | Fair Islands | English | C. of England | No | ||||||||
| Enumerator: E.J. Crumney Dated: 7th November, 1911 Justice of the Peace: J. Mifflen | |||||||||||||||||||
Transcribed by Joe Duffett (April 2000)
Material Donated by Emily Wicks Mullett
Page Revised: July 2002 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!