To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
NEWFOUNDLAND |
|||||||||||||
DEADMAN BAY |
|||||||||||||
ENUMERATOR - AUBREY WELLON, LADLE COVE |
|||||||||||||
| NAME | SEX | RELATION | STATUS | BIRTH YEAR | BIRTH MONTH | AGE | PLACE OF BIRTH | RELIGION | OCCUPATION | INDUSTRY OR CONNECTED SERVICE | SELF EMPLOYED? | OTHER WORK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Chalk | M | Head | Married | 1836 | Dec | 74 | Musgrave Hr | Meth | Ferryman | Employee | Agriculture on | ||
| Elizabeth Chalk | F | Wife | Married | 1843 | July | 68 | Apsey Cove | Meth | Small Scale | ||||
| Abel Chalk | M | Son | Single | 1888 | April | 23 | Deadman Bay | Meth | Fisherman | Lob Fishery | Yes | ||
| Kenneth Chalk | M | Son | Single | 1889 | Dec | 21 | Deadman Bay | Meth | Fisherman | Lob Fishery | |||
| Samuel Goodyear | M | Head | Married | 1865 | Oct | 45 | Cat Harbour | Meth | Fisherman | Lob Fishery | Yes | Agriculture on | |
| Matilda Goodyear | F | Wife | Married | 1867 | Feb | 44 | Ladle Cove | Meth | Small Scale | ||||
| John Goodyear | M | Son | Single | 1888 | April | 23 | Cat Harbour | Meth | |||||
| William Goodyear | M | Son | Single | 1892 | April | 19 | Cat Harbour | Meth | |||||
| Leah Goodyear | F | Daughter | Single | 1895 | Oct | 15 | Deadman Bay | Meth | |||||
| Gladys Goodyear | F | Daughter | Single | 1898 | July | 13 | Deadman Bay | Meth | |||||
| Eli Goodyear | M | Son | Single | 1906 | May | 5 | Deadman Bay | Meth | |||||
| Jeremiah Goodyear | M | Head | Married | 1899 | Nov | 21 | Cat Harbour | Sal Army | Fisherman | Lob Fishery | Yes | ||
| Adelaide Goodyear | F | Wife | Married | 1895 | Aug | 16 | Cat Harbour | Sal Army | |||||
| Eldon Goodyear | M | Son | Single | 1911 | April | 4 mos | Deadman Bay | Sal Army | |||||
| Jemima Blackwood | F | Niece | Single | 1905 | Feb | 6 | Deadman Bay | Meth | |||||
| William Chalk | M | Head | Married | 1859 | March | 52 | Cat Harbour | Meth | Fisherman | Cod Fishery | Yes | Agriculture on | |
| Zipporah Chalk | F | Wife | Married | 1861 | Nov | 49 | Doting Cove | Meth | Small Scale | ||||
| Darius Chalk | M | Son | Single | 1897 | Jan | 14 | Deadman Bay | Meth | |||||
| Nehemiah Chalk | M | Son | Single | 1899 | Jan | 12 | Deadman Bay | Meth | |||||
| George Butcher | M | Head | Married | 1888 | March | 23 | Cape Freels | Meth | Fisherman | Cod Fishery | Yes | Agriculture on | |
| Edith Butcher | F | Wife | Married | 1889 | Nov | 21 | Deadman Bay | Meth | Small Scale | ||||
| Samuel Butcher | M | Son | Single | 1910 | Jan | 1 | Deadman Bay | Meth | |||||
| John Powell | M | Head | Married | 1879 | April | 32 | Bonavista | Meth | Fisherman | Lobster Fishery | Yes | Agriculture on | |
| Phoebe Powell | F | Wife | Married | 1886 | July | 25 | Deadman Bay | Meth | Small Scale | ||||
| Ella Powell | F | Daughter | Single | 1905 | Sept | 5 | Deadman Bay | Meth | |||||
| Edward Powell | M | Son | Single | 1908 | Jan | 3 | Deadman Bay | Meth | |||||
Transcribed by Mary Rawlinson (February 2003)
Page Revised: February - 2003 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!