Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

TILTON ISLAND

1836 Census FOGO (Twillingate District)
From Shoe Cove to Fortune Harbour

1836 Census forTilton's Island

       
NOTE:

Abbreviations used in this census.

Jun'r - Junior
Sen'r - Senior
Jn - John
Sam'l - Samuel
Jos'ph - Joseph
Jas - James
Edw'd - Edward
Thos - Thomas
Wm - William
Eliz'th - Elizabeth
And'w - Andrew
Hy - Henry
Benj'n - Benjamin
Dan'l - Daniel

Milt Anstey
                         
     
FAMILY
                           
     
MALE
FEMALE
  FISHING BOATS                 RELIGION
HEAD OF FAMILY OCCUPATION DWELLING HOUSES UNDER 14 YEARS 14 - 60 YEARS UPWARDS OF 60 YEARS UNDER 14 YEARS 14 - 16 YEARS UPWARDS OF 60 YEARS SERVANTS UNDER 15 QUINTELS 15 - 30 QUINTELS UPWARDS OF 30 QUINTELS ACRES IN POSSESSION ACRES UNDER CULTIVATION BUSHELS OF POTATOES TONS HAY HORSES MEAT CATTLE HOGS SHEEP PROTESTANT ROMAN CATHOLIC
Edward Horton Plant 1 1 1 0 5 1 0 0 1 0 0 0 1/2 30 0 0 1 0 0 0 8
Richard Tate Plant 1 0 1 0 6 1 0 1 0 1 0 0 1/4 20 0 0 0 0 0 0 9
William Foley Plant 1 2 2 0 3 2 0 1 1 0 0 0 1/2 30 0 0 0 0 0 0 11
John Foley Plant 1 1 3 0 0 1 0 0 1 0 0 0 1/4 15 0 0 0 0 0 0 5
George Johnson Plant 1 0 4 0 0 2 0 0 0 1 0 0 1/2 40 0 0 0 0 0 0 6
Augustian McHarnet Cooper 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ilam F Bennett ? Plant 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
John Foresyth Plant 1 0 5 1 0 2 0 1 0 1 0 0 1 40 0 0 0 0 0 1 8
Michael Dwyer Plant 1 3 1 0 4 0 0 0 1 0 0 0 1/4 15 0 0 0 0 0 0 9
Thomas Dwyer Plant 0 2 1 0 1 1 0 5 0 1 1 0 1 1/2 40 0 0 1 0 0 0 10
James Dwyer Plant 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Edward Dwyer Plant 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Lawrence Dwyer Plant 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Patrick Dwyer Plant 1 3 2 0 5 2 0 2 0 1 0 0 1/2 40 0 0 1 0 0 0 14
John Dwyer Plant 1 0 6 0 2 3 0 0 3 0 0 0 1/4 30 0 0 1 0 0 0 11
William Burk Plant 1 0 1 1 1 1 0 5 0 0 1 0 1/2 40 0 0 1 0 0 1 9
Tobias McGrath Plant 1 0 4 1 0 1 1 0 0 1 0 0 1/4 20 0 0 0 0 0 0 7
James Kehoe Plant 1 3 2 0 3 1 0 0 1 0 0 0 1/4 20 0 0 0 0 0 0 9
Patrick Foley Plant 1 2 1 0 1 2 0 0 0 1 0 0 1/2 20 0 0 0 0 0 0 6
Patrick Keaf Plant 1 3 3 0 3 1 0 0 0 1 0 0 1/4 20 0 0 4 0 0 0 10
Maurice Foley Plant 1 5 1 0 0 1 0 2 0 1 0 4 4 100 0 0 0 1 0 0 9
James Kief Plant 1 2 1 0 2 2 0 0 1 0 0 1/4 1/4 60 0 0 0 0 0 7 0
Dennis Dolay ? Plant 1 3 1 0 2 1 0 0 0 1 0 0 1/4 20 0 0 0 0 0 0 7
Morris Mansfield Plant 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Patrick Lane Plant 1 0 3 0 0 2 1 0 1 0 0 0 1/4 60 0 0 0 0 0 0 6
Cornelias Lane Plant 1 0 2 0 4 1 0 1 0 1 0 0 1/2 60 0 0 0 0 0 0 8
William Brodice Plant 1 0 2 1 0 0 0 0 0 0 0 0 1/2 60 0 0 0 0 0 0 3
Dennis Lawler ? Plant 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Thomas Mason Plant 1 1 1 0 0 1 0 0 0 0 0 0 1/4 25 0 0 0 0 0 0 3
Thomas Kennedy Plant 1 5 1 0 0 1 0 2 1 0 0 0 1/4 30 0 0 0 0 0 0 9
John Geany ? Plant 1 2 1 0 0 0 1 1 0 0 0 0 1/4 30 0 0 2 0 0 0 3
Michael Ryan Plant 1 1 2 0 2 2 0 0 1 1 1 0 1/4 30 0 0 4 0 0 0 7
John Horton Plant 1 2 1 0 1 2 0 0 1 0 0 0 1/2 30 0 0 1 0 0 0 6
Philip Horton Plant 1 0 3 0 0 1 1 0 0 1 0 0 1/2 30 0 0 2 0 0 0 5
Patrick Clance? Plant 1 0 0 1 1 1 0 1 0 1 0 0 1/4 20 0 0 3 0 0 1 3
Timothy Burk Plant 1 1 1 0 2 1 0 1 1 0 0 0 1/4 20 0 0 0 0 0 0 6
Frederick Cornish Plant 1 0 1 0 0 1 0 1 1 0 0 0 1/4 20 0 0 0 0 0 0 3
Mary ? Dwyer Plant 1 2 0 0 2 3 0 2 0 1 0 0 1/2 40 0 0 1 0 0 0 9
Michael Higgins Plant 1 2 1 0 2 1 0 0 1 0 0 0 1/2 40 0 0 0 0 0 0 6
Michael Green Plant 1 3 2 0 2 2 0 0 0 0 0 0 1/2 50 0 0 5 0 0 0 9
Patrick Burk Plant 1 3 1 0 0 1 0 3 0 1 0 0 1/2 50 0 0 1 0 0 1 8
Ann Mohan Plant 1 0 2 0 0 3 1 0 1 0 0 0 1/4 30 0 0 0 0 0 0 6
James Morris ? Plant 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
John Coleman ? Plant 1 1 1 0 2 1 0 2 0 1 0 2 1 40 0 0 0 0 0 0 7
James Mehany Plant 1 1 1 0 1 2 0 1 1 0 0 1/4 1/4 40 0 0 0 0 0 0 6
Moses Kelids ? Plant 1 3 1 0 0 1 0 4 0 1 0 1 1/4 40 0 0 0 0 0 0 9
Patrick Byrne Plant 1 4 1 0 0 1 0 1 1 0 0 0 1/4 40 0 0 2 0 0 0 6
John Byrne Plant 1 0 2 0 0 2 1 10 0 0 2 3 1 40 0 0 5 0 0 0 16
Thomas Hays Carp 1 4 1 0 1 1 0 0 0 0 0 0 1/4 20 0 0 0 0 0 0 7
Marten Haggett Plant 1 0 1 0 0 0 0 0 0 0 0 0 1/4 20 0 0 0 0 0 0 1

Contributed by: Peter Oliver
Page Last Modified: Sunday January 09, 2011 (Don Tate)

Recent Updates Contact Us


Search through the whole site
Hosted by
Chebucto Community Net

Your Community, Online!
www.downhomer.com
by Downhomer.com
JavaScript DHTML Menu Powered by Milonic
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form for any purpose other than personal use.

© Newfoundland's Grand Banks (1999-2012)