Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

How to report a possible transcription error

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

An Account of Inhabitants
Residing in the Harbor & District of St. John's
1794-1795

As transcribed from a transcription kept at the Newfoundland Archives GN/2/39/A as found on LDS Microfilm.
         

Portugal Cove

                 
NO. FAMILIES OCCUPIERS SURNAME OCCUPIERS GIVEN NAME OWNER NAME OCCUPIERS OCCU- PATION YEARS IN COUNTRY MARRIED, SINGLE, WIDOW, WIDOWER MALE FEMALE MALE CHILDREN FEMALE CHILDREN MALE SERVANTS FEMALE SERVANTS DIETERS WT FAMILY DIETERS OWN ACCOUNT PROTES- TANT ROMAN CATH- OLIC TOTAL
1 HAMMOND Jn. self Fishery Not given M 1 1 1 3 0 0 0 0 6 0 6
2 HARVEY Jn. self Fishery Not given M 1 1 2 3 0 0 0 0 7 0 7
3 DOOLER Jane self - Not given W 0 1 1 1 0 0 0 0 3 0 3
4 HANLON Den. self Fishery Not given M 1 1 2 4 0 0 0 0 8 0 8
5 HANLON Mich self Fishery Not given M 1 1 1 1 0 0 0 0 4 0 4
6 MORRISSEY R. self Fishery Not given S 1 0 0 0 3 0 0 0 0 4 4
7 DEVEREUX M. self Fishery Not given - 1 0 0 0 3 1 0 0 0 5 5
8 DROLAN Jn. self Fishery Not given M 1 1 3 2 0 0 0 0 0 7 7
9 CODY Jn. - Fishery Not given S 1 0 0 0 1 0 0 0 0 2 2
10 BUTLER R. - Fishery Not given S 1 0 0 0 0 0 0 0 0 1 1
11 CHURCHILL R. Self Fishery Not given M 1 1 3 3 0 0 0 0 8 0 8
12 NEARY Fra. Self Fishery Not given M 1 1 7 2 0 0 0 0 0 11 11
13 CHURCHILL Jn. Self Fishery Not given M 1 1 3 2 0 0 0 0 7 0 7
14 GRALEY Elias Self Fishery Not given M 1 1 3 1 0 0 0 0 6 0 6
15 EARLE Jn. Self Fishery Not given M 1 1 2 2 0 0 0 0 6 0 6
16 HIBS Hen. Self Fishery Not given S 1 0 0 0 0 0 0 0 1 0 1
17 HIBS Jas. Self Fishery Not given M 1 1 2 1 0 0 0 0 5 0 5
18 MILLER Rob. Self Fishery Not given W 1 0 6 1 0 0 0 0 8 0 8
19 ROBER John Self Fishery Not given M 1 1 2 4 4 0 0 0 11 1 12
20 HARDING E. Self Fishery Not given M 1 1 2 3 0 0 0 0 7 0 7
21 SOMERTON T. Self Fishery Not given M 1 1 3 3 0 0 0 0 8 0 8
22 HARVEY W. Sr Self Fishery Not given M 1 1 0 0 0 0 0 0 2 0 2
23 HARVEY JR. W. Jr. Self Fishery Not given M 1 1 3 3 0 0 0 0 8 0 8
24 CHURCHILL W. Self Fishery Not given M 1 1 1 0 0 0 0 0 3 0 3
25 ALLEN Rob Self Fishery Not given W 1 0 2 2 0 0 0 0 5 0 5
26 FRY Fra Self Fishery Not given M 1 1 2 2 0 0 0 0 6 0 6
27 MITCHEL Wm. Self Fishery Not given M 1 1 3 1 0 0 0 0 6 0 6
28 ALLEN Jas. Self Fishery Not given M 1 1 3 3 0 0 0 0 8 0 8
29 FRY Wm. Self Fishery Not given M 1 1 3 0 0 0 0 0 5 0 5
30 PICKO Abm. Self Fishery Not given M 1 1 2 0 0 0 0 0 4 0 4
31 PICKO Elias Self Fishery Not given M 1 1 5 1 0 0 0 0 8 0 8
32 PICKO John Self Fishery Not given M 1 1 4 2 0 0 0 0 8 0 8
33 PICKO Abm. Self Fishery Not given M 1 1 3 2 0 0 0 0 7 0 7
34 HARTREY Wm Self Fishery Not given M 1 1 1 0 0 1 0 0 0 4 4
                                   
        PORTUGAL COVE: - TOTAL     33 27 75 52 11 2 - - 165 35 200

This page originally transcribed by Brenda Young (1999)

Updated and Verified by: Linda Elkins-Schmitt (September 2005)

Page Last Modified: Wednesday March 06, 2013 (Don Tate)

Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.

JavaScript DHTML Menu Powered by Milonic

© Newfoundland's Grand Banks (1999-2023)

Hosted by
Chebucto Community Net

Your Community, Online!

Search through the whole site
[Recent] [Contacts] [Home]