Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

How to report a possible transcription error

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

An Account of Inhabitants
Residing in the Harbor & District of St. John's
1794-1795

As transcribed from a transcription kept at the Newfoundland Archives GN/2/39/A as found on LDS Microfilm.
         

PETTY HARBOUR

                 
NO. FAMILIES OCCUPIERS SURNAME OCCUPIERS GIVEN NAME OWNER NAME OCCUPIERS OCCU- PATION YEARS IN COUNTRY MARRIED, SINGLE, WIDOW, WIDOWER MALE FEMALE MALE CHILDREN FEMALE CHILDREN MALE SERVANTS FEMALE SERVANTS DIETERS WT FAMILY DIETERS OWN ACCOUNT PROTES- TANT ROMAN CATH- OLIC TOTAL
                                   
1 WATTS Not given Herself - Born W 0 1 0 1 1 1 4 0 4 4 8
2 FULFORD Wm. Rd. HUTCHINGS Fisherman 6 S 1 0 0 0 0 0 1 0 2 0 2
3 BRENNAN Mich Laur KIELY Fisherman B S 1 0 0 0 0 0 1 0 0 2 2
4 WELSH Dan. Wm. NEWMAN Fisherman 40 S 1 0 0 0 0 0 0 3 0 4 4
5 COL??OUGH (looks like COLSBOUGH, likely aka Colclough) Thos. WATTS (first name not given) Fisherman 30 S 1 0 0 0 1 0 0 0 0 2 2
6 WALLALLEN Thos. G. BAILEY Fisherman 10 S 1 0 0 0 2 0 0 0 3 0 3
7 CLAY Geo. Hen. WHITE Fisherman 10 S 1 0 0 0 0 0 0 1 2 0 2
8 FRENCH Rob. Self Fisherman Born M 1 1 2 0 0 0 0 0 0 4 4
9 MATTHEWS Hen. Self Fishery 40 S 1 0 1 1 1 0 0 1 5 0 5
10 MATTHEWS Ed. Self Fishery 30 M 1 1 0 3 0 0 0 1 4 2 6
11 CONNERS Thos. P. BEDGOOD Fishery 10 W 1 0 0 1 0 0 0 3 0 5 5
12 MUMPER John Peter HAYES Carpenter Born M 1 1 0 2 2 0 0 1 7 0 7
13 ANGEL John Self Fishery Born M 1 1 0 1 1 0 0 1 5 0 5
14 ANGEL Ed. Self Fishery Born M 1 1 0 3 0 0 1 0 5 1 6
15 FRENCH Jas. Ph. BEDGOOD Fishery Born M 1 1 0 1 0 0 0 0 1 2 3
16 BEDGOOD Ph. Ph. BEDGOOD Fishery Born W 1 0 3 0 0 0 1 0 4 1 5
17 KENNEDY Rich Peter HAYES Fishery 27 M 1 1 3 4 0 0 0 1 0 10 10
18 MCMANUS Jas. Peter HAYES Fishery 50 M 1 1 1 2 0 0 0 0 0 5 5
19 FRENCH Wm. Self Fishery Born S 1 0 0 0 0 0 1 0 0 2 2
20 FRENCH Pat French Self Fishery Born M 1 1 2 2 0 0 0 0 0 6 6
21 OATH James WATTS Fishery 30 M 1 1 2 2 0 0 0 0 3 3 6
22 MEASDON Thos Jos. WINTERS Cooper 6 M 1 1 0 0 0 0 2 0 0 4 4
23 HANSFORD Wm. Jos. WINTERS Carpenter 5 M 1 1 3 1 0 0 0 3 6 3 9
24 KILEY Laur. Laur KIELY Fishery 32 M 1 1 3 4 2 0 0 0 1 10 11
25 FITZGERALD Jn. Self Fishery 8 S 1 0 0 0 0 0 0 2 0 3 3
26 POWER Maur. Marg. WELSH Fishery 6 S 1 0 0 0 0 0 0 0 0 1 1
27 CHANT Oliver I. MUDGE Fishery 8 S 1 0 0 0 2 0 1 0 2 2 4
28 HOWE Sam Sam GOULDEN Fishery 20 M 1 0 1 0 0 0 1 0 3 0 3
29 WARD Rich Jos. COOK Fishery 20 M 1 1 2 4 0 1 0 1 8 2 10
30 WILLIAMS Jn. Self Fishery 38 M 1 1 1 1 0 0 0 0 4 0 4
31 HOLDEN Wm. Rob. HOLDEN Fishery 25 S 1 0 0 0 0 0 0 0 1 0 1
32 HOWLETT Jas. Jane TILLEY Fishery 30 M 1 1 1 1 0 0 0 1 0 5 5
33 NEIL Pat Cap MUDGE Fishery 30 S 1 0 0 0 0 0 3 0 0 4 4
34 DALTON Pat Rob. HOLDEN Fishery 20 M 1 1 0 0 2 0 0 0 0 4 4
35 WELSH Wm. WATTS Fishery 14 M 1 1 1 1 0 0 0 0 0 4 4
36 KENNEDY Jn. Chas. McCARTHY Fishery 20 S 1 0 0 0 0 0 4 0 0 5 5
37 MCCARTHY Chas. Chas. McCARTHY Fishery 25 S 1 0 0 0 0 1 3 0 0 5 5
38 KEMP Jn. Jos. COOK Fishery 25 S 1 0 0 0 2 0 0 1 4 0 4
39 ATKISS (could be ATKINS) Eliz Jos. COOK Laundress Born W 0 1 3 3 0 0 1 0 8 0 8
40 ANDERSON Jn. Sam JUTSHAM Cooper 27 S 1 0 0 0 0 0 0 1 0 2 2
41 BURNS Jas. Hen CHAFE Fisherman 8 M 1 1 0 0 0 0 1 0 0 3 3
42 DELANEY D. Sam JUTSHAM Surgeon 24 M 1 1 0 1 1 1 1 0 0 6 6
43 COOK Jos - Fishery 20 M 1 0 0 0 2 0 2 0 5 0 5
44 RAKESTAW Jas. S. JACKSON Fishery 16 M 1 0 1 0 0 0 1 0 3 0 3
45 NEAGLE John Geo. HUTCHINGS Fishery 28 M 1 1 2 1 0 0 1 0 0 6 6
46 WILLIAMS Anne W. TREHEY Laundress Born W 0 1 1 1 0 0 0 0 3 0 3
47 CHAFES Sam. Self Fisherman Born M 1 1 0 0 0 0 0 0 2 0 2
48 CHAFE Wm. Self Fisherman Born M 1 1 6 4 0 0 0 0 12 0 12
49 CHAFE Hen Self Fisherman Born M 1 1 4 3 1 0 1 0 11 0 11
50 CHAFE Ed. Self Fisherman Born M 1 1 3 1 1 0 1 0 8 0 8
51 ANGEL Stepn Chris ANGEL Fisherman Born S 1 0 0 0 0 0 0 1 2 0 2
52 DA?PER (looks like DASPER, likely aka DASHPER) Hen. Hen CHAFE Fisherman 33 S 1 0 0 0 1 0 0 1 3 0 3
53 WARREN Hen. Hen CHAFE Fisherman 29 S 1 0 0 0 1 0 0 0 2 0 2
                                   
      PETTY HARBOR – TOTAL-       50 28 46 49 23 4 32 23 133 122 255

This page originally transcribed by Brenda Young (1999)

Updated and Verified by: Linda Elkins-Schmitt (September 2005)

Page Last Modified: Wednesday March 06, 2013 (Don Tate)

Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.

JavaScript DHTML Menu Powered by Milonic

© Newfoundland's Grand Banks (1999-2025)

Hosted by
Chebucto Community Net

Your Community, Online!

Search through the whole site
[Recent] [Contacts] [Home]