Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

How to report a possible transcription error

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

St. John's 1794 Census - By Division
Part - 3

Notes:

First Division From Riverhead to R H Roope's Cove
Second Division From Roopes Cove to Nobles Cove
Third Divison From Nobles Cove to Engine House
Fourth Division From Engine Beach to Kings Beach
Fifth Division From Kings Beach to the Garrison
Sixth Divison From the Garrison to Chain Rock

South Side Division
Portugal Cove
Quidi Vidi
Bell Island

The term "99" in "Years Here" means that the individual was born in Newfoundland

**The name Roopes Cove appears to come from the family of that name listed in the census.**

Location
FAMILIES
Lastname occup.
OCCUPIER
OWNER
Occupier-Occupation
YRS_HERE
MAR_STATUS
MALE_ADULT
FEMALE_ADT
MALE_CHILD
FEMALE_CHD
MALESERVNT
FEMALESERV
DIETER_M
DIETER
PROTESTANT
ROMAN_CATH
TOTALRELGN
4th DIV_EH KBea 434 Smith Math. Smith Jn. Sawer Fisherman 7 M 1 1 3 1 0 0 0 0 0 6 6
4th DIV_EH KBea 435 Fitzgerald G. Fitzgerald R. Bollard Shoemaker 10 M 1 1 1 0 0 0 0 0 0 3 3
4th DIV_EH KBea 436 Burne Pat. Burne Dan. Melvin Fisherman 11 S 1 0 0 0 0 0 3 0 0 4 4
4th DIV_EH KBea 437 Whelan Thos. Whelan Dan. Melvin Fisherman 14 S 1 0 0 0 0 0 2 0 0 3 3
4th DIV_EH KBea 438 Ryan Jas. Ryan Dan. Melvin Shoreman 12 S 1 0 0 0 0 0 2 0 0 3 3
4th DIV_EH KBea 439 Walsh Jn. Walsh Jas. Gill Shoreman 20 M 1 1 0 2 0 0 0 0 0 4 4
4th DIV_EH KBea 440 Dunphy And. Dunphy Jas. Gill Cooper 10 S 1 0 0 0 0 0 2 0 0 3 3
4th DIV_EH KBea 441 Quin Pat. Quin R. Bollard Fisherman 16 M 1 1 0 0 0 0 0 0 0 2 2
4th DIV_EH KBea 442 Kavanagh M. Kavanagh R. Bollard Fisherman 9 S 1 0 0 0 0 0 3 0 0 4 4
4th DIV_EH KBea 443 Power Chas. Power Jn. Jones Fisherman 13 M 1 1 3 0 0 1 1 0 0 7 7
4th DIV_EH KBea 444 Oby Fra. Oby Jn. Jones Fisherman 99 M 1 1 2 0 0 0 0 0 4 0 4
4th DIV_EH KBea 445 Todridge That. Todridge Jn. Sawer Kings Mason 24 M 1 1 3 2 2 0 2 0 10 1 11
4th DIV_EH KBea 446 Shepherd Jn. Shepherd Jn. Sawer Fisherman 40 M 1 1 2 0 0 0 0 0 4 0 4
4th DIV_EH KBea 447 Cody Rd. Cody Jn. Sawer Cooper 10 S 1 0 0 0 0 0 3 0 0 4 4
4th DIV_EH KBea 448 Pendergrass Jn. Pendergrass Jn. Sawer Carpenter 20 W 1 0 0 2 2 0 0 0 0 5 5
4th DIV_EH KBea 449 Bryan Pat. Bryan Jn. Sawer Fisherman 20 M 1 1 1 1 0 0 0 0 0 4 4
4th DIV_EH KBea 450 Damarell Jn. Damarell Jn. Sawer Carpenter 24 M 1 1 0 4 1 0 0 0 6 1 7
4th DIV_EH KBea 451 McCarthy B. McCarthy R. Bollard Fisherman 9 M 1 1 2 0 0 0 0 0 0 4 4
4th DIV_EH KBea 452 Power Dav. Power R. Bollard Fisherman 10 M 1 1 1 0 0 0 0 0 0 3 3
4th DIV_EH KBea 453 Power Dav. Power Jn. Sawer Fisherman 20 M 1 1 3 2 0 0 0 0 0 7 7
4th DIV_EH KBea 454 Fitzpatrick Pat. Fitzpatrick Jn. Sawer Shoreman 22 M 1 1 2 1 0 0 2 0 0 7 7
4th DIV_EH KBea 455 Whelan Math. Whelan Jn. Sawer Shoreman 12 M 1 1 0 0 0 0 1 0 0 3 3
4th DIV_EH KBea 456 Campbell Don Campbell M. Burton Shoreman 18 W 1 0 0 0 0 0 0 0 1 0 1
4th DIV_EH KBea 457 Morrison Ann Morrison M. Burton --   W 0 1 1 3 0 1 0 0 5 1 6
4th DIV_EH KBea 458 Bowers Jn. Bowers M. Burton Taylor 16 M 1 1 1 0 2 0 1 0 5 1 6
4th DIV_EH KBea 459 Clarke Wm. Clarke M. Burton Carpenter 8 M 1 1 1 1 0 0 0 0 4 0 4
4th DIV_EH KBea 460 McKie Peter McKie M. Burton Collector   M 1 1 2 4 2 0 2 0 10 2 12
5th DIV-KB-OldG 461 Bryan Jn. Bryan Jn. Bryan(self) Fisherman 40 M 1 1 3 0 1 0 0 0 0 6 6
5th DIV-KB-OldG 462 Brine Jn. Brine R. Bollard Fisherman 30 M 1 1 4 2 0 0 0 0 8 0 8
5th DIV-KB-OldG 463 Curren Jas. Curren R. Bollard Fisherman 9 S 1 0 0 0 0 0 0 2 0 3 3
5th DIV-KB-OldG 464 Forbes Jn. Forbes R. Bollard -   M 1 1 1 0 1 1 1 0 3 3 6
5th DIV-KB-OldG 465 Paul Rob. Paul M. Burton Carpenter 14 M 1 1 2 3 0 0 0 0 7 0 7
5th DIV-KB-OldG 466 Kelly Joanna Kelly M. Burton -   W 0 1 1 1 0 0 0 0 0 3 3
5th DIV-KB-OldG 467 Welsh Walter Welsh R. Bollard Shoreman 4 S 1 0 0 0 0 0 1 0 0 2 2
5th DIV-KB-OldG 468 Welsh Thos. Welsh R. Bollard Shoreman 6 S 1 0 0 0 0 0 1 0 0 2 2
5th DIV-KB-OldG 469 Topping Ann Topping Jn. White -   W 0 1 1 1 0 0 0 0 0 3 3
5th DIV-KB-OldG 470 Clarke Jn. Clarke Jn. White Fisherman 26 M 1 1 2 3 0 0 0 0 0 7 7
5th DIV-KB-OldG 471 Welsh Math. Welsh Jn. White Fisherman 30 S 1 0 0 0 0 0 3 0 0 4 4
5th DIV-KB-OldG 472 Taylor Chas. Taylor D. Coke Fisherman 9 M 1 1 4 0 0 0 0 0 0 6 6
5th DIV-KB-OldG 473 Barrett Joanna Barrett R. Bollard -   W 0 1 0 3 0 0 0 0 0 4 4
5th DIV-KB-OldG 474 Quick Thos. Quick R. Bollard Fisherman 20 M 1 1 1 1 1 0 0 0 0 5 5
5th DIV-KB-OldG 475 McDonald Pat. McDonald R. Bollard Shoreman 12 S 1 0 0 0 0 0 1 0 0 2 2
5th DIV-KB-OldG 476 Roach Jas. Roach THos. Walker Fisherman 99 M 1 1 0 2 0 0 0 0 0 4 4
5th DIV-KB-OldG 477 Barton Jn. Barton Thos. Walker -   M 1 1 1 0 0 0 0 0 3 0 3
5th DIV-KB-OldG 478 Stapleton Wm. Stapleton Jn. Bowers Fisherman 20 M 1 1 0 3 0 0 0 0 0 5 5
5th DIV-KB-OldG 479 Power Wm. Power Jn. Bowers Fisherman 27 M 1 1 2 0 0 0 1 0 0 5 5
5th DIV-KB-OldG 480 Barrett Jn. Barrett Jn. Synam Shoreman 20 M 1 1 1 0 0 0 0 0 0 3 3
5th DIV-KB-OldG 481 Butler Jas. Butler Jn. Synam Fisherman 41 M 1 1 1 2 0 0 1 0 0 6 6
5th DIV-KB-OldG 482 Fulton Jn. Fulton Jn. Synam Carpenter 20 W 0 1 2 0 0 0 0 0 3 0 3
5th DIV-KB-OldG 483 Lynch Eliz. Lynch Jn. Synam --   W 0 1 2 0 0 0 0 0 3 0 3
5th DIV-KB-OldG 484 Steward Anth & Steward Fra. Gill Carpenter 16 M 1 1 3 0 1 0 0 0 5 1 6
5th DIV-KB-OldG 485 kavanagh Darby kavanagh Fra. Gill Fisherman 34 M 1 1 3 1 0 0 0 0 0 6 6
5th DIV-KB-OldG 486 Hollihan Dens. Hollihan Fra. Gill Shoreman 8 S 1 0 0 0 0 0 3 0 0 4 4
5th DIV-KB-OldG 487 Drew Mich. Drew Fra. Gill Shoreman 9 M 1 1 0 0 1 0 0 0 0 3 3
5th DIV-KB-OldG 488 Marshal Thos. Marshal Fra. Gill -   M 1 1 0 0 0 0 0 0 2 0 2
5th DIV-KB-OldG 489 Murphy Mary Murphy S. Woolcock - 20 W 0 1 0 0 0 0 2 0 0 3 3
5th DIV-KB-OldG 490 Kenny Mich. Kenny S. Woolcock Fisherman 14 M 1 1 2 0 0 0 1 0 0 5 5
5th DIV-KB-OldG 491 Neal Jn. Neal S. Woolcock Shoreman 19 M 1 1 2 1 0 0 0 0 0 5 5
5th DIV-KB-OldG 492 Middleton Wm. Middleton S. Woolcock Shoreman 30 W 1 0 3 0 0 0 0 0 0 4 4
5th DIV-KB-OldG 493 Burke Theob. Burke Wm. Burke Accomptant 18 M 1 1 1 4 0 0 1 0 0 8 8
5th DIV-KB-OldG 494 Lyons Peter Lyons Wm. Burke Publican 14 M 1 1 0 2 0 1 3 0 0 8 8
5th DIV-KB-OldG 495 Sexton Phillip Sexton Fra. Murphy Fisherman 99 M 1 1 3 1 0 0 0 0 0 6 6
5th DIV-KB-OldG 496 Murphy Fra. Murphy Fra. Murphy Carpenter 30 M 1 1 1 0 2 0 1 0 0 6 6
5th DIV-KB-OldG 497 Jenkins Ben Jenkins Fra. Gill -- 20 M 1 1 1 1 0 0 0 0 4 0 4
5th DIV-KB-OldG 498 Maddocks Barth. Maddocks Fra. Gill Fisherman 12 M 1 1 1 2 0 0 0 0 0 5 5
5th DIV-KB-OldG 499 Willcocks Jn. Willcocks Fra. Gill Shoreman 40 W 1 0 0 0 0 0 0 0 1 0 1
5th DIV-KB-OldG 500 Marshall Dav. Marshall D. Marshall Fisherman 99 M 1 1 3 2 1 0 2 0 8 2 10
5th DIV-KB-OldG 501 Pellew Phillip Pellew D. Marshall Shoreman 19 M 1 1 3 2 0 0 0 0 7 0 7
5th DIV-KB-OldG 502 Horwood Rich. Horwood Sam Mason Fisherman 99 M 1 1 1 2 0 0 0 0 5 0 5
5th DIV-KB-OldG 503 Mason Sam Mason Sam Mason Fisherman 25 M 1 0 0 1 0 0 2 0 4 0 4
5th DIV-KB-OldG 504 Mara Mich Mara Nich Ellis Fisherman 27 M 1 1 3 4 1 0 0 0 0 10 10
5th DIV-KB-OldG 505 Haughton Jn. Haughton Nich Ellis Fisherman 12 M 1 1 0 0 0 0 3 0 0 5 5
5th DIV-KB-OldG 506 Little Mich Little Nich Ellis High Constable 34 M 1 1 0 1 4 1 0 0 4 4 8
5th DIV-KB-OldG 507 Fling Jane Fling Nich Ellis - 14 M 0 1 1 0 0 0 1 0 0 3 3
5th DIV-KB-OldG 508 Angel Rich Angel Nich Ellis Fisherman 10 M 1 1 0 2 0 0 1 0 4 1 5
5th DIV-KB-OldG 509 Farley Jas. Farley Nich Ellis Fisherman 18 M 1 1 0 3 0 0 0 0 5 0 5
5th DIV-KB-OldG 510 Ryan Ann Ryan Nich Ellis - 20 W 0 1 1 2 1 0 1 0 0 6 6
5th DIV-KB-OldG 511 Power Dav. Power Nich Ellis Publican 99 M 1 1 0 0 5 2 0 0 0 9 9
5th DIV-KB-OldG 512 Murphy Elinor Murphy Jn. Stripling Baker 16 W 0 1 0 1 1 0 0 0 0 3 3
5th DIV-KB-OldG 513 Fleming Thos. Fleming Jn. Stripling Fisherman 99 M 1 1 0 2 1 1 0 0 0 6 6
5th DIV-KB-OldG 514 Murphy Mich Murphy Jn. Stripling Shoemaker 11 S 1 0 0 0 0 0 2 0 0 3 3
5th DIV-KB-OldG 515 Bryan Jas. Bryan Jn. Stripling Fisherman 20 M 1 1 3 1 0 0 0 0 0 6 6
5th DIV-KB-OldG 516 Power Pat Power Jn. Stripling Fisherman 11 M 1 1 0 1 0 0 2 0 0 5 5
5th DIV-KB-OldG 517 Glanville Jn. Glanville Jn. Stripling Fisherman 31 M 1 1 1 1 0 0 0 0 0 4 4
5th DIV-KB-OldG 518 Delaney Wm. Delaney Jn. Stripling Taylor 9 S 1 0 0 0 0 0 2 0 0 3 3
5th DIV-KB-OldG 519 Shiels? Thos. Shiels? Jn. Stripling Fisherman 20 M 1 1 1 0 0 0 0 4 0 7 7
5th DIV-KB-OldG 520 Bryan Wm. Bryan Jn. Stripling Fisherman 99 M 1 1 0 7 1 0 0 0 0 10 10
5th DIV-KB-OldG 521 Bryan Dennis Bryan Jn. Stripling Fisherman 99 M 1 1 0 1 1 0 0 2 0 6 6
5th DIV-KB-OldG 522 Winser Petr Winser Jn. Stripling Shoreman 23 M 1 1 1 0 0 0 0 0 3 0 3
5th DIV-KB-OldG 523 Mooney Jas. Mooney Jn. Stripling Fisherman 12 M 1 1 0 2 0 0 1 0 0 5 5
5th DIV-KB-OldG 524 Love Wm. Love Jn. Stripling Shoreman 10 M 1 1 0 2 0 0 1 0 0 5 5
5th DIV-KB-OldG 525 Neagle Math Neagle Jn. Stripling Fisherman 10 M 1 1 1 0 0 0 0 0 0 3 3
5th DIV-KB-OldG 526 Joyce Peter Joyce Jn. Stripling Fisherman 15 S 1 0 0 0 0 0 0 3 0 4 4
5th DIV-KB-OldG 527 Greenlaw And. Greenlaw Jn. Stripling Gardener   M 1 1 1 3 0 0 0 0 6 0 6
5th DIV-KB-OldG 528 Kays Rich Kays Jas. Winter Fisherman 11 M 1 1 0 0 0 0 0 2 0 4 4
5th DIV-KB-OldG 529 Gough Rich Gough Jas. Winter Fisherman 12 M 1 1 0 3 0 0 0 0 0 5 5
5th DIV-KB-OldG 530 Brealin Pat Brealin Jas. Winter Fisherman 11 M 1 1 0 0 1 0 1 0 0 4 4
5th DIV-KB-OldG 531 Denny Chas. Denny Chas Denny Carpenter 99 M 1 1 1 6 1 0 0 0 10 0 10
5th DIV-KB-OldG 532 Cadwell Thos. Cadwell Chas Denny Carpenter 99 M 1 1 1 0 1 0 0 0 4 0 4
5th DIV-KB-OldG 533 Smith Jas. Smith Chas Denny Smith   M 1 1 1 2 1 0 0 0 5 1 6
5th DIV-KB-OldG 534 Jackman Tobias Jackman Jn. Howell Cooper 11 M 1 1 0 2 0 0 0 0 0 4 4
5th DIV-KB-OldG 535 Duggan Jas. Duggan Jn. Howell Cooper 10 M 1 1 1 0 0 0 0 0 0 3 3
5th DIV-KB-OldG 536 Neil Jas. Neil Jn. Howell Fisherman 8 M 1 1 1 3 1 0 0 0 0 7 7
5th DIV-KB-OldG 537 Howell Jas. Howell Jn. Howell Fisherman 99 M 1 1 0 0 1 0 1 0 0 4 4
5th DIV-KB-OldG 538 Winter Jas. Winter Jas. Winter(self) Merchant 50 M 0 1 2 0 5 2 0 0 7 3 10
5th DIV-KB-OldG 539 Bollard Rob. Bollard Rob. Bollard Storekeeper   M 1 1 2 2 2 1 0 0 7 2 9
5th DIV-KB-OldG 540 Livingstone Jn. Livingstone Jn.Livingstone(self) Merchant 30 M 1 1 0 3 2 1 0 0 6 2 8
5th DIV-KB-OldG 541 Cowell Jn. Cowell H. Wilking Carpenter 1 S 1 0 0 0 3 0 0 0 3 1 4
5th DIV-KB-OldG 542 Harvey Jn. Harvey H. Wilking Agent   S 1 0 0 0 0 0 1 0 2 0 2
5th DIV-KB-OldG 543 Fitzpatrick M. Fitzpatrick L. Cummins Agent   S 1 0 0 0 2 0 0 0 0 3 3
5th DIV-KB-OldG 544 Blackler Thos. Blackler Geo. Walding Agent   S 1 0 0 0 2 0 0 0 2 1 3
5th DIV-KB-OldG 545 White Pat. White Jas. Winter Fisherman 40 W 1 0 1 0 0 0 3 0 1 4 5
5th DIV-KB-OldG 546 Cole Jn. Cole Jas. Winter Smith 20 M 1 1 1 0 1 0 0 0 4 0 4
5th DIV-KB-OldG 547 Cole Edw. Cole Jas. Winter Boatkeeper 10 S 1 0 0 0 1 0 0 0 1 1 2
5th DIV-KB-OldG 548 Winser Arth. Winser Jn. Wyatt Shoreman 16 S 1 0 0 0 0 0 2 0 3 0 3
5th DIV-KB-OldG 549 Conners Meur? Conners Jn. Wyatt Shoreman 32 M 1 1 3 1 2 1 3 0 2 10 12
5th DIV-KB-OldG 550 Cullen Wm. Cullen Wm. Cullen Fisherman 17 M 1 1 1 1 3 0 1 0 0 8 8
5th DIV-KB-OldG 551 King Simon King Wm. Cullen Fisherman 45 M 1 1 0 1 1 1 1 0 0 6 6
5th DIV-KB-OldG 552 Woolcock S. Woolcock - A Cook Roomie     0 0 0 0 0 7 0 0 0 7 7
6th DIV-OldG-CR 553 Vinicombe Jas. Vinicombe Jas. Vinicomb Boatkeeper 99 M 1 1 3 1 4 1 0 0 9 2 11
6th DIV-OldG-CR 554 Gelding Jas. Gelding Jas. Vinicomb Fisherman 20   1 0 0 0 0 0 0 2 2 1 3
6th DIV-OldG-CR 555 Kenny Pat Kenny Jas. Vinicomb Shoreman 40   1 0 0 0 0 0 0 2 0 3 3
6th DIV-OldG-CR 556 Wills Jas. Wills Jas. Vinicomb Boatkeeper 30   1 0 1 0 1 0 0 0 2 1 3
6th DIV-OldG-CR 557 Beard Edw. Beard Jn. Batton Merchant     0 0 0 0 4 0 0 0 0 4 4
6th DIV-OldG-CR 558 Warren Math. Warren Mich Mara Merchant     0 0 0 0 4 0 0 0 0 4 4
6th DIV-OldG-CR 559 Hawkins Jas. Hawkins Wm. Newman Shoreman 36 M 1 1 2 0 1 1 0 0 6 0 6
6th DIV-OldG-CR 560 Segar & Lang Segar & Lang Wm. Lang Merchant     0 0 0 0 3 0 0 0 3 0 3
6th DIV-OldG-CR 561 Boden Wm. Boden Jn. Stripling Merchant     0 0 0 0 7 0 0 0 2 5 7
6th DIV-OldG-CR 562 Underhay Wm. Underhay Jn. Coggins Merchant     0 0 0 0 0 0 0 3 0 3 3
6th DIV-OldG-CR 563 McGrath Den. McGrath Jn. Batton Fisherman 20 M 1 1 2 0 0 0 0 0 0 4 4
6th DIV-OldG-CR 564 Thomson Edw. Thomson Jn. Batton Fisherman 99 M 1 1 0 2 0 0 1 0 1 4 5
6th DIV-OldG-CR 565 Paddon Wm. Paddon Andrew Pinson Boatkeeper 30   1 0 0 0 3 0 0 0 4 0 4
6th DIV-OldG-CR 566 Farley Wm. Farley Hen. & Studely Merchant     0 0 0 0 3 0 0 0 1 2 3
6th DIV-OldG-CR 567 Henley Sam. Henley Wm. Burton Boatkeeper     0 0 0 0 4 0 0 0 4 0 4
6th DIV-OldG-CR 568 Rendle Jn. Rendle Thos. Bully Merchant     0 0 0 0 5 0 0 0 2 3 5
6th DIV-OldG-CR 569 Roach Jas. Roach Jas. Winter Fisherman 30 S 1 0 0 0 4 0 0 0 0 5 5
6th DIV-OldG-CR 570 Blackler Rd. Blackler Jas. Winter Fisherman 30 S 1 0 0 0 1 0 0 0 2 0 2
6th DIV-OldG-CR 571 Babister Thos. Babister Jn. Candy Shoreman 14 S 1 0 0 0 1 0 0 0 1 1 2
6th DIV-OldG-CR 572 Welsh Jas. Welsh Jn. Batton Fisherman 20 M 1 1 2 4 0 0 1 0 0 9 9
6th DIV-OldG-CR 573 Mullally Jas. Mullally Jn. Batton Fisherman 23 M 1 1 1 3 0 0 1 0 0 7 7
6th DIV-OldG-CR 574 Bryan Eliz Bryan Jas. Hawkins --     0 1 1 1 0 0 0 0 0 3 3
6th DIV-OldG-CR 575 Vinicomb Wm. Vinicomb Wm. Vinicomb Fisherman 99 M 1 1 1 3 0 0 0 0 0 6 6
6th DIV-OldG-CR 576 Power Mich Power Eliz Harding Fisherman 99 M 1 1 2 2 1 1 0 0 0 8 8
6th DIV-OldG-CR 577 Reardigan Den. Reardigan Eliz Harding Smith     1 0 0 0 1 0 0 0 0 2 2
6th DIV-OldG-CR 578 Nash Pierce Nash Eliz Harding Shoreman 24 M 1 1 2 2 0 0 1 0 0 7 7
6th DIV-OldG-CR 579 Maher Mich Maher Eliz Harding Shoreman 23 M 1 1 2 1 0 0 0 0 0 5 5
6th DIV-OldG-CR 580 Mahoney Darby Mahoney Eliz Harding Shoreman 10   1 0 0 0 0 0 0 3 0 4 4
6th DIV-OldG-CR 581 Roberts Thos. Roberts Wm. Thomas Armourer   M 1 1 0 0 0 0 0 0 2 0 2
6th DIV-OldG-CR 582 Murphy Pat. Murphy Nich Gill Shoreman 8 S 1 0 0 0 0 0 0 3 0 4 4
6th DIV-OldG-CR 583 Harris Jn. Harris Nich Gill Shoreman 28 M 1 1 0 1 1 1 1 0 4 2 6
6th DIV-OldG-CR 584 Wallis Math Wallis P. Winser Fisherman   M 1 1 1 1 2 0 0 0 0 6 6
6th DIV-OldG-CR 585 Mealy Thos. Mealy P. Winser Fisherman 14 S 1 0 0 0 0 0 0 3 0 4 4
6th DIV-OldG-CR 586 Kennedy Dan. Kennedy Dewes Coke Shoreman 20 M 1 1 0 0 0 1 0 0 0 3 3
6th DIV-OldG-CR 587 Pine Nich Pine Geo. Wood Shoreman 30 M 1 1 0 0 0 0 1 0 0 3 3
6th DIV-OldG-CR 588 Wood George Wood Geo. Wood Shoreman 99 S 1 0 0 0 0 0 0 0 1 0 1
6th DIV-OldG-CR 589 Nevin Jn. Nevin Jn. Ogden Shoreman 6 M 1 1 0 1 0 0 0 0 0 3 3
6th DIV-OldG-CR 590 Harris Jn. Harris -- Minister 5 M 1 1 1 4 1 2 0 0 8 2 10
6th DIV-OldG-CR 591 Casey Mary Casey Mary Casey (self) --   W 0 1 1 0 0 0 0 0 0 2 2
Bell Isle 1 Dwyer Mar. Dwyer Self Fishery 31 M 1 1 4 4 2 1 0 2 2 13 15
Bell Isle 2 Kent Jas. Kent Self Fishery 99 W 1 0 1 1 0 0 0 0 2 1 3
Bell Isle 3 Normne? Cath Normne? Self - 99 W 0 1 4 1 1 0 0 0 7 0 7
Bell Isle 4 Squire Jn. Squire self Fishery 99 M 1 1 3 2 1 1 0 3 10 2 12
Bell Isle 5 Peppy Jas. Peppy self Carpenter 99 M 1 1 2 3 1 0 0 0 7 1 8
Bell Isle 6 Power Jn. Power Self Butcher 40 M 1 1 1 1 0 0 1 0 0 5 5
Bell Isle 7 King Jn. King Self Fishery 40 M 1 1 3 2 0 0 0 0 0 7 7
Bell Isle 8 White Jas. White Self Fishery 25 M 1 1 2 1 0 0 0 0 5 0 5
Bell Isle 9 Stephens Wm. Stephens M. Sufoyer? Fishery 26 M 1 1 2 2 0 0 0 0 6 0 6
Bell Isle 10 Squires Fra. Squires Fra. Squires Fishery 99 M 1 1 2 2 0 0 0 0 6 0 6
Bell Isle 11 Baine Robert Baine Fra. Squires Butcher   M 0 0 0 0 3 0 0 0 3 0 3
Bell Isle 12 Pitts Jas. Pitts Fra. Squires Planter 43 M 1 1 3 1 0 0 0 0 6 0 6
Bell Isle 13 Kent Wm. Kent Fra. Squires Fishery 99 M 1 1 1 1 0 0 0 0 0 4 4
Petty Harbour 1 Watts Watts Watts (herself) - 99 W 0 1 0 1 1 1 4 0 4 4 8
Petty Harbour 2 Fulford Wm. Fulford Rd. Hutchings Fisherman 6 S 1 0 0 0 0 0 1 0 2 0 2
Petty Harbour 3 Brennan Mich Brennan Laur Kiely Fisherman 99 S 1 0 0 0 0 0 1 0 0 2 2
Petty Harbour 4 Welsh Dan. Welsh Wm. Newman Fisherman 40 S 1 0 0 0 0 0 0 3 0 4 4
Petty Harbour 5 Colclough Thos. Colclough Watts Fisherman 30 S 1 0 0 0 1 0 0 0 0 2 2
Petty Harbour 6 Wallallen Thos. Wallallen G. Bailey Fisherman 10 S 1 0 0 0 2 0 0 0 3 0 3
Petty Harbour 7 Clay Geo. Clay Hen. White Fisherman 10 S 1 0 0 0 0 0 0 1 2 0 2
Petty Harbour 8 French Rob. French Rob. French (self) Fisherman 99 M 1 1 2 0 0 0 0 0 0 4 4
Petty Harbour 9 Matthews Hen. Matthews Hen. Matthews(self) Fishery 40 S 1 0 1 1 1 0 0 1 5 0 5
Petty Harbour 10 Matthews Ed. Matthews Hen. Matthews(self) Fishery 30 M 1 1 0 3 0 0 0 1 4 2 6
Petty Harbour 11 Conners Thos. Conners P. Bedgood Fishery 10 W 1 0 0 1 0 0 0 3 0 5 5
Petty Harbour 12 Mumper John Mumper Peter Hayes Carpenter 99 M 1 1 0 2 2 0 0 1 7 0 7
Petty Harbour 13 Angel John Angel John Angel(self) Fishery 99 M 1 1 0 1 1 0 0 1 5 0 5
Petty Harbour 14 Angel Ed. Angel Ed. Angel(self) Fishery 99 M 1 1 0 3 0 0 1 0 5 1 6
Petty Harbour 15 French Jas. French Ph. Bedgood Fishery 99 M 1 1 0 1 0 0 0 0 1 2 3
Petty Harbour 16 Bedgood Ph. Bedgood Ph. Bedgood Fishery 99 W 1 0 3 0 0 0 1 0 4 1 5
Petty Harbour 17 Kennedy Rich Kennedy Peter Hayes Fishery 27 M 1 1 3 4 0 0 0 1 0 10 10
Petty Harbour 18 McManus Jas. McManus Peter Hayes Fishery 50 M 1 1 1 2 0 0 0 0 0 5 5
Petty Harbour 19 French Wm. French Wm. French(self) Fishery 99 S 1 0 0 0 0 0 1 0 0 2 2
Petty Harbour 20 French Pat French Pat. French(self) Fishery 99 M 1 1 2 2 0 0 0 0 0 6 6
Petty Harbour 21 Oath James Oath Watts Fishery 30 M 1 1 2 2 0 0 0 0 3 3 6
Transcribed by Brenda Young (1999)

Page Revised: July 2002 (Don Tate)

Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.

JavaScript DHTML Menu Powered by Milonic

© Newfoundland's Grand Banks (1999-2023)

Hosted by
Chebucto Community Net

Your Community, Online!

Search through the whole site
[Recent] [Contacts] [Home]