Share/Save/Bookmark

Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History

Click on the graphic below to return to the NGB Home Page
Newfoundland's Grand Banks

To contribute to this site, see above menu item "About".

How to report a possible transcription error

These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.

An Account of Inhabitants Residing in the Harbor & District of St. John's 1794-1795

As transcribed from a transcription kept at the Newfoundland Archives GN/2/39/A as found on LDS Reel 1033848

St. John's Fourth Division – From The Engine House to the Kings Beach                        
NO. FAM ILIES OCCUPIERS SURNAME OCCUPIERS GIVEN NAME OWNER NAME OCCUPIERS OCCU- PATION YEARS IN COUNTRY MARRIED, SINGLE, WIDOW, WIDOWER MALE FEMALE MALE CHILDREN FEMALE CHILDREN MALE SERVANTS FEMALE SERVANTS DIETERS WT FAMILY DIETERS OWN ACCOUNT PROTES- TANT ROMAN CATH- OLIC TOTAL
263 SAUL Jn. Sam. HENLEY Publican 30 M 1 1 3 1 3 0 1 0 0 10 10
264 KEARNEY & BULL Not recorded Sam. HENLEY Taylers 10 Not recorded 2 0 0 0 1 0 0 0 0 3 3
265 PHILLIPS H. Not recorded Sheriff Not recorded M 1 1 0 0 1 1 0 0 4 0 4
266 McCURDY Jn. Not recorded Doctor Not recorded M 1 1 0 2 1 1 0 0 6 0 6
267 WALSH Wm. Jn. LIVINGSTONE Publican 28 M 1 1 5 2 1 1 3 0 0 14 14
268 WELSH Mich. Jn. LIVINGSTONE Fisherman 32 M 1 1 1 0 4 1 1 0 1 8 9
269 PHILLIPS Nath. Jn. LIVINGSTONE Merchant 20 S 1 0 0 0 5 0 0 0 2 4 6
270 KING Dom. Geo. GADEN Publican 35 M 1 1 1 4 0 0 0 0 0 7 7
271 CODY Jas. Geo. GADEN Taylor 8 S 1 0 0 0 3 0 0 0 0 4 4
272 HENLEY Wm. S. JUTSHAM Merchant Not recorded Not recorded 0 0 0 0 4 0 0 0 2 2 4
273 McCARTHY Jer. S. JUTSHAM Butcher 11 S 1 0 0 0 3 0 1 0 0 5 5
274 WHITE Jn. S. JUTSHAM Tayler 5 S 1 0 0 0 4 0 0 0 0 5 5
275 WALSH Geo. S. JUTSHAM Shopkeeper 13 S 1 0 1 1 1 1 0 0 0 5 5
276 CODY Marks. Wm. THOMAS Cooper 14 M 1 1 2 1 2 1 0 0 0 8 8
277 MAHAR Jas. Wm. THOMAS Shoreman 10 M 1 1 3 0 1 0 0 0 0 6 6
278 MEAGHAR M. Wm. THOMAS Tayler 10 M 0 1 1 1 0 0 0 0 0 3 3
279 KENNEDY Jas. Wm. THOMAS Butcher Not recorded S 1 0 0 0 1 0 0 0 0 2 2
280 BUFFETT Thos. T. BUFFETT Gentn 40 M 1 1 0 0 1 1 0 0 3 1 4
281 BALFOUR Jas. T. BUFFETT Minister Not recorded M 1 1 1 0 0 0 0 0 3 0 3
282 DWYER N. T. BUFFETT Shoreman 14 M 1 1 2 0 0 0 3 0 0 7 7
283 RYAN Jn. T. BUFFETT Shoreman 8 S 1 0 0 0 0 0 3 0 0 4 4
284 WELSH Jas. T. BUFFETT Shoreman Not recorded S 1 0 0 0 0 0 2 0 0 3 3
285 HANRAHAN P. S. JUTSHAM Shoreman 22 M 1 1 0 3 1 1 1 0 0 8 8
286 RYAN Pat S. JUTSHAM Shopkeeper Not recorded S 1 0 0 0 2 0 0 0 1 2 3
287 CAHILL Mich. Wm. THOMAS Publican 12 M 1 1 0 0 4 1 0 0 1 6 7
288 ASH Jn. Jas. KAVANAGH Shoreman 24 M 1 1 1 1 1 0 0 0 0 5 5
289 MULLOWNEY Wm. Jas. KAVANAGH Fisherman 20 S 1 0 0 0 0 0 3 0 0 4 4
290 KAVANAGH Jos Jas. KAVANAGH Barber Surgeon 28 S 1 0 0 0 5 0 0 0 0 6 6
291 WOOLCOCK S. Jas. KAVANAGH Publican 18 M 1 1 0 0 4 1 0 0 4 3 7
292 SKENES Jas. Jas. KAVANAGH Shoreman 7 M 1 1 2 2 0 1 1 0 0 8 8
293 ELMES Edw. E. ELMES Merchant Not recorded Not recorded 0 0 0 0 5 0 0 0 3 2 5
294 ROBERTS R. E. ELMES Accomptant 23 M 0 1 0 6 0 0 0 0 7 0 7
295 RYAN Wm. E. ELMES Taylor 20 M 1 1 2 1 5 1 2 0 0 13 13
296 POWER Pat. G. CLAPP Merchant 20 S 1 0 0 0 3 0 0 0 0 4 4
297 BURTON Geo. E. ELMES Merchant Born M 1 1 0 1 1 1 0 0 3 2 5
298 DIXON Wm. E. ELMES Merchant 9 M 0 1 1 0 0 1 1 0 4 0 4
299 TREMBETT Rob. Self Shopkeeper 19 M 1 1 2 0 2 1 0 0 6 1 7
300 NOWLAN Wm. Jn. RENDLE Fisherman 17 M 1 1 1 1 1 0 1 0 0 6 6
301 FITZGERALD Jn. Wm. HENLEY Fisherman 30 M 1 1 0 1 1 0 4 0 0 8 8
302 RYAN Anth. Wm. HENLEY Shoreman 8 M 1 1 1 0 0 0 0 0 0 3 3
303 PARKER N. G. CLAPP Glazier 19 M 1 1 6 1 2 1 0 0 10 2 12
304 GUSSLE Math. Andrew BARNES Fisherman 25 M 1 1 1 0 5 1 0 0 8 1 9
305 BARNES Jn. Andrew BARNES Carpenter Born M 1 1 2 0 0 0 1 0 5 0 5
306 SMAELY (?SNAELY) Jn. Rd? Rch? BARNES Mariner 1 M 1 1 0 1 0 1 0 0 3 1 4
307 BARNES R. Rd? Rch? BARNES Blockmaker 28 M 1 1 2 1 3 1 0 0 8 1 9
308 STRAWBRIDGE Jn. Rd? Rch? BARNES Boatkeeper 20 M 1 0 0 0 0 0 0 0 1 0 1
309 KNIGHT Phillip Rd? Rch? BARNES Carpenter Born M 1 1 0 0 0 0 0 0 2 0 2
310 MOLLOY Edw. N. PARKER Publican Born M 1 1 0 1 3 1 0 0 0 7 7
311 ROACH Alex Geo. DARCY Fisherman 26 M 1 1 3 1 0 0 2 0 0 8 8
312 CASEY Jn. Geo. DARCY Carpenter 8 M 1 1 0 0 2 0 1 0 0 5 5
313 DUNN Jas. Geo. DARCY Shoreman 8 M 1 1 0 1 0 0 0 0 0 3 3
314 CONNELLY Thos. Geo. DARCY Taylor 11 M 1 1 0 0 3 0 0 0 0 5 5
315 DAWSON W. Geo. DARCY Fidler 18 M 1 1 0 0 0 0 0 0 0 2 2
316 WELSH Pat. Geo. DARCY Fisherman 20 S 1 0 0 0 0 0 0 0 0 1 1
317 RYAN Edm. Geo. DARCY Fisherman 10 M 1 0 1 1 0 0 1 0 0 4 4
318 THOMSON A. Jas. GILL Merchant Not recorded Not recorded 0 0 0 0 7 0 0 0 6 1 7
319 DARCY Geo. Jas. GILL Publican 20 M 1 1 0 0 3 1 0 0 0 6 6
320 WALKER Thos. McGLASHAN & Co. Mason 21 M 1 1 2 2 0 1 0 0 7 0 7
321 WELSH Jn. McGLASHAN & Co. Shoreman Not recorded S 1 0 0 0 0 0 2 0 0 3 3
322 ROBERTSON R. McGLASHAN & Co. Merchant 12 S 1 0 0 0 3 0 0 0 3 1 4
323 HART & EPPES Not recorded W. COLBERT Merchant Not recorded Not recorded 0 0 0 0 3 0 0 0 1 2 3
324 DUGGAN Dav. W. COLBERT Docter 14 M 1 1 1 1 2 1 0 0 0 7 7
325 EPPES W. I. R. BOLLARD Commissary Not recorded M 1 1 1 0 2 2 0 0 4 3 7
326 GADEN Geo. Wm. THOMAS Merchant Not recorded M 1 1 0 1 2 1 0 0 4 2 6
327 ROWE Elias Wm. THOMAS Merchant Not recorded M 1 1 1 2 8 1 1 0 8 7 15
328 DAILY Jn. Wm. THOMAS Carpenter 10 M 1 1 2 1 0 0 0 0 0 5 5
329 POWER Nich Wm. THOMAS Cooper 24 S 1 0 0 0 1 0 1 0 0 3 3
330 BULGER Phillip Not recorded Labourer 19 M 1 1 3 0 1 0 1 0 0 7 7
331 MARCH Jn. Wm. THOMAS Smith 17 M 1 1 2 1 7 1 1 0 9 5 14
332 LAUNDERS Alex. Jn. SAWER Smith Born M 1 1 0 2 1 1 0 0 5 1 6
333 BROPHY Jn. Jn. SAWER Publican 25 M 1 1 0 2 7 1 1 0 1 12 13
334 RENNELS Jn. Wm. HENLEY Surgeon 10 W 1 1 6 1 0 2 0 0 9 2 11
335 DREW Fra. Mar'n ENGLISH Not recorded Not recorded W 0 1 4 2 1 0 0 0 7 1 8
336 ENGLISH M. Mar'n ENGLISH Fisherman Born S 1 0 0 0 1 0 0 0 0 2 2
337 DOYLE Dennis Mar'n ENGLISH Fisherman 11 S 1 0 0 0 0 0 1 0 0 2 2
338 MORAN Dant. STUARTS & RENNIE Fisherman Not recorded S 1 0 0 0 0 0 1 0 0 2 2
339 SMITH Geo. STUARTS & RENNIE Fisherman 8 M 1 1 2 0 0 0 0 0 4 0 4
340 DAVIS Jas D. DONOVAN Shoreman 10 M 1 1 1 0 0 0 1 0 0 4 4
341 KELLY Hum. D. DONOVAN Shoreman 12 M 1 1 0 0 0 0 0 0 0 2 2
342 SCOTT Dens. D. SCOTT Carpenter 14 W 1 0 0 0 1 0 0 0 0 2 2
343 DOYLE Thos. D. SCOTT Shoreman Not recorded S 1 0 0 0 0 0 2 0 0 3 3
344 BURKE Pat. A. BARNES Fisherman 10 S 1 0 0 0 1 0 2 0 0 4 4
345 CLANCEY Wm. A. BARNES Fisherman 16 S 1 0 0 0 0 0 2 0 0 3 3
346 BROMLEY Pat. THOMAS & STOKES Shoreman 22 M 1 1 1 0 1 0 0 0 0 4 4
347 HALL Mich. THOMAS & STOKES Taylor 16 M 1 1 3 1 0 0 0 0 0 6 6
348 GELLETT Jn. THOMAS & STOKES Shoreman Born M 1 1 2 1 0 0 0 0 0 5 5
349 THOMAS & STOKES Not recorded THOMAS & STOKES Merchant Not recorded Not recorded 0 0 0 0 10 0 0 0 4 6 10
350 LANG Wallace THOMAS & STOKES Carpenter 18 M 1 1 2 3 3 0 1 0 11 0 11
351 NURSE Thos. THOMAS & STOKES Carpenter Born M 1 1 1 1 0 0 0 0 4 0 4
352 WAKEHAM Eliz. THOMAS & STOKES Not recorded Born M 0 1 0 2 0 0 0 0 3 0 3
353 POWER Jas. THOMAS & STOKES Shoreman 12 M 1 1 0 1 0 2 0 0 2 3 5  
354 LOUGHMAN Jn. Mary McDONALD Boatkeeper 14 S 1 0 1 0 2 0 0 0 0 4 4  
355 McDONALD Mich. Mary McDONALD Carpenter 12 M 1 1 1 1 5 0 0 0 6 3 9  
356 PYNN Eliz Mary McDONALD Not recorded Not recorded W 0 1 1 1 0 0 1 0 4 0 4  
357 HALEY Edw. Mary McDONALD Fisherman 18 M 1 1 0 1 2 0 0 0 0 5 5  
358 THOMAS Jacob Mary McDONALD Carpenter 52 M 1 1 1 2 2 0 0 0 7 0 7  
359 JONES Jn. Mary McDONALD Minister 29 S 1 0 0 0 0 1 0 0 2 0 2  
360 PAYNE Jn. Mary McDONALD Carpenter Not recorded M 1 1 1 1 0 0 1 0 5 0 5  
361 MARTIN Thos. Mary McDONALD Shoreman 10 M 1 1 0 3 0 0 0 0 5 0 5  
362 BARNES Jas. Self Mariner Born M 1 1 2 2 1 1 1 0 9 0 9  
363 WELSH Wm. M. McDONALD Taylor 9 M 1 1 0 1 1 0 0 0 0 4 4  
364 DICKERS Jas. M. McDONALD Fisherman Born M 1 1 1 1 1 0 0 0 5 0 5  
365 GOUGH Geo. M. McDONALD Fisherman 16 M 1 1 0 0 0 0 0 0 2 0 2  
366 CROUCHER Geo. M. McDONALD Fisherman 9 M 1 1 1 1 0 0 0 0 4 0 4  
367 SEVIER Ann M. McDONALD Not recorded Not recorded W 0 1 0 0 0 0 0 0 1 0 1 Cked
368 CADWELL Jas. M. McDONALD Fisherman Born M 1 1 2 0 0 0 0 0 4 0 4  
369 REGAN Tim M. McDONALD Shoreman 10 S 1 0 0 0 0 0 2 0 2 1 3
370 HOLMES Fra. Fra. GILL Shoreman 13 M 1 1 0 1 0 0 1 0 4 0 4
371 STAINSBURRY Ed. Fra. GILL Fisherman 20 M 1 1 4 0 0 1 0 0 6 1 7
372 IRELAND Rd. Fra. GILL Fisherman 9 M 1 1 0 0 1 0 0 0 2 1 3
373 KEOGH Thos. M. COLBERT Carpenter Not recorded M 1 1 1 0 0 0 0 0 0 3 3
374 BURKE Thos. M. COLBERT Shoreman 40 S 1 0 0 0 1 0 0 0 0 2 2
375 DALY Jas. M. MORRISSEY Carpenter 8 S 1 0 0 0 3 0 0 0 0 4 4
376 SAUL Jn. M. MORRISSEY Fisherman 17 M 1 1 2 1 0 1 2 0 0 8 8
377 BOLAN Wm. M. MORRISSEY Fisherman 18 S 1 0 0 0 0 0 2 0 0 3 3
378 MORRISSEY M. M. MORRISSEY Shoreman Not recorded W 1 0 0 0 1 0 0 0 0 2 2
379 BRYAN Jas. Ann HAYE Fisherman 16 M 1 1 0 1 1 0 0 0 0 4 4
380 DWYER Pat. Ann HAYE Shoreman 3 S 1 0 0 0 0 0 2 0 0 3 3
381 KELLY Mary Ann HAYE Not recorded Not recorded W 0 1 0 0 0 0 0 0 0 1 1
382 SUPPLE Garret Ann HAYE Shoreman 7 M 1 1 1 1 0 0 2 0 0 6 6
383 LINAM Jn. Ann HAYE Carpenter 25 M 1 1 1 1 1 0 1 0 5 1 6
384 SCOTT Elin Ann HAYE Not recorded 20 W 0 1 1 3 0 0 0 0 0 5 5
385 HAYE Anna Ann HAYE Not recorded Not recorded W 0 1 1 3 0 0 0 0 5 0 5
386 CUMMINS Ann Ann HAYE Not recorded Not recorded M 0 1 1 0 1 1 0 0 4 0 4
387 GILL Jas. Jas. GILL Auctioneer 38 M 1 1 1 1 3 0 0 0 5 2 7
388 McAUSLIN Rob. Jas. GILL Not recorded 19 M 1 1 0 0 0 0 0 0 2 0 2
389 CLAREY Step Jas. GILL Taylor 34 M 1 1 2 0 0 0 0 0 0 4 4
390 CAHILL Dan Jas. GILL Fisherman 10 S 1 0 0 0 0 0 3 0 0 4 4
391 BRYAN Jas. Jas. GILL Shoreman 20 M 1 1 1 1 1 0 1 0 0 6 6
392 FITZGERALD Jn. Jas. GILL Shoreman 30 S 1 0 0 0 0 0 2 0 0 3 3
393 BRAHAN Jn. Jas. GILL Shoreman 27 M 1 1 2 1 0 0 2 0 0 7 7
394 KERESY Jas. Jas. GILL Fisherman 20 M 1 1 0 1 2 0 0 0 0 5 5
395 WHELAN Edw. Jas. GILL Fisherman Born M 1 1 1 0 0 0 0 0 0 3 3
396 SCOTT Dav. Jas. GILL Shoreman 10 M 1 1 2 0 1 0 1 0 0 6 6
397 CANFIELD Mary Jas. GILL Not recorded 30 W 0 1 0 0 2 0 4 0 0 7 7
398 MARA Edw. Jas. GILL Carpenter 10 M 1 1 1 2 0 0 0 0 0 5 5
399 COKE Dewes Dewes COKE Chief Justice 31 M 1 1 0 0 2 2 3 0 5 4 9
400 McGRATH Pat. Dewes COKE Baker 22 M 1 1 0 2 1 1 2 0 0 8 8
401 LYNCH Jn. Dewes COKE Publican 14 M 1 1 2 0 1 1 3 0 0 9 9
402 McDONALD Pat. Dewes COKE Fisherman 19 M 1 1 1 1 2 1 0 0 0 7 7
403 HEARNE Wm. Dewes COKE Fisherman 10 M 1 1 0 1 1 0 2 0 0 6 6
404 MASON Jas. Dewes COKE Scrivener 11 S 1 0 0 0 1 0 0 0 1 1 2
405 POWER Mich. Dewes COKE Mariner 20 M 1 1 0 0 1 1 0 0 0 4 4
406 DOOLEY Mich. Dewes COKE Fisherman 20 M 1 1 2 0 1 1 0 0 0 6 6
407 SHEPHERD Dav. W. COLBERT Baker 10 M 1 0 0 0 3 0 1 0 3 2 5
408 SAUNDERS Ann W. COLBERT Not recorded Not recorded W 0 1 2 1 2 0 0 0 5 1 6
409 POWER Edw. W. COLBERT Shoreman 30 M 1 1 0 1 1 0 0 0 0 4 4
410 PARSONS Jon. W. COLBERT Mariner Not recorded M 0 1 0 0 1 0 1 0 3 0 3
411 MURPHY Nor. W. COLBERT Smith 40 M 1 1 0 0 2 1 0 0 0 5 5
412 CARBERRY Rich. W. COLBERT Fisherman 9 M 1 1 1 1 2 0 0 0 0 6 6
413 COMERFORD Thom. W. COLBERT Cooper 27 M 1 1 4 3 1 0 0 0 0 10 10
414 SAWER Jn. Jn. SAWER Kings Carpenter 24 M 1 1 0 0 2 1 1 0 4 2 6
415 FOULEUR Morg. G. KEATING Shoreman 18 M 1 1 0 0 0 0 2 0 0 4 4
416 BRYAN Wm. Self Fisherman 18 M 1 1 1 1 1 1 1 0 0 7 7
417 MORLEY Geo. Sarah BURTON Carpenter 56 M 1 1 4 4 1 0 0 0 0 11 11
418 BURTON Sarah Sarah BURTON Not recorded Not recorded W 0 1 0 2 0 2 0 0 5 0 5
419 WOOD Jn. Sarah BURTON Carpenter Born M 1 1 0 2 1 0 0 0 5 0 5
420 KING Wm. Sarah BURTON Fisherman 49 M 1 1 2 0 0 0 0 0 4 0 4
421 WOOD Jos Sarah BURTON Carpenter Born M 1 1 1 1 0 0 0 0 4 0 4
422 CONNELL Hen. Sarah BURTON Carpenter 31 W 1 0 1 0 1 0 0 0 0 3 3
423 BURROSS Jas. Sarah BURTON Fisherman 12 M 1 1 0 1 1 0 0 0 0 4 4
424 BROPHY Dan. R. BOLLARD Fisherman 20 M 1 1 3 3 0 0 0 0 0 8 8
425 WHITTLE Thos. R. BOLLARD Shoemaker 12 S 1 0 0 0 0 0 2 0 0 3 3
426 McHUGH Chas. Sarah BURTON Fisherman 12 M 1 1 0 0 0 0 2 0 0 4 4
427 DOOLEY Jn. Sarah BURTON Carpenter 20 M 1 1 2 1 3 0 0 0 0 8 8
428 DOOLEY Garrett Sarah BURTON Fisherman 10 S 1 0 0 0 0 0 1 0 0 2 2
429 CORCORAN G. R. BOLLARD Shoreman 10 S 1 0 0 0 0 0 1 0 0 2 2
430 MALONE Jas. R. BOLLARD Fisherman 10 M 1 1 3 0 0 0 0 0 0 5 5
431 KELLY Tim R. BOLLARD Shoreman 20 S 1 0 0 0 0 0 0 0 0 1 1
432 WHELAN Thos. R. BOLLARD Cooper 17 M 1 1 3 2 1 0 0 0 0 8 8
433 McGRATH Jas. Jn. SAWER Fisherman 30 M 1 1 2 0 0 0 0 0 0 4 4
434 SMITH Math. Jn. SAWER Fisherman 7 M 1 1 3 1 0 0 0 0 0 6 6
435 FITZGERALD G. R. BOLLARD Shoemaker 10 M 1 1 1 0 0 0 0 0 0 3 3
436 BURNE Pat. Dan. MELVIN Fisherman 11 S 1 0 0 0 0 0 3 0 0 4 4
437 WHELAN Thos. Dan. MELVIN Fisherman 14 S 1 0 0 0 0 0 2 0 0 3 3
438 RYAN Jas. Dan. MELVIN Shoreman 12 S 1 0 0 0 0 0 2 0 0 3 3
439 WALSH Jn. Jas. GILL Shoreman 20 M 1 1 0 2 0 0 0 0 0 4 4
440 DUNPHY And. Jas. GILL Cooper 10 S 1 0 0 0 0 0 2 0 0 3 3
441 QUIN Pat. R. BOLLARD Fisherman 16 M 1 1 0 0 0 0 0 0 0 2 2
442 KAVANAGH M. R. BOLLARD Fisherman 9 S 1 0 0 0 0 0 3 0 0 4 4
443 POWER Chas. Jn. JONES Fisherman 13 M 1 1 3 0 0 1 1 0 0 7 7
444 OBY Fra. Jn. JONES Fisherman Born M 1 1 2 0 0 0 0 0 4 0 4
445 TODRIDGE That. Jn. SAWER Kings Mason 24 M 1 1 3 2 2 0 2 0 10 1 11
446 SHEPHERD Jn. Jn. SAWER Fisherman 40 M 1 1 2 0 0 0 0 0 4 0 4
447 CODY Jn. Jn. SAWER Cooper 10 S 1 0 0 0 0 0 3 0 0 4 4
448 PENDERGRASS Jn. Jn. SAWER Carpenter 20 W 1 0 0 2 2 0 0 0 0 5 5
449 BRYAN Pat. Jn. SAWER Fisherman 20 M 1 1 1 1 0 0 0 0 0 4 4
450 DAMARELL Jn. Jn. SAWER Carpenter 24 M 1 1 0 4 1 0 0 0 6 1 7
451 McCARTHY B. R. BOLLARD Fisherman 9 M 1 1 2 0 0 0 0 0 0 4 4
452 POWER Dav. R. BOLLARD Fisherman 10 M 1 1 1 0 0 0 0 0 0 3 3
453 POWER Dav. Jn. SAWER Fisherman 20 M 1 1 3 2 0 0 0 0 0 7 7
454 FITZPATRICK Pat. Jn. SAWER Shoreman 22 M 1 1 2 1 0 0 2 0 0 7 7
455 WHELAN Math. Jn. SAWER Shoreman 12 M 1 1 0 0 0 0 1 0 0 3 3
456 CAMPBELL Don M. BURTON Shoreman 18 W 1 0 0 0 0 0 0 0 1 0 1
457 MORRISSON Ann M. BURTON Not recorded Not recorded W 0 1 1 3 0 1 0 0 5 1 6
458 BOWERS Jn. M. BURTON Taylor 16 M 1 1 1 0 2 0 1 0 5 1 6
459 CLARKE Wm. M. BURTON Carpenter 8 M 1 1 1 1 0 0 0 0 4 0 4
460 McKIE Peter Not recorded Collector Not recorded M 1 1 2 4 2 0 2 0 10 2 12
 
   

Total for Fourth Division

  178 142 174 140 288 53 123 0 356 682 1038

This page originally transcribed by Brenda Young (1999)

Updated and Verified by: Linda Elkins-Schmitt (May 2006)

Page Last Modified: Monday June 19, 2006 (Craig Peterman)

Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.

JavaScript DHTML Menu Powered by Milonic

© Newfoundland's Grand Banks (1999-2023)

Hosted by
Chebucto Community Net

Your Community, Online!

Search through the whole site
[Recent] [Contacts] [Home]