To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
An Account of Inhabitants Residing in the Harbor & District of St. John's 1794-1795As transcribed from a transcription kept at the Newfoundland Archives GN/2/39/A as found on LDS Reel 1033848 |
||||||||||||||||||
St. John's Second Division – From R.H. Roope's Cove to Jn. Nobles Cove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. FAMILIES | OCCUPIERS SURNAME | OCCUPIERS GIVEN NAME | OWNER NAME | OCCUPIERS OCCU- PATION | YEARS IN COUNTRY | MARRIED, SINGLE, WIDOW, WIDOWER | MALE | FEMALE | MALE CHILDREN | FEMALE CHILDREN | MALE SERVANTS | FEMALE SERVANTS | DIETERS WT FAMILY | DIETERS OWN ACCOUNT | PROTES- TANT | ROMAN CATH- OLIC | TOTAL | |
44 | STREET | John? | R. BOLLARD | Merchant | Not entered | M | 1 | 1 | 1 | 2 | 2 | 6 | 1 | 7 | ||||
45 | CURREN | Rich | Self | Shoreman | 18 | W | 1 | 3 | 4 | 4 | ||||||||
46 | BRYAN | Thos. | R. CURRAN | Shoreman | 10 | M | 1 | 1 | 1 | 3 | 3 | |||||||
47 | NEIL | Henry | R. CURRAN | Fisherman | 12 | S | 1 | 1 | 2 | 2 | ||||||||
48 | MARA | Dav | Geo HUTCHINGS | Fisherman | 30 | M | 1 | 1 | 2 | 2 | ||||||||
49 | BIGGY | Rich | Geo HUTCHINGS | Fisherman | Not entered | S | 1 | 1 | 1 | |||||||||
50 | GUSSLE | Math. | Geo HUTCHINGS | Fisherman | 40 | W | 1 | 1 | 1 | |||||||||
51 | SHEA | John | Geo HUTCHINGS | Shoreman | 10 | M | 1 | 1 | 2 | 4 | 4 | |||||||
52 | TURNER | Wm. | M GLASHAN & Co | Fisherman | Not entered | M | 1 | 1 | 1 | 1 | 4 | 4 | ||||||
53 | HARDY | Edw. | M GLASHAN & Co | Fisherman | Born | M | 1 | 1 | 1 | 3 | 3 | |||||||
54 | CHAFE | Jn. | M. GREENSLADE | Fisherman | 32 | M | 1 | 1 | 3 | 2 | 7 | 7 | ||||||
55 | GREENSLADE | M. Jr | M. GREENSLADE | Shoreman | Born | M | 1 | 1 | 2 | 1 | 5 | 5 | ||||||
56 | GREENSLADE | M. Sr. | M. GREENSLADE | Shoreman | Not entered | W | 1 | 1 | 1 | 1 | 4 | 4 | ||||||
57 | CONNERS | Dav. | Darby FAHEY | Laborer | 10 | S | 1 | 1 | 2 | 2 | ||||||||
58 | NOSEWORTHY | Jn. | Darby FAHEY | Fisherman | Not entered | S | 1 | 2 | 2 | 1 | 3 | |||||||
59 | GLOBE | Martha | Jn. TUCKER | Not entered | Not entered | W | 1 | 1 | 1 | 3 | 3 | |||||||
60 | HARDING | Jn. | Jn. TUCKER | Fisherman | 25 | M | 1 | 1 | 1 | 2 | 5 | 5 | ||||||
61 | DIETERS | Own DOYLE | Not entered | Not entered | Not entered | 4 | 4 | 4 | ||||||||||
62 | DOYLE | Owen | Geo HUTCHING | Not entered | Not entered | M | 1 | 1 | 1 | 3 | 3 | |||||||
63 | LONG | Alex | Geo HUTCHING | Gardener | 35 | W | 1 | 2 | 4 | 1 | 7 | 1 | 8 | |||||
64 | GREENSLADE | Wm. | Jn. MACURDY | Shoreman | Not entered | M | 1 | 1 | 2 | 4 | 4 | |||||||
65 | LONG | Sarah | Jn. MACURDY | Not entered | Not entered | Not entered | 1 | 1 | 2 | 4 | 4 | |||||||
66 | PALMER | Mary | Jn. MACURDY | Not entered | Not entered | Not entered | 1 | 1 | 2 | 2 | ||||||||
67 | MORRISSEY | Norris | Jn. MACURDY | Shoreman | 20 | M | 1 | 1 | 3 | 5 | 5 | |||||||
68 | BRAZILL | Ann | Jn. MACURDY | Midwife | Not entered | W | 1 | 1 | 1 | 3 | 3 | |||||||
69 | BANKS | Mich. | Jn. MACURDY | Fisherman | Not entered | M | 1 | 1 | 1 | 1 | 4 | 4 | ||||||
70 | LAWLER ? | Maur | Geo HUTCHING | Fisherman | 21 | M | 1 | 1 | 1 | 3 | 3 | |||||||
71 | CANE | Donald | Wm. WELSH | Shoreman | 22 | W | 1 | 2 | 3 | 3 | ||||||||
72 | DUNN | Thos. | Mich LYNCH | Fisherman | 9 | S | 1 | 2 | 3 | 3 | ||||||||
73 | LEMESSIAR ? (difficult to read) | Edw. | Mich LYNCH | Shoreman | Not entered | M | 1 | 1 | 1 | 2 | 5 | 5 | ||||||
74 | LYNCH | Mich. | Mich LYNCH | Shoreman | 37 | M | 1 | 1 | 1 | 3 | 3 | |||||||
75 | GORMAN | Rich | Hugh KENNEDY | Fisherman | 24 | M | 1 | 1 | 2 | 1 | 5 | 5 | ||||||
76 | KENNEDY | H. | Hugh KENNEDY | Taylor | 20 | M | 1 | 1 | 3 | 1 | 6 | 6 | ||||||
77 | GARDNER | Luke | Hugh KENNEDY | Shoreman | 26 | M | 1 | 1 | 1 | 2 | 5 | 5 | ||||||
78 | BUTLER | Jas. | Jas. BUTLER | Fisherman | Born | M | 1 | 1 | 1 | 2 | 2 | 7 | 7 | |||||
79 | PARTRIDGE | Nashti | Jas. BUTLER | Not entered | Not entered | Not entered | 1 | 1 | 2 | 2 | ||||||||
80 | HELLIER | Rich | Edw. DOYLE | Fisherman | 31 | M | 1 | 1 | 2 | 4 | 8 | 8 | ||||||
81 | KERWICK | Jn. | Jn. KERWICK | Shoreman | 30 | S | 1 | 2 | 3 | 3 | ||||||||
82 | BRASNEY | Barth. | Jn. KERWICK | Shoreman | 10 | M | 1 | 1 | 1 | 3 | 3 | |||||||
83 | POWER | Wm. | Jas. HONAN | Fisherman | 28 | M | 1 | 1 | 2 | 1 | 5 | 5 | ||||||
84 | SQUARRY | Jas. | Jas. HONAN | Fisherman | 9 | M | 1 | 1 | 2 | 1 | 5 | 5 | ||||||
85 | NOSEWORTHY | Jn. | Jn. MARES | Fisherman | 28 | S | 1 | 1 | 2 | 2 | ||||||||
86 | KEATING | Mich. | Jn. MARES | Fisherman | 11 | M | 1 | 1 | 1 | 3 | 3 | |||||||
87 | HOWLETT | Mich. | Jn. MARES | Shoreman | 15 | M | 1 | 1 | 1 | 1 | 4 | 4 | ||||||
88 | POWER | Mich. | Hugh KENNEDY | Shoreman | 30 | M | 1 | 1 | 3 | 3 | 8 | 8 | ||||||
89 | HEARNE | Mich. | Hugh KENNEDY | Schoolmaster | 20 | W | 1 | 1 | 2 | 2 | ||||||||
90 | WILLIAMS | Geo. | Self | Justice of Peace | 43 | M | 1 | 1 | 3 | 1 | 4 | 1 | 11 | 11 | ||||
91 | WOOD | Eliz. | Entry reads ditto inferring self or Geo Williams | Not entered | Not entered | W | 1 | 2 | 2 | 2 | 7 | 7 | ||||||
92 | RADFORD | Hen. | Hen. RADFORD | Ship Carpenter | Born | M | 1 | 1 | 2 | 2 | 5 | 1 | 6 | |||||
93 | UNDRY | Jn. | Jn UNDRY | Parish Clerk | 34 | M | 1 | 1 | 6 | 3 | 1 | 12 | 12 | |||||
94 | COSTIGEN | Pat. | Jn UNDRY | Fisherman | 15 | M | 1 | 1 | 3 | 5 | 5 | |||||||
95 | POWER | Jn. | Jn UNDRY | Fisherman | Born | Not entered | 1 | 1 | 1 | |||||||||
96 | HARRINGTON | Mary | Jn UNDRY | Not entered | Not entered | W | 1 | 1 | 2 | 2 | ||||||||
97 | ROOPE | R.H. | Self | Merchant | Not entered | Not entered | 3 | 2 | 1 | 3 | ||||||||
98 | BELL | Jn. | G.Y. SPARKE | Merchant | 5 | S | 1 | 5 | 2 | 4 | 6 | |||||||
99 | FLOOD | Jn. | Geo HUTCHINGS | Publican | 12 | M | 1 | 1 | 3 | 1 | 2 | 4 | 4 | 8 | ||||
100 | MARTIN | Sarah | Geo GADEN | Not entered | Not entered | W | 1 | 2 | 3 | 2 | 2 | 1 | 9 | 10 | ||||
101 | MORRISSEY | John | Geo GADEN | Smith | 15 | M | 1 | 4 | 1 | 1 | 5 | 6 | ||||||
102 | WOOD | Jas. | Geo GADEN | Fisherman | Born | M | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||||
103 | LANG | Rich. | Geo HUTCHINGS | Boatkeeper | 24 | S | 1 | 4 | 5 | 5 | ||||||||
104 | ENGLISH | Sam. | Geo HUTCHINGS | Cooper | 14 | M | 1 | 1 | 2 | 1 | 5 | 5 | ||||||
105 | BEDGOOD | Ben | And. BARNES | Merchant | 26 | Not entered | 1 | 1 | 2 | 2 | ||||||||
106 | HUTCHINGS | G. Jr. | Self | Merchant | Born | M | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 2 | 8 | |||
107 | CODNER | Jn. | A. HOLDSWORTH | Merchant | Not entered | Not entered | 4 | 2 | 2 | 4 | ||||||||
108 | MURCH | Thos. | H RADFORD | Smith | 9 | S | 1 | 1 | 4 | 5 | 1 | 6 | ||||||
109 | PERRY | Jn. | H RADFORD | Publican | 22 | M | 1 | 1 | 1 | 4 | 7 | 7 | ||||||
110 | PADDON | Jn. | A FRENCH | Sailmaker | 6 | M | 1 | 1 | 5 | 1 | 7 | 1 | 8 | |||||
111 | WESCOTT | Jn. | A FRENCH | Shoreman | 20 | M | 1 | 1 | 1 | 3 | 3 | |||||||
112 | COMERFORD | Jas. | A FRENCH | Shoreman | Not entered | S | 1 | 1 | 2 | 2 | ||||||||
113 | SHEPPARD | Jas. | A FRENCH | Sailmaker | Born | M | 1 | 1 | 2 | 1 | 4 | 1 | 5 | |||||
114 | WELSH | Mich. | A FRENCH | Fisherman | 20 | M | 1 | 1 | 3 | 3 | 1 | 9 | 9 | |||||
115 | MCGRATH | Don. | A FRENCH | Shoemaker | 12 | M | 1 | 1 | 1 | 2 | 2 | 7 | 7 | |||||
116 | ENGLISH | Martin | Geo HUTCHINGS | Fisherman | Born | M | 1 | 1 | 3 | 1 | 1 | 7 | 7 | |||||
117 | GLEESON | Jas. | G WILLIAMS | Fisherman | 20 | S | 1 | 1 | 1 | |||||||||
118 | SHEA | Dennis | Geo HUTCHINGS | Fisherman | 40 | M | 1 | 1 | 1 | 3 | 3 | |||||||
119 | TALLIS | Jn. | G WILLIAMS | Shoreman | 10 | S | 1 | 1 | 1 | 1 | 2 | |||||||
120 | BARRY | Mich. | Geo HUTCHINGS | Shoreman | 16 | M | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||||
121 | CONDON | Dav. | Geo HUTCHINGS | Shoreman | 30 | Not entered | 1 | 1 | 2 | 2 | ||||||||
122 | HABBERLIN | Jos. | Geo HUTCHINGS | Shoemaker | 9 | M | 1 | 1 | 1 | 3 | 3 | |||||||
123 | WIDDICOMB | Jn. | G WILLIAMS | Publican | 24 | M | 1 | 1 | 3 | 3 | 10 | 1 | 1 | 11 | 9 | 20 | ||
124 | STOKES | Thomas | H. RADFORD | a cook Room | Not entered | Not entered | 4 | 2 | 2 | 4 | ||||||||
Total for Second Division |
69 | 54 | 70 | 63 | 93 | 15 | 8 | 10 | 177 | 205 | 382 |
This page originally transcribed by Brenda Young (1999)
Updated and Verified by: Linda Elkins-Schmitt (May 2006)
Page Last Modified: Monday June 19, 2006 (Craig Peterman)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!