Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History
Click on the graphic below to return to the NGB Home Page
To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
From the Thomas R. Cole Collection
The Twenty - First Annual Report of the Newfoundland Church Society
26th June, 1862 |
From the Thomas R. Cole Collection
The Twenty - First Annual Report of the Newfoundland Church Society
26th June, 1862, St. John's, Newfoundland:
Printed at the "Telegraph" Office by J. T. Burton.
| |
BONAVISTA
s d
Abbott Joseph & Hugh 0 7 0
Abbott Samuel & Sons 0 10 0
Ackerman Joseph 0 6 0
Ayles Wm. & George 0 10 0
Bishop John 0 5 0
Brown George & John 0 7 0
Brown George ( Francis) 0 6 0
Brown Wm. & Brothers 1 15 0
Brown Francis 0 5 0
Barge George 0 5 0[Burge].
Carpenter Joseph 0 8 0
Clark William Sr. 0 7 0
Clark William Jr. 0 5 0
Clark Robert Sr. 0 7 0
Clark Joseph 0 5 0
Cole John 0 6 0
Cuff Joseph 0 5 0
Dominey John Sr. 0 12 6
Dominey John Jr. 0 5 0
Dyke Richard & Sons 0 14 0
Elliott John 0 5 0
Etsell William & Sons 0 14 0
Etsell Henry 0 5 0
Fifield William Jr. 0 5 0
Ford William Sr. 0 5 0
Ford Robert 0 10 0
Goodland William 0 5 0
Goodland Joseph 0 7 0
Green James 0 7 0
Hailey William 0 5 0
Hunt William & James 2 0 0
Keats Samuel 0 8 6
Mifflen John 0 5 0
Mifflen Edward 0 15 0
Mifflen George Jr. 0 6 0
Mifflen Thomas 1 10 0
Mifflen Samson 0 18 0
Mifflen William 0 5 0
Miles George 0 6 0
Miles Henry 0 5 0
Miles Thomas 0 5 0
Miles Joseph 0 5 0
Miles Samuel 0 10 0
Pardy Thomas (John) 0 6 0
Pittman Miss 0 12 6
Powell William 0 5 6
Robbins John Jr. 0 5 0
Rolls Joseph Jr. 0 10 0
Rowsell Samuel 0 10 0
Ryan James 0 5 0
Ryder John Jr. 0 5 0
Ryder George Sr. 0 5 0
Ryder William 0 5 0
Seller William Sr. 1 0 0
Shears Mrs. 1 5 0
Skelton Dr. 2 0 0
Skiffington James 0 7 0
Sweetland William J.P. 2 0 0
Sweetland Wm. & Sons 0 7 0
Sweetland Samuel 0 5 0
Sweetland John 0 5 0
Soper Thomas 0 5 0
Stagg Robert 0 5 3
Templeman John Sr. 0 7 0
Templeman Samuel 0 5 0
Templeman James 0 5 0
Tilley Thomas & Sons 0 10 0
Tilley Richard 0 7 0
Thompson Charles 0 10 0
Wells Henry 0 10 0
Sums under 5s 6 18 6
NEWMAN'S COVE
Baker Robert & James 0 8 0
Edmonds John 0 5 0
Hayward Thomas Sr. 0 5 0
Hayward Thomas Jr. 0 5 0
Hallett Orlando 0 5 0
Ryan William & George 0 12 0
Tilley Joseph 0 5 0
AMHERST COVE
Bartlett John 0 10 0
Bainger Esau 0 5 0
Bainger John 0 5 0
Bainger Mrs. 0 5 0
Bainger Israel ?
Cole William ?
Cheffy William ?
Cheffy Thomas ?
Noble Edward ?
Pardy Thomas ?
|
|
Contributed by: Thomas R. Cole (2000)
Revised: July 2002 (Terry Piercey)
The Category Search Engines have been Discontinued
Due to Technical Problems
Please use the "Google Search" below, pre-configured for the NGB Site |
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2008)
Hosted by
Your Community, Online!
NOTE:
You can search the entire NGB site
by using the [Google] search below.
Be aware that the 1921 files have been reorganized and may not return a valid address
until Google catches up.
If you get an error message, go back through the menus and
access the files through them. Files are all there and available for use.