To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Canadian Vital Statistics
with
Newfoundland Connection
Colchester County (Nova Scotia) Marriages 1871 - 1914
Groom Surname | Groom Given | Groom Middle | Age | Status | Residing | Born | Groom father | Groom Mother | Groom Mother maiden | Occupation | Day Married | Month Married | Year Married | Bride Surname | Bride Given | Bride Middle | Age | Status | Residing | Born | Bride Father | Bride Mother | Bride Mother Surname |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORRIS | JOHN | 21 | S | ACADIA MINES | HARBOUR GRACE | JOHN | CATHERINE | 21 | 9 | 1898 | GORMAN | LAURA | 21 | S | ACADIA MINES | EAST NOEL | MATHIAS | ABBIE | |||||
RUSSELL | EDWARD | 22 | S | TRURO | HARBOUR GRACE, NFLD | JOSEPH | FRANCES | 24 | 4 | 1889 | SMITH | MARY | E | 19 | S | TOPAIL, NFLD | TOPAIL | WILLIAM S | LOUISE | ||||
HICKS | THOMAS | 24 | S | NORTH SYDNEY | NFLD | COAL MINER | 11 | 12 | 1912 | BOUTILIER | RITA | 22 | S | NORTH SYDNEY | NORTH SYDNEY | JAMES | MATILDA | ||||||
GRADY | JOSEPH | PATRICK | 37 | W | POINT BRULE | NFLD | WILLIAM | BRIDGET | LABOURER | 9 | 5 | 1877 | BROWN | MARY | ELIZABETH | 20 | S | POINT BRULE | RIVER JOHN | THOMAS | MARY ANN | ||
WEBSTER | JOSEPH | 30 | S | WEST MINES | NFLD | HENRY | ANN | 31 | 12 | 1892 | CHOUKE | HARRIET | 25 | S | WEST MINES | ENGLAND | RICHARD | ELIZA | |||||
SMITH | EDMUND | B | 32 | S | TRURO | NFLD | THOMAS | SARAH | 1 | 8 | 1893 | FAULKNER | MALINDA | L | 28 | S | FOLLY VILLAGE | FOLLY VILLAGE | THOMAS | ARABELLA | |||
SNOW | WILLIAM | E | 30 | W | ACADIA MINES | NFLD | EDWARD | PATIENCE | 12 | 11 | 1890 | GOULD | EDNA | 26 | S | ST JOHNS, NFLD | ST JOHNS | THOMAS | SARAH | ||||
WHALEN | JOSEPH | 24 | S | GRAHAM SIDING | NFLD | WILLIAM | MARY J | 3 | 12 | 1895 | GRANT | HANNAH | M | 19 | S | BROOKFIELD | LITTLE RIVER | COLLEN | BARBARA | ||||
WHITE | JOHN | 22 | S | PUGWASH | NFLD | ROBERT | PHOEBE | 27 | 12 | 1906 | HOLINSWORTH | MYRTLE | 19 | S | CAMDEN | CAMDEN | CHRISTOPHE | SARAH | |||||
CRUSE | JOSEPH | 38 | S | HALIFAX | NFLD | ROBERT | JANE | 31 | 12 | 1889 | KNICKLE | FRANCES | A | 21 | S | TRURO | TRURO | ED | ELIZABETH | ||||
TORRAVILLE | THOMAS | 27 | S | TRURO | NFLD | THOMAS | ELIZABETH | 6 | 12 | 1900 | LUDLOW | PATIENCE | HARRIET | 29 | S | TRURO | NFLD | JAMES | EMMA | ||||
ADEY | JOSEPH | 36 | W | MAITLAND | NFLD | ISAAC | ELIZABETH | SHIP JOINER | 26 | 10 | 1871 | MATTATALL | ELIZ | BARBARA | 28 | S | TRURO | FRED | MELINDA | ||||
JOHNSON | ALBERT | N | 25 | S | NEW MINES | NFLD | JAMES | ELIZA | 31 | 12 | 1889 | MATTHEWS | ELLEN | G | 22 | S | NEW MINES | NEW MINES | WILLIAM | AMELIA | |||
THOMPSON | HARRY | G | 30 | S | PORT ELGIN | NFLD | ANGEL? | MARIA | 24 | 10 | 1906 | MCLEAN | ANNIE | J | 24 | S | FERRONA | WESTVILLE | ALEXANDER | ANNIE | |||
MAJOR | ELIAS | 24 | S | TRENTON | NFLD | JOHN | LOUISA | FIREMAN | 26 | 6 | 1899 | MURDOCH | MAY | 19 | S | NEW ANNAN | NEW ANNAN | JOHN | ELIZABETH | ||||
HANN | JOHN | S | 27 | S | HALIFAX | NFLD | ALBERT | MARY | 23 | 12 | 1908 | PIEROWAY | MARTHA | J | 22 | S | TRURO | NFLD | JOHN H | SARAH | |||
POOKE | EDWIN | 27 | S | WALLA WALLA | NFLD | THOMAS | PHOEBE | 11 | 4 | 1887 | RENNIE | ANNIE | F | 21 | S | TRURO | DOUGLASTOWN, NB | ROBERT | MARY | ||||
HICKMAN | WILSON | J | 22 | S | NFLD | NFLD | CHARLES | ELEANOR | 24 | 11 | 1906 | RIGGS | LILLIAN | 20 | S | NFLD | NFLD | JAMES | MARY | ||||
HAWKINS | CHRISTOPHE | 23 | S | LONDONDERRY | NFLD | GEORGE | ANNA | 6 | 12 | 1911 | SCOTT | JANE | MAY | 18 | S | LONDONDERRY | LONDONDERRY | MARSHALL | MARY | ||||
PAYNE | WILLIAM | 27 | S | GLACE BAY | NFLD | FRANK | HANNAH | 2 | 10 | 1906 | SMITH | MAUDE | 22 | S | CANSO | DOVER | WILLIAM | LAVINIA | |||||
RUSSELL | CHARLES | HENRY | 22 | S | TRURO | NFLD | JOSEPH | FRANCES | 9 | 5 | 1898 | SMITH | CLARA | MARGARET | 21 | S | NFLD | NFLD | JOHN | MARGARET | |||
THOMPSON | JOHN | W.R. | 52 | W | NORTH SYDNEY | NFLD | JOHN | JANE | 30 | 1 | 1893 | TAYLOR | SUSIE | L | 46 | W | HARBOUR GRACE | HARBOUR GRACE | AMBROSE | LOUISA | |||
BROWN | SAMUEL | E | 42 | S | TRURO | NFLD | ELI | MARGARET | 12 | 11 | 1902 | WALKER | MARY | 36 | W | TRURO | CORNWALLIS | JOSEPH | MARY | ||||
PICOTT | ARCHY | W | 25 | S | HALIFAX | NFLD | ELIAS | PATIENCE | 9 | 2 | 1892 | WALTERS | LILY | 23 | S | HALIFAX | LUNENBURG | GEORGE | MARY | ||||
BOONE | JOHN | S | 21 | B | EUREKA | NFLD | ABRAHAM | MARY A | WOOLEN FINISHER | 1 | 1 | 1903 | WEATHERBIE | LENORE | 22 | S | TATAMAGOUCHE | TATAMAGOUCHE | JAMES | SARAH | |||
BUGDEN | EBER | 31 | W | WEST MINES | NFLD | JAMES | ELIZABETH | 20 | 6 | 1891 | WEBSTER | ALICE | 28 | S | WEST MINES | CORNWALL, ENGLAND | HENRY | MARIA | |||||
RUSSELL | WILLIAM | 26 | S | EURKA | NFOD | WILLIAM | REBECCA | 15 | 12 | 1891 | SMITH | JULIA | A | 23 | S | ACADIA MINES | NFLD | ARNOLD | TRYPHENIA | ||||
GARLAND | CHARLES | LOUIS | 23 | S | TRURO | ST JOHNS | JAMES | ELIZABETH | 16 | 10 | 1912 | COOK | JENNIE | ELIZABETH | 24 | S | TRURO | TRURO | JACOB | ADELAIDE | |||
SEARL | CLARE | 19 | S | TRURO | ST JOHNS | JOHN | EMILY | 27 | 6 | 1908 | MAHER | STELLA | 19 | S | TRURO | ST JOHNS | EDWARD | BRIDGET | |||||
STEVENSON | JOHN | 27 | S | STELLARTON | ST JOHNS | THOMAS | LYDIA | 23 | 12 | 1911 | MCDONALD | ANNIE | DUGGAN | 28 | W | ANTIGONISH | ANTIGONISH | WALTER | MARY | ||||
SEARLE | JOHN | J | 23 | S | TRURO | ST JOHNS | JAMES J | EMILY | 30 | 3 | 1909 | RIGGS | HARRIET | 23 | S | TRURO | NFLD | WILLIAM H | ELIZABETH | ||||
SHEA | RICHARD | 41 | W | TRURO | ST JOHN'S, NFLD | LEONARD | ANN | 14 | 12 | 1872 | LOGAN | SARAH | 48 | W | TRURO | GEORGE | ELIZABETH | ||||||
SEMPLE | FRANK | 21 | S | STELLARTON | STEWIACKE | SAMUEL | MARY | MINER | 16 | 3 | 1912 | BAILEY | ELIZABETH | MAY | 18 | S | CARBONEAR, NFLD | CARBONEAR | ADAM | HENRIETTA | |||
MILLER | CLARENCE | L | 28 | S | TRURO | NEWPORT | THOMAS E | SARAH J | 8 | 6 | 1891 | PIPPY | ANNABELLA | 29 | S | TRURO | HARBOUR GRACE | GEORGE A | MARY A | ||||
THOMPSON | JOHN | W.R. | 52 | W | NORTH SYDNEY | NFLD | JOHN | JANE | 30 | 1 | 1893 | TAYLOR | SUSIE | L | 46 | W | HARBOUR GRACE | HARBOUR GRACE | AMBROSE | LOUISA | |||
TURNER | FREDERICK | 21 | S | ACADIA MINES | PEMBROOKE | STEPHEN | ELIZABETH | 27 | 4 | 1889 | MORRIS | MARY | E | 22 | S | ACADIA MINES | HARBOUR GRACE | JOHN | KATE | ||||
RIPLEY | ROBERT | EARLE | 23 | S | ACADIA MINES | ACADIA MINES | ROBERT | MARGARET | FOUNDRYMAN | 17 | 7 | 1912 | WHEELER | ANNIE | 22 | S | TRURO | NFLD | WILLIAM | JULIA | |||
YEAMAN | WILLIAM | G | 30 | S | TRURO | AMHERST | WILLIAM G | ISABEL | 1 | 4 | 1894 | DELANEY | MAGGIE | 24 | S | TRURO | NFLD | MATTHEW | ANNIE | ||||
LOGAN | ARTHUR | 29 | S | CAMDEN | CAMDEN | WILLIAM | JEMIMA | 16 | 6 | 1906 | PERRY | ABIGAIL | 22 | S | TRURO | NFLD | NICHOLAS | PERRY? | |||||
MCMILLAN | DANIEL | S | 30 | W | HARMONY | CLIFTON | JAMES | ELIZA J | 30 | 12 | 1902 | PERY | SARAH | 24 | S | HARMONY | NFLD | NICHOLAS | SARAH | ||||
STEVENS | HANSON | 22 | S | TRURO | DEBERT RIVER | JOHN L | KATE | 4 | 11 | 1903 | GARLAND | ANNIE | 22 | S | TRURO | NFLD | JAMES | ||||||
MORRISON | LAWRENCE | E | 26 | S | ECONOMY | ECONOMY | WALLACE | SARAH | 29 | 4 | 1901 | WEBSTER | ELIZA | A | 25 | S | ACADIA MINES | NFLD | HENRY | ANN M | |||
ADAMS | GEORGE | A | 21 | S | HALIFAX | ELMSDALE | DANIEL | ANNIE | 16 | 9 | 1903 | WEBSTER | LOUISA | M | 21 | S | LOWER STEWIACKE | NFLD | ELIAS | EDITH | |||
RICHARDSON | FREDERICK | GEORGE | 42 | D | HALIFAX | ENGLAND | GEORGE | MARY | 19 | 8 | 1911 | CONROY | JEAN | COVE | 29 | W | HALIFAX | NFLD | THOMAS | ALICE | |||
ROWLEY | PERCY | J | 30 | S | TRURO | ENGLAND | JAMES | MARY | 24 | 12 | 1906 | EVELEIGH | ELLEN | 31 | S | TRURO | NFLD | JOSEPH | PHOEBE | ||||
MADDOCK | THEODORE | 29 | S | BOSTON | ENGLAND | ALFRED | AUGUSTA | 22 | 5 | 1908 | MURSELL | MOLLIE | 30 | S | NFLD | NFLD | WILLIAM | SARAH | |||||
CROFT | WILLIAM | J | 25 | S | AMHERTST HEAD | ENGLAND | WILLIAM | CAROLINE | 14 | 7 | 1887 | THOMPSON | MARY | E | 22 | S | NORTH SYDNEY | NFLD | JOHN W | LOUISE | |||
COPP | GEORGE | CLARENCE | 33 | S | TRURO | GREAT VILLAGE | ALEXANDER | SUSAN | 20 | 1 | 1897 | FOOTE | ANNIE | MARIA | 29 | S | TRURO | NFLD | HENRY | MARY | |||
VANCE | ROBRT | 39 | W | GREAT VILLAGE | GREAT VILLAGE | GEORGE | CATHERINE | 11 | 9 | 1884 | MCPHERSON | MARGARET | 34 | S | ST JOHNS, NFLD | NFLD | JAMES | ELLEN | |||||
CLINE | JOHN | ANDREW | 24 | S | TRURO | HALIFAX | JOHN | MARGARET | 11 | 12 | 1900 | KENDLE | ABBIE | 21 | S | TRURO | NFLD | BENJAMIN | ADELINE | ||||
HAYDEN | JOHN | PATRICK | 38 | S | HALIFAX | HALIFAX | JOHN | JOHANNA | 23 | 4 | 1913 | STEVENS | BERTHA | 23 | S | HALIFAX | NFLD | WILLIAM | ROSE | ||||
MCDONALD | JOHN | A | 25 | S | TRURO | HAVRE AU BOUCHER | ANGUS | ELIZA J | 28 | 7 | 1909 | GILLIAM | JULIA | 22 | S | TRURO | NFLD | REBECCA | |||||
WOOD | CLARENCE | NICHOLAS | 21 | S | TRURO | LAKEVILLE | HARDING | IDA | CARD RUNNER | 1 | 6 | 1914 | GOADDS | MATILDA | 24 | S | TRURO | NFLD | FRANK | AGNUS | |||
MACINTOSH | ROBERT | STANLEY | 19 | S | TRURO | LONDONDERRY | KENNETH | SARAH | 9 | 7 | 1912 | RENOUF | MINNIE | BLANCHE | 24 | S | TRURO | NFLD | PHILIP | ROSANNA | |||
KINNEY | JOHN | 28 | S | TRURO | LOWER TRACADIE | JOHN | MARY | 15 | 8 | 1888 | SAUNDERS | SUSAN | 24 | S | TRURO | NFLD | CHARLES | ANNA | |||||
MACKAY | DOUGLAS | 26 | S | MONTREAL | MONTREAL | JAMES A | JESSIE | 11 | 4 | 1906 | CRAIG | HARRIET | R | 27 | S | MONTREAL | NFLD | WILLIAM C | ANNIE J | ||||
TORRAVILLE | THOMAS | 27 | S | TRURO | NFLD | THOMAS | ELIZABETH | 6 | 12 | 1900 | LUDLOW | PATIENCE | HARRIET | 29 | S | TRURO | NFLD | JAMES | EMMA | ||||
HANN | JOHN | S | 27 | S | HALIFAX | NFLD | ALBERT | MARY | 23 | 12 | 1908 | PIEROWAY | MARTHA | J | 22 | S | TRURO | NFLD | JOHN H | SARAH | |||
HICKMAN | WILSON | J | 22 | S | NFLD | NFLD | CHARLES | ELEANOR | 24 | 11 | 1906 | RIGGS | LILLIAN | 20 | S | NFLD | NFLD | JAMES | MARY | ||||
RUSSELL | CHARLES | HENRY | 22 | S | TRURO | NFLD | JOSEPH | FRANCES | 9 | 5 | 1898 | SMITH | CLARA | MARGARET | 21 | S | NFLD | NFLD | JOHN | MARGARET | |||
RUSSELL | WILLIAM | 26 | S | EURKA | NFOD | WILLIAM | REBECCA | 15 | 12 | 1891 | SMITH | JULIA | A | 23 | S | ACADIA MINES | NFLD | ARNOLD | TRYPHENIA | ||||
MCKENZIE | COLLIE | W | 24 | S | TRURO | NORTH RIVER | MURDOCK | JOAN | 17 | 5 | 1905 | SEARLE | FLORENCE | M | 18 | S | TRURO | NFLD | JOHN | EMILY | |||
LOGAN | CHARLES | 35 | W | HARMONY | ONSLOW | WILLIAM | JEMIMA | 23 | 5 | 1905 | PERCY | LOUISE | 22 | S | TRURO | NFLD | NICHOLAS | SARAH | |||||
CAISON | FREDERICK | A | 21 | S | N.H. | ONT | WALTER | A.E. | 27 | 11 | 1893 | PARSONS | FANNIE | 20 | S | TRURO | NFLD | JOSEPH | CELINA | ||||
FERGUSON | JAMES | 26 | S | LONDONDERRY | PEI | JAMES | BESSIE | 13 | 1 | 1906 | NEWHOOK | SARAH | 20 | S | LONDONDERRY | NFLD | JOHN | MARY | |||||
HENDRICKSON | ALBERT | 35 | S | PT DU CHENE | PT DU CHENE | OLAF | THORA | 18 | 4 | 1914 | IVIMEY | EDITH | MARIA | 35 | S | ST JOHNS | NFLD | NOAH | SUSAN | ||||
DEWAR | ALEXANDER | W | 22 | S | TRURO | RIVERSDALE | ALEXANDER | ELIZABETH | 4 | 3 | 1902 | GILLAM | LILY | F | 20 | S | TRURO | NFLD | MICHAEL | ANNIE | |||
MANNERS | JOHN | WILLIAM | 27 | S | TRURO | ENGLAND | HENRY | FANNY | 25 | 10 | 1910 | PITZPATRICK | BRIDGET | MARY | 21 | S | TRURO | ST JOHNS | WILLIAM | MARY | |||
PEPPARD | FREDERICK | H.B. | 20 | S | GREAT VILLAGE | GREAT VILLAGE | ALEXANDER | SARAH A | 20 | 6 | 1907 | TYAN | ANNIE | M | 20 | S | ST JOHNS | ST JOHNS | JOSEPH | MARY A | |||
FAULKNER | BENJAMIN | 21 | S | TRURO | HANTSPORT | BENJAMIN | ELEANOR | 6 | 7 | 1904 | MUMFORD | ANNIE | B | 21 | S | TRURO | ST JOHNS | CHARLES | MARY | ||||
SNOW | WILLIAM | E | 30 | W | ACADIA MINES | NFLD | EDWARD | PATIENCE | 12 | 11 | 1890 | GOULD | EDNA | 26 | S | ST JOHNS, NFLD | ST JOHNS | THOMAS | SARAH | ||||
SEARL | CLARE | 19 | S | TRURO | ST JOHNS | JOHN | EMILY | 27 | 6 | 1908 | MAHER | STELLA | 19 | S | TRURO | ST JOHNS | EDWARD | BRIDGET | |||||
ALBERT | CHARLES | 22 | S | TRURO | SYRIA | ABRAHAM | MARY | 11 | 9 | 1912 | MEANY | ELLEN | 23 | S | TRURO | ST JOHNS | THOMAS | MARY | |||||
BOOMER | GEORGE | 23 | s | TRURO | UPPER STEWIACKE | RICHARD L | HANNAH | 1 | 12 | 1908 | RUSSELL | LENA | 21 | S | SR JOHNS | ST JOHNS | GEORGE | MARTHA | |||||
SLADE | JOHN | 31 | S | TRURO | HALIFAX | ALEXANDER | ELIZA | PLASTERER | 8 | 1 | 1908 | WILLIAMS | PHOEBE | S | 23 | S | TRURO | ST JOHN'S | MOSES | HELEN | |||
BARRETT | SAMUEL | P | 21 | S | SHUBENACADIE | CORNWALL, ENGLAND | NOAH | MARY | 31 | 8 | 1902 | SEARLE | CHARLOTTE | E | 21 | S | TRURO | ST JOHNS, NFLD | JAMES | EMILY | |||
HILL | JAMES | W | 22 | S | TRURO | ENGLAND | JAMES | ANNIE | 17 | 11 | 1884 | SNOW | ANNIE | 19 | S | TRURO | ST JOHNS, NFLD | JOSEPH | LIZZIE |
Page Contributed by Jeff Veinotte
Page Revised by Ivy F. Benoit (December 17, 2003)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!