To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
PRE 1891 REGISTRATION RECORDS Bay de Verde District Volume 51 Pages 1 - 15 FRESHWATER Methodist Marriages 1883 - 1891 Source: LDS Microfilm Reels |
||||||||||
Marital Status S - Spinster B - Bachelor W - Widow or Widower |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Marriage Date | Marriage Place | Groom'sName / Bride's Name | Age | Sta | Occupation | Residence at Time of Marriage | By Whom Married | Witnesses | Remarks | |
PAGE 1 | ||||||||||
1883/1884 | ||||||||||
Dec 13, 1883 | Freshwater | Noel, Edward | not given | Widower | Fisherman | Carbonear | James B. Heal | James Howell | ||
KENNEDY, Thamson | 38 | Widow | not given | Freshwater | Wm Noel | |||||
Dec 27, 1883 | Freshwater | JOYCE, Wm Hy | 24 | B | Fisherman | Freshwater | James B. Heal | John C. Joyce | ||
KELLOWAY, Susannah | B | S | not given | Perrys Cov | James E. Joyce | |||||
Jan 3, 1884 | Freshwater | PARSONS, Socrates | 28 | B | Fisherman | Freshwater | Jas B. Heal | Eli Kirby | ||
KIRBY, Mary Eliz | 24 | S | not given | Blow Me Down | John Chas Parsons | |||||
Jan 10, 1884 | Freshwater | JEFFERS, Samuel | 26 | B | Fisherman | Freshwater | James B. Heal | Solomon Bean | ||
DEAN, Cicily | 21 | S | Crockers Cove | Francis Jeffers | ||||||
Dec 13, 1883 | Freshwater | MORRIS, Eleizar ? | 25 | B | Fisherman | Lowen Island Cove | James B. Heal | Geo Morris ? | ||
BUTT, Charlotte | 24 | S | Freshwater | John Thos Snelgrove | ||||||
Apr 19, 1884 | Freshwater | BUTT, Bazzel | 29 | Widower | Fisherman | Freshwater | James B. Heal | John H. Butt | ||
BISHOP, Susannah | 28 | Widow | St. Johns | Henrietta Doylas ? | ||||||
Dec 6, 1883 | Freshwater | PIKE, Samuel | 53 | Bachelor | Fisherman | Clounce Cove | Jas B. Heal | Victoria Pike | ||
PARSONS, Elizabeth | 40 | Widow | Freshwater | Harriett Pike | ||||||
May 29, 1884 | Freshwater | PARSONS, Samuel | not given | B | Fisherman | Freshwater | J. B. Heal | Patience Davis | ||
DAVIS, Labinia | not given | S | Freshwater | Edward Parsons | ||||||
PAGE 2 | ||||||||||
1884 | ||||||||||
June 1, 1884 | Otterbury | MOORES, Samuel | not given | B | Fisherman | Freshwater | Susannah Butt | |||
BUTT, Elizabeth | not given | S | Blow Me Down | James B. Heal | Wm Thos Moores | |||||
June 2, 1884 | Freshwater | DAVIS, Wiliam Francis | not given | B | Fisherman | Freshwater | James B. Heal | Cris? Parsons | ||
JOYCE, Ida | not given | S | Freshwater | James B. Heal | Sarah Eliza Joyce | |||||
June 7, 1884 | Freshwater | PATTLE, Wm Thos | not given | B | Fisherman | Flat-Rocks | James B. Heal | James Evely | ||
EVELY, Patience Susannah | not given | S | Flat-Rocks | James B. Heal | Leah Evely | |||||
June 9, 1884 | Freshwater | MOORES, Francis | not given | B | Fisherman | Freshwater | James B. Heal | Ambrose Moores | ||
BRODERICK, Charlotte | not given | S | Freshwater | James B. Heal | Elizabeth Broderick | |||||
June 17, 1884 | Freshwater | PIKE, Mark | not given | B | Sail Maker | Carbonear | James B. Heal | Albert ? Pike | ||
PIKE, Martha | not given | S | Freshwater | James B. Heal | William Pike | |||||
Nov 29, 1884 | Salmon Cove | VATEN?, John | not given | B | Fisherman | Perrys Cove | James B. Heal | Aleyandia ? King | ||
ROSE, Mary Julia | not given | S | Salmon Cove | James B. Heal | Ellen Ann ? * | * copy (looks like Bradbury or Kandbury is very likely Kelloway) | ||||
Nov 29, 1884 | Salmon Cove | ROSE, John | not given | B | Fisherman | Salmon Cove | James B. Heal | Thomas Rose | ||
KING, Providence | not given | S | Perrys Cove | James B. Heal | Ellen Butt | |||||
Nov 29, 1884 | Salmon Cove | SLADE, Charles | not given | B | Fisherman | Perrys Cove | James B. Heal | John White | ||
WHITE, Cicley | S | Salmon Cove | James B. Heal | Philip Slade | ||||||
PAGE 3 | ||||||||||
1884/1885 | ||||||||||
Nov 30, 1884 | Perrys Cove | TRIEKETT, John | not given | not given | Fisherman | Spout Cove | J. B. Heal | Edgar Kelloway | ||
KELLOWAY, Jane Elizabeth | not given | not given | Perrys Cove | J. B. Heal | Leah Kelloway | |||||
Dec 1, 1884 | Freshwater | DEAR, Benjamin | not given | B | Fisherman | Otterbury | J. B. Heal | William Parsons | ||
ROSE, Amelia | not given | S | Marshalls Folly | J. B. Heal | Amlyer ? Snow | |||||
Dec 5, 1885 | Perrys Cove | Peckham, Henry | not given | B | Fisherman | Salmon Cove | J. B. Heal | Michael King | ||
King, Eliza | not given | S | Perrys Cove | J. B. Heal | Ellen A. Kelloway | |||||
Dec 6, 1884 | Salmon Cove | SNOW, William | not given | B | Fisherman | Freshwater | J. B. Heal | Geo White | ||
ROSE,Charlotte | not given | S | Marshalls Folly | J. B. Heal | Henrietta Doyle | |||||
Dec 11, 1884 | Freshwater | BAGS, John * | not given | B | Fisherman | Brooke Cove | J. B. Heal | Richard Clarke | * (Baggs) | |
SOMERS, Lavinia | not given | S | Freshwater | J. B. Heal | Louisa Moores | |||||
Dec 24, 1884 | Salmon Cove | DEAR, James | not given | B | Fisherman | Flat-Rocks | J. B. Heal | Israel Doyle | ||
SLADE, Mary Ann | not given | S | Salmon Cove | J. B. Heal | Philip Slade | |||||
Dec 25, 1884 | Freshwater | PARSONS, Michael | not given | B | Fisherman | Salmon Cove | J. B. Heal | Ellen A. Kelloway | ||
SLADE, Susannah | not given | S | Marshalls Folly | J. B. Heal | Mark Kelloway | |||||
Mar 14, 1885 | Freshwater | VATENS, Jephard | not given | B | Fisherman | Otterbury | J. B. Heal | John White | ||
HISCOCK, Rebecca | not given | S | Clowns Cove | Eliza Vatens | ||||||
PAGE 4 | ||||||||||
1885 | ||||||||||
May 30, 1885 | Salmon Cove | SUMERS, William Thos | not given | B | Fisherman | Flat Rock | James B. Heal | George White | ||
ROSE, Sara Grace | not given | S | Marshalls Folly | James B. Heal | Jessie Somers | |||||
May 6, 1885 | Freshwater | PIKE, Jordan | not given | B | Mate | Carbonear | James B. Heal | William Longmead | ||
MOORES, Isabelle | not given | S | Freshwater | James B. Heal | Fanny Moores | |||||
May 6, 1885 | Freshwater | MOORIS, George | not given | B | Fisherman | Island Cove | James B. Heal | John Thos Snelgrove | ||
HARVEY, Jane | not given | S | Freshwater | James B. Heal | Sarah Selina Morris | |||||
June 11, 1885 | Clowns Cove | BUTT, Moses | not given | B | Fisherman | Clowns Cove | James B. Heal | James Butt | ||
PARSON, Alice | not given | S | Otterbury | James B. Heal | Laura Butt | |||||
Nov 21, 1885 | Freshwater | CASE, Vic?roy | not given | B | Fisherman | Salmon Cove | James B. Heal | Geo. Hally | ||
BUTT, Jane | not given | S | Flat Rock | James B. Heal | Agnas Hillyard | |||||
Nov 29, 1885 | Blow Me Down | ROSE, Samson | not given | B | Fisherman | Salmon Cove | James B. Heal | William Parsons | ||
KIRBY, Dorcas | not given | S | Blow Me Down | James B. Heal | Edward Rose | |||||
Dec 4, 1885 | Freshwater | MOFTAL, John Thos | not given | B | Fisherman | Mulleys Cove | James B. Heal | Samuel Moores | ||
MOORES, Dorcas | not given | S | Freshwater | James B. Heal | Albert Triekett | |||||
Dec 12, 1885 | Blow Me Down | WHITE, John | not given | B | Fisherman | Salmon Cove | James B. Heal | Henrietta D(B?)oyle | ||
VATENS, Eliza | not given | S | Otterbury | James B. Heal | Philip Slade | |||||
PAGE 5 | ||||||||||
1885/1886 | ||||||||||
Dec 24, 1885 | Freshwater | NOEL, John Wesley | not given | B | Fisherman | Freshwater | James B. Heal | Francis Moores | ||
BRODERICK, Elizabeth | not given | S | Freshwater | James B. Heal | Mary A. Broderick | |||||
Dec 24, 1885 | Freshwater | TAYLOR, Wm R | not given | B | Fisherman | Carbonear | James B. Heal | Samuel Jeffers | ||
JEFFERS, Elizabeth | not given | S | Freshwater | James B. Heal | Emi?a J. Jeffers | |||||
Dec 31, 1885 | Freshwater | PARSONS, Or?estis | not given | B | Fisherman | Clowns Cove | James B. Heal | John S. Butt | ||
JOYCE, Sarah Elizabeth | not given | S | Freshwater | James B. Heal | Patience Davis | |||||
Jan 2, 1886 | Flat Rocks | PATTLE, James Edmond | not given | B | Fisherman | Flat Rocks | James B. Heal | Joseph Evely | ||
EVELY, Leah | not given | S | Flat Rocks | James B. Heal | Leah Pattle | |||||
Jan 10, 1886 | Bunkers Hill | HILLYARD, George Frederick | not given | B | Fisherman | Freshwater | James B. Heal | John Butt | ||
BUTT, Caroline | not given | S | Bunkers Hill | James B. Heal | Edgar Butt | |||||
Jan 21, 1886 | Carbonear | BEMA?STER, William | not given | B | Seaman | Freshwater | James B. Heal | Edmund Joyce | ||
MOORES, Mary Norman | not given | S | Carbonear | James B. Heal | Marion Joyce | |||||
Jan 23, 1886 | Freshwater | WHITE, George Edward | not given | B | Fisherman | Salmon Cove | James B. Heal | Samual Page | ||
PAGE, Ann Maria | not given | S | Salmon Cove | James B. Heal | Ele?er H. Parsons | |||||
Feb 4, 1886 | Freshwater | MOORES, Robert | not given | B | Fisherman | Freshwater | James B. Heal | Sarah Moores | ||
MOORES, Anna | not given | S | Clowns Cove | James B. Heal | William Bemister | |||||
PAGE 6 | ||||||||||
1886 | ||||||||||
Mar 31, 1886 | Freshwater | PARSONS, Frederick | not given | not given | Fisherman | Freshwater | J. B. Heal | James Noel | ||
NOEL, Delphena | not given | not given | Freshwater | J. B. Heal | Ann Noel | |||||
Apr 21, 1886 | Otterbury | PENNEY, Samuel | not given | B | Fisherman | Blow Me Down | J. B. Heal | Henrietta Doyle | ||
BUTT, Susannah | not given | S | Blow Me Down | J. B. Heal | Samuel Wareham | |||||
May 15, 1886 | Otterbury | VATENS, Elijah | not given | B | Fisherman | Otterbury | J. B. Heal | Roseline Butt | ||
MARSHALL, Mary Ann | not given | S | Blow Me Down | J. B. Heal | Samson Marshall | |||||
May 15, 1886 | Freshwater | WINSON, William | not given | B | Fisherman | Carbonear | J. B. Heal | Flora Parsons | ||
PIKE, Victoria | not given | S | Clowns Cove | J. B. Heal | Mark Pike | |||||
June 2, 1886 | Otterbury | BUTT, William | not given | B | Fisherman | Blow Me Down | J. B. Heal | Susannah Jane Parsons | ||
WAREHAM, Ida | not given | S | Otterbury | J. B. Heal | Samuel Wareham | |||||
Sept 5, 1886 | Perrys Cove | PARSON, Joseph | not given | B | Fisherman | Perrys Cove | J. B. Heal | Harriet Taylor | ||
BUTT, Celia | not given | S | Perrys Cove | Thos W. Atkinson | Leah Kelloway | |||||
Nov 7, 1886 | Perrys Cove | CLARKE, John | not given | B | Fisherman | Perrys Cove | G. P. Story | Matthew Kelloway | ||
BUTT, Ellen | not given | S | Perrys Cove | G. P. Story | Leah Kelloway | |||||
Nov 20, 1886 | Freshwater | BUTT, Henry | not given | B | Fisherman | ?Ochre Pit Cove | G. P. Story | Robert Slade | ||
CURTIS, Jessie | not given | S | G. P. Story | Emily Butt | ||||||
PAGE 7 | ||||||||||
1886/1887 | ||||||||||
Nov 27, 1886 | Freshwater | DEA?, John | not given | B | Fisherman | Crockers Cove | Geo P Story | Mark Dean | ||
BUTT, Emily Jane | not given | S | Perrys Cove | Geo P Story | M. A. Butt | |||||
Dec 2, 1886 | Freshwater | SNOW, William | not given | B | Fisherman | Freshwater | Geo P Story | Ananias Antle | ||
ANTLE, Margaret | not given | S | Victoria Village | Geo P Story | Providence Frampton | |||||
Dec 12, 1886 | Freshwater | JAMES, Thomas | not given | B | Fisherman | Broad Cove | Geo P Story | Wm Butt | ||
BUTT, Sarah | not given | S | Broad Cove | Geo P Story | Minnie Janes | |||||
Dec 15, 1886 | Freshwater | BUTT, Henry | not given | B | Planter | Freshwater | Geo P Story | John Moores | ||
MOORES, Catherine | not given | S | Freshwater | Geo P Story | Ida Parsons | |||||
Dec 23, 1886 | Salmon Cove | SLADE, John Benj | not given | B | Fisherman | Marshalls Folly | Geo P Story | Philip Slade | ||
WHITE, Eliz?th-Ann | not given | S | Servant | Salmon Cove | Geo P Story | Emily Parsons | ||||
Dec 23, 1886 | Salmon Cove | ROSE, John | not given | B | Fisherman | Salmon Cove | Geo P Story | Wm Peckham | ||
PECKHAM, Julia Evelyn | not given | S | Servant | Salmon Cove | Geo P Story | Martha Parsons | ||||
Jan 31, 1887 | Freshwater | MOORES, Jonathan | not given | B | Planter | Freshwater | Geo P Story | Joseph Homer | ||
ASH, Sarah Jane | not given | S | Crockers Cove | Geo P Story | Fanny Moores | |||||
Feb 9, 1887 | Salmon Cove | SLADE, Frederick | not given | B | Fisherman | Salmon Cove | Geo P Story | Edward Rose | ||
SWAIN, Susannah | not given | S | Servant | Perrys Cove | Geo P Story | Emily Parsons | ||||
PAGE 8 | ||||||||||
1887 | ||||||||||
May 8, 1887 | Perrys Cove | SLADE, Robert | not given | B | Fisherman | Marshalls Folly | Geo P Story | Samuel Slade | ||
BUTT, Martha | not given | S | Servant | Perrys Cove | Geo P Story | Elizabeth F Pope | ||||
June 12, 1887 | Freshwater | NOEL, George | not given | B | Fisherman | Freshwater | Geo P Story | Charlotte Moores | ||
BRODERICK, Mary Hannah | not given | S | Freshwater | Geo P Story | John Wesley Noel | |||||
Nov 19, 1887 | Blow Me Down | PARSONS, John Charles | not given | B | not given | Freshwater | Geo P Story | Eli Kirby | ||
KIRBY,Leah | not given | S | not given | Blow Me down | Geo P Story | Dorcas Kirby | ||||
Nov 26, 1887 | Blow Me Down | SLADE, Philip | not given | B | Fisherman | Salmon Cove | Geo P Story | Ambrose Moores | ||
PARSONS, Emily | not given | S | Otterbury | Geo P Story | Harriet Parsons | |||||
Dec 14, 1887 | Salmon Cove | VATENS, Henry | not given | B | Fisherman | Salmon Cove | Geo P Story | Edward Parsons | ||
PARSONS, Sarah Jane | not given | S | Servant | Salmon Cove | Geo P Story | Anna Eliza Parsons | ||||
Dec 21, 1887 | Salmon Cove | ROSE, Edward | not given | B | Shareman? | Salmon Cove | Geo P Story | William Kelloway | ||
KELLOWAY, Ellen | not given | S | Servant | Perrys Cove | Geo P Story | Hannah Rose | ||||
Dec 22, 1887 | Freshwater | PARSONS, Leonard | not given | B | not given | Freshwater ? | Geo P Story | Willis Moores | ||
MOORES, Lenora | not given | S | not given | Freshwater | Geo P Story | Alice Moores | ||||
Dec 29, 1887 | Perrys Cove | CASE, Edgar | not given | B | Banker | Salmon Cove | Geo P Story | Leah Kelloway | ||
BUTT, Ellen | not given | S | Perrys Cove | Geo P Story | Geo Case | |||||
PAGE 9 | ||||||||||
1887/1888/1889 | ||||||||||
Dec 25, 1887 | Freshwater | PENNEY, George | not given | B | Fisherman | Har Rock Hill Carbonear | G P Story | Wm J. Davis | ||
ASH, Emily | not given | S | Fisherman | Carbonear | Kate Parsons | |||||
May 14, 1888 | Freshwater | BUTT, George Eward | not given | B | Fisherman | Flat Rock | G P Story | William Butt | ||
ROSE, Nancy | not given | S | Servant | Perrys Cover | Ida Butt | |||||
June 10, 1888 | Perrys Cove | BUTT, George | not given | B | Shareman | Perrys Cover | G P Story | Silas Reynolds | ||
BUDDEN, Ann | not given | S | Perrys Cover | Eliza Budden | ||||||
Nov 24, 1888 | Perrys Cove | KING, John Wm | not given | B | Fisherman | Perrys Cover | Jabez Hill | Joseph Trickett | ||
TRIEKETT, Alice | not given | S | Servant | Spout Cove | Emma King | |||||
Dec 1, 1888 | Freshwater | DOYLE, Israel | not given | B | Fisherman | Freshwater | Jabez Hill | Julia Ann Harvey | ||
SNOW, Emma Jane | not given | S | Servant | Freshwater | James Butt | |||||
Dec 5, 1888 | Salmon Cove | SLADE, Giles | not given | B | Fisherman | Salmon Cove | Jabez Hill | Martin Butt | ||
FRIEKETT, Laura | not given | S | Servant | Spout Cove | Julia Butt | |||||
Dec 9, 1888 | Freshwater | PARSONS, John | not given | B | Fisherman | Perrys Cover | Jabez Hill | John Wm Kelloway | ||
ROSE, Martha | not given | S | Servant | Marshalls Folly | Elizabeth Hill | |||||
Jan 9, 1889 | Freshwater | JOYCE, Edward, B | not given | B | Planter | Carbonear | Jabez Hill | C?gga Jeffers | ||
Jeffers, Elmira Jane | not given | S | Freshwater | Francis Jeffers | ||||||
PAGE 10 | ||||||||||
1889 | ||||||||||
Jan 17, 1889 | Freshwater | PARSONS, Stephen Andrew | not given | B | Fisherman | Freshwater | Jaby Hill | Albert Pike | ||
DAVIS, Alfreda | not given | S | Freshwater | Jaby Hill | Ida Pike | |||||
Feb 14, 1889 | Freshwater | JOYCE,James Edward | not given | B | Fisherman | Freshwater | Jaby Hill | Wm. T Davis | ||
DAVIS, Patience | not given | S | Freshwater | Jaby Hill | Catherine Parsons | |||||
Mar 3, 1889 | Freshwater | PENNEY, Moses | not given | B | Fisherman | Flat Rock | Jaby Hill | John Budden | ||
BUDDEN, Eliza | not given | S | Flat Rock | Jaby Hill | Ann Elizabeth Parsons | |||||
Mar 21, 1889 | Otterbury | MARSHALL, Geo. Ed. | not given | B | Fisherman | Flat Rock | Jaby Hill | Samson Marshall | ||
BUTT, Charlotte | not given | S | Blow Me Down | Jaby Hill | Julia Butt | |||||
May 21, 1889 | Freshwater | MOORES (Jr), Ambrose | not given | B | Fisherman | Freshwater | Jaby Hill | Comben Parsons | ||
PARSONS, Ada | not given | S | Freshwater | Jaby Hill | Zillah Parsons | |||||
May 25, 1889 | Freshwater | ROSE, John | not given | B | Fisherman | Marshalls Folly | Jaby Hill | Edward Butt | ||
SWAINE, Naomi | not given | S | Perrys Cove | Jaby Hill | Jane Kelloway | |||||
Nov 12, 1889 | Freshwater | SWAIN,William | not given | B | Fisherman | Perrys Cove | Jaby Hill | |||
BUDDEN, Patience | not given | S | Servant | Perrys Cove | Jaby Hill | Henry Kelloway | ||||
Nov 18, 1889 | Freshwater | HOMER, Herbert-Pike | not given | B | Fisherman | Freshwater | Jaby Hill | Bartholoman Callahan | ||
BURTON, Jane | not given | S | Carbonear | Jaby Hill | Elizabeth Hill | |||||
PAGE 11 | ||||||||||
1889/1890 | ||||||||||
Nov 21, 1889 | The Sands Salmon Cove | KELLOWAY, William Thos | not given | B | Fisherman | Freshwater | Jabey Hill | Edward Rose | ||
ROSE, Mary A. Wesley | not given | S | Carbonear | Jabey Hill | Mary Ann Swaine | |||||
Nov 23, 1889 | Freshwater | EVELY, Benjamin | not given | B | Fisherman | Flat Rock | Jabey Hill | Edward Butt | ||
DEER, Sarah Prudence | not given | S | Flat Rock | Jabey Hill | Mary Ann Evely | |||||
Dec 7, 1889 | Freshwater | SNOW, Thomas | not given | B | Fisherman | Freshwater | Jabey Hill | Benjamin Evely | ||
DEER, Alfreda | not given | S | Servant | Flat Rock | Jabey Hill | Sarah Evely | ||||
Dec 17, 1889 | Perrys Cove | TRICKETT, William | not given | B | Fisherman | Spout Cove | Jabey Hill | John Wm Kelloway | ||
KELLOWAY, Leah | not given | S | Perrys Cove | Jabey Hill | Harriet Taylor | |||||
Dec 18, 1889 | Freshwater | POWELL, Wm | not given | B | Fisherman | Crockers Cove | Jabey Hill | John Sam. Dean | ||
DEAN, Jane Hudson | not given | S | Crockers Cove | Jabey Hill | May Jane Moores | |||||
Dec 24, 1889 | Salmon Cove | ROSE, Alfred | not given | B | Fisherman | Salmon Cove | Jabey Hill | Mark Kelloway | ||
STEVENSON, Margaret | not given | S | Hr Grace | Jabey Hill | Dorcus Stevenson | |||||
Dec 26, 1889 | Otterbury | PENNEY, Abraham | not given | B | Fisherman | Blow Me Down | Jabey Hill | William Evely | ||
SOMERS, Jessie | not given | S | Servant | Flat Rock | Jabey Hill | Mary A. Evely | ||||
Jan 1, 1890 | Freshwater | PENNEY, Israel | not given | B | Fisherman | Salmon Cove | Jabey Hill | Alfred King | ||
KING, Esther | not given | S | Servant | Perrys Cove | Jabey Hill | Hannah Marie Penney | ||||
PAGE 12 | ||||||||||
1890 | ||||||||||
Jan 2, 1890 | Freshwater | COLLINS, Noah | not given | B | Fisherman | Carbonear | Jabey Hill | Charles Butt | ||
BUTT, Laura | not given | S | Freshwater | Jabey Hill | Louisa Moors | |||||
Feb 14, 1890 | Otterbury | BUTT, Ruben | not given | B | Seaman | Blow Me Down | Jabey Hill | Samson Marshall | ||
WHITE, Martha Jane | not given | S | Servant | Salmon Cove | Jabey Hill | Louisa Butt | ||||
Mar 27, 1890 | Burnt Head | GEORGE, John | not given | B | Seaman | Crockers Cove | Jabey Hill | Albert Clarke | ||
VATEHAR, Cicily | not given | S | Burnt Head | Jabey Hill | Daliade Valcher | |||||
Mar 27, 1890 | Freshwater | BRODERICK, George | not given | B | Seaman | Freshwater | Jabey Hill | Arthur Parsons | ||
PARSON, Z?illah | not given | S | Freshwater | Jabey Hill | Sarah J. Taylor | |||||
Apr 19, 1890 | Freshwater | CLARKE, James | not given | B | Fisherman | Victoria Village | Jabey Hill | Noah Clarke | ||
CLARKE, Louisa | not given | S | Servant | Carbonear | Jabey Hill | Sarah Clarke | ||||
May 13, 1890 | Freshwater | PATTLE, Thomas Addy | not given | B | Fisherman | Flat Rock | Jabey Hill | John C Evely | ||
PECKHAM, Emily | not given | S | Victoria Village | Jabey Hill | Patience Pattle | |||||
May 30, 1890 | Freshwater | CLARKE, John Wm | not given | B | Fisherman | Crockers Cove | Jabey Hill | Richard Harvey | ||
HARVEY, Julian Ann | not given | S | Freshwater | Jabey Hill | Jessie Martin | |||||
May 31, 1890 | Freshwater | MOORES, Honastus | not given | B | Fisherman | Freshwater | Jabey Hill | John Moores | ||
HISCOCK, Lavinia | not given | S | Carbonear | Jabey Hill | Patience Moores | |||||
PAGE 13 | ||||||||||
1890 | ||||||||||
May 31, 1890 | Freshwater | BUTT, Arthur Wm | not given | Widower | Fisherman | Hr. Grace | Jabey Hill | Jonathan Moores | ||
MOORES, Charlotte | not given | Widow | Freshwater | Jabey Hill | Louisa Moores | |||||
June 9, 1890 | Freshwater | MOORES, John | not given | B | not given | Burnt Head | Jabey Hill | W. A. E. Maddock | ||
NOEL, Sarah | not given | S | Carbonear | Jabey Hill | Ida Noel | |||||
Nov 20, 1890 | Salmon Cove | ROSE, Archibald | not given | W | Fisherman | Salmon Cove | Jabey Hill | Terrence Butt | ||
SLADE, Catherine M | not given | W | Servant | Salmon Cove | Jabey Hill | Sedde Harriet Butt | ||||
Dec 2, 1890 | Salmon Cove | THISTLE, John M | not given | W | Fisherman | Mulleys Cove | Jabey Hill | Edgar Case | ||
CASE, Elizabeth A | not given | S | Salmon Cove | Jabey Hill | Dorothy Hollett | |||||
Dec 2, 1890 | Salmon Cove | SLADE, Tobias | not given | B | Fisherman | Salmon Cove | Jabey Hill | Elijah Triekett | ||
TRIEKETT, Eliza | not given | S | Spout Cove | Jabey Hill | Emma King | |||||
Dec 5, 1890 | Perrys Cove | ROSE, Edwin | not given | B | Fisherman | Salmon Cove | Jabey Hill | Joseph Kelloway | ||
KELLOWAY, Letica | not given | S | Spout Cove | Jabey Hill | Mary Jane Kelloway | |||||
Dec 6, 1890 | Freshwater | RIDDLE, Ephriam | not given | B | Fisherman | Small Point | Jabey Hill | James Deer | ||
HISCOCK, Ellen | not given | S | Servant | Flat Rock | Jabey Hill | Fanny Jillett | ||||
Dec 18, 1890 | Freshwater | HOMER, Eli | not given | B | Fisherman | Freshwater | Jabey Hill | Laura A. Homer | ||
HUTCHINGS, Charlett | not given | S | Servant | Carbonear | Jabey Hill | James Taylor | ||||
PAGE 14 | ||||||||||
1890/1891 | ||||||||||
Dec 25, 1890 | Freshwater | SNOW, John | not given | Widower | Fisherman | Freshwater | Jabey Hill | Howard Parsons | ||
PARSONS, Rosanna | not given | S | Servant | Freshwater | Jabey Hill | Alice Moores | ||||
Dec 25, 1890 | Freshwater | BARRETT, Ebenezer | not given | B | not given | Bay Roberts | Jabey Hill | Josephy Vatcher | ||
VAT?HER, Sarah | not given | S | Freshwater | Jabey Hill | Laura Luther | |||||
Dec 29, 1890 | Freshwater | PARSONS, Joseph | not given | B | Fisherman | Perrys Cove | Jabey Hill | Edwin Rose | ||
KELLOWAY, Mary Jane | not given | S | Spout Cove | Jabey Hill | Lathias Rose | |||||
Apr 30, 1891 | Freshwater | EVELY, John Chas | not given | B | Teacher | Flat Rock | Jabey Hill | El??zar H Parsons | ||
PARSONS, Mary Taylor | not given | S | Freshwater | Jabey Hill | Hazel Joyce | |||||
May 30, 1891 | Otterbury | HARVEY, Richard Hayward | not given | B | Fisherman | Freshwater | Jabey Hill | John W. Clarke | ||
PARSONS, Elizabeth Jane | not given | S | Blow Me Down | Jabey Hill | Abigal Parsons | |||||
June 18, 1891 | Freshwater | PARSONS, Eli?zer | not given | B | Teacher | Freshwater | Jabey Hill | Frederick Godden | ||
PIKE, Mary | not given | S | Hr. Grace | Jabey Hill | Emma Pick | |||||
July 7, 1891 | Salmon Cove | PECKHAM, Henry | not given | W | Fisherman | Salmon Cove | Jabey Hill | Geo. Slade | ||
WHALEN, Frances | not given | W | Harbour Grace | Jabey Hill | Mary Slade | |||||
July 13, 1891 | Freshwater | NICOLSON, George | not given | B | Seaman | Crockers Cove | Jabey Hill | Cor?ben Parsons | ||
MOORES, Patience Louise | not given | S | Freshwater | Jabey Hill | Alice Parsons | |||||
PAGE 15 | ||||||||||
1891 | ||||||||||
Oct 1, 1891 | Victoria Village | CLARKE, John Charles | not given | B | Seaman | United States | Anthony Hill | Abel Clarke | ||
CLARKE, Emily | not given | S | Victoria Village | Anthony Hill | Harriet Hiscock | |||||
Oct 16, 1891 | Freshwater | SNOOK, John | not given | B | not given | Carbonear | Anthony Hill | Walter Maddock | ||
MOORES, Louisa | not given | S | Freshwater | Anthony Hill | Freeman Parsons | |||||
Nov 2, 1891 | Freshwater | DAVIES, Geo Edward | not given | B | Fisherman | Freshwater | Anthony Hill | Julia Thistle | ||
JOYCE, Mary Margaret | not given | S | Anthony Hill | Cicily Green | ||||||
Nov 27, 1891 | Perrys Cove | KING, Alfred | not given | B | Fisherman | Perrys Cove | Anthony Hill | Moses Parsons | ||
PENNEY, Ann Maria | not given | S | Salmon Cove | Anthony Hill | Julia Butt | |||||
Dec 8, 1891 | Salmon Cove | SLADE, Edmond | not given | B | Fisherman | Salmon Cove | Anthony Hill | John Butt | ||
WAREHAM, Naomi | not given | S | Anthony Hill | Susannah Slade | ||||||
Dec 23, 1891 | Freshwater | HOMER, Wm | not given | B | not given | Freshwater | Anthony Hill | Mary J. Marshall | ||
SOMERS,Cicely | not given | S | Flat Rock | Anthony Hill | Alfred Davis | |||||
Dec 26, 1891 | Freshwater | PATTLE, Jethro | not given | B | Fisherman | Flat Rock | Anthony Hill | Leah Pattle | ||
EVELY, Mary Ann | not given | S | Flat Rock | Anthony Hill | Abraham Penney |
Transcribed by CINDY PETROWSKI (2015)
Page Last Modified: Thursday February 12, 2015 ASTNewfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!