To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
PRE 1891 REGISTRATION RECORDS Bay de Verde District Volume 52 Pages 100 - 124 BLACKHEAD Methodist Baptisms 1872 - 1876 Source: LDS Microfilm Reels |
||||||||||
DATE OF BIRTH | PLACE OF BIRTH | SURNAME | PARENTS NAMES | CHILD'S NAME | SEX | BY WHOM BAPTIZED | DATE OF BAPTISM | RELIGION | FATHER'S OCCUPATION | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|
PAGE 100 | ||||||||||
1872 | ||||||||||
Sept 19,1872 | Western Bay | WHITEWAY | Nicholas & Sarah | George Edward | M | John S. Peach | Dec. 01,1872 | Meth. | No Entry | |
May 21,1872 | Western Bay | KENNEL | George & Jane | Sarah Jane | F | No Entry | Dec. 01,1872 | Meth. | No Entry | |
Aug. 27,1872 | Western Bay | COOPER | Henry T. & Esther | Mary Ann | F | No Entry | Dec. 01,1872 | Meth. | No Entry | |
Aug. 18,1872 | Broad Cove | JANES | Alfred & Sarah Jane | Victoria | F | John S. Peach | Dec. 03,1872 | Meth. | No Entry | |
Aug. 09,1872 | Broad Cove | BURDEN | John W. & Mary Ann | Julia Ann | F | No Entry | Dec. 03,1872 | Meth. | No Entry | |
July 08,1872 | Broad Cove | LEGROW | Simon & Ann | Julia Minnie | F | John S. Peach | Dec. 03,1872 | Meth. | No Entry | |
Oct. 28,1872 | Western Bay | JENKINS | Wm. & Ann | Wm. James | M | No Entry | Dec. 12,1872 | Meth. | No Entry | |
Aug. 24,1872 | Western Bay | PENNY | Wm. & Emma | Jessie Elizabeth | F | John S. Peach | Dec. 12,1872 | Meth. | No Entry | |
Oct. 18,1872 | Ochre Pit Cove | JENKINS | Samuel & Selina | Rosanna | F | No Entry | Dec. 15,1872 | Meth. | No Entry | |
Oct. 09,1872 | Ochre Pit Cove | ROSE | Jacob & Sarah | Clara Ann | F | No Entry | Dec. 15,1872 | Meth. | No Entry | |
Oct. 18,1872 | Ochre Pit Cove | PARSONS | John & Emma | Azariah | M | John S. Peach | Dec. 15,1872 | Meth. | No Entry | |
No Entry | Ochre Pit Cove | PUDDISTER | Wm. & Harriett | Wm. Henry | M | No Entry | Dec. 15,1872 | Meth. | Date of Birth not given. | |
Dec. 02,1872 | Western Bay | WHITEWAY | George & Emma J. | James | M | No Entry | Dec. 15,1872 | Meth. | No Entry | |
Nov. 25,1872 | Western Bay | WILCOX | Solomon & Dorcas | James | M | John S. Peach | Dec. 15,1872 | Meth. | No Entry | |
Oct. 26,1872 | Western Bay | MILLEY | Absalom & Emma | Joseph | M | No Entry | Jan. 05,1872? | Meth. | No Entry | |
Oct. 01,1872 | Small Point | RIDDLE | Alfred & Dorcas | Wm. James | M | No Entry | Jan. 13,1872? | Meth. | No Entry | |
PAGE 101 | ||||||||||
1872 | ||||||||||
Sept 30,1872 | Mulley's Cove | THISTLE | James & Mary | Elizabeth | F | John S. Peach | Nov. 14,1872 | Meth. | No Entry | |
Aug. 28,1872 | Small Point | PEACH | Samuel & Agnes | Robert | M | No Entry | Nov. 16,1872 | Meth. | No Entry | |
Aug. 03,1872 | Mulley's Cove | THISTLE | Frederick & Ann | Agnes | F | John S. Peach | Nov. 16,1872 | Meth. | No Entry | |
No Entry | Broad Cove | KING | Joshua & Mary | Jennet | F | No Entry | Nov. 17,1872 | Meth. | Date of Birth not given. | |
Sept 08,1872 | Broad Cove | NOFTALL | James & Julia | Elfrida | F | John S. Peach | Nov. 17,1872 | Meth. | No Entry | |
Nov. 14,1872 | Small Point | HOLLETT | Samuel & Sarah | Edward Thomas | M | No Entry | Nov. 27,1872 | Meth. | No Entry | |
Sept 17,1872 | Small Point | HOLLETT | Edward & Sarah | Reuben | M | John S. Peach | Nov. 27,1872 | Meth. | No Entry | |
Sept 29,1872 | Ochre Pit Cove | PARSONS | Nicholas & Elizabeth | Wm. Henry | M | No Entry | Nov. 28,1872 | Meth. | No Entry | |
Sept 26,1872 | Ochre Pit Cove | WHITE | Thomas & Mary | Mary Melina | F | John S. Peach | Nov. 28,1872 | Meth. | No Entry | |
Sept 03,1872 | Ochre Pit Cove | WHITE | James & Letitia | Johanna | F | No Entry | Nov. 28,1872 | Meth. | No Entry | |
Sept 22,1872 | Adam's Cove | HUDSON | Edward & Matilda | James | M | John S. Peach | Nov. 28,1872 | Meth. | No Entry | |
Aug. 23,1872 | Adam's Cove | HUDSON | Robert & Margaret | Solomon Francis | M | No Entry | Nov. 28,1872 | Meth. | No Entry | |
Oct. 14,1872 | Mulley's Cove | THISTLE | Michael & Elizabeth | Michael | M | John S. Peach | Nov. 29,1872 | Meth. | No Entry | |
Sept 06,1872 | Mulley's Cove | RIDDLE | Frederick & Elizabeth | Obadiah | M | No Entry | Nov. 29,1872 | Meth. | No Entry | |
Sept 19,1872 | Broad Cove | KING | Wm. & Eliza | Lydia | F | John S. Peach | Nov. 29,1872 | Meth. | No Entry | |
July 18,1872 | Western Bay | CRUMMEY | John & Mary Ann | John Thomas | M | John S. Peach | Dec. 01,1872 | Meth. | No Entry | |
PAGE 102 | ||||||||||
1872 | ||||||||||
May 31,1872 | Adam's Cove | EVANS | James & Elizabeth | Mary Ann | F | John S. Peach | Aug. 25,1872 | Meth. | ||
July 01,1872 | Western Bay | FOLLETT | Wm. & Lavinia | Henry Butt | M | No Entry | Sept ??.1872 | Meth. | ||
Aug. 11,1872 | Adam's Cove | HUDSON | George & Sarah | William Parsons | M | No Entry | Sept 25.1872 | Meth. | ||
Sept 27,1872 | Blackhead | SKEANES | Thomas & Maria | Robert | M | John S. Peach | Sept 29.1872 | Meth. | ||
July 22,1872 | Mulley's Cove | MULLEY | Adam & Ann | Esau | M | No Entry | Oct. 02,1872 | Meth. | ||
Sept 09,1872 | Ochre Pit Cove | HALFYARD | Samuel & Priscilla | Elfrida | F | No Entry | Oct. 13,1872 | Meth. | ||
Aug. 09,1872 | Ochre Pit Cove | CARNELL | Samuel & Elizabeth | Mary Agnes | F | No Entry | Oct. 13,1872 | Meth. | ||
July 07,1872 | Ochre Pit Cove | HALFYARD | Nicholas & Jemima | Sarah Louisa | F | John S. Peach | Oct. 13,1872 | Meth. | ||
July 19,1872 | Western Bay | MILLEY | Wm. & Elizabeth | Wm. Thomas Janes | M | No Entry | Oct. 13,1872 | Meth. | ||
July 10,1872 | Western Bay | LOVEYS | George & Caroline | Mahala | F | No Entry | Oct. 13,1872 | Meth. | ||
Aug. 13,1872 | Small Point | PEACH | John & Elizabeth | George William | M | John S. Peach | Oct. 25,1872 | Meth. | ||
Oct. 15,1872 | Broad Cove | LEGROW | Jabez & Susannah | Mary Janet | F | No Entry | Oct. 26,1872 | Meth. | ||
Oct. 17,1872 | Adam's Cove | DAY | John & Louisa | Mary Ann | F | No Entry | Nov. 04,1872 | Meth. | ||
Aug. 08,1872 | Adam's Cove | MURRAY | John & Elizabeth | Mary Jane | F | John S. Peach | Nov. 04,1872 | Meth. | ||
July 13,1872 | Adam's Cove | DIAMOND | Clement & Mary | Lucy Jane | F | No Entry | Nov. 13,1872 | Meth. | ||
Mar. 18,1872 | Adam's Cove | GILL | George & Margaret Jane | John Evans | M | No Entry | Nov. 13,1872 | Meth. | ||
PAGE 103 | ||||||||||
1872 | ||||||||||
Mar. 23,1872 | Mulley's Cove | NOFTLE | Wm. & Rachel | Cecily | F | G. Forsey | May 15,1872 | Methodist | No Entry | |
Jan. 14,1872 | Blackhead | MOORES | Edgar & Selina | Caroline | F | G. Forsey | May 16,1872 | Methodist | No Entry | |
Oct. 28,1872 | Broad Cove | BAGGS | Solomon & Mary Ann | Walter | M | G. Forsey | May 18,1872 | Methodist | No Entry | |
Feb. 25,1872 | Ochre Pit Cove | SELLARS | Jabez & Harriett | John Charles | M | No Entry | May 19,1872 | Methodist | No Entry | |
Feb. 25,1872 | Ochre Pit Cove | SELLARS | Jabez & Harriett | Elizabeth Jane | F | G. Forsey | May 19,1872 | Methodist | No Entry | |
Mar. 15,1872 | Western Bay | WHITEWAY | Mark & Jane | Joseph | M | No Entry | May 19,1872 | Methodist | No Entry | |
Jan. 17,1872 | Western Bay | CRUMMEY | Stephen & Mary Ann | Alfrida Marshall | F | G. Forsey | May 19,1872 | Methodist | No Entry | |
Mar. 01,1872 | Bradley's Cove | BISHOP | John & Mary Ann | Amelia | F | No Entry | May 19,1872 | Methodist | No Entry | |
Mar. 01,1872 | Blackhead | MOORES | John & Sarah | Bertha | F | No Entry | June 09,1872 | Methodist | No Entry | |
Dec. 11,1871 | Blackhead | PIKE | Jabez & Miriam | Sarah | F | G. Forsey | July 03,1872 | Methodist | No Entry | |
July 05,1872 | Blackhead | BUTT | George & Elizabeth | Wm. George | M | John S. Peach | July 30,1872 | Methodist | No Entry | |
June 15,1872 | Bradley's Cove | BUTT | Solomon & Rosetta | Edward Thomas | M | No Entry | Aug. 11,1872 | Methodist | No Entry | |
June 06,1872 | Bradley's Cove | BUTT | Ebenezar & Kezia | Christina | F | John S. Peach | Aug. 11,1872 | Methodist | No Entry | |
Mar. 10,1872 | Mulley's Cove | THISTLE | Oliver & Eliza | Mary Jane | F | No Entry | Aug. 13,1872 | Methodist | No Entry | |
Mar. 01,1872 | Mulley's Cove | THISTLE | Francis & Abigail | Jane Frances | F | No Entry | Aug. 13,1872 | Methodist | No Entry | |
June 20,1872 | Adam's Cove | BAGGS | Joseph & Dinah | Joseph | M | John S. Peach | Aug. 25,1872 | Methodist | No Entry | |
PAGE 104 | ||||||||||
1872 | ||||||||||
Oct. 17,1871 | Broad Cove | JANES | Robert & Sarah | Alfreda | F | G. Forsey | Feb. 18,1872 | Methodist | No Entry | |
Oct. 08,1871 | Broad Cove | JANES | George & Martha | Mary Anna | F | No Entry | Feb. 18,1872 | Methodist | No Entry | |
Nov. 22,1871 | Mulley's Cove | THISTLE | Wm. & Fanny | Reuben | M | G. Forsey | Feb. 19,1872 | Methodist | No Entry | |
Jan. 04,1872 | Adam's Cove | HOLLETT | John & Mary Ann | Caroline | F | No Entry | Feb. 27,1872 | Methodist | No Entry | |
Oct. 07,1871 | Broad Cove | LEGROW | Moses & Jane | Mary Jane | F | G. Forsey | Feb. 28,1872 | Methodist | No Entry | |
Jan. 04,1872 | Ochre Pit Cove | ROSE | Absalom & Louisa | Thomas | M | No Entry | Apr. 07,1872 | Methodist | No Entry | |
Dec. 28,1871 | Western Bay | CRUMMEY | Richard & Amelia | Mary Elizabeth | F | G. Forsey | Apr. 07,1872 | Methodist | No Entry | |
Nov. 08,1871 | Blackhead | MOORES | Young & Rebecca | Robert Hayward | M | No Entry | Mar. 05,1872 | Methodist | No Entry | |
Dec. 10,1871 | Spout Cove | KELLOWAY | Michael & Elizabeth | Letias | F | G. Forsey | Mar. 12,1872 | Methodist | No Entry | |
Feb. 08,1872 | Western Bay | ROSE | Frederick & Elizabeth | Melina | F | No Entry | Mar. 12,1872 | Methodist | No Entry | |
Dec. 18,1871 | Mulley's Cove | MOORES | Richard & Mary Ann | Samuel | M | G. Forsey | Mar. 15,1872 | Methodist | No Entry | |
Jan. 26,1872 | Adam's Cove | MURRY | Michael & Keziah | Charles | M | No Entry | Apr. 08,1872 | Methodist | No Entry | |
Jan. 23,1872 | Blackhead | MORAN | Nicholas & Rosetta | Mary Ann | F | G. Forsey | Apr. 20,1872 | Methodist | No Entry | |
Feb. 26,1872 | Broad Cove | BURDEN | James & Amelia | Wm. George | M | No Entry | Apr. 22,1872 | Methodist | No Entry | |
Apr. 15,1872 | Blackhead | MOORES | John & Louisa Moores | Louisa Jane | F | G. Forsey | Apr. 24,1872 | Methodist | No Entry | |
Jan. 15,1872 | Western Bay | PENNEY | Oliver & Jane | Noah | M | No Entry | May 01,1872 | Methodist | No Entry | |
PAGE 105 | ||||||||||
1871,1872 | ||||||||||
Sept 15,1871 | Western Bay | BUTT | Archibald & Sarah | Ada | F | G. Forsey | Dec. 31,1871 | Methodist | ||
Dec. 25,1871 | Western Bay | BUTT | Robert & Abigail | Abigail | F | No Entry | Dec. 31,1871 | Methodist | ||
Sept 06,1871 | Western Bay | DALTON | William & Mary | Jeremiah | M | G. Forsey | Dec. 31,1871 | Methodist | ||
Sept 28,1871 | Broad Cove | KING | John & Mary | Jessie | F | No Entry | Dec. 31,1871 | Methodist | ||
Aug. 24,1871 | Adams Cove | REID | John & Julia | Mary | F | G. Forsey | Jan. 10,1872 | Methodist | ||
Nov. 02,1871 | Broad Cove | THISTLE | Adam & Sarah | Samuel | M | No Entry | Jan. 12,1872 | Methodist | ||
Aug. 15,1871 | Adams Cove | MOORES | William & Jane | Mary | F | G. Forsey | Jan. 18,1872 | Methodist | ||
Sept 23,1871 | Adams Cove | MARTIN | William & Susannah | Jessie | F | No Entry | Jan. 18,1872 | Methodist | ||
Oct. 19,1871 | Adams Cove | MILLEY | Edward & Amelia | Lucretia | F | G. Forsey | Jan. 18,1872 | Methodist | ||
Oct. 09,1871 | Adams Cove | BAGGS | William & Elizabeth | John | M | No Entry | Jan. 18,1872 | Methodist | ||
Aug. 29,1871 | Ochre Pit Cove | GILLINGHAM | Samuel & Elizabeth | Elizabeth | F | G. Forsey | Jan. 21,1872 | Methodist | ||
Feb. 20,1871 | Western Bay | FOLLETT | James & Susannah | Frederick | M | No Entry | Jan. 21,1872 | Methodist | ||
Nov. 15,1871 | Broad Cove | SQUIRES | Edward & Jane | William | M | G. Forsey | Jan. 28,1872 | Methodist | ||
Nov. 15,1871 | Western Bay | PENNY | Solomon & Mary | Henry | M | No Entry | Jan. 28,1872 | Methodist | ||
Oct. 08,1871 | Blackhead | BUTT | William & Sarah | Thomas | M | G. Forsey | Feb. 06,1872 | Methodist | ||
Jan. 15,1871 | Western Bay | EVANS | John & Dinah | William | M | G. Forsey | Feb. 11,1872 | Methodist | ||
PAGE 106 | ||||||||||
1871 | ||||||||||
Sept 25,1871 | Adams Cove | HUDSON | Peter & Angelica | Caleb | M | G. Forsey | Dec. 07,1871 | Methodist | Fisherman | No Entry |
Aug. 08,1871 | Adams Cove | MURRAY | John & Martha | Catherine | F | G. Forsey | Dec. 07,1871 | Methodist | Fisherman | No Entry |
Oct. 07,1871 | Adams Cove | HUDSON | George & Lavina | Mahala | F | No Entry | Dec. 07,1871 | Methodist | Fisherman | No Entry |
July 11,1871 | Adams Cove | RHINES | John & Anna | John | M | G. Forsey | Dec. 07,1871 | Methodist | Fisherman | No Entry |
July 29,1871 | Western Bay | CROWLEY | John & Emily | Mary | F | No Entry | Dec. 07,1871 | Methodist | Fisherman | No Entry |
Oct. 10,1871 | Western Bay | PENNY | John & Sarah | Susannah | F | G. Forsey | Dec. 08,1871 | Methodist | Fisherman | No Entry |
Oct. 05,1871 | Western Bay | JENKINS | John & Sarah | Thomas | M | No Entry | Dec. 10,1871 | Methodist | No Entry | No Entry |
Oct. 25,1871 | Western Bay | WALSH | Edward & Julia | Amelia | F | G. Forsey | Dec. 10,1871 | Methodist | Fisherman | No Entry |
Aug. 07,1871 | Western Bay | KENNEDY | John & Jane | Matilda | F | No Entry | Dec. 10,1871 | Methodist | No Entry | No Entry |
Sept 24,1871 | Western Bay | KING | Azariah & Mary | Eliza | F | G. Forsey | Dec. 10,1871 | Methodist | Fisherman | No Entry |
Aug. 12,1871 | Western Bay | ROSE | Alfred & Ann | John | M | No Entry | Dec. 10,1871 | Methodist | Fisherman | No Entry |
Sept 26,1871 | Broad Cove | DELANEY | Thomas & Julia | William | M | G. Forsey | Dec. 10,1871 | Methodist | No Entry | No Entry |
Sept 27?,1871 | Ochre Pit Cove | GILLINGHAM | John & Sarah | Ambrose | M | G. Forsey | Dec. 31,1871 | Methodist | Fisherman | No Entry |
Oct. 28,1871 | Ochre Pit Cove | GILLINGHAM | John & Ann | Archelaus(?) | M | No Entry | Dec. 31,1871 | Methodist | No Entry | No Entry |
Nov. 08,1871 | Ochre Pit Cove | HALFYARD | George & Julia | Mary | F | G. Forsey | Dec. 31,1871 | Methodist | Fisherman | No Entry |
Nov. 14,1871 | Ochre Pit Cove | GARLAND | Henry & Mary | John | M | G. Forsey | Dec. 31,1871 | Methodist | Fisherman | No Entry |
PAGE 107 | ||||||||||
1871 | ||||||||||
Aug. 31,1871 | Western Bay | KENNEDY | William & Elizabeth | Solomon | M | G. Forsey | Sept 02,1871 | Methodist | Fisherman | |
Aug. 31,1871 | Western Bay | KENNEDY | William & Elizabeth | Obadiah | M | No Entry | Sept 02,1871 | Methodist | Fisherman | |
Apr. 18,1871 | Broad Cove | BUTT | Joshua & Eleanor | Rachel | F | G. Forsey | Sept 05,1871 | Methodist | Fisherman | |
Aug. 07,1871 | Ochre Pit Cove | TUFF | Charles & Louisa | Mary | F | No Entry | Sept 24,1871 | Methodist | No Entry | |
Not Given | Ochre Pit Cove | SKINNER | Thomas & Amelia | Elizabeth | F | G. Forsey | Sept 24,1871 | Methodist | Fisherman | |
Not Given | Ochre Pit Cove | SKINNER | Thomas & Amelia | Ann | F | No Entry | Sept 24,1871 | Methodist | No Entry | |
Aug. 16,1871 | Western Bay | WALSH | Richard & Elizabeth | Alice | F | G. Forsey | Sept 24,1871 | Methodist | Fisherman | |
June 16,1871 | Blackhead | MILLEY* (MULLEY) | John & Sarah | Matthew | M | No Entry | Oct. 08,1871 | Methodist | No Entry | |
Not Given | Mulleys Cove | KING | Absalom & Jane | Elijah | M | G. Forsey | Oct. 18,1871 | Methodist | Fisherman | |
Sept 24,1871 | Western Bay | MILLEY | Elias & Julia | Henry | M | G. Forsey | Nov. 05,1871 | Methodist | No Entry | |
Nov. 15,1871 | Blackhead | MOORES | Levi & Lenora | Ann | F | No Entry | Nov. 15,1871 | Methodist | Fisherman | |
Nov. 15,1871 | Blackhead | MOORES | Levi & Lenora | Mary | F | G. Forsey | Nov. 15,1871 | Methodist | No Entry | |
Aug. 18,1871 | Western Bay | KENNEDY | Edward & Mary | Margaret | F | No Entry | Nov. 12,1871 | Methodist | Fisherman | |
Aug. 18,1871 | Western Bay | KENNEDY | Edward & Mary | Celia | F | G. Forsey | Nov. 12,1871 | Methodist | No Entry | |
Sept 08,1871 | Western Bay | CROWLEY | James & Dinah | Julia | F | No Entry | Dec. 04,1871 | Methodist | Fisherman | |
Sept 26?,1871 | Adams Cove | MOORES | Joseph & Elizabeth | Sarah | F | G. Forsey | Dec. 07,1871 | Methodist | Fisherman | |
PAGE 108 | ||||||||||
1873 | ||||||||||
Nov. 13,1872 | Broad Cove | DELANEY | John & Jane | Frederic Wm. | M | John S. Peach | Jan. 19,1873 | Methodist | Fisherman | No Entry |
Oct. 31,1872 | Broad Cove | LEGROW | Samuel & Mary | Bertha | F | No Entry | Jan. 19,1873 | Methodist | Fisherman | No Entry |
Jan. 21,1872 | Blackhead | BUTT | Wm. & Sarah | Martha Susanna | F | No Entry | Jan. 21,1873 | Methodist | Fisherman | No Entry |
Jan. 21,1872 | Blackhead | BUTT | Wm. & Sarah | James | M | No Entry | Jan. 21,1873 | Methodist | Fisherman | No Entry |
Oct. 26,1872 | Adam's Cove | HUDSON | Levi & Elizabeth | Mary Elizabeth | F | John S. Peach | Jan. 24,1873 | Methodist | Fisherman | No Entry |
Oct. 07,1872 | Adam's Cove | MOORES | Absalom & Margaret | Walter Wm. | M | No Entry | Jan. 24,1873 | Methodist | Fisherman | No Entry |
Dec. 27,1872 | Ochre Pit Cove | HALFYARD | James & Elizabeth | Ambrose | M | No Entry | Jan. No Entry | Methodist | Fisherman | Date of Baptism not given. |
Oct. 22,1872 | Ochre Pit Cove | CARNELL | Levi & Jane | Wm. James | M | No Entry | Jan. 24,1873 | Methodist | Fisherman | No Entry |
Nov. 07,1872 | Western Bay | ROSE | Robert & Mary | John Robert | M | John S. Peach | Jan. 09,1873 | Methodist | Fisherman | No Entry |
Aug. 05,1872 | Small Point | CRAMM | George & Susanna | Arthur | M | No Entry | Jan. 09,1873 | Methodist | Fisherman | No Entry |
Nov. 20,1872 | Blackhead | HOLLETT | Pilneas & Catherine | John Charles | M | No Entry | Feb. 01,183 | Methodist | Fisherman | No Entry |
Sept 07,1872 | Blackhead | MOORES | Matthew & Rosetta | Maud Beatrice | F | No Entry | Feb. 16,1873 | Methodist | Fisherman | No Entry |
Mar. 09,1872 | Blackhead | MOORES | Yabsley & Sarah | Thomas | M | John S. Peach | Feb. 20,1873 | Methodist | Fisherman | No Entry |
Dec. 03,1872 | Mulley's Cove | KING | Richard & Sarah | Agnes Jane | F | No Entry | Feb. 10,1873 | Methodist | Fisherman | No Entry |
Dec. 11,1872 | Mulley's Cove | THISTLE | Joseph & Anne | Joseph | M | No Entry | Mar. 23,1873 | Methodist | Fisherman | No Entry |
Sept 15,1872 | Adam's Cove | MURRAY | James & Dorcas | Charity | F | John S. Peach | Mar. 23,1873 | Methodist | Fisherman | No Entry |
PAGE 109 | ||||||||||
1873 | ||||||||||
Nov. 30,1872 | Broad Cove | NOFTLE | Thomas & Susanna | Matthew | M | John S. Peach | Apr. 12,1873 | Methodist | Fisherman | No Entry |
Mar. 23,1873 | Ochre Pit Cove | ROSE | William & Mary | Evan | M | John S. Peach | May 07,1873 | Methodist | Fisherman | No Entry |
Jan. 29,1873 | Broad Cove | KING | William & Emma | Virtue | F | John S. Peach | May 08,1873 | Methodist | Fisherman | No Entry |
Nov. 15,1873? | Broad Cove | KING | Moses & Lavina | Sarah | F | John S. Peach | May 08,1873 | Methodist | Fisherman | No Entry |
Dec. 13,1872 | Broad Cove | KING | Adam & Dorcas | Leah | F | No Entry | May 08,1873 | Methodist | No Entry | No Entry |
Oct. 25,1870 | Small Point | CRAMM | John & Margaret | Edward | M | John S. Peach | May 09,1873 | Methodist | Fisherman | No Entry |
Mar. 09,1873 | Ochre Pit Cove | GILLINGHAM | Esau & Clara(?) | John | M | No Entry | May 11,1873 | Methodist | No Entry | No Entry |
Feb. 14,1873 | Western Bay | EVANS | John & Dinah | John | M | John S. Peach | May 11,1873 | Methodist | Fisherman | No Entry |
Jan. 18,1873 | Western Bay | SELLARS | Stephen & Mary | Mary | F | No Entry | May 11,1873 | Methodist | Fisherman | No Entry |
Jan. 22,1873 | Adams Cove | MURRAY | Peter & Elizabeth | Susanna | F | No Entry | May 15,1873 | Methodist | No Entry | No Entry |
Feb. 04,1873 | Adams Cove | DIAMOND | Thomas & Harriet | John | M | John S. Peach | May 15,1873 | Methodist | Fisherman | No Entry |
Feb. 24,1873 | Adams Cove | MOORES | Charles & Mary | George | M | No Entry | May 15,1873 | Methodist | No Entry | No Entry |
Nov. 01,1872 | Adams Cove | BAGGS | Richard & Mary | Edward | M | John S. Peach | May 15,1873 | Methodist | Fisherman | No Entry |
Jan. 01,1873 | Adams Cove | BAGGS | John & Catherine | John | M | No Entry | May 15,1873 | Methodist | No Entry | No Entry |
Feb. 28,1873 | Adams Cove | MILLEY | Edward & Mary | Edward | M | No Entry | May 15,1873 | Methodist | Fisherman | No Entry |
May 03,1873 | Adams Cove | BRENNAN | William & Lucretia | Sarah Anne | F | John S. Peach | May 15,1873 | Methodist | Fisherman | No Entry |
PAGE 110 | ||||||||||
1873 | ||||||||||
May 10,1873 | Blackhead | MOORES | Levi & Honora | Doris | F | John S. Peach | May 21,1873 | Methodist | Fisherman | No Entry |
Mar. 02,1873 | Mulleys Cove | MOORES | Robert & Lenora | William | M | No Entry | May 21,1873 | Methodist | Fisherman | No Entry |
Feb. 08,1873 | Ochre Pit Cove | SKINNER | Thomas & Amelia | Samuel | M | John S. Peach | June 01,1873 | Methodist | No Entry | No Entry |
Aug. 15,1872 | Broad Cove | SQUIRES | John & Mary | Victoria | F | No Entry | July 10,1873 | Methodist | Fisherman | No Entry |
Nov. 16,1872 | Broad Cove | NOFTLE | John & Sarah | Samuel | M | John S. Peach | July 10,1873 | Methodist | Fisherman | No Entry |
July 06,1873 | Broad Cove | NOFTLE | Peter & Mary | William | M | No Entry | July 10,1873 | Methodist | No Entry | No Entry |
Feb. 27,1873 | Broad Cove | THISTLE | Silas & Jane | Jessie | F | John S. Peach | July 14,1873 | Methodist | Fisherman | No Entry |
July 08,1873 | Broad Cove | NOFTLE | Henry & Emma | William | M | No Entry | July 15,1873 | Methodist | No Entry | No Entry |
Nov. 02,1872 | Western Bay | BUTT | Johnson & Mary | Alexander | M | No Entry | July 27,1873 | Methodist | Fisherman | No Entry |
Feb. 26,1873 | Western Bay | PENNEY | John & Sarah | Abigail | F | John S. Peach | Aug. 17,1873 | Methodist | No Entry | No Entry |
Feb. 01,1873 | Western Bay | LOVEYS | Anthony & Dinah | Evangeline | F | No Entry | Aug. 17,1873 | Methodist | Fisherman | No Entry |
Mar. 29,1873 | Western Bay | TUCKER | William & Fanny | Martha | F | John S. Peach | Aug. 17,1873 | Methodist | No Entry | No Entry |
Aug. 05,1873 | Carbonear | PIKE | Reuben & Julia | William | M | No Entry | Aug. 18,1873 | Methodist | Fisherman | No Entry |
June 10,1873 | Adams Cove | MURRAY | Joseph & Sarah | William | M | John S. Peach | Aug. 24,1873 | Methodist | No Entry | No Entry |
May 20,1873 | Western Bay | ROSE | William & Jane | Emma | F | No Entry | Sept 07,1873 | Methodist | Fisherman | No Entry |
June 24,1873 | Western Bay | MILLEY | Henry & Jane | Hugh | M | John S. Peach | Sept 07,1873 | Methodist | Fisherman | No Entry |
PAGE 111 | ||||||||||
1873 | ||||||||||
July 10,1873 | Western Bay | PENNY | Solomon & Mary | Nicholas John | M | John S. Peach | Sept 07,1873 | Methodist | Fisherman | No Entry |
June 20,1873 | Small Point | PEACH | Thomas & Eliza | Jessie Ann | F | John S. Peach | Sept 09,1873 | Methodist | Fisherman | No Entry |
July 10,1873 | Western Bay | DWYER | William & Jane | Edna | F | No Entry | Oct. 19,1873 | Methodist | No Entry | No Entry |
Aug. 01,1873 | Western Bay | FOLLETT | Nathaniel & Emily | Eleazer | M | John S. Peach | Oct. 19,1873 | Methodist | Fisherman | No Entry |
Aug. 13,1873 | Western Bay | COOPER | Charles & Cecila | Sarah | F | No Entry | Oct. 19,1873 | Methodist | No Entry | No Entry |
Aug. 17,1873 | Crockers Cove | CROCKER | Anias & Mary | William | M | John S. Peach | Oct. 19,1873 | Methodist | Fisherman | No Entry |
June 06,1873 | Adams Cove | MURRAY | Wm. & Adelaide | Henry | M | No Entry | Oct. 25,1873 | Methodist | No Entry | No Entry |
May 03,1873 | Adams Cove | REID | John & Julia | William | M | John S. Peach | Oct. 25,1873 | Methodist | Fisherman | No Entry |
Oct. 04,1873 | Broad Cove | KING | Joshua & Mary | Allan | M | John S. Peach | Oct. 25,1873 | Methodist | No Entry | No Entry |
June 20,1873 | Broad Cove | THISTLE | Adam & Sarah | Rebecca | F | No Entry | Oct. 30,1873 | Methodist | Fisherman | No Entry |
July 31,1873 | Mulleys Cove | MOORES | Richard & Mary | Dorcas | F | John S. Peach | Nov. 04,1873 | Methodist | No Entry | No Entry |
July 12,1873 | Mulleys Cove | MOORES | Richard & Mary | Mary | F | No Entry | Nov. 04,1873 | Methodist | No Entry | No Entry |
Nov. 02,1873 | Blackhead | HILLIARD | Thomas & Agnes | Joseph | M | John S. Peach | Nov. 07,1873 | Methodist | Fisherman | No Entry |
Aug. 07,1873 | Blackhead | HUDSON | Solomon & Mary | Clement | M | No Entry | Nov. 08,1873 | Methodist | No Entry | No Entry |
July 30,1873 | Western Bay | FOLLETT | James & Susanna | Eugene | M | John S. Peach | Nov. 09,1873 | Methodist | Fisherman | No Entry |
