To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
PRE 1891 REGISTRATION RECORDS Bay de Verde District Volume 52 Pages 123 - 134 BLACKHEAD Methodist Baptisms 1850 - 1852 Source: LDS Microfilm Reels |
||||||||||
DATE OF BIRTH | PLACE OF BIRTH | SURNAME | PARENTS NAMES | CHILD'S NAME | SEX | BY WHOM BAPTIZED | DATE OF BAPTISM | RELIGION | FATHER'S OCCUPATION | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|
PAGE 123 | ||||||||||
1847-1850 | ||||||||||
Mar. 19,1850 | Blackhead | MOORES | William & Elizabeth | Julia | F | Thos. Angwin | June 16,1850 | Methodist | Planter | No Entry |
Apr. 04,1850 | Mulleys Cove | THISTLE | William & Susanna | John | M | Thos. Angwin | June 23,1850 | Methodist | Planter | No Entry |
Mar. 02,1850 | Broad Cove | FRANCIS | William & Mary | Mahala | F | Thos. Angwin | June 23,1850 | Methodist | Planter | No Entry |
Mar. 27,1850 | Bradleys Cove | BISHOP | John & Caroline | Amelia | F | Thos. Angwin | June 24,1850 | Methodist | Planter | No Entry |
Mar. 04,1850 | Broad Cove | NOFLET(?) | John & Ann | William | M | Thos. Angwin | July 21,1850 | Methodist | Planter | No Entry |
Apr. 25,1849 | Mulleys Cove | MULLEY | Adam & Ann | Edward | M | Thos. Angwin | Aug. 18,1850 | Methodist | Planter | No Entry |
Oct. 18,1849 | Bradleys Cove | WHELAN | John & Elizabeth | Thomas | M | Thos. Angwin | Aug. 19,1850 | Methodist | Planter | No Entry |
Sept 19,1849 | Ochre Pit Cove | PARSONS | Joseph & Mary | Rosanna | F | Thos. Angwin | Aug. 25,1850 | Methodist | Planter | No Entry |
Aug. 13,1849 | Western Bay | PENNY | Oliver & Mary | John | M | Thos. Angwin | Aug. 25,1850 | Methodist | Planter | No Entry |
Not Given | Ochre Pit Cove | CURTIS | John & Susanna | Clementine | F | Thos. Angwin | Sept 08,1850 | Methodist | Planter | No Entry |
Mar. 13,1850 | Western Bay | DELANEY | John & Sarah | Elizabeth | F | Thos. Angwin | Sept 08,1850 | Methodist | Planter | No Entry |
Aug. 12,1847 | Western Bay | ROSE | Philip & Mary | Elizabeth | F | Thos. Angwin | Sept 14,1850 | Methodist | Planter | No Entry |
May 20,1850 | Blackhead | LEGROW | Simeon & Eleanor | Henry | M | Thos. Angwin | Sept 22,1850 | Methodist | Planter | No Entry |
Nov. 04,1847 | Broad Cove | BUTT | William & Mary | Dorcas | F | Thos. Angwin | Sept 28,1850 | Methodist | Planter | No Entry |
May 05,1850 | Blackhead | MORAN | Joseph & Eliza | John | M | Thos. Angwin | Oct. 06,1850 | Methodist | Planter | No Entry |
June 15,1850 | Broad Cove | KING | Richard & Rachel | Ambrose | M | Thos. Angwin | Oct. 27,1850 | Methodist | Planter | No Entry |
PAGE 124 | ||||||||||
1849,1850 | ||||||||||
Oct. 29,1850 | Blackhead | MOORES | Lothrop & Clarissa | Francis(?) | F | Thos. Angwin | Oct. 30,1850 | Methodist | Planter | No Entry |
June 26,1850 | Mulleys Cove | THISTLE | Robert & Mary | William | M | Thos. Angwin | Nov. 02,1850 | Methodist | Planter | No Entry |
June 13,1850 | Mulleys Cove | MULLEY | William & Dinah | Emma | F | Thos. Angwin | Nov. 02,1850 | Methodist | Planter | No Entry |
Oct. 22,1849 | Ochre Pit Cove | HALFYARD | Samuel & Susanna | Tryphena | F | Thos. Angwin | Nov. 17,1850 | Methodist | Planter | No Entry |
Aug. 02,1850 | Western Bay | KENNEL | Robert | Dinah | F | Thos. Angwin | Nov. 17,1850 | Methodist | Planter | Mother's name not given. |
Aug. 02,1850 | Western Bay | ROSE | Philip & Mary | Thurza | F | Thos. Angwin | Nov. 17,1850 | Methodist | Planter | No Entry |
Aug. 21,1850 | Western Bay | DALTON | John & Dinah | John | M | Thos. Angwin | Nov. 17,1850 | Methodist | Planter | No Entry |
June 07,1850 | Broad Cove | LEGROW | John & Elizabeth | Hugh | M | Thos. Angwin | Nov. 17,1850 | Methodist | Planter | No Entry |
May 16,1850 | Small Point | FLIGHT | James & Eunise | Susanna | F | Thos. Angwin | Dec. 01,1850 | Methodist | Planter | No Entry |
July 16,1850 | Mulleys Cove | THISTLE | William & Charlette | Francis(?) | F | Thos. Angwin | Dec. 01,1850 | Methodist | Planter | No Entry |
Aug. 01,1850 | Blackhead | BUTT | William & Amelia | Thomas | M | Thos. Angwin | Dec. 01,1850 | Methodist | Planter | No Entry |
July 14,1850 | Western Bay | CRUMMY | James & Amelia | William | M | Thos. Angwin | Dec. 08,1850 | Methodist | Planter | No Entry |
Oct. 13,1850 | Western Bay | KENNEL | John & Ann | John | M | Thos. Angwin | Dec. 08,1850 | Methodist | Planter | No Entry |
June 09,1850 | Western Bay | KING | William & Provdence(?) | Eli | M | Thos. Angwin | Dec. 08,1850 | Methodist | Planter | No Entry |
July 15,1850 | Western Bay | KENNEDY | Michael & Ellen | Flora | F | Thos. Angwin | Dec. 08,1850 | Methodist | Planter | No Entry |
July 27,1850 | Broad Cove | BAGGS | John & Mary | John | M | Thos. Angwin | Dec. 15,1850 | Methodist | Planter | No Entry |
PAGE 125 | ||||||||||
1850 | ||||||||||
Not Given | Mulleys Cove | THISTLE | John & Elizabeth | Olivia | F | Thos. Angwin | Dec. 15,1850 | Methodist | Planter | No Entry |
May 14,1850 | Adams Cove | COULTAS | Joseph & Elizabeth | Miles | M | Thos. Angwin | Dec. 20,1850 | Methodist | Surgeon | No Entry |
Not Given | Broad Cove | KING | Joseph & Tryphenna | Eli | M | Thos. Angwin | Dec. 22,1850 | Methodist | Planter | No Entry |
Aug. 20,1850 | Mulleys Cove | NOFLET(?) | Thomas & Dianna | Martha | F | Thos. Angwin | Dec. 22,1850 | Methodist | Planter | No Entry |
Oct.* ?,1850 | Western Bay | SINCLAIR | Edward & Elizabeth | Abagail | F | Thos. Angwin | Dec. 29,1850 | Methodist | Planter | No Entry |
Not Given | Bradleys Cove | WHELAN | William & Charlette | William | M | Thos. Angwin | Dec. 29,1850 | Methodist | Planter | No Entry |
Sept 19,1850 | Broad Cove | LEGROW | Nicholas & Louisa | Mark | M | Thos. Angwin | Dec. 26,1850 | Methodist | Planter | No Entry |
Oct. 19,1850 | Mulleys Cove | THISTLE | Absalom & Ann | Agnes | F | Thos. Angwin | Jany 01,1851 | Methodist | Planter | No Entry |
Aug. 25,1850 | Mulleys Cove | MOORES | John & Elizabeth | Elizabeth | F | Thos. Angwin | Jany 01,1851 | Methodist | Planter | No Entry |
Sept 27,1850 | Broad Cove | KING | John & Mary | John | M | Thos. Angwin | Jany 09,1851 | Methodist | Planter | No Entry |
Aug. 31,1850 | Broad Cove | LEGROW | Felix(?) & Harriett | Harriett | F | Thos. Angwin | Jany 09,1851 | Methodist | Planter | No Entry |
Nov. 14,1850 | Adams Cove | MOORES | Nicholas & Eliza | Noah | M | Thos. Angwin | Jany 14,1851 | Methodist | Planter | No Entry |
Apr. 01,1850 | Adams Cove | MARTIN | John & Elizabeth | Julian | F | Thos. Angwin | Jany 14,1851 | Methodist | Planter | No Entry |
Apr. 01,1850 | Adams Cove | MOORES | George & Elizabeth | Emma | F | Thos. Angwin | Jany 14,1851 | Methodist | Planter | No Entry |
Not Given | Western Bay | MILLEY | Edward & Frances | Samuel | M | Thos. Angwin | Jany 19,1851 | Methodist | Planter | No Entry |
Jany 25,1850 | Blackhead | MOORES | Jabez & Olymphas | Rosetta | F | Thos. Angwin | Jany 28,1851 | Methodist | Planter | No Entry |
Note: Line 5, the day of birth not given. | ||||||||||
PAGE 126 | ||||||||||
1839-1851 | ||||||||||
Sept 11,1850 | Blackhead | HUDSON | John & Caroline | Emma | F | Thos. Angwin | Feb. 02,1851 | Meth. | Planter | No Entry |
Apr. 08,1850 | Broad Cove | BAGGS | Josiah & Clementine | Ann Elizabeth | F | No Entry | Feb. 09 | Meth. | Planter | No Entry |
Sept 28,1850 | Adam's Cove | HUDSON | Robert & Susanna | Mary Jane | F | No Entry | Feb. 11 | Meth. | Planter | No Entry |
Oct. 06,1850 | Adam's Cove | RYANS | John & Dorothy | Israel | M | Thos. Angwin | Feb. 11 | Meth. | Planter | No Entry |
June 01,1850 | Adam's Cove | DIAMOND | Wm. & Julia | Caroline | F | No Entry | Feb. 11 | Meth. | Planter | No Entry |
June 12,1850 | Adam's Cove | MURRAY | Henry & Mary | Henry | M | No Entry | Feb. 11 | Meth. | Planter | No Entry |
Nov. 21,1850 | Ochre Pit Cove | CARNELL | John & Emma | Patience | F | Thos. Angwin | Feb. 16 | Meth. | Planter | No Entry |
Sept 25,1850 | Western Bay | MILLEY | Peter & Ann | Elizabeth | F | No Entry | Feb. 16 | Meth. | Planter | No Entry |
Oct. 09,1850 | Bradley's Cove | BUTT | John & Elizabeth | William | M | No Entry | Feb. 19 | Meth. | Planter | No Entry |
Nov. 15* | Western Bay | SELLARS | Nicholas & Mary | John Charles | M | No Entry | No Entry | Meth. | Planter | No Entry |
July 24* | Western Bay | AYSLWORTH | Joseph & Sarah | Mary Ann | F | Thos. Angwin | Mar. 19 | Meth. | Planter | No Entry |
Nov. 25,1839 | Adam's Cove | MURRAY | Henry & Mary | John | M | No Entry | Apr. 23 | Meth. | Planter | No Entry |
Mar. 28,1851 | Mulley's Cove | LOVEY | Wm. & Frances | Naomi | F | No Entry | Apr. 24 | Meth. | Planter | No Entry |
Feb. 24,1851 | Mulley's Cove | THISTLE | Peter & Mary | Archibald Howell | M | Thos. Angwin | May 01 | Meth. | Planter | No Entry |
Jan. 17,1851 | Broad Cove | KING | Moses & Phebe | Hannah | F | No Entry | May 01 | Meth. | Planter | No Entry |
Mar. 15,1851 | Mulley's Cove | REYNOLDS | Giles & Maria | Cecelia | F | Thos. Angwin | May 08 | Meth. | Planter | No Entry |
Note: Lines 10 & 11, No Year given. | ||||||||||
PAGE 127 | ||||||||||
1850,1851 | ||||||||||
Apr. 05,1851 | Western Bay | BUTT | Richard & Elizabeth | Cecelia | F | Thos. Angwin | May 18,1851 | No Entry | No Entry | No Entry |
July 28,1851 | Western Bay | KING | James & Jane | Elizabeth | F | No Entry | May 18,1851 | No Entry | No Entry | No Entry |
July 19,1851 | Western Bay | SELLARS | Jonathan & Elizabeth | John | M | Thos. Angwin | May 18,1851 | No Entry | No Entry | No Entry |
Nov. 28,1850 | Western Bay | LOVEYS | Anthony & Dinah | Joseph | M | No Entry | May 18,1851 | No Entry | No Entry | No Entry |
Dec. 25,1850 | Blackhead | MOORES | George & Jane | George | M | No Entry | May 18,1851 | No Entry | No Entry | No Entry |
No Entry | Small Point | FLIGHT | John & Jane | Elijah King | M | Thos. Angwin | June 08 | No Entry | No Entry | No Entry |
Mar. 07,1851? | Blackhead | MOORES | Charles & Mary Ann | Josiah | M | No Entry | June 08 | No Entry | No Entry | No Entry |
Feb. 17,1851? | Blackhead | HUDSON | Peter & Ann | Mark | M | No Entry | June 22 | No Entry | No Entry | No Entry |
Apr. 18* | Western Bay | MOLLEY | Thomas & Mary | John | M | Thos. Angwin | June 22 | No Entry | No Entry | No Entry |
May 31* | Western Bay | AYLSWORTH | George & Sarah | Sarah Jane | F | No Entry | June 22 | No Entry | No Entry | No Entry |
Feb. 22,1851? | Ochre Pit Cove | EDGECOMBE | John & Patience | Thomas | M | No Entry | June 22 | No Entry | No Entry | No Entry |
Feb. 22,1851? | Broad Cove | KING | Wm. & Mary | Frances Norma? | F | Thos. Angwin | June 29 | No Entry | No Entry | No Entry |
Jan. 27,1851? | Blackhead | BUTT | Thomas & Martha | Joseph | M | No Entry | July 06 | No Entry | No Entry | No Entry |
Nov. 23,1850 | Ochre Pit Cove | SKINNER | Wm. & Martha | Edward | M | No Entry | July 13 | No Entry | No Entry | No Entry |
May 02,1851 | Ochre Pit Cove | WHEADEN | Henry & Rachel | Ambrose | M | No Entry | Aug. 10 | No Entry | No Entry | No Entry |
Apr. 12,1851 | Bradley's Cove | BISHOP | John & Claremond | Joseph Jacobs | M | Thos. Angwin | Aug. 10 | No Entry | No Entry | No Entry |
Note: Lines 9 & 10 Year not given | ||||||||||
PAGE 128 | ||||||||||
1850,1851 | ||||||||||
Mar. 11,1851 | Bradley's Cove | WHEADEN | Wm. & Sarah Ann | Elizabeth | F | Thos. Angwin | Aug. 10,1851 | Meth. | Planter | No Entry |
May 24,1851 | Mulley's Cove | THISTLE | Peter & Sarah | James | M | Thos. Angwin | Aug. 17 | Meth. | Planter | No Entry |
Feb. 25,1851 | Blackhead | MOORS | Wm. & Martha | Julia Ann | F | Thos. Angwin | Aug. 17 | Meth. | Planter | No Entry |
Aug. 16,1851 | Broad Cove | PIKE | Jabez & Mirian | Jabez | M | No Entry | Aug. 18 | Meth. | Dealer | No Entry |
Mar. 13,1851 | Broad Cove | KING | Henry & Mary | Susanna | F | Thos. Angwin | Aug. 24 | Meth. | Planter | No Entry |
Mar. 20,1851 | Western Bay | FOOTE | Michael & Amelia | Nicholas | M | Thos. Angwin | Aug. 31 | Meth. | Planter | No Entry |
May 06,1851 | Western Bay | PERRY | Nicholas & Louisa | Louisa | F | No Entry | Aug. 31 | Meth. | Planter | No Entry |
May 30,1851 | Western Bay | BAGGS | Joseph & Phebe | Dinah | F | No Entry | Aug. 31 | Meth. | School Master | No Entry |
May 05,1851 | Bradley's Cove | KING | James & Elizabeth | Sarah | F | Thos. Angwin | Aug. 31 | Meth. | Planter | No Entry |
July 02,1851 | Bradley's Cove | KING | William & Fanny * | Jemima | F | No Entry | Aug. 31 | Meth. | Planter | No Entry |
Note: Fanny was overwritten with Tamar at some later date. | ||||||||||
Apr. 24,1851 | Small Point | VAUGHAN | Manuel & Jane | Olivia | F | No Entry | Sept 07 | Meth. | Planter | No Entry |
June 15,1851 | Broad Cove | BAGGS | John & Jane | John | M | Thos. Angwin | Sept 14 | Meth. | Planter | No Entry |
June 05,1850 | Ochre Pit Cove | COISH | John & Susannah | Susanna | F | No Entry | Sept 21 | Meth. | Planter | No Entry |
July 19,1851 | Bradley's Cove | WHEADEN | Wm. & Amy | Mary Jane | F | No Entry | Sept 23 | Meth. | Planter | No Entry |
June 15,1851 | Mulley's Cove | NOFTALL | Elijah & Mary Ann | Priscilla | F | Thos. Angwin | Sept 28 | Meth. | Planter | No Entry |
May 18,1851 | Broad Cove | KING | Joshua & Priscilla | John | M | No Entry | Sept 28 | Meth. | Planter | No Entry |
PAGE 129 | ||||||||||
1851 | ||||||||||
Apr. 08,1851 | Bradley's Cove | WHEADON | Charles & Sarah | Esther | F | Thos. Angwin | Sept 28,1851 | Meth. | Planter | No Entry |
May 18,1851 | Mulley's Cove | REYNOLDS | James & Jane | Mary Ann | F | No Entry | Oct. 12 | Meth. | Planter | No Entry |
Apr. 18,1851 | Mulley's Cove | NOFTALL | Wm. & Jane | Leah | F | Thos. Angwin | Oct. 19 | Meth. | Planter | No Entry |
Oct. 21 | Small Point | FLIGHT | Richard & Catherine | Richard | M | No Entry | Nov. 13 | Meth. | Planter | No Entry |
No Entry | Ochre Pit Cove | PERFECT | Wm. & Sarah | Elizabeth | F | No Entry | Nov. 16 | Meth. | Planter | No Entry |
June 06,1851 | Blackhead | PIPPY | John & Julia | Mary | F | No Entry | Nov. 16 | Meth. | Planter | No Entry |
Aug. 06,1851 | Mulley's Cove | THISTLE | Edward & Ann | Jethro | M | Thos. Angwin | Nov. 23 | Meth. | Planter | No Entry |
Mar. 10 | Broad Cove | PIPPY | Wm. & Elizabeth | Maria | F | No Entry | Nov. 23 | Meth. | Planter | No Entry |
Aug. 11 | Adam's Cove | EVANS | Robert & Martha | Clement | M | No Entry | Nov. 23 | Meth. | Planter | No Entry |
July 10 | Broad Cove | KING | Jonathan & Susanna | Michael | M | Thos. Angwin | Nov. 23 | Meth. | Planter | No Entry |
Mar. 22 | Adam's Cove | MOORES | Edward & Mary | Sarah Jane | F | No Entry | Nov. 25 | Meth. | Planter | No Entry |
Jan. 27 | Adam's Cove | HUDSON | George & Jane | Mary | F | No Entry | Nov. 25 | Meth. | Planter | No Entry |
Sept 03 | Adam's Cove | HUDSON | George & Mary | Robert Wesley | M | Thos. Angwin | Dec. 02 | Meth. | Planter | No Entry |
Aug. 27? | Adam's Cove | BRENNER | Wm. & Lucretia | Mary | F | No Entry | Dec. 02 | Meth. | Planter | No Entry |
July 09 | Broad Cove | LEGROW | Jonathan & Mary | Clement | M | No Entry | Dec. 04 | Meth. | Planter | No Entry |
Feb. 26 | Adam's Cove | MOORS | John & Hannah | Eli | M | Thos. Angwin | Dec. 09 | Meth. | Planter | No Entry |
Note: Lines 8 - 16 no Year given | ||||||||||
PAGE 130 | ||||||||||
1845,1851 | ||||||||||
Aug. 05,1851 | Adam's Cove | MOORS | James & Julia | Mary Ann | F | Thos. Angwin | Dec. 09 | Meth. | Planter | No Entry |
Aug. 01,1851 | Broad Cove | LEGROW | Thomas & Julia | Matthew | M | No Entry | Dec. 11 | Meth. | Planter | No Entry |
Aug. 14,1851 | Western Bay | DWYER | Thomas & Susanna | Mary Jane | F | Thos. Angwin | Dec. 14 | Meth. | Planter | No Entry |
July 05,1851 | Adam's Cove | EVANS | Robert & Mary Ann | Naomi Coke | F | No Entry | Dec. 16 | Meth. | Planter | No Entry |
Sept 03,1851 | Adam's Cove | HUDSON | John & Susanna | George | M | No Entry | Dec. 16 | Meth. | Planter | No Entry |
July 01,1851 | Crocker's Cove | CROCKER | Andrew & Mary Ann | Ann Amelia | F | Thos. Angwin | Dec. 17 | Meth. | Planter | No Entry |
Feb. 13,1851 | Ochre Pit Cove | PARSONS | Wm. & Elizabeth | Richard | M | No Entry | Dec. 21 | Meth. | Planter | No Entry |
Oct. 20,1851 | Ochre Pit Cove | HALFYARD | Henry & Sarah | Sarah | F | No Entry | Dec. 21 | Meth. | Planter | No Entry |
Aug. 15,1845 | Grates Cove | ROSE | Jeremiah & Sarah | Sarah Selina | F | No Entry | Dec. 21 | Meth. | Planter | No Entry |
June 20,1851 | Crocker's Cove | WHELAN | James & Jane | Willis | M | Thos. Angwin | Dec. 21 | Meth. | Planter | No Entry |
Sept 10,1851 | Western Bay | BUTT* | Samuel & No Entry | Amelia | F | No Entry | Dec. 21 | Meth. | Planter | Name of Mother not recorded. |
Oct. 30,1851 | Adam's Cove | DIAMOND | John & Ann | George | M | No Entry | Dec. 23 | Meth. | Planter | No Entry |
Sept 08,1851 | Adam's Cove | MURRAY | Samuel & Elizabeth | Eli | M | Thos. Angwin | Dec. 23 | Meth. | Planter | No Entry |
Sept 27,1851 | Mulley's Cove | NOFTALL | Jonathan & Jane | Robert | M | No Entry | Dec. 26 | Meth. | Planter | No Entry |
Sept 27,1851 | Mulley's Cove | NOFTALL | Jonathan & Jane | William | M | No Entry | Dec. 26 | Meth. | Planter | No Entry |
Nov. 02,1851 | Broad Cove | CURTIS | Apollos & Harriett | Christopher | M | Thos. Angwin | Dec. 28 | Meth. | Planter | No Entry |
PAGE 131 | ||||||||||
1851 | ||||||||||
Nov. 02,1851 | Mulley's Cove | THISTLE | John & Anna Maria | Malvina | F | Thos. Angwin | Jan. 01,1852 | Meth. | Planter | No Entry |
Sept 15,1851 | Blackhead | MOORES | Frederick & Tryphena | Francis | M | No Entry | Jan. 04,1852 | Meth. | Planter | No Entry |
Sept 15,1851 | Western Bay | KENNEDY | Philip & Mary | Abigail | F | Thos. Angwin | Jan. 08,1852 | Meth. | Planter | No Entry |
June 15,1851 | Ochre Pit Cove | ROSE | John & Catherine | Daniel | M | No Entry | Jan. 11,1852 | Meth. | Planter | No Entry |
Apr. 18,1851 | Adam's Cove | MOORES | Wm. & Virtue | William James | M | No Entry | Jan. 13,1852 | Meth. | Planter | No Entry |
Sept 07,1851 | Adam's Cove | MOORES | Thomas & Jane | Louisa Jane | F | Thos. Angwin | Jan. 13,1852 | Meth. | Planter | No Entry |
Oct. 26,1851 | Bradley's Cove | KENNEL | Thomas & Virtue | Jessie Susanna | F | No Entry | Jan. 14,1852 | Meth. | Planter | No Entry |
Aug. 06 | Bradley's Cove | WHELAN | John & Elizabeth | Jemima | F | No Entry | Jan. 14,1852 | Meth. | Planter | No Entry |
May 19 | Broad Cove | BAGGS | Samuel & Maria | Mary Ann | F | No Entry | Jan. 15,1852 | Meth. | Planter | No Entry |
Aug. 30 | Bradley's Cove | CROCKER | Wm. & Sarah | John Wesley | M | Thos. Angwin | Jan. 14,1852 | Meth. | Planter | No Entry |
Oct. 31 | Western Bay | FUDGE | John & Ann | William Penney | M | No Entry | Feb. 04,1852 | Meth. | Planter | No Entry |
July 04 | Western Bay | PERRY | Elizabeth | Leander | M | No Entry | Feb. 04,1852 | Meth. | No Entry | No Entry |
Nov. 14 | Small Point | FLIGHT | Zebedee & Mary | Catherine | F | Thos. Angwin | Feb. 05,1852 | Meth. | Planter | No Entry |
Aug. 31 | Adam's Cove | EVANS | John & Mary Ann | Amelia | F | No Entry | Feb. 10,1852 | Meth. | Planter | No Entry |
Oct. 18 | Western Bay | COOPER | George & Mary | Julia | F | No Entry | Feb. 11,1852 | Meth. | Planter | No Entry |
Nov. 20 | Western Bay | KING | Ambrose & Honora | Elizabeth Garland | F | Thos. Angwin | Feb. 11,1852 | Meth. | Planter | No Entry |
Note: Lines 8 - 16 no year given | ||||||||||
PAGE 132 | ||||||||||
1851,1852 | ||||||||||
Sept 07,1851 | Western Bay | CRUMMEY | John & Elizabeth | Julia Ann | F | Thos. Angwin | Feb. 11,1852 | Meth. | Planter | No Entry |
June 20,1851 | Broad Cove | LEGROW | John & Mary Ann | Jane | F | Thos. Angwin | Feb. 12,1852 | Meth. | Planter | No Entry |
Feb. 17,1852 | Ochre Pit Cove | PARSONS | James & Delphina | Sampson | M | No Entry | Feb. 25,1852 | No Entry | Planter | No Entry |
Sept 27,1851 | Ochre Pit Cove | HALFYARD | Samuel & Susanna | Mary Maria | F | No Entry | Feb. 25,1852 | Meth. | Planter | No Entry |
Jan. 31,1852 | Western Bay | KING | Robert & Mary | James | M | Thos. Angwin | Mar. 07,1852 | Meth. | Planter | No Entry |
Oct. 08,1851 | Western Bay | PERRY | Nicholas & Louisa | Abigail | F | No Entry | Mar. 31,1852 | No Entry | Planter | No Entry |
Nov. 03,1851 | Broad Cove | KING | Noah & Bridget | Margaret | F | No Entry | Apr. 22 | Meth. | Planter | No Entry |
Nov. 02,1851 | Broad Cove | RUMSEY | Wm. & Lavinia | Sabina(?) | F | Thos. Angwin | May 06,1852 | No Entry | Planter | No Entry |
Mar. 17,1852 | Bradley's Cove | WHELAN | Jacob & Julia | Eli | M | No Entry | May 09 | No Entry | Planter | No Entry |
Feb. 29,1852 | Mulley's Cove | THISTLE | Wm. & Mary | Noah | M | Thos. Angwin | May 16,1852 | Meth. | Planter | No Entry |
Jan. 28,1852 | Blackhead | MOORES | Joseph & Mary | Elizabeth | F | No Entry | May 16, | No Entry | Planter | No Entry |
Dec. 16,1851 | Blackhead | MOORES | Jonathan & Jane | Jane Elizabeth | F | Thos. Angwin | May 16,1852 | No Entry | Planter | No Entry |
Mar. 29,1851 | Broad Cove | BUTT | Wm. & Esther | Eli | M | No Entry | May 16 | Meth. | Planter | No Entry |
Nov. 08,1851 | Blackhead | HUDSON | Edward & Ann | Mary Jane | F | No Entry | May 16 | No Entry | Planter | No Entry |
Oct. 31,1851 | Blackhead | BUTT | John & Mary | Patience | F | Thos. Angwin | May 30,1852 | No Entry | Planter | No Entry |
Apr. 18,1852 | Broad Cove | KING | Richard & Virtue | Samuel | M | No Entry | June 01,1852 | Meth. | Planter | No Entry |
PAGE 133 | ||||||||||
1850,1852 | ||||||||||
May 13,1852 | Broad Cove | KING | John & Sarah | Emily | F | Thos. Angwin | June 01,1852 | Meth. | Planter | No Entry |
Mar. 14,1852 | Blackhead | MOORES | Lothrip & Clara | Henry Norman | M | Thos. Angwin | June 01,1852 | Meth. | Planter | No Entry |
Jan. 20,1852 | Mulley's Cove | THISTLE | Abaslom & Mary Ann | John Pickavant | M | Thos. Angwin | June 06,1852 | No Entry | Planter | No Entry |
Oct. 31,1850 | Broad Cove | NOFTAL | Moses & Ann | Amelia | F | James Norris | June 22,1852 | Meth. | Planter | No Entry |
Mar. 29,1852 | Small Point | FLIGHT | Jacob & Mary | Samuel | M | No Entry | June 23,1852 | No Entry | Planter | No Entry |
July 11,1851 | Broad Cove | KING | Wm. & Mary | Thomas | M | James Norris? | June 27,1852 | No Entry | Planter | No Entry |
Feb. 02,1852 | Small Point | SMALLRIDGE | Wm. & Hannah | Olivia | F | No Entry | June 27,1852 | Meth. | Sailor | No Entry |
July 01,1852 | Mulley's Cove | LACY | John & Hester | Elizabeth | F | James Norris? | Sept 12,1852 | No Entry | Fisherman | No Entry |
Mar. 25,1852 | Blackhead | MOORES | Daniel & Frances | George William | M | No Entry | Sept 19,1852 | No Entry | Fisherman | No Entry |
June 02,1852 | Blackhead | MOORES | Wm. & Henrietta | Susanna | F | No Entry | Sept 19,1852 | Meth. | Fisherman | No Entry |
June 19,1852 | Broad Cove | HOLLETT | Thomas & Mary | Jane | F | James Norris? | Oct. 01,1852 | No Entry | Fisherman | No Entry |
Feb. 28,1852 | Adam's Cove | MARTIN | John & Elizabeth | James | M | No Entry | Nov. 07,1852 | No Entry | Fisherman | No Entry |
July 09,1852 | Mulley's Cove | NOFTAL | John & Ann | Eliza | F | James Norris? | Nov. 08,1852 | Meth. | Fisherman | No Entry |
Aug. 04,1852 | Small Point | PAGE | James & Eunice | James Wesley | M | No Entry | Nov. 14,1852 | No Entry | Fisherman | No Entry |
June 20,1852 | Adam's Cove | HUDSON | Joseph & Elizabeth | Joseph | M | No Entry | Nov. 14,1852 | No Entry | Planter | No Entry |
May 24,1852 | Adam's Cove | EVANS | James & Mary Ann | Wm. Thomas | M | James Norris? | Oct. 31,1852 | Meth. | Planter | No Entry |
Transcribed by AMELIA REIMER (2014)
Page Last Modified: Thursday January 16, 2014 ASTNewfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!