To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Vital Records
|
|||||||||
Date of Death | Place of Death | Cause of Death | Surname | Given Names | Religious Denomination | Age | Place of Birth | Place of Internment | |
---|---|---|---|---|---|---|---|---|---|
PAGE 11-1923 | |||||||||
May 24 | Goulds | Convulsions | COX | Infant | Church of England | 3 dys | Goulds | Goulds | |
July 4 | Job St | Old age | WHITE | Thomas | Roman Catholic | 85 | Witless Bay | Witless Bay | |
July 4 | Masonic Terrace | Empyema | HORWOOD | William | Methodist | 68 | Brigus | General Protestant Cemetery | |
July 6 | Signal Hill | Congenital Debility | PEARCE | Helen | Church of England | 5 mo | Church of England Cemetery | ||
July 6 | General Hosp | Meningitis | HANLON | Raymond | Roman Catholic | 10 | Mount Carmel | ||
July 7 | Golf Ave | Thrombosis of mesenteric vein | GILLINGHAM | George | Methodist | 46 | Lower Island Cove | General Protestant Cemetery | |
July 7 | Bell St | Myocarditis | FENNELL | Johanna | Roman Catholic | 67 | Belvedere | ||
July 8 | Topsail | Chronic Bronchitis | ROSS | Hector | Presbyterian | 75 | Richmond, P.Q. | General Protestant Cemetery | |
July 8 | Circular Rd | Heart disease | DOWDEN | Eli Alan | Church of England | 53 | Church of England Cemetery | ||
Apl 18 | Mt Pearl Rd | Convulsions | CONNOLLY | Leo | Roman Catholic | 4 | Mt Pearl Rd | Kilbride | |
Apl 25 | Mount Pearl | Old age | TOBIN | Margaret | Roman Catholic | 79 | Kilbride | ||
May 6 | Kilbride | Consumption | DORSAY | Mary | Roman Catholic | 34 | Mount Pearl | Kilbride | |
July 10 | White Hills | Stillbirth | HEALE | Church of England | SB | Church of England Cemetery | |||
July 11 | At sea on board Bassilnew? | Gasoline explosion | DAGU???E | Joseph | Roman Catholic | St Malo, France | Mount Carmel | ||
July 11 | General Hosp | Organic heart disease | ROY | Annie | Roman Catholic | 57 | Mount Carmel | ||
July 11 | Cornwall Ave | Fracture skull lacerated brain | HUMPHRIES | Mollie | Church of England | 4-1/2 | Church of England Cemetery | ||
July 11 | Mundy Pond Rd | Scarletina | BAGGS | Agnes | Methodist | 1-7/12 | General Protestant Cemetery | ||
July 12 | General Hosp | Chronic Nephritis | MURPHY | Thomas | Roman Catholic | 40 | Belvedere | ||
July 12 | Goodview St | Cardio venal disease | NORTHCOTT | Mary | Roman Catholic | 77 | Mount Carmel | ||
July 11 | Hayward Ave | Pulmonary tuberculosis | HAYNES | Ida | Church of England | 41 | Church of England Cemetery | ||
July 13 | Mundy Pond | Old age | SNELGROVE | Sarah | Church of England | 74 | Hr Grace | Church of England Cemetery | |
July 14 | Rossiters Lane | Meningitis | WALSH | Mary | Roman Catholic | 1-4/12 | Mount Carmel | ||
July 15 | General Hosp | Cancer of bowel | DAY | John | Roman Catholic | 62 | St Johns | Mount Carmel | |
July 15 | Cookstown Rd | Marasmus | VICKERS | John Joseph | Roman Catholic | 7 wks? | Mount Carmel | ||
July 15 | Convent Square | Chronic Endocarditis | POWER | Patrick | Roman Catholic | 68 | Belvedere | ||
July 15 | Water St | Chronic Myocarditis | LEHR | Andrew B? | Methodist | 54 | New Brunswick | General Protestant Cemetery | |
July 15 | Fever Hosp | Scarlet Fever | BRUSHETT | Herbert Alan | Methodist | 7 | General Protestant Cemetery | ||
July 16 | Spencer St | Congenital debility | GILLARD | Wilfred S | Methodist | 3 dys | General Protestant Cemetery | ||
July 16 | Bennerman St | Cardio renal disease | OAKLEY | James H | Church of England | 66 | Church of England Cemetery | ||
Apl 4 | Lance Cove | Convulsions | HUSSEY | Jean | Church of England | 13 dys | Lance Cove | Lance Cove | |
Apl 8 | Bell Island | Meningitis | BENNETT | Wallace | Church of England | 17 | Bell Island | Bell Island | |
Apl 15 | Wabana | Malnutrition | SHEPPARD | William | Church of England | 4 mo | Wabana | Bell Island | |
Apl 21 | Bell Island | Meningitis | SKANES | Emma Isabel | Church of England | 1 mo | Bell Isld | Bell Island | |
Apl 29 | Wabana | Bronchitis | HAMILTON | Robert G | Church of England | 7 mo | St Johns | Bell Island | |
June 16 | Bell Island | Heart failure | DICKS | Sarah Frances | Church of England | 37 | Hr Grace | Bell Island | |
May 20 | Pouch Cove | Consumption | CONNORS | Maggie | Roman Catholic | 15 | Pouch Cove | Pouch Cove | |
June 2 | Pouch Cove | Convulsions | FURLONG | Margaret | Roman Catholic | 2 wks? | Pouch Cove | Pouch Cove | |
June 24 | Pouch Cove | Convulsions | MORAN | John | Roman Catholic | 1 wk? | Pouch Cove | Pouch Cove | |
June 2 | Flatrock | Old age | PARSONS | John | Roman Catholic | 85 | Flatrock | Flatrock | |
June 14 | Insane Asylum | Insanity | WADE? | John | Roman Catholic | 39? | |||
PAGE 12-1923 | |||||||||
July 16 | Topsail Rd | Paralysis | COWAN | Peter | Presbyterian | 58 | St Johns | General Protestant Cemetery | |
July 16 | Cookstown Rd | Marasmus | KELLY | Maureen | Roman Catholic | 6 mo | Belvedere | ||
July 17 | Scott St | Hemophilia | STAMP | Annie May | Roman Catholic | 12 dys | Belvedere | ||
July 17 | Gilmore St | Scarlet Fever | POWER | Annie Metcalfe | Roman Catholic | 5 | Mount Carmel | ||
July 18 | Stevens St | Shock | FOLEY | Mary | Roman Catholic | Min? | Mount Carmel | ||
July 19 | Merrymeeting Rd | Old age | COLLINS | Anglia | Salvation Army | 84 | |||
July 19 | Quidi Vidi Rd | Pneumonia | HAMMOND | Thomas | Church of England | 69 | Church of England Cemetery | ||
June 10 | St Johns Harbor | Drowning | PEDDLE | Walter C | Church of England | 3-10/12 | Church of England Cemetery | ||
July 19 | Bond St | Carcinoma stomach | PEARCEY | Margaret | Roman Catholic | 68 | Mount Carmel | ||
July 20 | Buchanan St | Cancer of liver | ESCOTT | Elizabeth | Roman Catholic | 80 | Mount Carmel | ||
July 20 | General Hosp | Endocarditis | ST CROIX | Norah | Roman Catholic | 39 | Belvedere | ||
July 21 | Pennywell Rd | Meningitis | ABBOTT | Emily Isabel | Roman Catholic | 40 | Belvedere | ||
July 22 | Cabot St | Pulmonary Tuberculosis | O'BRIEN | Margaret | Roman Catholic | 75 | Belvedere | ||
July 23 | Simms St | Melancholia | MCCARTHY | Bridget | Roman Catholic | 56 | Mount Carmel | ||
Jan 3 | Petty Harbor | Old age | CHAFE | Ellen | Roman Catholic | 87 | Witless Bay | Petty Hr | |
Oct? 17 | Petty Harbor | Consumption | STOCKMAN | Ellen | Roman Catholic | 28 | Goulds | Goulds | |
Mar 14 | Petty Harbor | Heart failure | STACK | Lawrence | Roman Catholic | 64 | Petty Hr | Petty Hr | |
Mar 14 | Petty Harbor | Convulsions | O'BRIEN | Albert | Roman Catholic | 3 | Cape Broyle | Goulds | |
Mar 25 | Maddox Cove | Consumption | DONOVAN | Kate | Roman Catholic | 27 | Maddox Cove | Goulds | |
Mar 30 | Goulds | Perished in storm | RAYMOND | Peter | Roman Catholic | 50 | Goulds | Goulds | |
Apl 30 | Petty Harbor | Cancer | CHAFE | Henry | Roman Catholic | 65 | Petty Hr | Petty Hr | |
Feb 22 | Goulds | Old age | DINN | Mary Ann | Roman Catholic | 79 | Goulds | Goulds | |
Jan | St Philips W | Old age | SQUIRES | Amelia | Roman Catholic | 78 | Lance Cove | St Thomas | |
Mar 15 | Portugal Cove Rd | Heart failure | MCNAMARA | James | Roman Catholic | 85 | Portugal Cove Rd | Mount Carmel | |
Apl 25 | St Thomas | Meningitis | LAWLOR | Patricia | Roman Catholic | 11-1/2 | St Thomas | St Thomas | |
May 17 | St Philips W | Old age | PURCELL | Ann | Roman Catholic | 74 | Bay de Verde | St Thomas | |
Apl 6 | Pouch Cove | Pulmonary Tuberculosis | BRAGG | Alice Maud | Church of England | 16 | Pouch Cove | Pouch Cove | |
May 12 | Pouch Cove | Old age | GOULD | Charlotte | Church of England | 80 | Portugal Cove | Pouch Cove | |
July 5 | H M Penitentiary | Stillbirth | JACKMAN | Charlotte | SB | HM Penitentiary City? | Penitentiary Cemetery | ||
July 25 | Poor Asylum | Pulmonary Tuberculosis | BROWN | Thomas | Roman Catholic | 51 | Mount Carmel | ||
July 24 | Nunnery Hill | Paralysis | ROCHARDSON | James | Roman Catholic | 74 | Mount Carmel | ||
July 26 | William St | Apoplexy | DEWLING | Thomas | Methodist | 81 | General Protestant Cemetery | ||
July 27 | Bannerman? St | Stillbirth | ANDREWS | Baby | Methodist | SB | General Protestant Cemetery | ||
July 27 | Field St | Stillbirth | STREET | Baby | Church of England | SB | Church of England Cemetery | ||
July 28 | Upper Battery | Uremic Poisoning | MARCH | Florence Jane | Church of England | 42 | Church of England Cemetery | ||
July 29 | Pleasant St | Convulsions | VAVASOUR | Margaret J | Church of England | 6-1/2 mo | Church of England Cemetery | ||
July 29 | Insane Asylum | Senile Dementia | BROPHY | Margaret | Roman Catholic | 74 | Mount Carmel | ||
July 29 | Adelaide St | Diphtheria | JOHNSON | Margaret | Roman Catholic | 8 | Mount Carmel | ||
July 29 | General Hosp | Ischiorectal abscesses | RYAN | Patrick | Roman Catholic | 23 | Presque? | Mount Carmel | |
PAGE 13-1923 | |||||||||
July 29 | Goodview St | Typhoid Fever | EVOY? | John | Roman Catholic | 44 | Mount Carmel | ||
July 31 | General Hosp | Fractured base of skull | GRIFFITHS | Gerald | Roman Catholic | 12 | Mount Carmel | ||
Apl 30 | Bell Island | Acute Nephritis | GOSSE | Armenius? | Salvation Army | 9-1/2 | Bell Island | Bell Island | |
July 31 | Cook St | Stillbirth | MORRISSEY | Roman Catholic | SB | Mount Carmel | |||
Aug 1 | Battery Road | Scarlet Fever | STAMP | John | Roman Catholic | 4 | Mount Carmel | ||
Aug 1 | Cook St | Congenital debility | POWER | Donald | Salvation Army | 2-1/2 mo | General Protestant Cemetery | ||
Aug 2 | Nagles Hill | Cerebral Hemorrhage | O'CONNEL | Johanna | Roman Catholic | 85 | Salvation Army Mount Carmel | ||
Aug 3 | Charlton St | Tubercular Peritonitis | HOUSE | Beatrice | Church of England | 26 | Church of England Cemetery | ||
Aug 3 | Merrymeeting Rd | Prematurity | GIBBONS | Charles B | Church of England | 2 dys | Church of England Cemetery | ||
Aug 4 | Insane Asylum | Myocarditis | LUSCOMBE | David | Church of England | 72 | Church of England Cemetery | ||
Aug 4 | Insane Asylum | Chronic mania | TERRY | Ann | Roman Catholic | 65 | Mount Carmel | ||
Aug 4 | Carters Hill | Meningitis | HANLON | Annie | Roman Catholic | 1 mo | Mount Carmel | ||
Aug 5 | Hamilton Ave | Pulmonary Tuberculosis | OAKLEY | William John F? | Church of England | 24-1/2 | St Johns | Church of England Cemetery | |
Aug 5 | Moore St | Dystocia | OLIVER | Alice F? | Roman Catholic | 23 | Belvedere | ||
Aug 5 | Moore St | Stillborn | OLIVER | Baby | Roman Catholic | SB | Belvedere | ||
Aug 6 | Flower Hill | Convulsions | WARREN | William R | Church of England | 1-1/2 mo | Church of England Cemetery | ||
Aug 7 | Gormans Lane | Pneumonia | MILLS | Joshua | Church of England | 52 | Church of England Cemetery | ||
Aug 7 | Leslie St | Arterioscerosis | KEOUGH | George J | Roman Catholic | 72 | Carbonear | Belvedere | |
Aug 8 | Majors Path | Myocarditis | MANNING | Robert | Roman Catholic | 55 | Mount Carmel | ||
Aug 8 | Victoria St | Stillbirth | G???D | Baby | Church of England | SB | Church of England Cemetery | ||
Aug 9 | Upper Battery | Cancer breast | BURT | Jemima | Methodist | 66 | General Protestant Cemetery | ||
Aug 9 | Kings Road | Tubercular Meningitis | MITCHELL | John | Roman Catholic | 4 mo | Belvedere | ||
Aug 9 | MacKay St | Cancer of liver | COLLINS | Ellen | Roman Catholic | 39 | Mount Carmel | ||
Aug 9 | Portugal Cove Rd | Old age | WHELAN | Elizabeth | Roman Catholic | 82 | Torbay | ||
Aug 9 | General Hosp | Acute Nephritis | PIERCE | Mary Ann | Church of England | 35 | Church of England Cemetery | ||
Aug 11 | Casey St | Pulmonary Tuberculosis | BYRNE | John | Roman Catholic | 18 | Mount Carmel | ||
Aug 11 | Angel Place | Stillbirth | O'KEEFE | Baby | Roman Catholic | SB | Belvedere | ||
Aug 11 | Insane Asylum | Acute Mania | PARSONS | Kathleen | Methodist | 60 | Channel | Carbonear | |
Aug 12 | New Gower St | Myocarditis | PENNY | Rowena | Methodist | 86 | General Protestant Cemetery | ||
Aug 12 | Woods Range | Myocarditis | PENNY | Thomas | Roman Catholic | 59 | Mount Carmel | ||
Aug 13 | Brine St | Pulmonary Tuberculosis | JACKMAN | Nellie | Roman Catholic | 21 | Belvedere | ||
Aug 13 | Sheehans Shute | Congenital debility | ANTHONY | Joseph | Church of England | 1 dy | Church of England Cemetery | ||
Aug 14 | Gower St | Convulsions | PEARCE | Daphne Blandford | Church of England | 9 mo? | Sarnia, Ont | Church of England Cemetery | |
Aug 14 | Lime St | Hemorrhage | WALSH | Baby | Roman Catholic | hr? | Mount Carmel | ||
Aug 14 | Wickford St | Pulmonary Tuberculosis | MCCARTHY | Eliza | Roman Catholic | 73 | Mount Carmel | ||
Aug 15 | Fergus Place | Bronchitis | MAHAR | Margaret | Roman Catholic | 13 mo | Belvedere | ||
Aug 14 | Grand Falls | Nephritis | HURLEY | Maurice | Roman Catholic | 69 | St Johns | Mount Carmel | |
Aug 16 | Flower Hill | Phthisis Tuberculous | LOWE? | Edward | Roman Catholic | 11 | Mount Carmel | ||
Aug 17 | Barnes Rd | Thrombosis cerebral artery? & paralysis | RODGER | Alexander | Presbyterian | 73 | Scotland | General Protestant Cemetery | |
PAGE 14-1923 | |||||||||
Aug 18 | General Hosp | Carcinoma Stomach | NOFTAL | John | Methodist | 62 | General Protestant Cemetery | ||
Aug 19 | Charlton St | Croupous pneumonia | HARRINGTON | Nicholas | Roman Catholic | 15 mo | Belvedere | ||
Aug 20 | Barters Hill | Intestinal obstruction | O'NEIL | Florence | Roman Catholic | 3 mo | Belvedere | ||
Aug 21 | Alexander St | Pulmonary Tuberculosis | BUTLER | George | Methodist | 21 | General Protestant Cemetery | ||
Aug 21 | Livingstone St | Stillbirth | KEARNEY | Baby | Roman Catholic | SB | Mount Carmel | ||
Aug 21 | Cabot St | Apoplexy | TRACEY | William | Roman Catholic | 54 | St Johns | Belvedere | |
Aug 23 | Howe Place | Marasmus | SEVE??NEY | Mildred | Church of England | 2 mo | Church of England Cemetery | ||
Aug 23 | Monroe St | Cerebral hemorrhage | FOLLETT | John Alex | Methodist | 71 | General Protestant Cemetery | ||
Aug 22 | Southcott Hosp | Stillbirth | COOPER | Baby | Roman Catholic | SB | Mount Carmel | ||
Aug 23 | Cockpit Rd | Prematurity | KIELLY | Baby | Roman Catholic | 6 hrs | Belvedere | ||
Aug 22 | Insane Asylum | Paralysis | SUTTON | Maria | Church of England | 63 | Bay de Verde | Church of England Cemetery | |
Aug 24 | Hamilton Ave | Myocarditis | SMALL | Harriett | Church of England | 72 | Church of England Cemetery | ||
Aug 26 | McDougall St | Paratyphoid Fever | PECKFORD | Herbert | Church of England | 14 | Church of England Cemetery | ||
Aug 26 | Quidi Vidi | Congenital debility | DICKS | Elias Ronald | Church of England | 1 mo | Grand Falls | Church of England Cemetery | |
Aug 25 | Insane Asylum | Myocarditis | DELANEY | Michael | Roman Catholic | 41 | Shearstown | Mount Carmel | |
Aug 28 | Portugal Cove Rd | Old age | MACDONALD | Catherine | Roman Catholic | 85 | Mount Carmel | ||
Aug 28 | Upper Battery | Stillbirth | DINN? | Baby | Roman Catholic | SB | Mount Carmel | ||
Aug 29 | Alexander St | Stillbirth | LAITE | Baby | Methodist | SB | General Protestant Cemetery | ||
Aug 29 | Belvedere St | Carcinoma breast | HUGHES | Elizabeth Hill? | Presbyterian | 56 | General Protestant Cemetery | ||
Aug 29 | Sand Pits Rd | Cancer lip | IRWIN | William | Roman Catholic | 82 | Belvedere | ||
Aug 29 | Topsail | Drowned {??? mis adventure | PIKE | Herbert | Church of England | 36 | St Johns | Church of England Cemetery | |
Aug 29 | LeMarchant Rd | Congenital Debility | LAWLOR | John | Roman Catholic | 3 dys | Mount Carmel | ||
Aug 30 | Young St | Stillbirth | BAGGS | Baby | Methodist | SB | General Protestant Cemetery | ||
Aug 30 | Insane Asylum | Senile dementia | MARTIN | John | Church of England | 90 | Green Island Cove, St Barbe | Church of England Cemetery | |
Aug 29 | Cook St | Congenital Lues | EMBERLY | thomas | Roman Catholic | 7 wks | Mount Carmel | ||
Aug 30 | Upper Battery | Prematurity | DINN | Emma | Roman Catholic | 3 dys | Mount Carmel | ||
Aug 30 | Southside | Paralysis | ROBERTS | Marcella E | Church of England | 80 | Church of England Cemetery | ||
Aug 31 | Cochrane St | Old age | RENDELL | Mary Wix | Church of England | 90 | Church of England Cemetery | ||
Aug 31 | Theatre Hill | Pleuro Pneumonia | WISEMAN | Ellen | Roman Catholic | 63 | Belvedere | ||
Aug 31 | Longs Hill | Old age | KING | Catherine | Roman Catholic | 70 | Belvedere | ||
Aug 31 | On board SS Portia at sea | Prematurity | CLEMENS | Veronica | Roman Catholic | ?? | Mount Carmel | ||
Aug 31 | On board SS Portia at sea | Prematurity | CLEMENS | Patrick | Roman Catholic | ?? | Mount Carmel | ||
Sep 1 | Insane Asylum | Chronic Mania | DUNPHY | Sarah | Roman Catholic | 53 | Mount Carmel | ||
Sep 1 | Sebastian St | Paralysis | CAREY? | Priscilla | Roman Catholic | 78 | Mount Carmel | ||
Sep 2 | Clifford St | Stillbirth | WILLS | Baby | Church of England | SB | Church of England Cemetery | ||
Sep 3 | Casey St | Scarlet Fever | CLARK | Frederick | Church of England | 4 | Smith Sound, TB | Church of England Cemetery | |
Sep 5 | Southside | Paralysis | SAMUELSON | Johanna | Roman Catholic | 70 | Belvedere | ||
Sep 5 | Allan Square | Acute Nephritis | CROKE | Elizabeth | Roman Catholic | 60 | Belvedere | ||
Sep 6 | Parade St | Intestinal Tuberculosis | EVANS | Eva Elizabeth | Methodist | 1 | General Protestant Cemetery | ||
Sep 6 | Pleasant St | Apoplexy | MEWS | Louisa | Methodist | 79 | General Protestant Cemetery | ||
PAGE 15-1923 | |||||||||
Sep 6 | Poor Asylum | Old age | CAVE | Benjamin | Church of England | 76 | Change Islands | Church of England Cemetery | |
Sep 6 | South Battery | Marasmus | WAREHAM | Roland L | Methodist | 1-9/12 | General Protestant Cemetery | ||
Sep 8 | General Hosp | Appendicitis | WALSH | Frank | Roman Catholic | 11 | Mount Carmel | ||
Sep 9 | McFarlane St | Old age | HUSSON | Rachael | Methodist | 90 | New Chelsea | General Protestant Cemetery | |
Sep 9 | General Hosp | Septicemia | VIEIRA? | Augusta Jose | Roman Catholic | 36 | Portugal | Mount Carmel | |
Sep 9 | Stephen St | Old age | WALSH | Mary | Roman Catholic | 69 | St Marys, PB | ||
Sep 10 | Walshs Lane | Cholera Infantum | WOODFINE | Thomas | Church of England | 3 mos | Church of England Cemetery | ||
Sep 10 | Hamilton Ave | Prematurity | DICKS | Frederick | Church of England | 5 min | Church of England Cemetery | ||
Sep 11 | George St | Convulsions | CANNING | Edna Doris | Methodist | 12 dys | General Protestant Cemetery | ||
Sep 13 | George St | Convulsions | BURRY | Harry | Methodist | 3-1/2 mos | Bonavista | General Protestant Cemetery | |
Sep 11 | Lime St | Carcinomatous | MCLAUGHLIN | Annie | Roman Catholic | 55 | Mount Carmel | ||
Sep 11 | Lyons Square | Pulmonary Tuberculosis | STANLEY | William | Methodist | 18 | General Protestant Cemetery | ||
Sep 13 | General Hosp | Chorea | OSMOND | Jack | Presbyterian | 17 | General Protestant Cemetery | ||
Sep 14 | General Hosp | Stillbirth | KELSEY | Baby (Margaret?) | Church of England | SB | Church of England Cemetery | ||
Sep 14 | New Gower St | Prematurity | MOLLOY | Baby | Roman Catholic | SB | Mount Carmel | ||
Sep 14 | Insane Asylum | Dementia | GEARY | Mary | Roman Catholic | 33 | Mount Carmel | ||
Sep 15 | Livingstone St | Cholera Infantum | PURCELL | Cyril | Roman Catholic | 4-1/2 mo | Belvedere | ||
Sep 15 | Cuddihy St | Pulmonary Tuberculosis | MILLEY | Margaret | Roman Catholic | 74 | Belvedere | ||
Sep 15 | Gower St | Tuberculosis, peritonitis | WATTS | Elizabeth S | Methodist | 31 | Harbour Grace | General Protestant Cemetery | |
Sep 18 | Nunnery Hill | Acute Meningitis | WHELAN | Mary Margaret | Roman Catholic | 4 | Harbour Grace Mount Carmel | ||
Sep 17 | Hutchings St | Intestinal Obstruction | CONNORS | Mary | Roman Catholic | 72 | Belvedere | ||
Sep 18 | Barnes Rd | Pneumonia | COFFIN | Sarah | Congregation- alist | 68 | General Protestant Cemetery | ||
Sep 19 | Spencer St | Convulsions | PENNEY | Lily | Methodist | 3 mo | General Protestant Cemetery | ||
Sep 19 | Freshwater Rd | Carcinoma | GOUDIE | William H | Church of England | 64 | Church of England Cemetery | ||
Sep 19 | Bulley St {Died in Fever Hospital} | Scarlet Fever | WILSON | Arthur James | Roman Catholic | 14 | Mount Carmel | ||
Sep 20 | Sheehan Shute | Marasmus | MANNING | Christiana | Roman Catholic | 8-1/2 mo | Mount Carmel | ||
Sep 20 | Barters Hill | Convulsions | RYALL | James J | Roman Catholic | 1 mo | Mount Carmel | ||
Sep 20 | Angel Place | Tubercular Peritonitis | RYALL | Patrick Jos | Roman Catholic | 6 | Mount Carmel | ||
Sep 20 | McNeill St | Apoplexy | MILLER | Earl | Roman Catholic | 24 | Mount Carmel | ||
Sep 20 | Logy Bay Rd | Arterio Sclerosis | BREEN | John | Roman Catholic | 68 | Mount Carmel | ||
Sep 20 | Allandale Rd | Goitre | BARNES | Elsie Evelyn | Congregation- alist | 25 | General Protestant Cemetery | ||
Sep 22 | Polks? Hill | Endocarditis | HOUSE | Ethel | Methodist | 38 | General Protestant Cemetery | ||
Sep 22 | Torbay Rd | Stillbirth | WOOD | Baby | Roman Catholic | SB | Mount Carmel | ||
Sep 22 | Lyon Square | Pulmonary Tuberculosis | MISKELL | Bride | Roman Catholic | 17 | Mount Carmel | ||
Sep 23 | Hamilton Ave | Cancer breast | BROWN | Mary | Church of England | 41 | Church of England Cemetery | ||
Sep 24 | Walsh Square | Cancer stomach | CLAYTON | Elizabeth | Roman Catholic | 48 | Mount Carmel | ||
Sep 24 | Hagerty St | Stillbirth | MURPHY | Infant | Roman Catholic | SB | Mount Carmel | ||
Sep 24 | Prince Ave | Pneumonia | SIMMONDS | Alfred R | Salvation Army | 3-1/2 | Salvation Army Cemetery | ||
Sep 24 | Southside | Pleuro Pneumonia | HARVEY | Bertha Georgina | Church of England | 35 | Church of England Cemetery | ||
Sep 25 | Cook St | Pulmonary Tuberculosis | HAPGOOD | Charles | Church of England | 37 | Church of England Cemetery | ||
PAGE 16-1923 | |||||||||
Sep 25 | New Gower St | Phthisis | BADCOCK | Margaret | Roman Catholic | 66 | Mount Carmel | ||
Sep 26 | Dicks Square | Organic heart disease | MILLER | Mary Jane | Methodist | 672 | General Protestant Cemetery | ||
Sep 26 | General Hosp | Hemorrhage brain | SNELGROVE | Samuel | Methodist | 64 | General Protestant Cemetery | ||
Sep 26 | Coronation St | Marasmus | KELLY | Lizzie | Roman Catholic | 5 mo | Mount Carmel | ||
Sep 27 | Carters Hill | Prematurity | GARLAND | Charles | Methodist | 1 day | General Protestant Cemetery | ||
Sep 27 | Southside | Cholera Infantum | BENSON | Raymond | Church of England | 3 mo | Church of England Cemetery | ||
Sep 26 | Sanatorium | Pulmonary Tuberculosis | HOWLETT | Bridget | Roman Catholic | 29 | Mount Carmel | ||
Sep 28 | Gower St | Prolapsed Cord? | WILLCOCK | Malcolm | Roman Catholic | minute | Belvedere | ||
Sep 28 | Goodview St | Acute Gastro Enteritis | YOUDEN | Robert | Methodist | 7-1/2 mo | General Protestant Cemetery | ||
Sep 27 | General Hosp | Fracture skull | HOSKINS | John | Methodist | 52 | General Protestant Cemetery | ||
Sep 27 | General Hosp | Acute appendicitis | WILLIAMS | Charlie | Church of England | 7 | Church of England Cemetery | ||
Sep 28 | General Hosp | Myocarditis & asthma | HURLEY | Joseph | Roman Catholic | 24 | Mount Carmel | ||
Sep 28 | Oxen Pond Rd | Carcinoma liver | O'LEARY | Minnie | Roman Catholic | 45 | Belvedere | ||
Sep 29 | Brazil Square | Old age | FITZGERALD | James F | Roman Catholic | 84 | Belvedere | ||
Sep 29 | Pennywell Rd | Gastro Enteritis | SOPER | Phyllis | Methodist | 7 | General Protestant Cemetery | ||
Sep 29 | Boncloddy St | Cerebral Hemorrhage | GOOD | William | Church of England | 84 | Church of England Cemetery | ||
Sep 30 | Carters Hill | Gastro Enteritis | CONNOLLY | Kevin Francis | Roman Catholic | 3 mo | Mount Carmel | ||
Feb 22 | Bell Island | Heart failure | DWYER | Mary | Roman Catholic | 70 | Bell Island | Bell Island | |
Feb 28 | Bell Island | Convulsions | BARTLETT | Brendan | Roman Catholic | 5 mo | Bell Island | Bell Island | |
Mar 1 | Bell Island | Whooping Cough | JONES | John Grey | Roman Catholic | 1 | Bell Island | Bell Island | |
Mar 2 | Bell Island | Convulsions | POWER | Christopher | Roman Catholic | 1 dy | Bell Island | Bell Island | |
Mar 13 | Bell Island | Whooping Cough | MURPHY | Rachael | Roman Catholic | 4 | Bell Island | Bell Island | |
Mar 27 | Bell Island | Heart failure | HAYES | Elizabeth | Roman Catholic | 45 | Bell Island | Bell Island | |
Mar 28 | Bell Island | Whooping Cough | BYRNE | Thomas | Roman Catholic | 1 dy | Bell Island | Bell Island | |
Mar 31 | Bell Island | Old age | LAHEY | James | Roman Catholic | 76 | Bell Island | Bell Island | |
Apl 2 | Bell Island | Whooping Cough | CONWAY | Mary Bridget | Roman Catholic | 6 mo | Bell Island | Bell Island | |
Apl 18 | Bell Island | Convulsions | COSTELLO | Edward John | Roman Catholic | 4 dys | Bell Island | Bell Island | |
Apl 20 | Bell Island | Convulsions | WALSH | Ronald James | Roman Catholic | 2 mo | Bell Island | Bell Island | |
Apl 24 | Bell Island | Bronchitis | HAWCO | Mary Ann | Roman Catholic | 4 mo | Bell Island | Bell Island | |
May 16 | Bell Island | Convulsions | HEDDERSON | William T | Roman Catholic | 6 dys | Bell Island | Bell Island | |
June 6 | Bell Island | Convulsions | KELLY | Brendan Joseph | Roman Catholic | 1 | Bell Island | Bell Island | |
June 15 | Bell Island | Old age | BROWN | Patrick | Roman Catholic | 84 | Bell Island | Bell Island | |
June 24 | Bell Island | Dropsy | FENNESSEY | Denis | Roman Catholic | 75 | Bell Island | Bell Island | |
Aug 5 | Bell Island | Convulsions | MURPHY | Bernard | Roman Catholic | 3 mo | Bell Island | Bell Island | |
Sep 13 | Bell Island | Tuberculosis | CONWEAY | Johanna | Roman Catholic | 53 | Bell Island | Bell Island | |
Sep 28 | Bell Island | Cerebral Hemorrhage | KAVANAGH | Ellen | Roman Catholic | 45 | Bell Island | Bell Island | |
Oct 1 | General Hosp | Carcinoma stomach | COOPER | Frank | Roman Catholic | 80 | Mount Carmel | ||
Oct 2 | Northern Bight Railway Line | Killed by engine (Engine burned? ???) | CAHILL | Charles | Roman Catholic | 45 | St Johns | Belvedere | |
Oct 3 | Lime St | Old age | COADY | Margaret | Roman Catholic | 86 | Mount Carmel | ||
Oct 4 | Southside | Myocarditis | SAUNDERS | Jane | Church of England | 67 | Church of England Cemetery | ||
PAGE 17-1923 | |||||||||
Oct 5 | Newtown Rd | Old age | WEIR | James | Church of England | 95 | Church of England Cemetery | ||
Oct 5 | Kings Road | Stillbirth | ENGLISH | Roman Catholic | SB | Mount Carmel | |||
