To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Vital Records
|
|||||||||
Date of Death | Place of Death | Cause of Death | Surname | Given Names | Religious Denomination | Age | Place of Birth | Place of Internment | |
---|---|---|---|---|---|---|---|---|---|
PAGE 62-1917 | |||||||||
Apl 5 | Henry St | Tuberculosis | KELLY | Agnes | Roman Catholic | 10 | Belvedere | ||
Apl 6 | Poor Asylum | Old age | McGUIRE | Bridget | Roman Catholic | 86 | Belvedere | ||
Apl 6 | Plymouth Rd | Carcinoma Breast | GOSSE | Mary Ann | Church of England | 45 | Church of England Cemetery | ||
Apl 6 | Brazils Sq | Senile decay | BARTLETT | Abraham | Church of England | 82 | Church of England Cemetery | ||
Apl 7 | General Hosp | Uterine hemorrhage | ANDERSON | Lizzie | Methodist | 46 | General Protestant Cemetery | ||
Apl 8 | Alexander St | Paralysis | JAMES | Henry T? | Methodist | 71 | General Protestant Cemetery | ||
Apl 8 | Allandale Rd | Bronchitis | PARRELL | Freddie | Roman Catholic | 5 | Mount Carmel | ||
Apl 9 | Gilbert St | Premature birth | CRANFORD | Terence | Roman Catholic | 3 dys | Belvedere | ||
Apl 9 | Gower St | Premature birth | SMYTH | Timothy | Roman Catholic | 5 min? | Belvedere | ||
Apl 9 | Tessier Place | Whooping Cough | STICKLAND | James Henry | Church of England | 3 | Church of England Cemetery | ||
Apl 9 | Battery Road | Whooping Cough | STANFORD | Mabel | Church of England | 7 | Church of England Cemetery | ||
Apl 10 | Fever Hospital | Diphtheria | CAUL | Eileen | Roman Catholic | 13 | Mount Carmel | ||
Apl 10 | General Hosp | Tubercl Peritonitis | WINSOR | Frank | Church of England | 27 | Church of England Cemetery | ||
Apl 10 | Cornwall Ave | Infantile Convulsions | ROBERTS | Dorethea | Methodist | 4 dys | General Protestant Cemetery | ||
Apl 11 | Gower St | Endocarditis | WILLS | Thomas | Methodist | 39 | General Protestant Cemetery | ||
Apl 11 | Bell st | Chronic Bronchitis | PACK | John | Church of England | 73 | Church of England Cemetery | ||
Apl 11 | Monkstown Rd | Pulmonary Tuberculosis | SPRY | John Harvey | Presbyterian | 36 | General Protestant Cemetery | ||
Apl 12 | Casey St | Whooping Cough | PZNU (??) | Thomas | Methodist | 1-4/12? | General Protestant Cemetery | ||
Apl 13 | Hamilton Ave | Convulsions | DODD | Annie May | Church of England | 2-5/12 | Church of England Cemetery | ||
Apl 13 | Casey St | Pulmonary Tuberculosis | POWER | Rosella | Roman Catholic | 17 | Mount Carmel | ||
Apl 14 | Hagerty St | Infantile debility | HANCOCK | Frank | Methodist | 10 mins? | General Protestant Cemetery | ||
Apl 15 | Howe Place | Meningitis | BUTCHER | David | Church of England | 12 | Church of England Cemetery | ||
Apl 15 | Signal Hill | Infantile debility | MITCHELL | Miriam | Church of England | 1-1/2 | Church of England Cemetery | ||
Apl 15 | Water St | Cardiac disease | EDGAR | Eliza | Presbyterian | 62 | General Protestant Cemetery | ||
Apl 15 | Convent Sq | Infantile debility | BROWN (?) | Henry? | Church of England | 1 | Church of England Cemetery | ||
Apl 16 | Barron St | Carcinoma Stomach | WILLIAMS | Jeremiah | Roman Catholic | 36 | Mount Carmel | ||
Apl 16 | Gilbert St | Premature birth | CRANFORD | Harry | Roman Catholic | 10 dys | Belvedere | ||
Apl 17 | The Spuatorium Topsail? Rd | Carcinoma stomach | CROTTY | Patrick | Roman Catholic | 50 | Mount Carmel | ||
Apl 17 | General Hosp | Cancer | HICKEY | Catherine | Roman Catholic | 65 | Mount Carmel | ||
Apl 18 | Hutchings St | Intestinal obstruction | FINN | William | Roman Catholic | 75 | Belvedere | ||
Apl 19 | Freshwater (Suburb) | Arterio Sclerosis | WHALEN | David | Roman Catholic | 81 | Belvedere | ||
Apl 20 | Brazils Sq | Senility | BLACKLER | Edward J | Church of England | 79 | Church of England Cemetery | ||
Apl 20 | Poor Asylum | Old age | OLIVER | Mary Ann | Roman Catholic | 85 | Mount Carmel | ||
Apl 21 | Thorburn Turnpike | Pulmonary Tuberculosis | MEADE | Mary | Methodist | 19 | General Protestant Cemetery | ||
Apl 21 | Flower Hill | Inanition | STAFFORD | Samuel | Roman Catholic | 2 dys | Mount Carmel | ||
Apl 22 | General Hosp | Blood Poisoning | LAMB | James | Roman Catholic | 67 | Mount Carmel | ||
Apl 22 | Queens Rd | Myocarditis | DAVEY | Charlotte | Church of England | 59 | Church of England Cemetery | ||
Apl 23 | Hamilton Av | Tuberculosis | HAY | Mary | Methodist | 32 | General Protestant Cemetery | ||
Apl 23 | Pilots Hill | Nephritis | OSMOND | James | Church of England | 47 | Church of England Cemetery | ||
Apl 24 | Cabot St | Still born | FOLEY | Child of Joseph & Alice | Roman Catholic | SB | Mount Carmel | ||
PAGE 63-1917 | |||||||||
Apl 25 | Gower St | Convulsions | ARMSTRONG | James Joseph | Roman Catholic | 1 mon | Belvedere | ||
Apl 25 | Grand Bank | Puerperal Septicaemia | ENGLISH | Mary | Roman Catholic | 36 | Mount Carmel | ||
Apl 26 | General Hosp | Tumor of spleen | SIMMONS | Donald | Church of England | 21 | Church of England Cemetery | ||
Apl 26 | John St | Inanition | POWER | Agnes | Roman Catholic | 5 dys | Mount Carmel | ||
Apl 27 | John St | Inanition | POWER | Bridget | Roman Catholic | 6 dys | Mount Carmel | ||
Apl 28 | Carters Hill | Brights Disease | KENNEDY | Hugh | Roman Catholic | 67 | Mount Carmel | ||
Apl 29 | Coronation St | Bronchitis | GREENE | Bridget | Roman Catholic | 66 | Mount Carmel | ||
Apl 29 | Kings Rd | Senile debility | POWER | Katherine | Roman Catholic | 72 | Mount Carmel | ||
Apl 29 | Poor Asylum | Heart failure | DOOLING | Michael | Roman Catholic | 63 | Mount Carmel | ||
Apl 29 | Lunatic Asylum | Pneumonia | DOYLE | Ellen | Roman Catholic | 17 | Mount Carmel | ||
Jany 25? | France | Killed in action | MULLINGS | Gordon A | Roman Catholic | 19 | Residence previous to enlisting* St Johns East | ||
*Referring to all of the battle fatalities which follow -Transcriber | |||||||||
Jany 28 | France | Died of wounds | LUCAS | Fred W | Methodist | 24 | St Johns West? | ||
Jany 28 | France | Killed in action | LEWIS | Gordon C | Church of England | 18 | St Johns East | ||
Jany 28 | France | Killed in action | HERDER | Wallace | Methodist | 19 | St Johns East | ||
Feby 15 | Windsor NS | Meningitis | WILLIAMS | Levi | Church of England | 21 | Pouch Cove | St Johns East | |
Feby 26 | France | Killed in action | LE GALLAIS | Charles Edgar | Church of England | 27 | St Johns East | ||
Mar 2 | France | Died of wounds | BENNETT | James | Church of England | 23 | Bell Island CB | St Johns East | |
Mar 8 | France | Died of wounds | KING | George J | Roman Catholic | 21 | South Side | St Johns West | |
Mar 4 | France | Died of wounds | CLARKE | Dorman | Methodist | 21 | St Johns East | ||
Feby 25 | France | Killed in action | YOUNG | Bertram J | Presbyterian | 21 | St Johns East | ||
Feby 27 | France | Killed in action | SWEENEY | Patrick | Roman Catholic | 24 | St Johns East | ||
Feby 28 | France | Killed in action | PEYTON | Joseph | Church of England | 19 | St Johns West | ||
Mar 2 | France | Killed in action | ROOST | William | Roman Catholic | 23 | St Johns West | ||
Mar 3 | France | Killed in action | SCANLIN | David | Roman Catholic | 19 | St Johns West | ||
Mar 3 | France | Killed in action | THOMSON | James E | Presbyterian | 24 | St Johns West | ||
Mar 1 | Bell Island | Tubercular Peritonitis | RIDEOUT | James | Salvation Army | 44 | Bell Island CB | Bell Island CB | |
Apl 26 | New Gower St | Tuberculosis | CONNORS | Ellen | Roman Catholic | 5 | Mount Carmel | ||
Apl 30 | Casey St | Still born | BYRNE | Child of James & Anastasia | Roman Catholic | SB | Mount Carmel | ||
Apl 30 | Duckworth St | Pneumonia | COTTER | Lonica | Roman Catholic | 1 | Belvedere | ||
Apl 30 | Pleasant St | Tubercular meningitis | DALTON | Hannah | Roman Catholic | 17 | Mount Carmel | ||
May 1 | Angel Place | Tuberculosis | JANES | Florrie | Methodist | 3 | General Protestant Cemetery | ||
May 1 | Charlton St | Arterio Sclerosis | NICHOLL | Catherine | Methodist | 68 | General Protestant Cemetery | ||
May 1 | McFarlane St | Infantile debility | CANTWELL | Redmond | Roman Catholic | 3 dys | Belvedere | ||
May 1 | General Hosp | Blood poisoning | SHUTE | Agnes | Church of England | 24 | Church of England Cemetery | ||
May 2 | Water St | Septomeningitis | FROUDE | Mary | Roman Catholic | 23 | Mount Carmel | ||
May 2 | Colonial St | Acute Pulmonary Odema | HAMMOND | Marion Isabel | Church of England | 30 | Church of England Cemetery | ||
May 4 | Water St W | Arterio Sclerosis | O'NEILL | Mary | Roman Catholic | 73 | Belvedere | ||
May 4 | Livingstone St | Weak Heart | DE ROCHE REARDON | John | Roman Catholic | 2 dys | Mount Carmel | ||
May 7 | Moore St | Chronic Nephritis | BROWN | Mary | Roman Catholic | 65 | Mount Carmel | ||
May 7 | Quidi Vidi Rd | Senility | MILLS | Thomas | Roman Catholic | 82 | Mount Carmel | ||
PAGE 64-1917 | |||||||||
May 7 | Patrick St | Nephritis | NURSE | Hannah | Church of England | 48 | Church of England Cemetery | ||
May 7 | Water St | Peritonitis | COLFORD | Mary | Roman Catholic | 39 | Belvedere | ||
May 7 | Blackmarsh Rd | Pulmonary Tuberculosis | SIMMONDS | Effie B | Methodist | 25 | General Protestant Cemetery | ||
May 8 | Duckworth St | Whooping Cough | GALLIVAN | Bessie | Roman Catholic | 1-1/2 | Mount Carmel | ||
May 9 | General Hosp | Cancer of Uterus | PIKE | Lucy | Church of England | 43 | Bell Island | Church of England Cemetery | |
May 11 | Duckworth St | Bronchitis | MCDONALD | Thomas | Roman Catholic | 7 mos | Belvedere | ||
May 11 | Insane Asylum | Diarrhoea | JANES | Mary | Roman Catholic | 68 | Belvedere | ||
May 12 | General Hosp | Heart disease | MALLARD | Ellen | Roman Catholic | 55 | Mount Carmel | ||
May 13 | Burtons Pd Rd | Pneumonia | FURLONG | Mary | Roman Catholic | 7-1/2 | Belvedere | ||
May 13 | South Side E | Bronchitis | PENNY | Bernard Joseph | Roman Catholic | 6 wks | Mount Carmel | ||
May 13 | Carters Hill | Whooping Cough | LAWRENCE | Mary Ellen | Church of England | 1-2/12? | Church of England Cemetery | ||
May 13 | Barters Hill | Apoplexy | MENCHENTON | Rebecca | Church of England | 66 | Church of England Cemetery | ||
May 13 | Stephen St | Premature Birth | WALSH | Mary | Roman Catholic | 2 dys | Mount Carmel | ||
May 14 | Littledale, Waterford Bdge | Acute miliary tuberculosis | KELLY | Rev Mother Joseph | Roman Catholic | 67 | Belvedere | ||
May 14 | Torbay Road | Pneumonia | SNOW | Edward | Church of England | 66 | Church of England Cemetery | ||
May 15 | Springdale St | Premature birth | NOSEWORTHY | John | Roman Catholic | 5 mos? | Mount Carmel | ||
May 15 | Wabana, Bell Isld | Enteritis | BOWERS | Ralph G | Church of England | 5 mos | Church of England Cemetery | ||
May 17 | LeMarchant Rd | Carcinoma | GILES | Harriett A | Methodist | 56 | General Protestant Cemetery | ||
May 17 | Victoria St | Bronchitis | DORAN | Patrick | Roman Catholic | 71 | Belvedere | ||
May 17 | Hutchings St | Myocarditis | BIRD | John | Roman Catholic | 71 | Mount Carmel | ||
May 18 | LeMarchant Rd | Still born | BARRON | Child of John & Lucy | Roman Catholic | SB | Belvedere | ||
May 19 | John St | Spinal T??nble | PEDDLE | William H | Church of England | 56 | Church of England Cemetery | ||
May 20 | Sanitorium, Topsail Rd | Pulmonary Tuberculosis | FAOUR | Amelia | Roman Catholic | 2-1/2 | Mount Carmel | ||
May 21 | McFarlane St | Cancer of Pylorus | NOEL | Martha Ann | Church of England | 57 | Church of England Cemetery | ||
May 21 | Cabot St | General debility | PITTMAN | Ann | Roman Catholic | 72 | Mount Carmel | ||
May 12 | South Side | Still born | SHANO | Child of Douglas & Elizabeth | Methodist | SB | General Protestant Cemetery | ||
May 12 | Kings Bridge | Marasmus | KELLY | William | Roman Catholic | 5 mos | Mount Carmel | ||
May 12 | Hayward Av | Nephritis | CLANCEY | Thomas | Roman Catholic | 58 | Belvedere | ||
May 12 | Presentation Convent, Cathedral Sq | General debility | CUDDIHY | Sr M Theresa | Roman Catholic | 79 | Presentation Convent | ||
May 23 | Lunatic Asylum | Pneumonia | McCARTHY | Charles | Roman Catholic | 60 | Mount Carmel | ||
May 23 | Water St | Heart disease | O'RIELLY | Emily | Roman Catholic | 67 | Belvedere | ||
May 23 | Lunatic Asylum | Heart disease | POWER | John | Roman Catholic | 73 | Mount Carmel | ||
May 24 | Freshwater Rd | Still born | IVANY | Child of William & Elizabeth | Methodist | SB | General Protestant Cemetery | ||
May 25 | At Sea; Found in Rigging? Shipwreck | COADY | Capt Leo | Roman Catholic | 26 | Mount Carmel | |||
May 25 | At Sea; Found in Rigging? Shipwreck | KEHOE | Mate William | Roman Catholic | 37 | Mount Carmel | |||
May 26 | Duckworth St | Enteritis | McCRINDLE | Daniel | Roman Catholic | 1-?/12 | Mount Carmel | ||
May 26 | New Gower St | Still born | EVANS | Child of William & Margaret | Roman Catholic | SB | Mount Carmel | ||
May 27 | Buchanan St | Tuberculosis Peritonitis | HURLEY | Thomas | Roman Catholic | 6-1/2 | Mount Carmel | ||
May 28 | General Hosp | Pneumonia | JOY | Edward Oliver USA Navy | Roman Catholic | 32 | Remains sent to New York, USA | ||
May 29 | William St | Pertussis? | RYAN | Samuel | Roman Catholic | 3 mos | Belvedere | ||
PAGE 65-1917 | |||||||||
May 31 | Blackmarsh Rd | Enteritis | MULLINS | Bridget | Roman Catholic | 65 | Belvedere | ||
May 31 | George St | Senility | WALSH | Ellen | Roman Catholic | 83 | Belvedere | ||
May 31 | Pennywell Rd | Cancer of Rectum | COADY | Henrietta | Roman Catholic | 74 | Belvedere | ||
May 31 | Springdale St | Myocarditis | McGRATH | Patrick | Roman Catholic | 74 | Belvedere | ||
May 20 | LeMarchant Rd | Myocarditis | KIELLY | Elizabeth | Roman Catholic | 66 | Mount Carmel | ||
June 3 | General Hosp | Cellulitis of neck | HANCOCK | Allan | Methodist | 36? | General Protestant Cemetery | ||
June 3 | Rescue Home, Cook St | Tuberculosis | KING | Mary | Roman Catholic | 1-1/2 | Mount Carmel | ||
June 3 | Flower Hill | Endocarditis | NORRIS | Elizabeth | Roman Catholic | 81 | Belvedere | ||
June 3 | Freshwater Rd | Endocarditis | NEIL | Mary | Roman Catholic | 60 | Belvedere | ||
June 3 | Newton Rd | Infantile diarrhoea | FLEMING | Kathleen | Roman Catholic | 9 mos | Mount Carmel | ||
June 3 | Logy Bay | Diphtheria | MURPHY | Matthew | Roman Catholic | 9 | Mount Carmel | ||
June 3 | Topsail Rd | Tuberculosis of spine | O'NEILL | Edward | Roman Catholic | 31 | Belvedere | ||
June 3 | Hutchings St | Arterio Sclerosis | PARSONS | Willis | Methodist | 72 | General Protestant Cemetery | ||
June 11 | Cook St | Pleuro Pneumonia | SOPER | Diana Whitten | Methodist | 72 | General Protestant Cemetery | ||
June 11 | Gower St | Chronic Endocarditis | HAYFIELD | Selina | Methodist | 75 | Belvedere | ||
June 11 | General Hosp | Cancer of bowels | CHURCHILL | Bridget | Methodist | 55 | General Protestant Cemetery | ||
June 5 | Carnell? St | Senile decay | HISCOCK | Patience | Church of England | 78 | Church of England Cemetery | ||
June 5 | Qui di Vidi | Pulmonary Tuberculosis | NOSEWORTHY | Selenia | Church of England | 8-3/14? | Church of England Cemetery | ||
June 7 | Stephen St | Congenital debility | WALSH | Michael | Roman Catholic | 25 dys | Mount Carmel | ||
June 7 | Southside | Puerperal Fever | KIELLY | Elizabeth | Roman Catholic | 21 | Petty Harbour Roman Catholic Cemetery | ||
June 8 | Poor Asylum | Heart Failure | TOBIN | Kate | Roman Catholic | 50 | Mount Carmel | ||
June 8 | Upper Battery Rd | Summer complaint | CROCKER | Veronica | Roman Catholic | 6 mos | Mount Carmel | ||
June 10 | Poor Asylum | Old age | HALLEY | Michael | Roman Catholic | 75 | Belvedere | ||
June 10 | Hamilton St | Congenital debility | HAY | Edgar | Methodist | 3 mos | General Protestant Cemetery | ||
June 11 | Bond St | Consumption | MARSHALL | Annie Maria | Church of England | 45 | Church of England Cemetery | ||
June 11 | Lunatic Asylum | Consumption | BRODERICK | James | Roman Catholic | 24 | Belvedere | ||
June 12 | Merrymeeting Rd | Brights Disease | HATCHETT | William | Church of England | 40 | Church of England Cemetery | ||
June 12 | General Hosp | Tuberculosis of spine | SIMON | Joseph | Roman Catholic | 2-1/3 | Belvedere | ||
June 13 | Hamilton St | Acute Oedoema of lungs | EAGAN | Katherine | Roman Catholic | 55 | Belvedere | ||
June 13 | Cook St | Pulmonary Tuberculosis | SHUTE | Louise | Methodist | 23 | General Protestant Cemetery | ||
June 13 | Steers Farm, Nagles Hill | Senile decay | GRAY | Joseph | Church of England | 82 | Church of England Cemetery | ||
June 14 | Insane Asylum | Convulsions | TOBIN | William | Roman Catholic | 38 | Belvedere | ||
June 14 | Mullock St | Pulmonary Tuberculosis | WALSH | Nicholas | Roman Catholic | 15 | Mount Carmel | ||
June 14 | Southside | Arterio Sclerosis | GUZWELL | Lydia | Church of England | 71 | Church of England Cemetery | ||
June 15 | Upper Battery Rd | Pulmonary Tuberculosis | ROLAND | Michael | Roman Catholic | 62 | Belvedere | ||
June 16 | Qui di Vidi | Bronchitis | HEARN | Margaret | Roman Catholic | 6 mos | Mount Carmel | ||
June 16 | Poor Asylum | Old age | DODD | William | Church of England | 78 | Church of England Cemetery | ||
June 18 | Stephen St | Old age | GOSS | William | Roman Catholic | 70 | Mount Carmel | ||
June 18 | Woods Range, Water St | Bronchitis | ANGELL | Edith Cavell | Church of England | 1-1/6 | Church of England Cemetery | ||
June 18 | Nunnery Hill | Myocarditis | BENTLEY | Catherine | Roman Catholic | 72 | Belvedere | ||
PAGE 66-1917 | |||||||||
June 19 | William St | Senility | SMITH | Mary Ann | Church of England | 78 | Church of England Cemetery | ||
June 19 | Alexander St | Marasmus | MITCHELL | Janet | Methodist | 2 mos | General Protestant Cemetery | ||
June 20 | Lime St | Acute Meningitis | GORMAN | Katherine | Roman Catholic | 11 | Mount Carmel | ||
June 20 | Kingsbridge | General debility | DEER | Gerald | Methodist | 6 wks | General Protestant Cemetery | ||
June 21 | Maternity Home Cook St | Congenital debility | WHITE | Irene Frances | Salvation Army | 11? wks | Salvation Army Cemetery | ||
June 22 | Hg? General Hosp | Intestinal obstruction | JACKMAN | Margaret | Roman Catholic | 71 | Belvedere | ||
June 24 | Poor Asylum | Old age | KELLY | Sarah | Roman Catholic | 90 | Mount Carmel | ||
June 22 | Fever Hosp | Diphtheria | CLOONEY | Alice | Roman Catholic | 6-1/2 | Mount Carmel | ||
June 23 | Water St W | Pneumonia | BUTLER | Emily | Roman Catholic | 58 | Mount Carmel | ||
June 24 | Insane Asylum | Consumption | YOUNG | Joseph | Roman Catholic | 60 | Mount Carmel | ||
June 25 | Casey St | Still born | AMMINSON | Child of Richard and Violet | Church of England | SB | Church of England Cemetery | ||
June 25 | George St | Endocarditis | GAUL | Ellen | Roman Catholic | 82 | Belvedere | ||
June 25 | Mullock St | Meningitis | WALSH | Mary | Roman Catholic | 1-2/12 | Mount Carmel | ||
June 26 | General Hosp | Premature birth | JEANS | Mary | Church of England | 2 hrs | Church of England Cemetery | ||
June 26 | Off the port of St Johns | Endocarditis | WENTZELL | Albert | Church of England | 48 | Body forwarded to Lunenburg, NS for interment | ||
June 26 | Power St | Phthisis | WINSOR | Kathleen | Salvation Army | 3-1/2 | Salvation Army Cemetery | ||
June 28 | Freshwater Rd | Infantile debility | DEVINE | John Martin | Roman Catholic | 5 dys | Belvedere | ||
June 29 | Quidi Vidi Rd | General Paresis | DUTOT | Charlotte | Methodist | 59 | General Protestant Cemetery | ||
June 29 | Livingstone St | Senility | LAKE | Mary | Roman Catholic | 78 | Mount Carmel | ||
June 30 | General Hosp | Chronic Endocarditis | DICK | William Grant | Methodist | 36 | General Protestant Cemetery | ||
Jany 3 | Boston, Mass USA | Arterio Sclerosis | CLARK | Emma J | Church of England | 74 | Church of England Cemetery | ||
July 3 | Lunatic Asylum | Heart disease | FLYNN | Susan | Roman Catholic | 61 | Mount Carmel | ||
July 4 | Gower St | Tuberculs P??to?eum | COUCH | Elsie E | Methodist | 35 | General Protestant Cemetery | ||
July 4 | Jenson Camp | Tuberculosis | VAUGHAN | Oscar A | Roman Catholic | 26 | Belvedere | ||
July 5 | Central St | Myocarditis | SCOTT | William | Church of England | 60 | Church of England Cemetery | ||
July 5 | Cuddihy St | Premature birth | HUNT | Darius | Salvation Army | 10 hrs | Salvation Army Cemetery | ||
July 6 | Kings Bridge Rd | Old age | STEED | Catherine | Church of England | 88 | Church of England Cemetery | ||
July 6 | Lunatic Asylum | Debility | BUTT | Susan | Methodist | 65 | General Protestant Cemetery | ||
July 7 | Lunatic Asylum | Paralysis | DOYLE | Thomas | Roman Catholic | 67 | Mount Carmel | ||
July 7 | Young St | Tuberculosis | BURTON | Madeline | Roman Catholic | 20 | Mount Carmel | ||
July 7 | Sal Rescue Home | ??? | CLEARY | Joseph | Roman Catholic | 1 dy | Mount Carmel | ||
July 8 | Military Rd | Marasmus | KIELLY | Patricia M | Roman Catholic | 2 mos | Belvedere | ||
July 8 | Brennan St | Bronchitis | FITZGERALD | Andrew | Roman Catholic | 69 | Belvedere | ||
July 8 | Pleasant St | Infantile ??? | BELLOWS | Gertrude Emily | Methodist | 3 hrs | General Protestant Cemetery | ||
July 9 | Victoria St | General debility | HAWKINS | Frank | Church of England | 2 dys | Church of England Cemetery | ||
July 9 | Gower St | Congestion of brain | NOFTALL | Laura | Methodist | 38 | General Protestant Cemetery | ||
July 9 | Victoria St | General debility | HAWKINS | Alice Jessie | Church of England | 2 dys | Church of England Cemetery | ||
July 10 | Mundy Pond Rd | Endocarditis | WALSH | James | Roman Catholic | 82 | Belvedere | ||
July 10 | LeMarchant Rd | Still born | BARRON | Child of Dennis and Nellie | Roman Catholic | SB | Belvedere | ||
July 11 | Thorburn Rd | Pulmonary tuberculosis | DOWNEY | Joseph | Roman Catholic | 14 | Mount Carmel | ||
PAGE 67-1917 | |||||||||
July 11 | Poor Asylum | Old age | MULLALY7 | Catherine | Roman Catholic | 95 | Mount Carmel | ||
July 11 | Bulley St | Old age | MC???INON | Mary Jane | Church of England | 82 | Church of England Cemetery | ||
July 12 | Upper Battery Rd | Bronchitis | SINNOTT | William | Roman Catholic | 11? | Roman Catholic Cemetery | ||
July 13 | Carters Hill | Broncho pneumonia | SOMERTON | John Thos | Church of England | 10 mos | Church of England Cemetery | ||
July 13 | Qui di Vidi Rd | Abdominal growth | ANDREWS | Delphine L? | Church of England | 59 | Church of England Cemetery | ||
July 13 | South Side | Still born | FALK | Child of Enoch? & Elizabeth | Church of England | ?? | Church of England Cemetery | ||
July 14 | Cockpit Rd | Old age | STONE | Henry | Church of England | 91 | Church of England Cemetery | ||
July 14 | South side of Harbor | Drowning | MEYERS? | Albert | Church of England | 23 | Church of England Cemetery | ||
July 16 | General Hosp | Tuberl's Spinal Dis | OKE | Vivian | Methodist | 13 | General Protestant Cemetery | ||
July 16 | Freshwater Rd | Acute Rheumatism | MORRIS | Fred | Methodist | 10 | General Protestant Cemetery | ||
July 16 | Mundy Pond Rd | Meningitis | DRISCOLL | Louisa | Methodist | 15 | General Protestant Cemetery | ||
July 19 | Robinsons Hill | Bronchitis | KEARNEY | Margaret M | Roman Catholic | 5 mos | Belvedere | ||
July 20 | Waterford Bridge Rd | Bronchitis | MURPHY | Elizabeth | Church of England | 68 | Church of England Cemetery | ||
July 21 | Qui di Vidi Lake | Drowning | HOLLAND | George | Salvation Army | 30 | Salvation Army Cemetery | ||
July 21 | Tessier Place | Old age | KING | Mary | Methodist | 80 | General Protestant Cemetery | ||
July 21 | Balsam St | Spinal meningitis | SHEEHAN | Annie | Roman Catholic | 22 | Belvedere | ||
July 22 | Poor Asylum | Old age | DONAHUE | Daniel | Roman Catholic | 84 | Belvedere | ||
July 22 | Barters Hill | Meningitis | TAYLOR | Cecil G | Methodist | 4-1/3 | General Protestant Cemetery | ||
July 22 | Lunatic Asylum | Exhaustion | BUCKEL | Joseph | Roman Catholic | 33 | Mount Carmel | ||
July 23 | James St | Marasmus | RYAL | Peter | Roman Catholic | 3 mos | Mount Carmel | ||
July 24 | Lower Battery Rd | Pneumonia | LAKE | Michael Francis | Roman Catholic | 1-5/12 | Mount Carmel | ||
July 25 | Cook St | Cause incident to child birth | DAWE | Emma | Church of England | 23 | Church of England Cemetery, Port de Grave | ||
July 25 | Lunatic Asylum | Consumption | FORD | John | Church of England | 20 | Church of England Cemetery | ||
July 25 | Lunatic Asylum | Consumption | WOODFINE | Catherine | Roman Catholic | 50 | Mount Carmel | ||
July 26 | Patrick St | Apoplexy | FOLEY | Mary | Roman Catholic | 50 | Mount Carmel | ||
July 26 | Simms St | Peritonitis | FORRISTAL | Patrick | Roman Catholic | 67 | Belvedere | ||
July 27 | St Georges Hosp | Cancer of face | PHILLIPS | Ella | Church of England | 71 | Church of England Cemetery | ||
July 27 | Kings Bridge Rd | Senile decay | GREGG | Catherine | Church of England | 89 | Church of England Cemetery | ||
July 28 | Lunatic Asylum | Consumption | FRANCIS | William | Church of England | 30 | Church of England Cemetery | ||
July 29 | Logy Bay Rd | Convulsions | WALL | Philip | Roman Catholic | 12 | Mount Carmel | ||
July 30 | Hamilton Ave | Strangulated hernia | ANGEL | Malvina | Methodist | 80 | General Protestant Cemetery | ||
July 21 | Blanc Sablon | Heart failure | KING | Solomon | Methodist | 56 | General Protestant Cemetery | ||
July 31 | T.B. Sanitorium | Organic heart failure | FARRELL | Thomas | Roman Catholic | 60 | Belvedere | ||
July 31 | Southside Rd | Senility | RYAN | Alice | Roman Catholic | 75 | Mount Carmel | ||
May 28 | Sydney, Cape Breton | Accident | WALSH | Michael | Roman Catholic | 49 | Mount Carmel | ||
Aug 1 | Lime St | Nephritis | WHITE | Elizabeth RMcC*1 | Church of England | 69 | Church of England Cemetery | ||
Aug 2 | Knight St | Pul Tuberculosis | HARVEY | Albert | Roman Catholic | 20 | Mount Carmel | ||
Aug 3 | Walshs Lane | Still born | HA??N | Child of Richard & Mary | Roman Catholic | SB | Mount Carmel | ||
Aug 3 | LeMarchant Rd | Still born | PRATT | Child of Calvert? & Agnes | Methodist | SB | General Protestant Cemetery | ||
Aug 3 | Water St | Acute Gastric Enteritis | CASEY | Frederick | Roman Catholic | 5 mos | Belvedere | ||
PAGE 68-1917 | |||||||||
Aug 3 | General Hosp | Brights Disease | CHRISTIANSON | Severn | Church of England | 43 | Church of England Cemetery | ||
Aug 3 | Outercove | Tuberculosis | BRINE | Margaret | Roman Catholic | 34 | Mount Carmel | ||
Aug 4 | The Sanitorium | Pulmy Tuberculosis | LAWLOR | Patrick | Roman Catholic | 25 | Cove Road | Mount Carmel | |
Aug 5 | Sebastian St | Convulsions | HOWLEY | Mary | Church of England | 12 dys | Church of England Cemetery | ||
Aug 6 | Water St. W | Enteritis | BRIEN | Lizzid Francis | Roman Catholic | 2 mos | Mount Carmel | ||
