To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Vital Records
|
|||||||||
Date of Death | Place of Death | Cause of Death | Surname | Given Names | Sex | Religious Denomination |
Age | Place of Death (sic) |
Place of Internment |
---|---|---|---|---|---|---|---|---|---|
PAGE 259 | |||||||||
1913 | |||||||||
Feb. 05 | Burgoynes Cove | Inft. Debility | SUTTON | Gladys | F | C.O.E | 1Day | Burgoynes Cove | Burgoynes Cove |
Jan. 03 | Petley | Inft. Debility | PARROTT | Hubert J | M | C.O.E | 5Mo. | Petley | Petley |
Jan. 12 | Monroe | Peritonitis | LOPEY | Melinda | F | C.O.E | 25 | Bay Bulls Arm | White Rock |
July 07 | Winterton | Beri-Beri | AMBROSE? | Downey? | M | Meth. | 59 | Winterton | Winterton |
1914 | |||||||||
Jan. 01 | Hants Hr. | Tuberculosis | ADEY | Samuel E | M | Meth. | 46 | Hants Hr. | Hants Hr. |
Jan. | At Sea | Beri Beri | TRAVIS | Wallace | M | Meth. | Hants Hr. | At Sea | |
Jan. 11 | Broomdale | Natural Causes | AVERY | Greta | F | Meth. | Broomdale | Broomdale | |
Mar. 14 | Sibley's Cove | Natural Causes | SPARKES | Clarence | M | Meth. | Sibley's Cove | Sibley's Cove | |
Jan. 25 | Hearts Content | Myocarditis | BARRETT | Richard | M | C.O.E. | 72 | Hts. Content | Hts. Content |
Feb. 20 | Hearts Content | Spina Bifida | BUDDEN | Lemuel | M | C.O.E. | 3Dys. | Hts. Content | Hts. Content |
Mar. 23 | Hearts Content | Pul. Tuberculosis | LEGGE | Philemon | M | C.O.E. | 16 | Hts. Content | Hts. Content |
Feb. 02 | Winterton | Apoplexy | PARROTT | Caroline | F | C.O.E. | 82 | Winterton | Winterton |
Feb. 25 | Winterton | Phthisis | VERGE | Minnie | F | C.O.E. | 27 | Winterton | Winterton |
Jan. 05 | Hts. Delight | Meningitis | ANDREWS | Clarence | M | C.O.E. | 4 | Hts. Delight | Hts. Delight |
Feb. 14 | New Perlican | Phthisis | HOBBS | Rachael | F | C.O.E. | 19Y/6M | New Perlican | New Perlican |
Jan. 10 | Hillview | Dropsy | STYLES | Theodore | M | Meth. | 26? | Hillview | Hillview |
1913 | |||||||||
Dec. 30 | Trinity | Tuberculosis | FOWLOW | Marie | F | C.O.E. | 49 | Trinity | Trinity |
Jan. 24 | Trinity | Meningitis | DEWLING | Effie | F | C.O.E. | 4 | Trinity | Trinity |
Feb. 15 | Port Rexton | Natural Causes | RANDELL | Naomi | F | C.O.E. | 1M/2W | Port Rexton | Port Rexton |
Mar. 15 | Port Rexton | Convulsions | BANNISTER | Veta H | F | C.O.E. | 3M/2W | Port Rexton | Port Rexton |
Jan. 04 | Elliston | Heart Failure | COLES | Isaac J | M | Meth. | 57 | Elliston | Elliston |
Feb. 12 | Elliston | Inft. Deby. | TUCKER | Wilfred | M | Meth. | 6Mo. | Elliston | Elliston |
Feb. 27 | Elliston | Inft. Deby. | COLES | Sampson S | M | Meth. | 7Mo. | Elliston | Elliston |
Feb. 28 | Elliston | Consumption | TUCKER | William | M | Meth. | 66 | Elliston | Elliston |
Jan. 24 | Greens Hr. | Consumption | WORTHMAN | Martha | F | Meth. | 23 | Greens Hr. | Greens Hr. |
Feb. 14 | Greens Hr. | Consumption | BRACE | Georgina | F | Meth. | 22 | Greens Hr. | Greens Hr. |
Feb. 27 | Greens Hr. | Whooping Cough | CROCKER | Mary L | F | Meth. | 8Mo. | Greens Hr. | Greens Hr. |
Mar. 27 | Hopeall | Inflamation | PIERCEY | Violet | F | Meth. | 4 | Hopeall | Hopeall |
Mar. 31 | Greens Hr. | Convulsions | SIMMONS | Raymond | M | Meth. | 13M/2W | Greens Hr. | Greens Hr. |
Feb. 14 | Bay Bulls Arm | Accident | VATERS | John | M | Meth. | 14 | Bay Bulls Arm | Bay Bulls Arm |
Mar. 25 | Whitbourne | Consumption | SNOW | Alice | F | C.O.E. | 28 | Whitbourne | Whitbourne |
Dec. 30 | Georges Brook | Consumption | STANLEY | Harriet | F | Meth. | 50 | Georges Brook | Georges Brook |
Jan. 23 | Clarenville | Consumption | PARDY | Lucy G | F | Meth. | 17 | Clarenville | Clarenville |
Apl. 15 | St.Georgs Hosp. | Consumption | IVANEY | Ina | F | C.O.E. | 40 | Trinity | |
PAGE 260 | |||||||||
1914 | |||||||||
Jan. 07 | Hearts Ease | Child Birth | SMITH | Annie K | F | C.O.E. | 38 | Hearts Ease | Hearts Ease |
Jan. 16 | Bay Bulls Arm | Tuberculosis | DROVER | Tabitha | F | C.O.E. | 35? | Chance Cove | Bay Bulls Arm |
Jan. 24 | Bay Bulls Arm | Tuberculosis | DROVER | Lister? Ann | F | C.O.E. | 19 | Bay Bulls Arm | Bay Bulls Arm |
Feb. 19 | Hearts Ease | Old Age | BARRETT | Sarah | F | C.O.E. | 88 | Hearts Ease | |
Mar. 19 | Hearts Ease | Old Age | SPURRELL | Eliz'h | F | C.O.E. | 81 | Grates Cove | Hearts Ease |
Apl. 02 | Long Beach | Brights Disease | VEY | Nicholas | M | C.O.E. | 64 | Grates Cove | Long Beach |
Apl. 10 | Hearts Ease | Tuberculosis | SPURRELL | Rebecca | F | C.O.E. | 39 | Deep Bight | Hearts Ease |
Apl. 14 | Hearts Ease | Tuberculosis | SEWARD | Nathan | M | C.O.E. | 3Mo. | Hearts Ease | Hearts Ease |
Jan. 11 | Greens Hr. | Whooping Cough | REID | William | M | C.O.E. | 4 | Greens Hr. | Greens Hr. |
Jan. 19 | New Hr. | Consumption | HIGDON | Annie | F | C.O.E. | 23 | Dildo | New Hr. |
Feb. 19 | New Hr. | Inft. Deby. | HIGDON | Emily | F | C.O.E. | 4Mo. | New Hr. | New Hr. |
Feb. 05 | Greens Hr. | Old Age | HARNUM | Edward | M | C.O.E. | 78 | Hts. Delight | Greens Hr. |
Feb. 15 | Old Shop | Inft. Deby. | DAY | Arthur S | M | C.O.E. | 10Dys. | Old Shop | Old Shop |
Jan. 04 | Blaketown | Consumption | PEDDLE | Elizabeth | F | C.O.E. | 29 | Upper Isld. Cove | Blaketown |
Mar. 19 | Dildo | Not Stated | GEORGE | Sarah | F | C.O.E. | 68 | Hr. Grace | Dildo |
Feb. 09 | Hickmans Hr. | Old Age | BUTT | William | M | Meth. | 75 | Broad Cove | Hickmans Hr. |
Feb. 28 | Lady Cove | Pneumonia | SOPER | Edward | M | Meth. | 72 | Hants Hr. | Lady Cove |
Jan. 23 | Catalina | Consumption | WHITE | Dora B | F | C.O.E. | 18 | Catalina | Catalina |
Mar. 22 | Catalina | Consumption | HIGGINS | John | M | C.O.E. | 20 | Catalina | Catalina |
Apl. 03 | Catalina | Consumption | GIBBS | Jessie | F | C.O.E. | 21 | Catalina | Catalina |
Apl. 15 | Gin Cove | Inflm. of Bowels | SANSOM | Harvey | M | C.O.E. | 4Mo. | Gin Cove | White Rock |
Apl. 20? | Burgoynes Cove | Heart Failure | DUFFETT | Selina A | F | C.O.E. | 55 | Catalina | Burgoynes Cove |
Jan. 24 | Trinity | Senility | POWER | Honorah | F | R C | 74 | Tickle Hr. | Trinity |
Sep. 08 | Bar Hr. | Tubc's of Throat | LEONARD | John | M | R C | 22 | Bar Hr. | Bar Hr. |
Sep. 20 | Trinity | Convulsions | Michael | M | R C | 1Day | Trinity | Trinity | |
Sep. 20 | Trinity | Convulsions | Annie | F | R C | 2Dys. | Trinity | Trinity | |
Oct. 15 | Little Hts. Ease | Unknown | MARTIN | Richard | F | R C | 25 | ||
Nov. 15 | British Hr. | Asthma | LEONARD | John | M | R C | 9 | British Hr. | Bar Hr. |
Jan. 27/13 | Champneys | Mitral Stenosis | NURSE | ??ia | F | C.O.E. | 76 | Champneys | Champneys |
Feb. 24/13 | Champneys | Tuberculosis | HISCOCK | John | M | C.O.E. | 52 | Champneys | Champneys |
Feb. 28/13 | Champneys | Spinal Disease | GOSSE | Robert J | M | C.O.E. | 25 | Champneys | Champneys |
Apl. 15/13 | English Hr. | Acute Delirium | BATSON | George H | M | C.O.E. | 26 | English Hr. | English Hr. |
June 03/13 | Champneys | Tuberculosis | LEARY | Robert | M | C.O.E. | 22 | Champneys | Champneys |
June 14/13 | Champneys | Convulsions | HART | George | M | C.O.E. | Inft. | Champneys | Champneys |
June 06/13 | English Hr. | Tuberculosis | PINNY? | Ambrose | M | C.O.E. | 46 | English Hr. | English Hr. |
June 15/13 | Champneys | Tuberculosis | MILLER | Obediah | M | C.O.E. | 24 | Champneys | Champneys |
June 15/13 | English Hr. | Heart Failure | IVANY | Robert | M | C.O.E. | 79 | English Hr. | English Hr. |
Nov. 27 | Champneys | Tuberculosis | DAY | Elsie | F | C.O.E. | 22 | Champneys | Champneys |
Nov. 29 | Champneys | Senility | GOSSE | Ellen | F | C.O.E. | 79 | Champneys | Champneys |
Mar. 28/13? | English Hr. | Arterio Sclerosis | BATSON | George | M | C.O.E. | 73 | English Hr. | English Hr. |
PAGE 261 | |||||||||
1914 | |||||||||
May 11 | Hearts Content | Cancer | PIERCEY | Robert | M | C.O.E. | 60 | Hts. Content | Hts. Content |
May 22 | Hearts Content | Cardiac Failure | DICKS | Israel | M | C.O.E. | 69 | Hts. Content | Hts. Content |
May 26 | Hearts Content | Heart Failure | RENDELL | Jane | F | C.O.E. | 53? | Brigus | Hts. Content |
June 07 | Hearts Content | Phthisis | ROWE | Caroline | F | C.O.E. | 23 | Hts. Content | Hts. Content |
June 09 | Hearts Content | Rheumatism | WALKER | Dorothy | F | C.O.E. | 60 | Scilly Cove | Hts. Content |
Apl. 01 | At Icefields | Frozen & Exposure in Newfoundland Disaster | MATTHEWS | Robert | M | C.O.E. | 26 | New Perlican | New Perlican |
Apl. 01 | At Icefields | Frozen & Exposure in Newfoundland Disaster | WARREN | Charles | M | C.O.E. | 31 | New Perlican | New Perlican |
Apl. 01 | At Icefields | Frozen & Exposure in Newfoundland Disaster | SEWARD | Hezekiah | M | C.O.E. | 43 | New Perlican | New Perlican |
Apl. 01 | At Icefields | Frozen & Exposure in Newfoundland Disaster | SEWARD | Peter | M | C.O.E. | 47 | New Perlican | New Perlican |
Apl. 17 | New Perlican | Tuberculosis | SEWARD | Eliz'h J | F | C.O.E. | 10Mo. | New Perlican | New Perlican |
Apl. 25 | New Perlican | Inft. Deby. | SEWARD | Jonathan | M | C.O.E. | 6Mo. | New Perlican | New Perlican |
May 17 | New Perlican | Prematurity | BURRAGE | Ronald | M | C.O.E. | 1Day | New Perlican | New Perlican |
May 17 | New Perlican | Prematurity | BURRAGE | Doris | F | C.O.E. | 1Day | New Perlican | New Perlican |
June 19 | New Perlican | Phthisis | WARREN | Henry | M | C.O.E. | 28 | New Perlican | New Perlican |
June 23 | New Perlican | Hemorrhage | MARTIN | William | M | C.O.E. | 58Y/6M | New Perlican | New Perlican |
May 09 | Winterton | Cardiac Failure | GREEN | Eliol | M | C.O.E. | 44 | Winterton | Winterton |
Apl. 03 | Catalina | Consumption | GIBBS | Jessie | F | C.O.E. | 21 | Catalina | Catalina |
May 09 | Catalina | Consumption | GIBBS | Eliza M | F | C.O.E. | 56 | Amherst Cove | Catalina |
May 11 | St.John's | Consumption | MIFFLEN | Stella | F | C.O.E. | 22 | Catalina | Catalina |
June 03 | Long Cove | Convulsions | CALLAN | Matilda | F | Meth. | 20Mo. | Long Cove | Norman's Cove |
June 06 | Bay Bulls Arm | Croup | PEDDLE | Susie | F | Meth. | 9 | Bay Bulls Arm | Bay Bulls Arm |
Apl. 30 | Caplin Cove | Inft. Deby. | STRINGER | Rebecca J | F | Meth. | 9Mo. | Caplin Cove | Caplin Cove |
May 08 | Adeytown | Inft. Deby. | MATTHEWS | Wm. G | M | Meth. | 7Mo. | Adeytown | Adeytown |
June 29 | Little Hts. Ease | Child Birth | MARTIN | Lena | F | Meth. | 18 | Little Hts. Ease | Little Hts. Ease |
June 08 | Southport | Consumption | IVANY | Simon | M | Meth. | 21 | Southport | Southport |
Apl. 01 | At Icefields | Frozen & Exposure in Newfoundland Disaster | MARCH | Benjamin | M | Meth. | 29 | Deer Hr. | Deer Hr. |
May 02 | Fosters Point | Growth in Stomach | MILLER | William | M | Meth. | 64 | Bonaventure | Fosters Point |
Apl. 28 | Fosters Point | Diphtheria | CRITCH | Armenies | M | Meth. | 7Y/6M | Fosters Point | Fosters Point |
May 08 | Hickmans Hr. | Tuberculosis | MARTIN | Laura? | F | Meth. | 18 | Hickmans Hr. | Hickmans Hr. |
Apl. 07 | Lady Cove | Tuberculosis | GOOBIE | Sarah Ann | F | Meth. | 45 | English Hr. | Lady Cove |
May 19 | Clarenville | Inft. Deby. | STRONG | Mary Louisa | F | Meth. | 10Dys. | Clarenville | Clarenville |
June 01 | Shoal Hr. | Consumption | CHAMPION | Joseph | M | Meth. | 18 | Shoal Hr. | Shoal Brook |
June 01 | Georges Brook | Consumption | PELLEY | Pearl | F | Meth. | 12 | Georges Brook | Georges Brook |
Apl. 11 | Dildo | Bronchitis | SMITH | Cyril H | M | Meth. | 1Y/6M | Dildo | New Hr. |
Apl. 12 | Hopeall | Old Age | PEARCEY | Hannah | F | Meth. | 79 | Turks Cove | Hopeall |
Apl. 14 | Hopeall | Convulsions | CUMBY | Nelson | M | Meth. | 34Dys.? | Hopeall | Hopeall |
Apl. 20 | Cavendish | Consumption | CRITCH | Florence | F | Meth. | 14 | Cavendish | Cavendish |
May 01 | New Hr. | Consumption | HEFFORD | Fanny | F | Meth. | 46 | New Hr. | New Hr. |
June 15 | Greens Hr. | Consumption | SIMMONS | Benjamin | M | Meth. | 40 | Greens Hr. | Greens Hr. |
June 29? | Greens Hr. | Consumption | WORTHMAN | Wm. | M | Meth. | not given | Hts. Delight | Greens Hr. |
PAGE 262 | |||||||||
1914 | |||||||||
Jan. 25 | Little Catalina | Convulsions | EDDY | Ansel Geo. | M | Meth. | 6Wks. | Little Catalina | Little Catalina |
Jan. 25 | Catalina | Brain Fever | HIGGINS | Rosie | F | Meth. | 4 | Catalina | Catalina |
Feb. 06 | Catalina | Beri Beri | NORMAN | William | M | Meth. | 47 | Catalina | Catalina |
Feb. 21 | Catalina | Brain Fever | NORMAN | Doris | F | Meth. | 16 | Catalina | Catalina |
Mar. 24 | Catalina | Heart Failure | NORMAN | Bertha | F | Meth. | 18 | Catalina | Catalina |
Mar. 10 | Little Catalina | Convulsions | KING | Martha F | F | Meth. | 5Mo. | Little Catalina | Little Catalina |
Mar. 31 | At Icefields in Newfoundland Disaster | Frozen & Exposure | TIPPETT | Abel | M | Meth. | 56? | Little Catalina | Little Catalina |
Mar. 31 | At Icefields in Newfoundland Disaster | Frozen & Exposure | TIPPETT | Wm. J | M | Meth. | 31? | Little Catalina | Little Catalina |
Mar. 31 | At Icefields in Newfoundland Disaster | Frozen & Exposure | TIPPETT | Norman | M | Meth. | 27 | Little Catalina | Little Catalina |
Mar. 31 | At Icefields in Newfoundland Disaster | Frozen & Exposure | TIPPETT | Edward | M | Meth. | 24 | Little Catalina | Little Catalina |
Mar. 31 | At Icefields in Newfoundland Disaster | Frozen & Exposure | CARPENTER | George | 35 | Little Catalina | Little Catalina | ||
Mar. 31 | At Icefields in Newfoundland Disaster | Frozen & Exposure | CHALK | Theophilus | M | Meth. | 17 | Little Catalina | Little Catalina |
May 05 | Little Catalina | Convulsions | DAY | Laura Amelia | F | Meth. | 10Mo. | Little Catalina | Little Catalina |
May 14 | Catalina | Heart Failure | SMART | Selina | F | Meth. | 36 | Catalina | Catalina |
June 24 | Tuberculosis | LODGE | Nathaniel | M | Meth. | 64 | Catalina | Catalina | |
Dec. 11 /13 | Little Catalina | Senility | KENNEDY | Abigail | F | Meth. | 79 | Little Catalina | Little Catalina |
Mar. 12 | New Waterford | Heart Failure | HARRIS | J.H. | M | S.A. | 49 | New Chelsea | New Chelsea |
Mar. 12 | Hants Hr. | Bronchitis | MANSFIELD | Norman | M | S.A. | 1M/2W | Hants Hr. | Hants Hr. |
Mar. 23 | Winterton | Hemorrhage | HINDY | Peter | M | S.A. | 66 | Winterton | Winterton |
Mar. 24 | Winterton | Convulsions | HISCOCK | Wallace | M | S.A. | 7Mo. | Winterton | Winterton |
Apl. 26 | New Hr. | Nephritis | GEORGE | Hannah E | F | S.A. | 30 | Hopeall | Dildo |
May 08 | New Hr. | Consumption | WOODMAN | Ellen E | F | S.A. | 24 | Dildo | Dildo |
Apl. 16 | Port Rexton | Meningitis | BUTLER | Violet | F | C.O.E. | 5Mo. | Port Rexton | Trinity |
Apl. 17 | Port Rexton | Senility | REX | Caroline | F | C.O.E. | 77 | English Hr. | Trinity |
Apl. 22 | Port Rexton | Senility? | PEDDLE | Isabella | F | C.O.E. | 83 | Trinity | Trinity |
May 17 | Trinity East | Morbus Cordis | HOGARTH | Bertha | F | C.O.E. | 66 | Port Rexton | Trinity |
May 25 | Port Rexton | Tuberculosis | PLOUGHMAN | Lizzie D | F | C.O.E. | 19 | Port Rexton | Trinity |
June 09 | Port Rexton | Tuberculosis | CROUCHER | Elizabeth | F | C.O.E. | 34 | Port Rexton | Trinity |
June 20 | Port Rexton | Gastro Enteritis | BARBOUR | Miriam | F | C.O.E. | 11Mo. | Port Rexton | Trinity |
June 23 | Moncton | Meningitis | BAILEY | Louise | F | C.O.E. | 20 | Port Rexton | Trinity |
June 27 | Port Rexton | Tuberculosis | KING | Flossie | F | C.O.E. | 21 | Port Rexton | Trinity |
May 19 | Somerville | Cancer | FRY | Sarah | F | Meth. | 79 | Somerville | Somerville |
Apl. 19 | Greens Hr. | Old Age | HARNUM | Noah | M | C.O.E. | 90 | Hts. Delight | Greens Hr. |
Apl. 23 | Dildo | Cancer of Breast | SMITH | Mary Ann | F | C.O.E. | 56 | Dildo | Dildo |
May 09 | New Hr. | Phthisis | VERGE | Joseph | M | C.O.E. | 33 | New Hr. | |
May 14 | Blaketown | Eclampsia | PEDDLE | Mary | F | C.O.E. | 20 | Blaketown | |
May 30 | Blaketown | Tuberculosis | BARRETT | Maria | F | C.O.E. | 10 | Tilton | Blaketown |
May 30 | Whiteway | Phthisis | BARRETT | Jane | F | C.O.E. | 31 | Whiteway | |
June 01 | New Hr. | Phthisis | HIGDON | Mary R | F | C.O.E. | 19 | New Hr. | New Hr. |
June 18 | New Hr. | Phthisis | THORNE | Arthur T? | M | C.O.E. | 20 | New Hr. | New Hr. |
PAGE 263 | |||||||||
1914 | |||||||||
June 26 | Greens Hr. | Paralysis | BENNETT | Stephen | M | C.O.E. | 54 | Hr. Grace | Greens Hr. |
Feb. 13 | Chapel Arm | Dropsy | POWER | Thomas | M | R C | 76 | Chapel Arm | Chapel Arm |
May 24 | Chapel Arm | Tuberculosis | GRIFFIN | Catherine | F | R C | 23 | Chapel Arm | Chapel Arm |
June 20 | Chapel Arm | Scarlet Fever | PRETTY | John | M | R C | 3 | Chapel Arm | Chapel Arm |
June 22 | Chapel Arm | Chol. Infantum | POWER | Wm. P | M | R C | 3Wks. | Chapel Arm | Chapel Arm |
Apl.1 or Mar.31 | At the Icefiels in Newfoundland Disaster | Frozen & Exposure | WARREN | Allan | M | Meth. | 18 | New Perlican | Hants Hr. |
Apl.1 or Mar.31 | At the Icefiels in Newfoundland Disaster | Drowning from SS Southern Cross | LAUNDRY | John | M | Meth. | 30 | New Chelsea | At Sea |
Apl.1 or Mar.31 | At the Icefiels in Newfoundland Disaster | Drowning from SS Southern Cross | REID | Benjamin | M | Meth. | 25 | New Melbourne | At Sea |
Apl. 06 | Hants Hr. | Consumption | SNOOK | Harold | M | Meth. | 4 | Hants Hr. | Hants Hr. |
May 03 | Hants Hr. | Consumption | CRITCH | George | M | Meth. | 64 | Hants Hr. | Hants Hr. |
May 26 | Hants Hr. | Prematurity | PYNN | Clara | F | Meth. | 1Day | New Chelsea | New Chelsea |
May 26 | Hants Hr. | Nephritis | SMITH | Elizabeth | F | Meth. | 66 | Hants Hr. | Hants Hr. |
June 05 | Hants Hr. | Tuberculosis | POOLE | Stephen | M | Meth. | 57 | Hants Hr. | Hants Hr. |
May 28 | New Melbourne | Pneumonia | DRISCOLL | Annie M | F | Meth. | 14Mo. | New Melbourne | New Melbourne |
May 26 | Whales Brook | Pneumonia | THORNE | Wm. J | M | Meth. | 2 | Whales Brook | Broomdale |
May 02 | Sibley's Cove | Purp. Septicaemia | SPARKES | Mary | F | Meth. | 28 | Kelligrews | Sibley's Cove |
May 10 | Sibley's Cove | Pneumonia | SPARKES | Newman J | M | Meth. | 1 | Sibley's Cove | Sibley's Cove |
July 10 | Hants Hr. | Tuberculosis | PELLEY | Elizabeth | F | Meth. | 85 | Hants Hr. | Hants Hr. |
Mar. 31 or Apl.1 | At the Icefiels in Newfoundland Disaster | Frozen & Exposure | TUCKER | Noah | M | Meth. | 22 | Elliston | Elliston |
Mar. 31 or Apl.1 | At the Icefiels in Newfoundland Disaster | Frozen & Exposure | GOODLAND | Alexander | M | Meth. | 22 | Elliston | Elliston |
Mar. 31 or Apl.1 | At the Icefiels in Newfoundland Disaster | Frozen & Exposure | CREWE | Reuben | M | Meth. | 49Y/9M | Elliston | Elliston |
Mar. 31 or Apl.1 | At the Icefiels in Newfoundland Disaster | Frozen & Exposure | CREWE | Albert J | M | Meth. | 16Y/9M | Elliston | Elliston |
Mar. 31 or Apl.1 | At the Icefiels in Newfoundland Disaster | Frozen & Exposure | COLE | Charles | M | Meth. | 24 | Elliston | Elliston |
Mar. 31 or Apl.1 | At the Icefiels in Newfoundland Disaster | Frozen & Exposure | MARTIN | Samuel | M | Meth. | 52 | Elliston | Elliston |
Mar. 31 or Apl.1 | At the Icefiels in Newfoundland Disaster | Frozen & Exposure | CHAULK | Benjamin | M | Meth. | 35 | Elliston | Elliston |
Mar. 31 or Apl.1 | At the Icefiels in Newfoundland Disaster | Frozen & Exposure | OLDFORD | William | M | Meth. | 22 | Elliston | Elliston |
Nov. 25/13 | Newman's Cove | Brain Fever | ELLIOTT | Albert | M | Meth. | 9Y/3M | Newmans Cove | Newmans Cove |
May 18 | Elliston | Fits | COLES | Adam | M | Meth. | 1Y/6M | Elliston | Elliston |
June 21 | Elliston | Not given | COLES | Agnes | F | Meth. | 17 | Elliston | Elliston |
June 16 | Newman's Cove | Pneumonia | KEATS | Albert | M | Meth. | 8Mo. | Newmans Cove | Newmans Cove |
July 01 | Newman's Cove | Pneumonia | KEATS | Annie G | F | Meth. | 22 | Amherst Cove | Newmans Cove |
July 01 | Newman's Cove | Unstated | KEATS | Annie G | F | Meth. | 22 | Newmans Cove | Newmans Cove |
Aug. 07 | Elliston | Rolling Glands | TRASK | Susan | F | Meth. | 15Y/6M | Elliston | Elliston |
Sep. 01 | Elliston | Brights Disease | PORTER | George | M | Meth. | 71 | Elliston | Elliston |
Sep. 04 | Newman's Cove | Tuberculosis | ELLIOTT | Reuben | M | Meth. | 54 | Newmans Cove | Newmans Cove |
Sep. 13 | Elliston | Brain Fever | TRASK | Gertrude M | F | Meth. | 4 | Elliston | Elliston |
Sep. 14 | Elliston | Inft. Deby. | COLES | Josiah | M | Meth. | 2M/2W | Elliston | Elliston |
Sep. 16? | Newman's Cove | Bronchitis | ELLIOTT | Annie May | F | Meth. | 7 | Newmans Cove | Newmans Cove |
May? 10 | Little Hts. Ease | Old Age | PEDDLE | Annabella | F | Meth. | 73 | Little Hts. Ease | Little Hts. Ease |
Jun.?29 | Summerville | Tuberculosis | CAREW | Joseph | M | Meth. | 72 | Elliston | Summerville |
PAGE 264 | |||||||||
1914 | |||||||||
July 17 | Port Rexton | Inft. Deby. | TITE? | John | M | C.O.E. | 13Mo. | Port Rexton | Trinity |
Aug. 13 | Trinity | Hemorrhage | BROWN | Thomas | M | C.O.E. | 68 | Trinity | Trinity |
Aug. 18 | Trinity | Tub. Meningitis | FOWLOW | Mary V | F | C.O.E. | 14 | Trinity | Trinity |
Aug. 23 | Port Rexton | Prematurity | LANDER | Arthur H? | M | C.O.E. | 18Dys. | Port Rexton | Port Rexton |
July 21 | Catalina | Consumption | FOWLOW | Maria M | F | C.O.E. | 35 | Catalina | Catalina |
Aug. 05 | Catalina | Paralysis | BRINE | Robert | M | C.O.E. | 56 | Catalina | Catalina |
Sep. 01 | Catalina | Atrophy(Cerebral) | WHITE | Mary Ann | F | C.O.E. | 67 | Catalina | Catalina |
Sep. 07 | Catalina | Cardiac Failure | HIGGINS | Samuel | M | C.O.E. | 73 | Catalina | Catalina |
Sep. 13 | Catalina | Inft. Deby. | STICKEY | Stephen | M | C.O.E. | 1Day | Catalina | Catalina |
Sep. 28 | Catalina | Jaundice | MARTIN | Harold P | M | C.O.E. | 3Dys. | Catalina | Catalina |
May 09 | Fox Hr. | Tuberculosis | LAMBERT | Maud | F | C.O.E. | 28 | Hts. Ease | Hts. Ease |
Aug. 01 | Bay Bulls Arm | Croup | DROVER | Horwood M | M | C.O.E. | 1 | Bay Bulls Arm | Bay Bulls Arm |
Aug. 07 | Hearts Ease | Tuberculosis | BAKER | Lucy | F | C.O.E. | 27 | Hts. Ease | Hts. Ease |
Oct. 19 | Hearts Ease | Paralysis | SMITH | Joseph | M | C.O.E. | 63 | Hts. Ease | Hts. Ease |
Sep. 16 | Hearts Ease | Tuberculosis | BAKER | Mary V | F | C.O.E. | 3Mo. | Hts. Ease | Hts. Ease |
Aug. 23 | Hearts Content | Myocarditis | HOPKINS | Emily | F | C.O.E. | 68 | Hts. Content | Hts. Content |
Aug. 31 | Hearts Content | Scarlet Fever | ROWE | Louise | F | C.O.E. | 6 | Hts. Content | Hts. Content |
Sep. 01 | Hearts Content | Phthisis | ROWE | Jessie | F | C.O.E. | 33 | Hr. Grace | Hts. Content |
Sep. 05 | Hearts Content | Indigestion | ROWE | Cecil S | M | C.O.E. | 6Wks. | Hts. Content | Hts. Content |
Sep. 15 | Hearts Content | Phthisis | ROCKFORD | Elfrida | F | C.O.E. | 54 | Islington | Hts. Content |
Aug. 23 | Islington | Inflam. of Bowels | CHISLETT | Ada F | F | C.O.E. | 6Wks. | Islington | Hts. Delight |
Sep. 07 | Hts. Delight | Phthisis | HARNUM | Maria | F | C.O.E. | 78 | Dildo | Hts. Delight |
Sep. 13 | Winterton | Senility | PITCHER | Simeon | M | C.O.E. | 78Y/6M | Winterton | Winterton |
July 14 | New Perlican | Phthisis | MARTIN | Donald | M | C.O.E. | 4Y/6M | New Perlican | New Perlican |
Aug. 31 | New Perlican | Bronchitis | WARREN | Mary | F | C.O.E. | 9Mo. | New Perlican | New Perlican |
Sep. 07 | New Perlican | Prematurity | HISCOCK | Caroline | F | C.O.E. | 1Day | New Perlican | New Perlican |
Sep. 07 | New Perlican | Prematurity | HISCOCK | Emma | F | C.O.E. | 1Day | New Perlican | New Perlican |
Sep. 10 | New Perlican | Phthisis | WHITE | Mary Jane | F | C.O.E. | 28 | Aquaforte | New Perlican |
Sep. 13 | New Perlican | Pernicious Anaemia | PEDDLE | Emma | F | C.O.E. | 63Y/6M | Hearts Content | New Perlican |
Sep. 17 | New Perlican | Phthisis | WHITE | Julia | F | C.O.E. | 17 | New Perlican | New Perlican |
Sep. 23 | New Perlican | Cancer of Liver | SMITH | Thomas | M | C.O.E. | 72 | New Perlican | New Perlican |
Aug. 10 | Elliotts Cove | Cancer of Stomach | SMITH | Mahala | F | Meth. | 62 | Hants Hr. | Elliotts Cove |
Sep. 18 | Britannia | Dysentery | CURRIE | Anna M | F | Meth. | 80 | Winterton | Britannia |
