To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
Vital Records
|
|||||||||
Date of Death | Place of Death | Cause of Death | Surname | Given Names | Religious Denomination | Age | Place of Birth | Place of Internment | |
---|---|---|---|---|---|---|---|---|---|
PAGE 121 | |||||||||
1911 | |||||||||
Jany 16 1911 | Chamberlains | Senile Decay | CHAYTOR | George | C of E | 81 | Chamblns | Topsail | |
Dec 31 1910 | Kitchues | Tuberculosis | MANSFIELD | John | RC | 22 | Kitchues | Colliers | |
Jany 3 1911 | Sydney Mines | Killed-accident | MAHONEY | John | RC | 23 | Conception | Colliers | |
Jany 3 1911 | Sydney Mines | Killed-accident | MURPHY | Brian | RC | 21 | Colliers | Colliers | |
Jany 9 1911 | Colliers | Premature B | WALSH | RC | S.B. | Colliers | Colliers | ||
Jany 15 1911 | Conception | Effects of Sore foot | DALTON | Winnifred | RC | 56 | Conception | Colliers | |
Jany 16 1911 | Colliers | Inf. Debility | MCDONALD | Samuel | RC | 2wks | Colliers | Colliers | |
Jany 23 1911 | Colliers | Inf. Debility | DOYLE | James L. | RC | 3mos | Colliers | Colliers | |
Jany 27 1911 | Conception | Old age | COSTELLO | John | RC | 79 | Conception | Colliers | |
Jany 30 1911 | Conception | Burnt by fire | GUSHUE | Nicholas | RC | 6 | Conception | Colliers | |
Feb 22 1911 | Colliers | Tuberculosis | WHELAN | Annie | RC | 19 | Colliers | Colliers | |
Mar 22 1911 | Kitchues | Gen. Debility | GUSHUE | Mary | RC | 85 | Conception | Colliers | |
Mar 27 1911 | Jamess Cove | Consumption | WHELAN | James | RC | 27 | Kitchues | Colliers | |
Jany 11 1911 | Hr Main | Eczema | WALL | Lucy M. | RC | 3mos | Hr Main | Chapels Cove | |
Jany 20 1911 | Hr Main | Heart Trouble | COSTIGAN | James | RC | 63 | Hr Main | Avondale | |
Jany 21 1911 | Chapels Cove | Kidney Disease | HICKEY | Peter | RC | 72 | Chapels Cove | Chapels Cove | |
Mar 26 1911 | Hr Main | Old age | SULLIVAN | Catherine | RC | 81 | Hr Main | Avondale | |
June 26 1911 | Insane Asylum | Heart Disease | MAHONEY | Michael | RC | 76 | Conception Hr | Mount Carmel | |
Apr 7 1911 | Paradise | Decline | JEYNES | Louisa | C of E | 36 | Bryants Cove | Topsail | |
May 4 1911 | Paradise | Premature B | PARSONS | John | C of E | 3day | Paradise | Topsail | |
May 4 1911 | Paradise | Premature B | PARSONS | Nancy A. | C of E | 3mos | Paradise | Topsail | |
May 26 1911 | Chamberlains | Inft. Debility | CHAYTOR | Ronald | C of E | 80 | Chamberlains | Topsail | |
May28 1911 | Topsail | Senile Decay | ALLAN | William | C of E | 7dys | Topsail | Topsail | |
June 4 1911 | Paradise | Convulsions | LYNCH | Rachael | C of E | 3 | Paradise | Topsail | |
June 11 1911 | Chamberlains | Pneumonia | METCALFE | Edward | C of E | 3 | Chamberlns | Topsail | |
June 12 1911 | Bell Island | Infantile Paralysis | BARNES | Violet | C of E | 3 | Topsail | Topsail | |
June 28 1911 | Topsail | Senile Decay | HEALEY | Susanna | C of E | 70 | Portugal Cove | Topsail | |
Apr 6 1911 | Long Pond | Convulsions | JEFFORD | Lillian | C of E | 6mos | Long Pond | Foxtrap | |
Apr 6 1911 | Foxtrap | Eczema | DELANEY | Jacob | C of E | 68 | Foxtrap | Foxtrap | |
Apr 13 1911 | Peach Town | Burned | DELANEY | Matilda | C of E | 13 | Foxtrap | Foxtrap | |
Apr 15 1911 | Foxtrap | Old age | KENNEDY | Mary | C of E | 84 | Foxtrap | Foxtrap | |
Apr 27 1911 | Foxtrap | Convulsions | JENNINGS | Edward J. | C of E | 4mos | Foxtrap | Foxtrap | |
May 14 1911 | Foxtrap | Blood Poison | FAGAN | Alexander | C of E | 19 | Foxtrap | Foxtrap | |
May 26 1911 | Foxtrap | Bronchitis | BATTEN | William J. | C of E | 5mos | Foxtrap | Foxtrap | |
May 29 1911 | Kelligrews | Inft. Debility | MORAN | Mary Rose | C of E | 2hrs | Kelligrews | Foxtrap | |
June 1 1911 | Foxtrap | Pneumonia | KENNEDY | James | C of E | 54 | Foxtrap | Foxtrap | |
June 17 1911 | Long Pond | Tonsilitis | RIDOUT | Ralph | C of E | 3mos | Long Pond | Foxtrap | |
June 14 1911 | Indian Pond | Abscess | MORGAN | Hubert | C of E | 5wks | Indian Pond | Hopewell | |
June 26 1911 | Kelligrews | Septicaemia | HIBBS | Emma | C of E | 42 | Upper Gullies | Hopewell | |
May 18 1911 | Long Pond | Bronchitis | BAIRD | Mary Jane | S. Army | 6mos | Long Pond | Long Pond | |
PAGE 122 | |||||||||
1911 | |||||||||
Spt 18 | Colliers | Old age | GRIFF1N | John | RC | 84 | Bacon Cove | Colliers | |
Spt 27 | Conception | Convulsions | KANE | Patrick | RC | 2 | Conception | Colliers | |
May 9 | Conception | Rheumatic Fever | BUELL | Patrick F. | RC | 14 | Conception | Colliers | |
May 24 | Colliers | Tuberculosis | HEARN | Lizzie | RC | 27 | Colliers | Colliers | |
May 25 | Colliers | Tuberculosis | WHELAN | Katie | RC | 12 | Colliers | Colliers | |
June 22 | Bell Island | Killed-accident | WHELAN | James | RC | 57 | Conception | Colliers | |
June 26 | Lunatic Asylum | Not Given | MAHANY | Michael | RC | 66 | Conception | Colliers | |
June 30 | Colliers | Inft. Debility | WHELAN | Madeline | RC | 15mos | Colliers | Colliers | |
July 1 | Upper Gullies | Bronchitis | SCOTT | Mary | Ch of E | 8mos | Hopewell | Upper Gullies | |
July 10 | Upper Gullies | Dysentery | SCOTT | Chesley | Ch of E | 17mos | Hopewell | Upper Gullies | |
July 25 | Middle Bight | Senile Decay | FAGAN | Ann | Ch of E | 77 | Foxtrap | ||
Aug 1 | Greely Town | Shot-accdnt | BUTLER | George | Ch of E | 28 | Foxtrap | Greely Town | |
Aug 21 | Kelligrews | Consumption | MUGFORD | Gladys | Ch of E | 6 | Foxtrap | Kelligrews | |
Aug 25 | Long Pond | Inft. Debility | KENNEDY | Susan F. | Ch of E | 3mos | Foxtrap | Long Pond | |
Sep 25 | Foxtrap | Convulsions | BUTLER | Priscilla M. | Ch of E | 8mos | Foxtrap | Foxtrap | |
Sep 29 | Greely Town | Convulsions | GREELEY | Jemima | Ch of E | 1week | Foxtrap | Greely Town | |
July 27 | St John's | Tetanus | SQUIRES | John | Ch of E | 38 | St. Philips | Topsail | |
Sept 12 | Chamberlains | Heart Failure | SQUIRES | George | Ch of E | 12 | Chamberlains | Topsail | |
Sept 2 | Topsail | Tuberculosis | MOYES | Hannah M. | Meth | 50 | St John's | Topsail | |
July 23 | Topsail | Measles | MILLER | Lizzie | Meth | 27 | St John's | Topsail | |
July 20 | Topsail | Measles | KING | Selina F | Meth | 14mos | Topsail | Topsail | |
Sep 6 | Topsail | Hemorrhage | FOSTER | Herbert | Meth | 16 | Topsail | Topsail | |
Nov 27 | Poor Asylum | Old age | BAGGS | John | Meth | 65 | Conception Bay | Gen P. Cemetery | |
Aug 4 | Conception | Tuberculosis | ROTCHFORD | Bridget | RC | 2 1/2 | Conception Bay | Colliers | |
Aug 31 | Conception | Senile Decay | DALTON | Edward | RC | 78 | Conception Bay | Colliers | |
Sep 18 | Bacon Cove | Hemorrhage of Lungs | GUSHUE | Mary | RC | 51 | Bacon Cove | Colliers | |
Sep 30 | Conception | Paralysis | COSTELLO | Timothy | RC | 61 | Kitchues | Colliers | |
Sep 15 | Long Pond | Puerperal Fever | GREENSLADE | Rebecca | Ch of E | 30 | Middle Bight | Foxtrap | |
Oct 6 | Fox Trap | Inft. Debility | BUTLER | Eli | Ch of E | 6mos | Foxtrap | Foxtrap | |
Oct 20 | Peaches Town | Convulsions | DELANEY | Mary F. | Ch of E | 3mos | Foxtrap | Foxtrap | |
Nov 4 | St John's | Fracture of spine | DAWE | Henry | Ch of E | 29 | Long Pond | Foxtrap | |
Nov 8 | Foxtrap | Inft. Debility | HIBBS | Mary L.E. | Ch of E | 4?mos | Kelligrews | Foxtrap | |
Nov 10 | Middle Bight | Convulsions | TAYLOR | Agnes E. | Ch of E | 7dys | Middle Bight | Foxtrap | |
Dec 25 | Foxtrap | Teething | BUTLER | Walter | Ch of E | 13mos | Foxtrap | Foxtrap | |
Dec 7 | Peaches Town | Bronchitis | KENNEDY | Salla P. | Ch of E | 7mos | Peaches Town | Foxtrap | |
Dec 14 | Middle Bight | Bronchitis | FAGAN | Ella S. | Ch of E | 1 | Middle Bight | Foxtrap | |
Dec 23 | Greely Town | Killed-accident | HUSSEY | William G. | Ch of E | 16dys | Greely Town | Foxtrap | |
Dec 26 | Long Pond | Inft. Debility | JANES | Emma D. | Ch of E | 9mos | Long Pond | Foxtrap | |
Dec 27 | Middle Bight | Yellow Jaundice | BUTLER | Cecil J. | Ch of E | 3 | Middle Bight | Foxtrap | |
Nov 11 | Seal Cove | Inflm of Bowels | MORGAN | James | Ch of E | 83 | Hopewell | ||
PAGE 123 | |||||||||
1911 | |||||||||
Mar 17 | Horse Cove | Consumption | FRANCIS | Patrick | RC | not given | not given | Horse Cove | |
Oct 7 | Colliers | Heart Trouble | RYAN | Patrick | RC | 50 | Colliers | Colliers | |
Nov 12 | St John's | Peritonitis | CALDWELL | Marion | C of Eng | 14 | Kelligrews | Topsail | |
Nov 28 | Chamberlains | Tuberculosis Lungs | DOWDEN | Susanna | C of Eng | 27 | Chamberlains | Topsail | |
Dec 28 | Chamberlains | Dropsy | MERCER | Elizabeth | C of Eng | 56 | Hr. Grace | Topsail | |
Apl 9 | Chapels Cove | Old age | HAWCO | Ellen | RC | 84 | Chapels Cove | Chapels Cove | |
May 5 | Hr. Main | Old age | MURPHY | Elizabeth | RC | 76 | Hr. Main | Hr. Main | |
June 8 | Hr. Main | Inflam. Of Bowels | BARRON | Margaret | RC | 50 | Chapels Cove | Avondale | |
June 16 | Hr. Main | Heart Trouble | ROE | Rev. John | RC | 55 | Ireland | Hr. Main | |
July 26 | Hr. Main | Heart Trouble | CURRAN | Matthew | RC | 67 | HrMain | Avondale | |
Aug 29 | Chapels Cove | Blood Poison | SULLIVAN | Timothy | RC | 67 | HrMain | Chapels Cove | |
Dec 30 | Chapels Cove | Bronchitis | HICKEY | Maggie | RC | 3mos | Chapels Cove | Chapels Cove | |
Jan 14 | Holyrood | Natural Causes | DWYER | Mary | RC | 78 | Hr. Grace | Holyrood | |
Feby 7 | Holyrood | Enteritis | WALSH | Esther | RC | 62 | Holyrood | Holyrood | |
Apl 16 | Holyrood | Cancer | BARRON | James | RC | 64 | Holyrood | Holyrood | |
May 22 | Holyrood | Natural Causes | WALSH | Ellen | RC | 73 | Holyrood | Holyrood | |
Apl 11 | Holyrood | Natural Causes | BROPHY | Susan | RC | 70 | Holyrood | Holyrood | |
July 10 | Holyrood | Tumor | MURPHY | Lawrence | RC | 61 | Holyrood | Holyrood | |
July 23 | Holyrood | Heart Disease | BROPHY | James | RC | 67 | Holyrood | Holyrood | |
Aug 5 | Holyrood | Consumption | KIELEY | Matthew | RC | 18 | Holyrood | Holyrood | |
Aug 11 | Holyrood | Meningitis | HEALY | Frances | RC | 7 | Holyrood | Holyrood | |
Aug 26 | Holyrood | Natural Causes | LEWIS | Patrick | RC | 82 | Holyrood | Holyrood | |
Sep 16 | Holyrood | Measles | BARRON | Mary M. | RC | 12mos | Holyrood | Holyrood | |
Oct 7 | Holyrood | Natural Causes | LEWIS | Mary | RC | 85 | Salmonier | Holyrood | |
Oct 26 | Holyrood | Natural Causes | MORRISSEY | Thomas | RC | 72 | Holyrood | Holyrood | |
Nov 2 | Holyrood | Natural Causes | PENNY | Nora | RC | 66 | Holyrood | Holyrood | |
Dec 6 | Holyrood | Diabetes | DUNPHY | Bartholomew | RC | 71 | Holyrood | Holyrood | |
Dec 23 | Holyrood | Natural Causes | BROPHY | Mary | RC | 74 | Holyrood | Holyrood | |
PAGE 124 | |||||||||
1912 | |||||||||
Mar 2 | Hopewell | Tuberculosis | MORGAN | Eliza | Ch of E | 63 | Hopewell | ||
Jany 27 | Middle Bight | Epilepsy | BISHOP | Elizabeth | Ch of E | 27 | Foxtrap | ||
Jany 27 | Long Pond | Bronchitis | DAWE | Julia Marion | Ch of E | 5wks | Long Pond | Foxtrap | |
Feby 3 | Middle Bight | Inft. Debility | BUTLER | Violet Marcella | Ch of E | 8days | Foxtrap | Foxtrap | |
Feby 4 | Kelligrews | Old age | TILLEY | William | Ch of E | 97 | Kelligrews | Foxtrap | |
Feby 8 | Foxtrap | Bronchitis | PETTEN | Robert Chesley | Ch of E | 1 1/2 | Foxtrap | Foxtrap | |
Feby 11 | Middle Bight | Convulsions | TAYLOR | Elizabeth | Ch of E | 78 | Foxtrap | Foxtrap | |
Feby 22 | Foxtrap | Convulsions | BUTLER | Fanny | Ch of E | 20dys | Foxtrap | Foxtrap | |
Mar 9 | Foxtrap | Convulsions | PETTEN | Robert Chesley | Ch of E | 16dys | Foxtrap | Foxtrap | |
Feby 19 | Manuels | Inft. Debility | SNOW | Warwick | Ch of E | 1 hour | Manuels | Foxtrap | |
Mar 24 | Indian Pond | Drowning | MORGAN | Stephen | Ch of E | 7 | Indian Pond | Hopewell | |
Feby 1 | Holyrood | Old age | ONEILL | John | RC | 94 | Holyrood | Holyrood | |
Mar 3 | Holyrood | Paralysis | OBRIEN | William | RC | 74 | Holyrood | Holyrood | |
Mar 17 | Holyrood | Consumption | BURKE | Rachael | RC | 25 | Holyrood | Holyrood | |
Jan 15 | Chapels Cove | Old age | HAWCO | Thomas | RC | 75 | Chapels Cove | Chapels Cove | |
Feby 1 | Hr. Main | Tuberculosis | FARDY | Mary Jane | RC | 22 | Hr.Main | Avondale | |
Mar 2 | Hr. Main | Paralysis | EZEKIEL | Anastatia | RC | 78 | Hr.Main | Avondale | |
Mar 2 | Chapels Cove | Tuberculosis | MYERS | Bernard | RC | 16 | Chapels Cove | Chapels Cove | |
Mar 5 | Hr. Main | Convulsions | WOODFORD | Matthew C. | RC | 5days | Hr.Main | Avondale | |
Jany 27 | Topsail | Heart Faillure | MILLER | Robert | Meth | 58 | Topsail | Topsail | |
Jany 7 | Bacon Cove | Paralysis | WALSH | Joseph | RC | 77 | Bacon Cove | Colliers | |
Jany 11 | Conception | Stomach trouble | MAHANEY | Aaron | RC | 59 | Conception | Colliers | |
Feb 5 | Conception | Measles | NEWBURY | William | RC | 5 1/2 | Conception | Colliers | |
Feb 10 | Kitchues | Tuberculosis | MANSFIELD | William J. | RC | 47 | Kitchues | Colliers | |
Feb 10 | Conception | Measles | GUSHUE | Honorah | RC | 1 1/2 | Conception | Colliers | |
Feb 12 | Gen. Hospital | Liver Complaint | DRISCOLL | Bartholomew | RC | 51 | Conception | Colliers | |
Feb 19 | Kitchues | Liver Complaint | KENNY | William | RC | 64 | Kitchues | Colliers | |
Feb 14 | Conception | Gen. Debility | WADE | Ellen | RC | 84 | Conception | Colliers | |
Feb 16 | Conception | Tuberculosis | AHEARN | Elizabeth | RC | 35 | Conception | Colliers | |
Feb 19 | Kitchues | Stomach trouble | KENNY | William | RC | 66 | Kitchues | Colliers | |
Feb 25 | Colliers | Still Born | RC | S.B. | Colliers | Colliers | |||
Mar 13 | Kitchues | Measles | GUSHUE | Michael | RC | 19 | Kitchues | Colliers | |
Mar 16 | Conception | Liver Complaint | KENNEDY | Michael | RC | 72 | Conception | Colliers | |
Mar 17 | Kitchues | Measles | GUSHUE | William | RC | 25 | Kitchues | Colliers | |
Mar 18 | Colliers | Erysipelas | WHELAN | Mary | RC | 8mos | Colliers | Colliers | |
Mar 25 | New York | Killed-accident | GUSHUE | Patrick | RC | 32 | Kitchues | Colliers | |
Apl 9 | Insane Asylum | Tuberculosis | BOND | Thomas | Ch of E | 42 | Long Pond | Foxtrap | |
Apl 11 | Middle Bight | Paralysis | BUTLER | Susanna | Ch of E | 53 | Long Pond | Foxtrap | |
Apl 25 | Long Pond | Convulsions | KENNEDY | Samuel | Ch of E | 23dys | Long Pond | Foxtrap | |
May 13 | Foxtrap | Convulsions | PORTER | Jacob | Ch of E | 2mos | Foxtrap | Foxtrap | |
PAGE 125 | |||||||||
1912 | |||||||||
June 4 | Foxtrap | Childbirth | PEACH | Elizabeth Jane | C of Eng | 28 | Long Pond | Foxtrap | |
June 8 | Kelligrews | Tuberculosis | BISHOP | Nathaniel | C of Eng | 25 | Kelligrews | Foxtrap | |
June 11 | Long Pond | Tuberculosis | MORGAN | Elizabeth | C of Eng | 26 | Long Pond | Hopewell | |
June 16 | Kelligrews | Tuberculosis | HYNES | Julia | C of Eng | 22 | Kelligrews | Foxtrap | |
Apl 15 | Seal Cove | Dropsy | BISHOP | Sarah | C of Eng | 70 | Seal Cove | Hopewell | |
May 23 | Hopewell | Paralysis | WARFORD | Mary Ann | C of Eng | 68 | Foxtrap | Hopewell | |
June 25 | Foxtrap | Tuberculosis | MORGAN | Sarah | C of Eng | 24 | Middle Bight | Foxtrap | |
June 29 | Seal Cove | Typhoid Fever | SCOTT | Bessie E. | C of Eng | 3 1/2 | Upper Gullies | Hopewell | |
June 25 | Whitbourne | Inf. Debility | MORGAN | Edwin | C of Eng | 2 | Upper Gullies | Hopewell | |
Apl 21 | Hopewell | Teething Fever | WARFORD | Cascelia | Meth | 8mos | Hopewell | Upper Gullies | |
May 10 | Topsail | Tuberculosis | MOYES | Annie M. | Meth | 19 | Topsail | Topsail | |
June 10 | Long Pond | Meningitis | RENDELL | John R | Meth | 15mos | Long Pond | Long Pond | |
July 6 | Greely Town | GREELY | Sarah | C of E | 1day | Greely Town | Foxtrap | ||
Aug 3 | Long Pond | Childbirth | PORTER | Emma | C of E | 38 | Middle Bight | Foxtrap | |
Aug 14 | Middle Bight | Senile Decay | PETTEN | Mary Ann | C of E | 89 | Foxtrap | ||
Aug 14 | Peach Town | Tuberculosis | DELANEY | Elizabeth | C of E | 29 | Foxtrap | Foxtrap | |
Aug 17 | Long Pond | Blood Poison | PORTER | Robert J. | C of E | 19 | Long Pond | Foxtrap | |
Aug 27 | Middle Bight | Bronchitis | FAGAN | Mary | C of E | 39 | Long Pond | Foxtrap | |
Aug 27 | Kelligrews | Paralysis | TILLEY | Mary | C of E | 43 | Long Pond | Foxtrap | |
Sep 29 | Foxtrap | Inft. Debility | PORTER | Abigal | C of E | 5mos | Foxtrap | Foxtrap | |
July 8 | Gen. Hosp. | Dropsy | MORGAN | Elizb A. | C of E | 65 | Kelligrews | Hopewell | |
July 8 | Seal Cove | Senile Decay | DOWDEN | Elvina | C of E | 73 | Port DeGrave | Hopewell | |
Sep 11 | Upper Gullies | Convulsions | SCOTT | Albert | C of E | 8dys | Upper Gullies | Hopewell | |
Sep 27 | Indian Pond | Teething | MORGAN | Viola E. | C of E | 8mos | Indian Pond | Hopewell | |
Sep 27 | Seal Cove | Convulsions | DAWE | Leslie | C of E | 3mos | Seal Cove | Hopewell | |
Apl 17 | Colliers | Inft. Debility | MURPHY | Michael | R.C. | 4mos | Colliers | Colliers | |
Apl 18 | James Cove | Genl Debility | WHELAN | William | R.C. | 73 | James Cove | Colliers | |
Apl 23 | Colliers | Cancer of Stomach | MURPHY | Michael | R.C. | 3wks | Colliers | Colliers | |
Apl 23 | Conception | Senile Decay | WHELAN | William | R.C. | 35 | Conception | Colliers | |
Apl 24 | James Cove | Senile Decay | CONWAY | Michael | R.C. | 97 | James Cove | Colliers | |
May 20 | Conception | Consumption | TREHAY | Catherine | R.C. | 61 | Conception | Colliers | |
May 21 | Conception | Stomach trouble | SULLIVAN | Lawrence | R.C. | 61 | Avondale | Colliers | |
June 16 | Conception | Gen Debility | WADE | Mary | R.C. | 70 | Conception | Colliers | |
Sep 9 | Manuels | Heart Disease | MORGAN | Sarah F. | Ch of Eng | 31 | Foxtrap | Foxtrap | |
July 8 | Bacon Cove | Still Born | COLE | R.C. | S.B. | Bacon Cove | Colliers | ||
July 9 | Colliers | Inft. Debility | MORGAN | John | R.C. | 3wks | Colliers | Colliers | |
July 30 | Conception | Inft. Debility | MAHANEY | Elizabeth | R.C. | 2wks | Conception | Colliers | |
Aug 9 | Colliers | Inft. Debility | MCGRATH | Rachael | R.C. | 4mos | Colliers | Colliers | |
Aug 26 | Colliers | Old age | HEARN | Elizabeth | R.C. | 71 | Colliers | Colliers | |
Sep 8 | Colliers | Still Born | MCGRATH | R.C. | S.B. | Colliers | Colliers | ||
PAGE 126 | |||||||||
1912 | |||||||||
Sep 8 | Conception | Old age | CONNORS | Alice | R.C. | 78 | Conception | Colliers | |
Sep 9 | Conception | Drowning | WALL | James P. | R.C. | 2 | Conception | Colliers | |
Sep 30 | Colliers | Paralysis | SKANE | James | R.C. | 3 | Colliers | Colliers | |
Sep 24 | Bacon Cove | Old age | KELLY | Mary | R.C. | 87 | Bacon Cove | Colliers | |
Apl 7 | Measles | DONOVAN | Patrick | R.C. | 14mos | ||||
Apl 7 | Bronchitis | CONWAY | Patrick | R.C. | 50 | ||||
May 10 | Prematurity | GUSHUE | R.C. | 1day | |||||
June 23 | Colliers | Prematurity | MCGRATH | Bernard | R.C. | 1day | |||
Aug 8 | Holyrood | Consumption | LEWIS | Thomas | R.C. | 52 | Holyrood | Holyrood | |
Aug 30 | Holyrood | Bronchitis | COADY | Michael | R.C. | 4 | Boston | Holyrood | |
Sep 8 | Holyrood | Gangrene | DUFF | John | R.C. | 72 | Holyrood | Holyrood | |
Sep 16 | Holyrood | Bronchitis | KENNEDY | John | R.C. | 84 | Holyrood | Holyrood | |
Apl 18 | Holyrood | Consumption | OROUKE | Elizabeth | R.C. | 39 | Holyrood | Holyrood | |
May 2 | Holyrood | Consumption | OROUKE | Gertrude | R.C. | 21 | Holyrood | Holyrood | |
May 4 | Holyrood | Consumption | BESEAU | Patrick | R.C. | 47 | Holyrood | Holyrood | |
June 15 | Holyrood | Typhoid Fever | SIMMONS | John | R.C. | 64 | Holyrood | Holyrood | |
Oct 1 | Long Pond | Cancer of stomach | KENNEDY | Benjamen | C of E | 39 | Long Pond | Foxtrap | |
Oct 2 | Greely Town | Inft. Debility | DAWE | Edith W. | C of E | 2dys | Greely Town | Foxtrap | |
Oct 7 | Foxtrap | Insanity | PETTEN | Mary Ann | C of E | 68 | Foxtrap | Foxtrap | |
Oct 13 | Long Pond | Consumption | NOSEWORTHY | Ambrose | C of E | 29 | Long Pond | Foxtrap | |
Nov 11 | Long Pond | Inft. Debility | PORTER | Mabel | C of E | 3mos | Long Pond | Foxtrap | |
Oct 30 | Peach Town | Heart Failure | PEACH | Elizabeth J. | C of E | 4mos | Peach Town | Foxtrap | |
Nov 19 | Avondale | Inft. Debility | TAYLOR | Samuel | C of E | 56 | Middle Bight | Foxtrap | |
Nov 19 | Kelligrews | Convulsions | HODDER | Hubert A. | C of E | 8dys | Middle Bight | Foxtrap | |
Dec 2 | Middle Bight | Consumption | PETTEN | Walter | C of E | 3mos | Middle Bight | Foxtrap | |
Dec 3 | Kelligrews | Consumption | HYNES | Anna L. | C of E | 7mos | Kelligrews | Foxtrap | |
Dec 5 | Kelligrews | Senile Decay | TILLEY | Elizabeth | C of E | 79 | Upper Gullies | Foxtrap | |
Dec 19 | Foxtrap | Cramps | PETTEN | Harold | C of E | 5 | Foxtrap | Foxtrap | |
Dec 31 | Seal Cove | Appendicitis | DAWE | Bertha West | C of E | 8 | Seal Cove | Hopewell | |
Oct 2 | Hr. Main | Consumption | SEVIER | Teresa | R.C. | 24 | Hr. Main | Avondale | |
Oct 4 | Hr. Main | Consumption | DONNELLY | John | R.C. | 61 | Hr. Main | Avondale | |
Oct 6 | Hr. Main | Dropsy | HAWCO | James | R.C. | 68 | Chapels Cove | Chapels Cove | |
Oct 8 | Hr. Main | Old age | GRACE | Ellen | R.C. | 87 | Avondale | Avondale | |
Nov 22 | Hr. Main | Inflam of Bowels | COSTIGAN | Maria | R.C. | 31 | Chapels Cove | Avondale | |
Nov 15 | Chapels Cove | Bronchitis | CONRAN | Mary | R.C. | 11mos | Chapels Cove | Chapels Cove | |
Dec 7 | Hr. Main | Bronchitis | EZEKIEL | Paul | R.C. | 4 | Hr. Main | Chapels Cove | |
Dec 8 | Old age | KEATING | Jane | R.C. | 97 | Hr. Main | Avondale | ||
July 2 | Chapels Cove | La Grippe | CORBETT | James | R.C. | 10 | Chapels Cove | Chapels Cove | |
July 13 | Chapels Cove | Paralysis | HAWCO | Johanna | R.C. | 58 | Chapels Cove | Chapels Cove | |
Aug 1 | Chapels Cove | Paralysis | TARGATE | Mary | R.C. | 19mos | Chapels Cove | Chapels Cove | |
PAGE 127 | |||||||||
1912 | |||||||||
Apr 15 | Chapels Cove | Consumption | HICKEY | Catherine | R.C. | 32 | Chapels Cove | Chapels Cove | |
June 17 | Chapels Cove | Bronchitis | MYERS | Pauline | R.C. | 11mos | Chapels Cove | Chapels Cove | |
June 23 | Sydney C.B. | Asthma | DOYLE | Philip | R.C. | 5 | Hr. Main | Avondale | |
June 29 | Chapels Cove | Old age | CONRAN | Ansatatia | R.C. | 75 | Hr. Main | Chapels Cove | |
Oct 1 | Kitchues | Old age | GUSHUE | Catherine | R.C. | 78 | Hr. Main | Colliers | |
Oct 13 | Conception | Beri Beri | KENNEDY | Martin | R.C. | 74 | Conception | Colliers | |
Oct 26 | Colliers | Inft.Debility | MURPHY | Bride | R.C. | 2wks | Colliers | Colliers | |
Nov 24 | Conception | Old age | DALTON | Edward | R.C. | 70 | Conception | Colliers | |
Nov 26 | Colliers | Inflm of Bowels | WHELAN | James | R.C. | 68 | Colliers | Colliers | |
Dec 21 | Conception | Inft.Debility | WADE | Katie | R.C. | Inft. | Conception | Colliers | |
Dec 22 | Conception | Tuberculosis | LEARY | Agatha | R.C. | 21 | Conception | Colliers | |
Dec 25 | Conception | Old age | MAHANEY | James | R.C. | 75 | Conception | Colliers | |
Dec 26 | Conception | Inft.Debility | KANE | James | R.C. | 2mos | Conception | Colliers | |
Dec 27 | Colliers | Cancer of stomach | COSTIGAN | Thomas | R.C. | 69 | Colliers | Colliers | |
Sep 9 | Chamberlains | Tuberculosis | MERCER | Kate | C.E. | 20 | Chamberlains | Topsail | |
Oct 8 | Chamberlains | Meningitis | METCALF | Maud | C.E. | 6mos | Chamberlains | Topsail | |
Dec 9 | Topsail | Bronchitis | GILBERT | John | C.E. | 1week | Topsail | Topsail | |
Dec 14 | Topsail | Tuberculosis | SQUIRES | Elfreda | C.E. | 17 | Topsail | Topsail | |
Oct 1 | Holyrood | Blood Poisoning | DUFF | Arthur | R.C. | 72 | Holyrood | Holyrood | |
Oct 6 | Holyrood | Consumption | LEWIS | Thomas | R.C. | 52 | Holyrood | Holyrood | |
Nov 13 | Holyrood | Eczema | DWYER | Ellen | R.C. | 73 | Chapels Cove | Holyrood | |
Dec 7 | Holyrood | Cancer of stomach | LEWIS | John | R.C. | 72 | Holyrood | Holyrood | |
Dec 18 | Holyrood | Convulsions | LEAHY | Matthew | R.C. | 1mon | Holyrood | Holyrood | |
Dec 31 | Middle Bight | Paralysis | TAYLOR | Ann | C.E. | 56 | Kelligrews | Foxtrap | |
Jun 27 | Kelligrews | Not Stated | NUGENT | Edward | R.C. | 78 | Kelligrews | Kelligrews | |
Nov 8 | Kelligrews | Not Stated | WALL | Johanna | R.C. | 48 | Kelligrews | Kelligrews | |
Nov 8 | Kelligrews | Not Stated | FARRELL | Sebastian | R.C. | 26 | Kelligrews | Kelligrews | |
Nov 10 | Kelligrews | Not Stated | FARRELL | William | R.C. | 24 | Kelligrews | Kelligrews | |
Dec 15 | Kelligrews | Not Stated | DWYER | Lucy | R.C. | 52 | Kelligrews | Kelligrews | |
PAGE 128 | |||||||||
1913 | |||||||||
