To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
The S.S. "Stephano" | ||||||||
Surname | Christian Name | Sex | Age | Place of Residence | ||||
---|---|---|---|---|---|---|---|---|
Diamond | Frederick | M | 21y | S Catalina | ||||
Bulger | William | M | 20y | S Flat Rock | ||||
Martin | William | M | 21y | S Flat Rock | ||||
Doyle | Edward | M | 30y | S Avondale | ||||
Buck | Philip | M | 40y | M Conception Hr | ||||
Ryan | James | M | 30y | M St Mary's | ||||
Powers | Patrick | M | 54y | S Salmonier | ||||
Costello | Margaret | F | 22y | S Conception Hr | ||||
Wade | Teresa | F | 30y | S Conception Hr | ||||
Sweeney | William | M | 23y | S Ferryland | ||||
Lundrigan | Wilfred | M | 28y | S Witless Bay | ||||
Hawco | Thomas | M | 28y | S Harbour Main | ||||
Guilfoyle | Peter | M | 21y | S Harbour Grace | ||||
Mansfield | James | M | 45y | M Conception Hr | ||||
Murphy | Nicholas | M | 26y | S Conception Hr | ||||
Elliott | Samuel T | M | 37y | M Turlinggate? | ||||
Burke | Margaret | F | 26y | S Colliers | ||||
McCue | Edward | M | 41y | M Placentia | ||||
Mead | Anthony | M | 22y | S Ship Harbour | ||||
Riley | Philip | M | 36y | M Placentia | ||||
Fitzpatrick | William | M | 24y | S Placentia | ||||
Sparrow | Richard | M | 26y | S Ship Harbour | ||||
Dinn | John | M | 36y | M Witless Bay | ||||
Cooney | Thomas | M | 21y | S Placentia | ||||
Sparrow | John | M | 24y | S Placentia | ||||
Connors | Cyril | M | 20y | S Dunville | ||||
Connors | Thomas | M | 20y | S Dunville | ||||
Burke | William | M | 26y | S Colliers | ||||
Ryan | John | M | 22y | S Colliers | ||||
Maloney | Augustus | M | 34y | M Bay Bulls | ||||
Sampson | William | M | 23y | S Placentia | ||||
Carter | Martha | F | 16y | S Greenspond | ||||
Griffin | Rita | F | 17y | S Colliers | ||||
Cranford | Mary | F | 25y | S St John's | ||||
Griffin | Alice | F | 17y | S Placentia | ||||
Dunn | Michael | M | 62y | M St John's | ||||
Yeo | Phillip | F | 25y | S Torbay |
Back to the Passenger Lists Index
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!