To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
NAME | AGE | SEXM | MARITAL STATUS | OCCUPATION | ABLE TO READ AND | NATIONALITY | RACE | LAST PERMANENT | NAME AND ADDRESS OF | FINAL DESTINATION | BY WHOM PASSAGE | WHETHER EVER BEFORE | WHETHER GOING TO JOIN | LENGTH OF STAY | CONDITION OF MENTAL | HEIGHT | COMPLEXION, | MARKS OF | PLACE OF BIRTH |
WRITE ENGLISH | RESIDENCE | NEAREST RELATIVE OR | WAS PAID | IN THE US | RELATIVE OR FRIEND, NAME | AND PHYSICAL HEALTH | COLOR OF HAIR | INDENTIFICATION | |||||||||||
FRIEND, FROM WHERE THEY | AND ADDRESS | AND EYES | |||||||||||||||||
CAME | |||||||||||||||||||
ADEY, HAROLD | 21 | MALE | SINGLE | FISHERMAN | YES | NFLD | ENGLISH | RANDEM T. B. | FATHER | ||||||||||
MR. J. ADEY | |||||||||||||||||||
RANDEM, T.B. | RANDEM T. B. | SELF | NO | BROTHER | 2 MONTHS | GOOD | 5'7" | DARK, BROWN, BLUE | NONE | RANDEM T.B. | |||||||||
MR. PIERCE ADEY | |||||||||||||||||||
25 WALTER ST | |||||||||||||||||||
LYNN, MASS | |||||||||||||||||||
BASTOW, HERBERT G. | 40 | MALE | MARRIED | MERCHANT | YES | NFLD | ENGLISH | ST. JOHN'S | MR. M. A. BASTOW | ST JOHN'S | SELF | YES, 1922, NEW YORK, 3 WEEKS | HOTEL | 1 WEEK | GOOD | 5'9' | FAIR, GRAY, BLUE | NONE | ST JOHN'S |
ST JOHN'S | |||||||||||||||||||
BASTOW, AMY | 30 | FEMALE | MARRIED | HOUSEWIFE | YES | NFLD | ENGLISH | ST. JOHN'S | MRS DR. STAFFORD | ST JOHN'S | HUSBAND | YES, 1922, NEW YORK, 3 WEEKS | HOTEL | 1 WEEK | INJURED ANKLE, PREVIOUS | 5'9" | DARK, DARK, BLUE | NONE | ST JOHN'S |
ST JOHN'S | ARRANGEMENTS MADE WITH | ||||||||||||||||||
CARNEY HOSPITAL FOR CHRONIC | |||||||||||||||||||
ARTHRITIS OF ANKLE, MAY AFFECT | |||||||||||||||||||
ABILITY TO EARN A LIVING | |||||||||||||||||||
BLUNDELL, ELIS | 18 | MALE | SINGLE | SALESMAN | YES | NFLD | ENGLISH | HICKMAN'S HARBOUR | MR. A. BLUNDELL | LYNN MASS | SELF | NO | COUSIN | INDEFINATE | GOOD | 5'5" | FAIR, FAIR, GRAY | NONE | HICKMAN'S HARBOUR |
HICKMAN'S HARBOUR | EDWARD BLUNDELL | ||||||||||||||||||
237 WESTERN AVE | |||||||||||||||||||
LYNN, MASS | |||||||||||||||||||
CHURCH, WILLIAM J. | 35 | MALE | MARRIED | BANKER | YES | CANADIAN | ENGLISH | ST JOHN'S | MRS W. J. CHURCH | ST JOHN'S | SELF | YES PORTLAND ME | PARKER HOUSE | 3 WEEKS | GOOD | 5'9" | FAIR, LT BROWN, BLUE | NONE | SHERBROOKE, CANADA |
ST JOHN'S | BOSTON, MASS | ||||||||||||||||||
HOLIDAY TRIP | |||||||||||||||||||
DAVIS, BEATRICE | 36 | FEMALE | MARRIED | HOUSEWIFE | YES | NFLD | ENGLISH | ST JOHN'S | L. MARTIN | BOSTON, MASS | HUSBAND | NO | HUSBAND | RESIDE | GOOD | 5'6" | FAIR, BROWN, BLUE | NONE | ST JOHN'S |
103 GEORGE ST | ? G. DAVIS | ||||||||||||||||||
ST JOHN'S | 328 SHAWMUT ST | ||||||||||||||||||
BOSTON, MASS | |||||||||||||||||||
DAVIS, FRANK | 8 | MALE | SINGLE | YES | NFLD | ENGLISH | ST JOHN'S | SAME AS ABOVE | BOSTON, MASS | FATHER | NO | FATHER | SAME AS ABOVE | GOOD | 3'1" | FAIR, LIGHT, BLUE | NONE | ST JOHN'S | |
SAME AS ABOVE | |||||||||||||||||||
DAVIS, RUTH | 6 | FEMALE | SINGLE | YES | NFLD | ENGLISH | ST JOHN'S | SAME AS ABOVE | BOSTON, MASS | FATHER | NO | SAME AS ABOVE | SAME AS ABOVE | GOOD | 2'11" | FAIR, LIGHT, BLUE | NONE | ST JOHN'S | |
DUFFETT, MATILDA | 23 | FEMALE | SINGLE | HOUSEMAID | YES | NFLD | ENGLISH | ST JOHN'S | MRS G. DUFFETT | ST JOHN'S | SELF | NO | COUSIN | 3 MONTHS | GOOD | 5'8" | FAIR, BROWN, HAZEL | NONE | CATALINA |
CATALINA | MISS HATTIE DUFFETT | ||||||||||||||||||
3 HAMPSHIRE ST | |||||||||||||||||||
CAMBRIDGE, MASS | |||||||||||||||||||
HAMILTON, MARY | 19 | FEMALE | SINGLE | YES | NFLD | ENGLISH | ST JOHN'S | MRS. HAMILTON | ST JOHN'S | PARENTS | YES, 3 YEARS BOSTON, MASS | MR HAROLD HAMILTON | 4 MONTHS | GOOD | 5'4" | FAIR, BROWN, BLUE | NONE | ST JOHN'S | |
1 SAUNDERS PLACE | 11A BEACON ST | ||||||||||||||||||
ST JOHN'S | BOSTON, MASS | ||||||||||||||||||
KENNEDY, HAZEL | 22 | FEMALE | SINGLE | SALESLADY | YES | NFLD | ENGLISH | ST JOHN'S | MR GEO. KENNEDY | ST JOHN'S | SELF | NO | MR ALEX KENNEDY | 6 MONTHS | GOOD | 5'3" | FRESH, BROWN, BLUE | NONE | ST JOHN'S |
ST JOHN'S | 364 RIVERWAY | ||||||||||||||||||
BOSTON, MASS | |||||||||||||||||||
KENNEDY, JAMES | 23 | MALE | SINGLE | LUMBERMAN | YES | NFLD | ENGLISH | ST JOHN'S | MR JOHN KENNEDY | ST JOHN'S | SELF | NO | MR GEORGE WHITE | 2 WEEKS | GOOD | 5'11" | FAIR, BROWN, BLUE | NONE | NORRIS ARM |
NORRIS ARM | 270 MERIDEN ST | ||||||||||||||||||
BOSTON, MASS | |||||||||||||||||||
FAHEY, PATRICK JOSEPH | 38 | MALE | SINGLE | ACCOUNTANT | YES | NFLD | IRISH | BOSTON, MASS | MRS FAHEY | ST JOHN'S | SELF | YES, 4 YEARS , 1922 BOSTON | MRS. ELLSWORTH | RESIDE | GOOD | 5'7" | FAIR, BROWN, BROWN | NONE | ST JOHN'S |
24 JOHN STREET | 86 WEST NEWTON ST | ||||||||||||||||||
ST JOHN'S | BOSTON, MASS | ||||||||||||||||||
MARTIN, MARY | 19 | FEMALE | SINGLE | YES | NFLD | ENGLISH | ST JOHN'S | MR JAMES MARTIN | CAMBRIDGE | PARENTS | NO | COUSIN | 4 MONTHS | GOOD | 5'5" | DARK, DARK, BROWN | NONE | ST JOHN'S | |
55 PLYMOUTH RD | MRS. NETTIE WILLS | ||||||||||||||||||
ST JOHN'S | 19 MYRTLE AVE | ||||||||||||||||||
CAMBRIDGE, MASS | |||||||||||||||||||
MC DONALD, PATRICK | 22 | MALE | SINGLE | FISHERMAN | YES | NFLD | SCOTCH | ST JOHN'S | MR THOMAS MCDONALD | BOSTON, MASS | SELF | NO | UNCLE | 5 WEEKS | GOOD | 5'8" | FAIR, BROWN, BLUE | NONE | NORRIS ARM |
NORRIS ARM | MR. MICHAEL J. WHITE | ||||||||||||||||||
400 SARATOGA ST | |||||||||||||||||||
EAST BOSTON, MASS | |||||||||||||||||||
MANNING, ROBERT | 22 | MALE | SINGLE | CLERK | YES | NFLD | ENGLISH | ST JOHN'S | MR. M. F. MANNING | MEDFORD, MASS | SELF | NO | MRS. MINNIE MANNING | 2 WEEKS | GOOD | 5'8" | FAIR, FAIR, BLUE | NONE | ST JOHN'S |
ST JOHN'S | 37 LAMBERT ST | ||||||||||||||||||
MEDFORD, MASS | |||||||||||||||||||
O'BRIEN, LEO | 21 | MALE | SINGLE | FISHERMAN | YES | NFLD | ENGLISH | BAY BULLS | MR. P. O'BRIEN | BOSTON, MASS | SELF | NO | SISTER | INDEFINATE | GOOD | 5'6" | FAIR, BROWN, BLUE | NONE | BAY BULLS |
BAY BULLS | MRS. CLARA O'BRIEN | ||||||||||||||||||
553 WASHINGTON ST | |||||||||||||||||||
BOSTON, MASS | |||||||||||||||||||
REDMOND, ELEANOR | 24 | FEMALE | SINGLE | YES | NFLD | IRISH | ST JOHN'S | MR. D. REDMOND | DORCHESTER, MASS | SELF | NO | MRS. SYLVIA FELTON | 3 MONTHS | GOOD | 5'6" | FAIR, BROWN, GRAY | NONE | ST JOHN'S | |
265 THEATER HILL | 14 CAMERON ST | ||||||||||||||||||
ST JOHN'S | DORCHESTER, MASS | ||||||||||||||||||
THOMPSON, LOUISE | 34 | FEMALE | SINGLE | YES | NFLD | ENGLISH | HARBOUR GRACE | MRS E.B. THOMPSON | ST JOHN'S | SELF | YES, 1917 DETROIT, MICHIGAN | MR JAMES HIGGINS | 2 MONTHS | GOOD | 5'10" | FAIR, BLACK, BLUE | NONE | HARBOUR GRACE | |
HARBOUR GRACE | 6 INDIA STREET | ||||||||||||||||||
BOSTON, MASS | |||||||||||||||||||
WALSH, ROSE | 28 | FEMALE | SINGLE | YES | NFLD | IRISH | ST JOHN'S | MRS C. WALSH | ST JOHN'S | SELF | NO | MRS. N. MUNN | 3 MONTHS | GOOD | 5'6" | FRESH, FAIR, BROWN | NONE | ST JOHN'S | |
59 PLEASANT STREET | 62 CAPITAL STREET | ||||||||||||||||||
ST JOHN'S | WATERTOWN, MASS | ||||||||||||||||||
WELLS, WALTER | 23 | MALE | MARRIED | FARMER | YES | NFLD | ENGLISH | HARBOUR GRACE | MRS F. WELLS | CAMBRIDGE | SELF | NO | MRS EVELYN BUCHANAN | INDEFINATE | GOOD | 5'9" | FRESH, BROWN, BLUE | NONE | HARBOUR GRACE |
HARBOUR GRACE | 218 COLUMBIA ST | ||||||||||||||||||
CAMBRIDGE, MASS | |||||||||||||||||||
WELLS, LEVI | 22 | MALE | SINGLE | POSTAL CLERK | YES | NFLD | ENGLISH | HARBOUR GRACE | MR. S. WELLS | EVERETT, MASS | SELF | NO | MR. EUGENE WELLS | INDEFINATE | GOOD | 5'10" | FRESH, LT BROWN, BLUE | NONE | HARBOUR GRACE |
HARBOUR GRACE | 117 FRANCIS ST | ||||||||||||||||||
EVERETT, MASS | |||||||||||||||||||
WHITE, DOROTHY | 21 | FEMALE | SINGLE | TELEPHONE OPERATOR | YES | NFLD | ENGLISH | ST JOHN'S | MISS M. WHITE | ST JOHN'S | SELF | NO | SISTER | 4 MONTHS | GOOD | 5'6" | FAIR, FAIR, BLUE | NONE | ST JOHN'S |
SOUTH SIDE | MRS. J. MORRISEY | ||||||||||||||||||
ST JOHN'S | ADAMS HOUSE | ||||||||||||||||||
BOSTON, MASS |
Back to the Passenger Lists Index
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2025)
Hosted by
Your Community, Online!