
Church Society Reports - List of Subscribers, June 28, 1866
Salvage
Brown, Joseph, Sr. 0 10 0
Brown, John (Joseph) 0 5 0
Brown, Archibald (Jos) 0 5 0
Brown, Henry (Jos) 0 5 0
Brown, Richard (Jos) 0 5 0
Brown, William (Jos) 0 5 0
Brown, James (Henry) 0 10 0
Brown, John (Henry) 0 8 0
Brown, Wm. (Henry) 0 5 0
Brown, William, Sr. 0 10 0
Bull, George 0 5 0
Burden, James, Sr. 1 10 0
Burden, James, Jr. 0 5 6
Burden, Henry 0 5 0
Crisby, John 0 5 0
Durdle, James 0 5 0
Dyke, William 0 10 0
Dyke, Richard, Sr. 0 5 0
Dyke, Richard, Jr. 0 5 0
Dyke, Reuben 0 5 0
Dyke, Benjamin 0 5 0
Dyke, Robert 0 5 0
Dyke, Joseph 0 5 0
Farwell, Richard 0 5 0
Hapgood, John 0 5 0
Hunter, John 0 5 0
Kellegrew, Edward 0 10 0
Lane, John, Sr. 0 5 0
Lane, John, Jr. 0 5 0
Lane, Samuel 0 5 0
Lane, J. 0 5 0
(Sailor’s Island)
Moss, William, Sr. 0 5 0
Moss, Wm. 0 9 0
(Cow Head)
Moss, H. (Sailor’s Is.) 0 5 6
Oldford, Thomas 0 5 0
Oldford, Joseph 0 5 0
Oldford, Andrew, Sr. 0 10 0
Oldford, Andrew, Jr. 0 10 0
Oldford, James 0 5 0
Oldford, Benjamin 0 5 0
Oldford, George, Sr. 0 6 0
Oldford, George, Jr. 0 5 0
Squire, George, Sr. 0 10 0
Squire, John 0 5 0
Sums under 5s 0 10 6
Transcribed by Joan Wendling.
© Newfoundland's Grand Banks, 1999, 2000.
![[Web]](../../web.gif)