To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1935 CENSUS |
|||||||
| Col 1 | Col 2 | Col 3 | Col 3 | Col 9 | Col 10 | Col 11 | Col 12 |
|---|---|---|---|---|---|---|---|
| DWELLING | FAMILY | SURNAME | GIVEN NAME | REL TO HEAD | SEX | MARITAL STATUS | AGE |
| PAGE 495 | 14 HUTCHING'S STREET |
||||||
| 122 | 133 | NEALY | Mary | Head | F | W | 72 |
| NEALY | James | Son | M | M | 23 | ||
| NEALY | Margaret | Daughter in law | F | M | 23 | ||
| NEALY | Edward | Son | M | S | 24 | ||
| BAIRD? | Alexander | Nephew | M | S | 22 | ||
16 HUTCHING'S STREET |
|||||||
| 123 | 134 | ROGERS | James | Head | M | M | 55 |
| ROGERS | Ellen | Wife | F | M | 57 | ||
| ROGERS | William | Son | M | S | 22 | ||
| ROGERS | James | Son | M | S | 20 | ||
| 123 | 135 | POWER | James | Head | M | M | 70 |
| POWER | Bridget | Wife | F | M | 68 | ||
| POWER | Mary | Daughter | F | S | 30 | ||
18 HUTCHING'S STREET |
|||||||
| 124 | 136 | ROGERS | John | Head | M | M | 48 |
| ROGERS | Hannah | Wife | F | M | 46 | ||
| ROGERS | Margaret | Daughter | F | S | 17 | ||
| ROGERS | Gordon | Son | M | S | 5 | ||
| ROGERS | Helen | Daughter | F | S | 12 | ||
| ROGERS | John | Son | M | S | 2 | ||
| ROGERS | Richard | Son | M | S | 20 | ||
20 HUTCHING'S STREET |
|||||||
| 125 | 137 | POWER | James | Head | M | M | 30? |
| POWER | Annie | Wife | F | M | 25 | ||
| POWER | Patrick | Son | M | S | 6 | ||
| POWER | Laura? | Daughter | F | S | 3 | ||
| POWER | Mary | Daughter | F | S | 1 | ||
26 HUTCHING'S STREET |
|||||||
| 126 | 138 | PARSONS | Herbert | Head | M | M | 49 |
| PARSONS | Sarah | Wife | F | M | 42 | ||
| PARSONS | George | Son | M | S | 22 | ||
| PARSONS | Alice | Daughter | F | S | 20 | ||
| PARSONS | James | Son | M | S | 15 | ||
| PARSONS | John | Son | M | S | 13 | ||
| PARSONS | Ellen | Daughter | F | S | 12 | ||
| PARSONS | Vera? | Daughter | F | S | 9 | ||
| PARSONS | Gordon | Son | M | S | 8 | ||
| PAGE 496 | PARSONS | Herbert | Son | M | S | 4 | |
32 HUTCHING'S STREET |
|||||||
| 127 | 139 | GREENING | Charles | Head | M | M | 39 |
| GREENING | Winnifred | Wife | F | M | 36 | ||
| GREENING | Wilfred | Son | M | S | 15 | ||
| GREENING | Frank | Son | M | S | 14 | ||
| GREENING | Charles | Son | M | S | 11 | ||
| GREENING | Luke | Son | M | S | 10 | ||
| GREENING | Mary | Daughter | F | S | 7 | ||
| GREENING | Florence | Daughter | F | S | 6 | ||
| GREENING | Patrick | Son | M | S | 4 | ||
| GREENING | Robert | Son | M | S | 6 mos? | ||
| GREENING | Elizabeth | Daughter | F | S | 76 | ||
34 HUTCHING'S STREET |
|||||||
| 128 | 140 | PARSONS | Maud | Head | F | S | 52 |
| PARSONS | Belle | Sister | F | S | 60 | ||
36 HUTCHING'S STREET |
|||||||
| 129 | 141 | DEAN? | Charles | Head | M | M | 38 |
| DEAN? | Elizabeth | Wife | F | M | 29 | ||
| DEAN? | Jean Elizabeth | Daughter | F | S | 8 | ||
| WEE? | Hong | Lodger | M | S | 27 | ||
| 142 | KEWS? | La??? | * | * | * | * | |
| KEWS? | Walter | Head | M | M | 50 | ||
| KEWS? | John | Son | M | S | 14 | ||
| KEWS? | Gerald | Son | M | S | 13 | ||
| KEWS? | H??? | Son | M | S | 9 | ||
| KEWS? | Kalen? | Daughter | F | S | 5 | ||
| KEWS? | Claude | Daughter | F | S | 4 | ||
| No Entry | No Entry | Daughter | F | S | 3 | ||
40 HUTCHING'S STREET |
|||||||
| 130 | 143 | JAMES | Agnes | Head | F | W | 75 |
| BYRD? | Margaret | Daughter | F | S | 40 | ||
| BYRD? | Patrick | Nephew | M | S | 23 | ||
| PAGE 497 | 42 HUTCHING'S STREET |
||||||
| 131 | 144 | CURTIS | Richard | Head | M | M | 38 |
| CURTIS | Ethel | Wife | F | M | 33? | ||
| CURTIS | Molly | Daughter | F | S | 11 | ||
| CURTIS | Patrick | Son | M | S | 10 | ||
| CURTIS | Augustus | Son | M | S | 9 | ||
| CURTIS | Henry | Son | M | S | 10 | ||
44 HUTCHING'S STREET |
|||||||
| 132 | 145 | TUCKER | Lawrence | Head | M | S | 41 |
| KNIGHT | Nora | Housekeeper | F | W | 38 | ||
| KNIGHT | Madeline | and daughter | F | S | 10 | ||
| 146 | WHITTY | John | Head | M | S | 41 | |
| WHITTY | Gertrude | Wife | F | S | 23 | ||
| WHITTY | Patrick | Son | M | S | 1 | ||
5 BAMBRICK ? STREET |
|||||||
| 133 | 147 | LACEY | Mary | Head | F | W` | 49 |
| LACEY | Gertrude | Adopted daughter | F | S | 12 | ||
2 BAMBROCK ? STREET |
|||||||
| 134 | 148 | YETMAN | Henry | Head | M | M | 27 |
| YETMAN | Loretta | Wife | F | M | 28 | ||
| YETMAN | Margaret | Daughter | F | S | 4 | ||
| YETMAN | Alice | Daughter | F | S | 3 | ||
| YETMAN | Henry | Son | M | S | 9 m. | ||
3 BAMBROCK ? STREET |
|||||||
| 134 | 149 | YETMAN | Andrew | Head | M | M | 42 |
| YETMAN | Isabel | Wife | F | M | 34 | ||
| YETMAN | James | Son | M | S | 13 | ||
| YETMAN | Alice | Daughter | F | S | 12 | ||
5 BAMBROCK ? STREET |
|||||||
| 134 | 150 | DUKE | Peter | Head | M | M | 37 |
| DUKE | Caroline | Wife | F | M | 27 | ||
| DUKE | Jean | Daughter | F | S | 4 | ||
| DUKE | Thomas | Son | M | S | ? | ||
7 BAMBROCK ? STREET |
|||||||
| 135 | 151 | NOFTALL | Peter | Head | M | M | 27 |
| NOFTALL | Gladys | Wife | F | M | 27 | ||
| NOFTALL | Albert | Son | M | S | 5 | ||
| NOFTALL | Cecil | Son | M | S | 3 | ||
| NOFTALL | Janet | Daughter | F | S | 3 | ||
| NOFTALL | Robert | Son | M | S | ? | ||
| PAGE 498 | 21 BAMBROCK ? STREET |
||||||
| 136 | 152 | VOISEY? | Albert | Head | M | M | 38 |
| VOISEY? | Veronica | Wife | F | M | 36 | ||
| VOISEY? | Leo | Son | M | S | 5 | ||
4 BENNAR ? STREET |
|||||||
| 137 | 153 | WOOFINE? | William | Head | M | M | 40 |
| WOOFINE? | Ethel | Wife | F | M | 46 | ||
| KIRBY | Ethel | Adopted daughter | F | S | 7 | ||
| O'BRIEN | Angela | House keeper | F | W | 46 | ||
| O'BRIEN | Lillie | Daughter | F | S | 12 | ||
6 BENNAR ? STREET |
|||||||
| 138 | 154 | COLMAN | Archibald | Head | M | M | 32? |
| COLMAN | Mary | Wife | F | M | 33 | ||
| WILSON | Leo | Step son | F | M | 11 | ||
| 138 | 155 | GRIFFITHS | John | Head | M | M | 56 |
| GRIFFITHS | Katherine | Wife | F | M | 38 | ||
| GRIFFITHS | Austin | Son | M | S | 13 | ||
| GRIFFITHS | Elizabeth | Daughter | F | S | 10 | ||
| GRIFFITHS | Kevin | Son | M | S | 5 | ||
| GRIFFITHS | Joan | Daughter | F | S | 2 | ||
| POWER | Florence | Sister in law | F | S | 28 | ||
5 BENNAR ? STREET |
|||||||
| 139 | 156 | RONAGUE? | Thomas | Head | M | M | 52 |
| RONAGUE? | Elizabeth | Wife | F | M | 45 | ||
| PRICE | Jennie | Daughter | F | M | 23 | ||
| RONAGUE? | James | Son | M | S | 19 | ||
| RONAGUE? | Mark | Son | M | S | 16 | ||
| RONAGUE? | Iris | Daughter | F | S | 13 | ||
| RONAGUE? | Andrew | Son | M | S | 8 | ||
5 BENNAR ? STREET |
|||||||
| 140 | 157 | KEATS | James | Head | M | M | 40 |
| KEATS | Dorothy | Wife | F | M | 19 | ||
13 ROSSITER'S LANE |
|||||||
| 141 | 158 | MARTIN | Abraham | Head | M | M | 83 |
| MARTIN | Martha | Wife | F | M | 63 | ||
| MARTIN | Edward | Son | M | S | 35 | ||
| PAGE 499 | 19 ROSSITER'S LANE |
||||||
| 142 | 159 | DOYLE | Robert | Head | M | M | 58? |
| DOYLE | Mary | Wife | F | M | 52? | ||
| DOYLE | Jack | Son | M | M | 28 | ||
| DOYLE | Gerald | Son | M | M | 25 | ||
| DOYLE | Margaret | Wife | F | M | 19 | ||
| DOYLE | Mary | Daughter | F | S | 19 | ||
| DOYLE | John | Son | M | S | 3 | ||
| DOYLE | Gerald | Son | M | S | 14* | ||
| DOYLE | Mary | Daughter | F | S | 3* | ||
| DOYLE | Robert | Son | M | S | 29 | ||
| DOYLE | Katherine | Daughter | F | S | 22 | ||
| DOYLE | Henry | Son | M | S | 19 | ||
| DOYLE | William | Son | M | S | 16 | ||
| DOYLE | Charlie | Son | M | S | 13 | ||
| PAGE 499 | 27 ROSSITER'S LANE |
||||||
| Note: the 14 and 3 are clear, but there is an undeciperable symbol at the top right of each of these two age entries; possibly to indicate 'months' or 'weeks'. - Transcriber | |||||||
| 143 | 160 | KEARNEY? | John | Head | M | M | 48 |
| KEARNEY? | Margaret | Wife | F | M | 43 | ||
| KEARNEY? | Augustus | Son | M | S | 22 | ||
| 161 | MURLEY? | Teresa? | Head | F | M | 38? | |
| MURLEY? | Joseph | Son | M | S | 8 | ||
31 ROSSITER'S LANE |
|||||||
| 144 | 162 | PRESTON | Edward | Head | M | M | 32 |
| PRESTON | Mary | Wife | F | M | 29 | ||
| PRESTON | William | Son | M | S | 7 | ||
| PRESTON | Edna | Daughter | F | S | 8 | ||
| PRESTON | Francis | Son | M | S | 6 | ||
| PRESTON | Annie | Daughter | F | S | 3 | ||
| PRESTON | Paul | Son | M | S | 1 | ||
| PAGE 499 | 33 ROSSITER'S LANE |
||||||
| 145 | 163 | COLLINS | James | Head | M | M | 48 |
| COLLINS | Ethel | Wife | F | M | 43 | ||
| COLLINS | Frank | Son | M | S | 20 | ||
| COLLINS | Annie? | Daughter | F | S | 17 | ||
| COLLINS | Ida | Daughter | F | S | 15 | ||
| COLLINS | Thomas | Son | M | S | 11 | ||
| PAGE 500 | 35 ROSSITER'S LANE |
||||||
| 146 | 164 | JANES | Pearce? | Head | M | M | 39? |
| JANES | Rachel | Wife | F | M | 33? | ||
| JANES | William | Son | M | S | 7 | ||
| JANES | Mary E. | Daughter | F | S | 6 | ||
| JANES | Eileen | Daughter | F | S | 2 | ||
| PAGE 499 | 37 ROSSITER'S LANE |
||||||
| 147 | 165 | RICHARD | Robert | Head | M | M | 66 |
| RICHARD | Cecilia | Wife | F | M | 54 | ||
| RICHARD | Gordon | Grandson | M | S | 17 | ||
| RICHARD | Robert | Grandson | M | S | 15 | ||
39 BAMBRICK STREET |
|||||||
| 148 | 166 | WALSH | Frank | Head | M | M | 40 |
| WALSH | Bridget | Wife | F | M | 40 | ||
| WALSH | Frances | Daughter | F | S | 5 | ||
| WALSH | William | Son | M | S | 3 | ||
| WALSH | John | Son | M | S | 2 | ||
| WALSH | Katherine | Daughter | F | S | 1 | ||
35 BAMBRICK STREET |
|||||||
| 149 | 167 | MURPHY | Nicolas J.? | Head | M | M | 65 |
| MURPHY | Bridget | Wife | F | M | 61 | ||
| MURPHY | Mary | Daughter | F | S | 21 | ||
| MURPHY | Edmund? | Son | M | S | 18 | ||
225 NEW GOWER STREET |
|||||||
| 150 | 168 | DUCHENINS? | ??? ?? | Head | F | W | 60 |
| WICKAUS? | Jean | Domestic | F | ? | 26 | ||
227 NEW GOWER STREET |
|||||||
| 151 | 169 | WADDEN | Mrs. Joseph | Head | F | W | 75 |
| WADDEN | Virginia | Daughter | F | S | 25 | ||
| BROWNE | Emma | Daughter | F | M | 38? | ||
| BROWNE | Emma | Grand daughter | F | S | 3 | ||
| BROWNE | Philip | Grand son | M | S | 1 | ||
| PAGE 499 | 229 NEW GOWER STREET |
||||||
| 152 | 170 | HICKEY | Gerald | Head | M | M | 42 |
| HICKEY | Elizabeth | Wife | F | M | 41 | ||
| HICKEY | Richard | Son | M | S | 22 | ||
| HICKEY | Vincent? | Son | M | S | 21 | ||
| HICKEY | Margaret | Daughter | F | S | 15 | ||
| HICKEY | Mary | Daughter | F | S | 11 | ||
| PAGE 501 | 231 NEW GOWER STREET |
||||||
| 153 | 171 | SIMMS | Mrs. Mary | Head | F | W | 48 |
| PAGE 499 | 239 NEW GOWER STREET |
||||||
| 154 | 172 | ENNIS | Mary | Head | M | M | 42 |
| ENNIS | Sarah | Wife | F | M | 41 | ||
| ENNIS | Mary | Daughter | F | S | 19 | ||
| ENNIS | Christobel | Daughter | F | S | 17 | ||
| ENNIS | Helen | Daughter | F | S | 14 | ||
| ENNIS | Harry | Son | M | S | 11 | ||
| ENNIS | Eileen | Daughter | F | S | 10 | ||
| ENNIS | Cyril | Son | M | S | 2 | ||
239 NEW GOWER STREET |
|||||||
| 155 | 173 | YETMAN | John | Head | M | M | 35 |
| YETMAN | Mary | Wife | F | M | 32 | ||
| YETMAN | Mary | Daughter | F | S | 14 | ||
| YETMAN | Blanche | Daughter | F | S | 12 | ||
| YETMAN | Bride | Daughter | F | S | 8 | ||
| YETMAN | Vera | Daughter | F | S | 4 | ||
| YETMAN | John | Son | M | S | 2? | ||
| YETMAN | Joseph | Son | M | S | 2 | ||
257 NEW GOWER STREET |
|||||||
| 156 | 174 | KAVANAGH | Charles? | Head | M | M | 72 |
| KAVANAGH | Helen | Wife | F | M | 70 | ||
| KAVANAGH | Patrick | Son | M | S | 34 | ||
| E??A??D | Edward | Son in law | M | M | 39 | ||
| Angela | Daughter | F | M | 35 | |||
| Helen | Grand daughter | F | S | ? | |||
| Patricia | Grand daughter | F | S | 4 m. | |||
259 NEW GOWER STREET |
|||||||
| 157 | 175 | KAVANAGH | Edward | Head | M | W | 73 |
| KAVANAGH | Mary | Daughter | F | S | 39 | ||
| O'REILLY | Mary | Adopted D. | F | S | 13 | ||
233 NEW GOWER STREET |
|||||||
| 158 | 176 | SHORT | Samuel | Head | M | M | ?3 |
| SHORT | Margaret | Wife | F | M | 34? | ||
| SHORT | Edward | Son | M | S | 10 | ||
| SHORT | James | Son | M | S | 5 | ||
| PAGE 502 | 221 NEW GOWER STREET |
||||||
| 159 | 177 | JOHNSON | Harold | Head | M | M | ?? |
| JOHNSON | Joan | Wife | F | M | ?? | ||
| WHELAN | Alice | Step daughter | F | S | 6 | ||
| 178 | WOOLRIDGE | Thomas | Head | M | M | 28 | |
| WOOLRIDGE | May | Wife | F | M | 26 | ||
| WOOLRIDGE | Jean | daughter | F | S | 2 | ||
| PAGE 499 | WEST END FIRE HALL - POLICEMEN |
||||||
| 160 | 179 | MURPHY | Michael P. | Lodger | M | S | 84? |
| BENNETT | Joseph | Lodger | M | S | 16 | ||
| HOGAN | Wm.? J. | Lodger | M | S | 27 | ||
| LAKE | Archibald | Lodger | M | S | 27 | ||
| HURLEY | Arthur | Lodger | M | S | 27 | ||
| ENNIS | Ronald | Lodger | M | S | 28 | ||
| BARTLETT | Clarence | Lodger | M | S | 25 | ||
| CLARKE | John | Lodger | M | S | 24 | ||
| LYNCH | Gerald | Lodger | M | S | 23 | ||
| MARCH | Ambrose | Lodger | M | S | 22 | ||
| GUSHEY? | James | Lodger | M | S | 24 | ||
| DOWNS | Frederick | Lodger | M | S | 21 | ||
| WHITTEN | Charles | Lodger | M | S | 28 | ||
| CARTER | John | Lodger | M | S | 23 | ||
| CARTER | James | Lodger | M | S | 24 | ||
| DUNN | Patrick | Lodger | M | S | 24 | ||
| SYMONDS | Arthur | Lodger | M | S | 22 | ||
| DOWNEY | James | Lodger | M | S | 32? | ||
| BROWN | Eric | Lodger | M | S | 27 | ||
| SEABRIGHT | Wm. | Lodger | M | S | 24 | ||
| ANDERSON | Sydney | Lodger | M | S | 20? | ||
| CHAFE | Herbert | Lodger | M | S | 28? | ||
| TUCKER | Alla??? | Lodger | M | S | 22? | ||
| ??? | Timothy? | Lodger | M | S | 2? | ||
| KELLAND | Rex? | Lodger | M | S | 2? | ||
| CLARKE | Frank | Lodger | M | S | 2? | ||
| PAGE 503 | |||||||
| 154 WATER ST. | Vacant house | ||||||
| 150 WATER ST. | Vacant house | ||||||
| 32 WATER ST. | Vacant house | ||||||
| 14 WATER ST. | Vacant house | ||||||
| 65 SPRING ??? ST. | Vacant house | ||||||
| 23 SPRING ??? ST. | Vacant house | ||||||
| 111 SPRING ??? ST. | Vacant house | ||||||
174 PATRICK STREET |
|||||||
| CLOUSTON | Ernest | Head | M | M | 39 | ||
| CLOUSTON | Susan | Wife | F | M | 38 | ||
| CLOUSTON | John | Son | M | S | 15 | ||
| CLOUSTON | Louis? | Son | M | S | 10 | ||
| CLOUSTON | Ewart | Son | M | S | 7 | ||
| CLOUSTON | Joy | Daughter | F | S | 5 | ||
| ANDREW | Annie | Domestic | F | S | 19 | ||
| PAGE 499 | 11 HUTCHING'S STREET |
||||||
| SHEA | Ellen | Head | F | W | 64 | ||
| SHEA | Estelle | Daughter | F | S | 36 | ||
| SHEA | Drexel | Daughter | F | S | 27 | ||
| CHAFE | Bridget | Sister | F | W | 68 | ||
| CARTY? | Isabella | Lodger | F | S | 77 | ||
| BARNES | Anna | Domestic | F | S | 21 | ||
| CAREW | Elizabeth | Wife | F | M | 20 | ||
| CAREW | Hubert | Son | M | S | 20 mos? | ||
| PAGE 499 | 96 HAMILTON STREET |
||||||
| ELLIOTT | Gordon | Head | M | M | 35? | ||
| ELLIOTT | Blanche | Wife | F | M | 36? | ||
| ELLIOTT | Bernice | Daughter | F | S | 13 | ||
| PAGE 499 | ST. JOHN'S |
||||||
| CARTER | Emily | Head | F | W | 27 | ||
| CARTER | Lorraine | Daughter | F | S | 4 | ||
| CARTER | Henry | Son | M | S | 3 | ||
| CARTER | Joyce | Daughter | F | S | 2 mos | ||
| MILLEY | Walter | M | S | 20 | |||
| PAGE 504 | 1 BRENNAN STREET |
||||||
| FLYNN | Josephine | Head | F | W | 50 | ||
| FLYNN | Laurence | Son | M | S | 18 | ||
| FLYNN | Alphonsus | Son | M | S | 16 | ||
| FLYNN | Dorothy | Daughter | F | S | 22 | ||
| PAGE 499 | 97 SPRINGDALE STREET |
||||||
| BARTER | Amelia | Mother in law | F | W | 67 | ||
| PAGE 505 | 105 PLEASANT STREET |
||||||
| 118 | 140 | MOULAND | John | Head | M | M | 32 |
| MOULAND | Marjorie | Wife | F | M | 26? | ||
94 PLEASANT STREET |
|||||||
| 119 | 141 | RABBITTS | Frederick E. | Head | M | M | 54 |
| RABBITTS | Jessie G. | Wife | F | M | 43 | ||
| RABBITTS | John V. | Son | M | S | 25 | ||
| RABBITTS | Maxwell | Son | M | S | 22 | ||
| RABBITTS | George W. | Son | M | S | 16 | ||
| RABBITTS | Shirley Jean | Daughter | F | S | 9 | ||
| RABBITTS | Annie I. | Mother | F | S | 79 | ||
114 PLEASANT STREET |
|||||||
| 120 | 142 | CRANE | William H. | Head | M | S | 36 |
| CRANE | Mary | Sister | M | S | 40 | ||
| CRANE | Sarah | Mother | F | W | 65 | ||
139 PLEASANT STREET |
|||||||
| 121 | 143 | GOOBIE | A.N. | Head | M | M | 36 |
| GOOBIE | L.E. | Wife | F | M | 32 | ||
| GOOBIE | Andrea | Daughter | F | S | 10 | ||
| GOOBIE | Frederick | Son | M | S | 8 | ||
| GOOBIE | John | Son | M | S | 4 | ||
| GOOBIE | Nelson | Son | M | S | 2 | ||
| CANNING | Eva | Domestic | F | S | 24 | ||
96 PLEASANT STREET |
|||||||
| 122 | 144 | MORGAN | Kenneth | Head | M | M | 37 |
| MORGAN | Minnie | Wife | F | M | 35 | ||
| MORGAN | Robert | Son | M | S | 1 | ||
104 PLEASANT STREET |
|||||||
| 123 | 145 | BENSON | Hayward | Head | M | M | 45 |
| BENSON | Hilda B. | Wife | F | M | 40 | ||
| BENSON | Daisy | Daughter | F | S | 14 | ||
| BENSON | Florence | Daughter | F | S | 11 | ||
| SELLARS | Ida | none (sic) | F | S | 20 | ||
| MARCH | Blanche | Sister in law | F | S | 41? | ||
151 PLEASANT STREET |
|||||||
| 124 | 146 | WILLIAMS | Robert | Head | M | M | 66 |
| WILLIAMS | Annie | Wife | F | M | 60 | ||
| WILLIAMS | Bessie | Daughter | F | S | 37 | ||
| GRIBBLE | Sarah | Mother in law | F | W | 88 | ||
| PAGE 506 | 145 PLEASANT STREET |
||||||
| 125 | 147 | BRIEN | Catherine | Head | F | S | 40 |
| BRIEN | Mary | Niece | F | S | 29 | ||
| 148 | O'TOOLE | Ronald | Head | M | M | 32 | |
| O'TOOLE | Margaret | Wife | F | M | 30 | ||
122 PLEASANT STREET |
|||||||
| 126 | 149 | SNOW | George J. | Head | M | M | 68 |
| SNOW | Diannah | Wife | F | M | 71 | ||
| SNOW | Beatrice | Daughter | F | S | 39 | ||
120 PLEASANT STREET |
|||||||
| 127 | 150 | SMITH | Mrs. Jessie | Head | F | W | 63 |
| SMITH | R.A. | Son | M | S | 30 | ||
| SMITH | Rita | Daughter | F | S | 20 | ||
89 PLEASANT STREET |
|||||||
| 127 | 151 | FARRELL | Philip | Head | M | M | 25 |
| FARRELL | Mary | Wife | F | M | 25 | ||
| FARRELL | Shirley | Daughter | F | 2 mos. | |||
A. ATLANTIC AVENUE |
|||||||
| 128 | 152 | GOOBIE | W.P. | Head | M | M | 65 |
| GOOBIE | Barbara E. | Wife | F | M | 65 | ||
| GOOBIE | Barbara E. | Daughter | F | S | 30 | ||
| BONNELL | Katie | none (sic) | F | S | 20 | ||
B. ATLANTIC AVENUE |
|||||||
| 129 | 153 | EBSARY | Walter | Head | M | M | 53 |
| EBSARY | Alice M. | Wife | F | M | 52 | ||
1. ATLANTIC AVENUE |
|||||||
| 130 | 154 | PITTMAN | Corbett | Head | M | W | 89 |
| PITTMAN | Flora | Daughter | F | S | 50 | ||
5 ATLANTIC AVENUE |
|||||||
| 131 | 155 | COWARD | Samuel J. | Head | M | M | 65 |
| COWARD | Margaret | Wife | F | M | 61 | ||
| COWARD | Ada | Daughter | F | S | 30 | ||
| COWARD | Winnifred | Daughter | F | S | 26 | ||
| COWARD | Frederick | Son | M | S | 23 | ||
11 ATLANTIC AVENUE |
|||||||
| 132 | 156 | MACPHERSON | William | Head | M | M | 51 |
| MACPHERSON | Alice Maud | Wife | F | M | 38 | ||
| MACPHERSON | Sarah | Mother | F | W | 79 | ||
19 ATLANTIC AVENUE |
|||||||
| 133 | 157 | GRILLS? | Michael | Head | M | M | 52 |
| GRILLS? | Laura | Wife | F | M | 46 | ||
| GRILLS? | Kathleen | Daughter | F | S | 19? | ||
| PAGE 507 | 20 ATLANTIC AVENUE |
||||||
| 134 | 158 | WHITTEN | James I.? | Head | M | M | 45 |
| WHITTEN | Dulcie | Wife | F | M | 44 | ||
| WHITTEN | Robert H. | Son | M | S | 23 | ||
| HINDS | Sarah | Aunt | F | W | 76 | ||
15 ATLANTIC AVENUE |
|||||||
| 135 | 159 | BISHOP | Walter W. | Head | M | M | 68 |
| BISHOP | Alice | Wife | F | M | 60 | ||
| BISHOP | Alice | Daughter | F | S | 25 | ||
| BISHOP | Walter R.D. | Son | M | S | 23 | ||
| BISHOP | Gertrude | Daughter | F | S | 20 | ||
| BISHOP | William G. | Son | M | S | 17 | ||
12 ATLANTIC AVENUE |
|||||||
| 136 | 160 | BARTON | Annie | Head | F | S | 60 |
| BARTON | Catherine | Sister | F | S | 41 | ||
10 ATLANTIC AVENUE |
|||||||
| 161 | LEWIS | Ellis | Head | M | M | 42 | |
| LEWIS | Alice | Wife | F | M | 38 | ||
| LEWIS | Kathleen | Daughter | F | S | 16 | ||
| LEWIS | Alexander | Son | M | S | 12 | ||
| LEWIS | Joan | Daughter | F | S | 5 | ||
8 ATLANTIC AVENUE |
|||||||
| 137 | 162 | CLEARY | Leo | Head | M | M | 43 |
| CLEARY | Elizabeth | Wife | F | M | 43 | ||
16 ATLANTIC AVENUE |
|||||||
| 138 | 163 | GORDON | Bartholemew | Head | M | M | 38 |
| GORDON | Frances | Wife | F | M | 34 | ||
| GORDON | Dorothy | Daughter | F | S | 16 | ||
| GORDON | Ruth | Daughter | F | 13 | |||
| GORDON | Leslie | Son | M | 9 | |||
9 ATLANTIC AVENUE |
|||||||
| 139 | 164 | ASHLEY | James | Head | M | M | 80? |
| ASHLEY | Ann | Wife | F | M | 85 | ||
| ASHLEY | Margaret | Daughter | F | S | 57 | ||
3 ATLANTIC AVENUE |
|||||||
| 140 | 165 | BISHOP | D.C.? | Head | M | M | 41 |
| BISHOP | Clara | Wife | F | M | 44 | ||
| BISHOP | Dorothy | Daughter | F | S | 14 | ||
| HISCOCK | Louise | none (sic) | F | S | ?? | ||
| PAGE 508 | 4 ATLANTIC AVENUE |
||||||
| 141 | 166 | GOURLEY | John | Head | M | M | 56 |
| GOURLEY | Catherine | Wife | F | M | 42 | ||
| GOURLEY | Mary | Daughter | F | 17 | |||
| GOURLEY | Robert | Son | M | 15 | |||
| GOURLEY | Margaret | Daughter | F | 13 | |||
| GOURLEY | John | Son | M | 11 | |||
| GOURLEY | Frederick | Son | M | 10 | |||
| GOURLEY | Frances | Daughter | F | 8 | |||
| GOURLEY | Kevin | Son | M | 5 | |||
| GOURLEY | Catherine | Daughter | F | 3 | |||
?? ATLANTIC AVENUE |
|||||||
| 142 | 167 | PARSONS | Arthur | Head | M | M | 50 |
| PARSONS | Cora | Wife | F | M | 48 | ||
| PARSONS | Maxwell | Son | M | S | 23 | ||
| PARSONS | Marjorie | Daughter | F | S | 21 | ||
17 ATLANTIC AVENUE |
|||||||
| 143 | 168 | YOUNG | Moses M. | Head | M | M | 57 |
| YOUNG | Mary Ann | Wife | F | M | 54 | ||
| YOUNG | Muriel | Daughter | F | S | 24 | ||
| YOUNG | John Jellicoe | Son | M | S | 17 | ||
2 ATLANTIC AVENUE |
|||||||
| 144 | 169 | O'NEIL | Lawrence | Head | M | M | 37 |
| O'NEIL | Hannah | Wife | F | M | 31 | ||
| O'NEIL | Lawrence F. | Son | M | 9 | |||
| O'NEIL | Richard J. | Son | M | 7 | |||
| O'NEIL | Mary | Daughter | F | 4 | |||
| O'NEIL | Bridget | Daughter | F | 2 | |||
| O'NEIL | Edmund | Son | M | ?? | |||
24 ATLANTIC AVENUE |
|||||||
| 145 | 170 | DOVE | Wilfred R. | Head | M | M | 62 |
| DOVE | Beatrice | Wife | F | M | 58 | ||
| DOVE | Hilda B. | Daughter | F | S | 24 | ||
| RICHARDS | Susan | none (sic) | F | S | 23 | ||
| PAGE 509 | 13 ATLANTIC AVENUE |
||||||
| 146 | 171 | MERCER | William | Head | M | M | 34 |
| MERCER | Lily | Wife | F | M | 32 | ||
| MERCER | Frank | Son | M | 9 | |||
| MERCER | Renee | Daughter | F | 5 | |||
| MOULTON | Gertrude | Adopted | F | 16? | |||
| BUTT | Edna | Domestic | F | 18 | |||
22 ATLANTIC AVENUE |
|||||||
| 147 | 172 | MORRIS | J.W. | Head | M | M | 62 |
| MORRIS | Mary | Wife | F | M | 50 | ||
| MORRIS | Georgina K. | Daughter | F | S | 22 | ||
| MORRIS | Elizabeth | Daughter | F | S | 19 | ||
| MORRIS | Gordon D. | Son | M | S | 17 | ||
| VIVIAN | Vita? | none (sic) | F | S | 23 | ||
1 JOB STREET |
|||||||
| 148 | 173 | TUCKER | John | Head | M | M | 34 |
