To contribute to this site, see above menu item "About".
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
1935 CENSUS |
|||||||
| Col 1 | Col 2 | Col 3 | Col 3 | Col 9 | Col 10 | Col 11 | Col 12 |
|---|---|---|---|---|---|---|---|
| DWELLING | FAMILY | SURNAME | GIVEN NAME | REL TO HEAD | SEX | MARITAL STATUS | AGE |
| PAGE 459 | 11 GARRISON HILL |
||||||
| 138 | 147 | MAHER | Shani | Daughter | F | S | 27 |
| MAHER | James Jr | Son | M | S | 26 | ||
| MAHER | Frank | Son | M | S | 22 | ||
| MAHER | Bernard | Son | M | S | 19 | ||
| MAHER | Nora | Daughter | F | S | 16 | ||
CHURCH HILL |
|||||||
| 139 | 147 | HIGHANE | Ernest R W Rev | Head | M | M | 53 |
| HIGHANE | Edith | Wife | F | M | 53 | ||
| GIBBONS | Florence | Domestic | F | S | 25 | ||
177 GOWER STREET |
|||||||
| 140 | 148 | PETERS | Isabelle | Head | F | W | 66 |
| PETERS | Norah | Daughter | F | S | 31 | ||
| WHITE | Carrie | Domestic | F | S | 23 | ||
| SAMSON | |||||||
| 149 | DAWE | Emma | Head | F | S | 57 | |
| 141 | 150 | STRONG | Mary | Head | F | W | 54 |
| STRONG | Wallace | Son | M | S | 25 | ||
| 151 | DOYES | Minnie P | Head | F | W | 64 | |
| MURPHY | Elsie | Domestic | F | S | 21 | ||
9 GARRISON HILL |
|||||||
| 142 | 152 | WHITE | Bellie | Head | F | W | 55 |
| SAUNDERS | Charlotte | Domestic | F | S | 22 | ||
| STEELE | Ella G | Boarder | F | S | 36 | ||
| GARDINER | Ethel R | Boarder | F | S | 46 | ||
| CAREY | Miss | Boarder | F | S | ? | ||
| HOLLIWELL | Boarder | F | S | ? | |||
51 PRESCOTT STREET |
|||||||
| 143 | 153 | WALANSKY | Henry | Head | M | M | 57 |
| WALANSKY | Ida | Wife | F | M | 49 | ||
| WALANSKY | Samuel | Son | M | S | 20 | ||
| WALANSKY | Pearl | Daughter | F | S | 10 | ||
| WALANSKY | Sadie | Daughter | F | S | 10 | ||
| WALANSKY | Douglas | Son | M | S | 6 | ||
| CROCKER | Mildred | Domestic | F | S | 36 | ||
| ROCKWOOD | Walter | Cashelle | M | S | 25 | ||
| HISCOCK | Gilbert | Cashelle | M | S | 21 | ||
54 VICTORIA STREET |
|||||||
| 144 | 154 | BYRNE | William | Head | M | M | 63 |
| 460 | 10 KING'S ROAD |
||||||
| 251 | 303 | TILLEY | John | Son | M | S | 3 |
| TILLEY | Madeline | Daughter | F | S | 1 | ||
| TILLEY | George J | Son | M | S | 2/12 | ||
1 BRITISH SQUARE |
|||||||
| 252 | 304 | BUTT | Stanley | Head | M | M | 40 |
| BUTT | Alma | Wife | F | M | 26 | ||
| BUTT | Gordon | Son | M | S | 18 | ||
| BUTT | Kelvin | Son | M | S | 2 | ||
8 KING'S ROAD |
|||||||
| 253 | 305 | WADE | Daniel | Head | M | M | 43 |
| WADE | Olive | Wife | F | M | 52 | ||
| WADE | Brendan | Son | M | S | 10 | ||
| MAHONEY | Agnes | Guest | F | S | 22 | ||
6 KING'S ROAD |
|||||||
| 254 | 306 | REDDY | William | Head | M | M | 42 |
| REDDY | Mary | Wife | F | M | 39 | ||
| REDDY | Margaret | Daughter | F | S | 22 | ||
| REDDY | Eileen | Daughter | F | S | 20 | ||
| REDDY | Gordon | Son | M | S | 19 | ||
| REDDY | Ronald | Son | M | S | 18 | ||
| REDDY | Mary | Daughter | F | S | 15 | ||
| REDDY | Jean | Daughter | F | S | 9 | ||
| REDDY | Madeline | Daughter | F | S | 11 | ||
| REDDY | Lindy | Son | M | S | 7 | ||
| REDDY | Douglas | Son | M | S | 4 | ||
2 KING'S ROAD |
|||||||
| 255 | 307 | HOBBS | William J | Head | M | M | 45 |
| HOBBS | Dorothy | Wife | F | M | 34 | ||
| HOBBS | Elizabeth S | Daughter | F | S | 10 | ||
| HOBBS | Robert E | Son | M | S | 7 | ||
| HOBBS | William | Father | M | W | 80 | ||
1 KING'S ROAD |
|||||||
| 256 | 308 | HANLEY | Margaret | Head | F | W | 52 |
| HANLEY | Patrick | Son | M | M | 25 | ||
| HANLEY | Phillip | Son | M | M | 27 | ||
| HANLEY | Gerard | Son | M | S | 23 | ||
| WALSH | Mary | Domestic | F | S | 16 | ||
3 KING'S ROAD |
|||||||
| 257 | 309 | DONAHUE | Hugh J | Head | M | M | 54 |
| PAGE 461 | |||||||
5 KING'S ROAD |
|||||||
| 257 | 309 | DONAHUE | Elizabeth | Wife | F | M | 50 |
| DONAHUE | Frances | Daughter | F | S | 22 | ||
| DONAHUE | Margaret | Daughter | F | S | 20 | ||
| DONAHUE | James | Son | M | S | 19 | ||
| WILLIAMS | Jessie | Domestic | F | S | 30 | ||
7 KING'S ROAD |
|||||||
| 258 | 310 | MCGRATH | Leo | Head | M | M | 45 |
| MCGRATH | Bride | Wife | F | M | 50 | ||
| KAVANAGH | Elizabeth | Boarder | F | W | 80 | ||
2 KING'S ROAD |
|||||||
| 259 | 311 | MCGRATH | Bridget | Head | F | W | 41 |
| MCGRATH | Iris | Daughter | F | S | 23 | ||
| MCGRATH | Margaret | Daughter | F | S | 21 | ||
7 KING'S ROAD |
|||||||
| 260 | 312 | TIZZARD | Samuel | Head | M | M | 54 |
| TIZZARD | Mary | Wife | F | M | 52 | ||
| TIZZARD | Elsie | Daughter | F | S | 31 | ||
| TIZZARD | Doris | Daughter | F | S | 28 | ||
| TIZZARD | Charles | Son | M | S | 22 | ||
| TIZZARD | Mildred | Son | M | S | 20 | ||
HANLEY PLACE |
|||||||
| 261 | 313 | STRANGE | William | Head | M | M | 61 |
| STRANGE | Annie | Wife | F | M | 60 | ||
| STRANGE | Mary | Daughter | F | S | 28 | ||
| 314 | STRANGE | Lawrence | Head | M | M | 27 | |
| STRANGE | Stella | Wife | F | M | 22 | ||
| STRANGE | Albert | Son | M | M | 1 | ||
| STRANGE | Infant | Daughter | F | S | 1/12 | ||
17 KING'S ROAD |
|||||||
| 262 | 315 | EFFORD | Stephen | Head | M | M | 37 |
| EFFORD | Mary | Wife | F | M | 47 | ||
| WALTERS | Cornelius | Step Son | M | M | 23 | ||
| WALTERS | Mary | Step Daughter | F | S | 16 | ||
3 CUMMINGS STREET |
|||||||
| 263 | 316 | QUIGLEY | John | Head | M | M | 53 |
| QUIGLEY | Mary | Wife | F | M | 52 | ||
| QUIGLEY | Florence | Daughter | F | S | 17 | ||
| QUIGLEY | Gertrude | Daughter | F | S | 15 | ||
| QUIGLEY | Elizabeth | Daughter | F | S | 4 | ||
| PAGE 462 | 3 CUMMING STREET |
||||||
| 263 | 316 | QUIGLEY | Frank | Head | M | M | 26 |
| QUIGLEY | Emma | Wife | F | M | 28 | ||
| QUIGLEY | Robert | Son | M | S | 4 | ||
| QUIGLEY | Helen | Daughter | F | S | 3 | ||
| QUIGLEY | Margaret | Daughter | F | S | 1 | ||
| PAGE 462 | 5 CUMMING STREET |
||||||
| 264 | 318 | STAPLETON | Leo | Head | M | M | 32 |
| STAPLETON | Mary | Wife | F | M | 30 | ||
| STAPLETON | Geraldine | Daughter | F | S | 5 | ||
| STAPLETON | Ronald | Son | M | S | 4 | ||
| STAPLETON | Elizabeth | Daughter | F | S | 3 | ||
| STAPLETON | Leonard | Son | M | S | 2 | ||
| STAPLETON | Brian | Son | M | S | 4/12 | ||
| PAGE 462 | 7 CUMMING STREET |
||||||
| 265 | 319 | HUDSON | Robert | Head | M | M | 45 |
| HUDSON | Grace | Wife | F | M | 41 | ||
| HUDSON | Doris | Daughter | F | S | 16 | ||
| HUDSON | Charles | Son | M | S | 14 | ||
| HUDSON | Ronald | Son | M | S | 13 | ||
| HUDSON | Muriel | Daughter | F | S | 11 | ||
| HUDSON | Gertrude | Daughter | F | S | 8 | ||
| HUDSON | David | Son | M | S | 6 | ||
| HUDSON | Eric | Son | M | S | 1 | ||
| PORTER | Lizal | Domestic | F | S | 19 | ||
| PAGE 462 | 9 CUMMING STREET |
||||||
| 266 | 320 | MORRISEY | Patrick | Head | M | M | 67 |
| MORRISEY | Bridget | Wife | F | M | 67 | ||
| MORRISEY | William | Son | M | S | 40 | ||
| 321 | MORRISEY | James | Head | M | M | 34 | |
| MORRISEY | Annie | Wife | F | M | 33 | ||
| MORRISEY | Thomas | Son | M | S | 9 | ||
| MORRISEY | Bridget | Daughter | F | S | 8 | ||
| PAGE 462 | 1 COLONIAL STREET |
||||||
| 267 | 322 | BURSEY | Uriah | Head | M | M | 70 |
| BURSEY | Annie | Wife | F | M | 52 | ||
| BURSEY | Cyril | Son | M | S | 16 | ||
| BURSEY | Ralph | Son | M | S | 12 | ||
| PAGE 463 | 1 COLONIAL STREET |
||||||
| 267 | 322 | BARRETT | Alma | Step Daughter | F | S | 27 |
5 COLONIAL STREET |
|||||||
| 268 | 323 | BARTER | Rebecca | Head | F | M | 67 |
| BARTER | Florence | Daughter | F | S | 37 | ||
| BARTER | Hugh N | Son | M | S | 28 | ||
| THISTLE | Emily | Domestic | F | S | 26 | ||
9 COLONIAL STREET |
|||||||
| 269 | 324 | JOYCE | Patrick | Head | M | M | 62 |
| JOYCE | Blanche | Wife | F | M | 52 | ||
| JOYCE | William | Son | M | S | 31 | ||
| JOYCE | Harriett | Daughter | F | S | 27 | ||
| JOYCE | Elsie | Daughter | F | S | 25 | ||
| JOYCE | Marion | Daughter | F | S | 23 | ||
| JOYCE | Blanche | Daughter | F | S | 15 | ||
| JOYCE | Patrick | Son | M | S | 14 | ||
| JOYCE | Mabel | Daughter | F | S | 13 | ||
| JOYCE | George | Son | M | S | 7 | ||
| GOSSE | Marie | Domestic | F | S | 17 | ||
13 COLONIAL STREET |
|||||||
| 270 | 325 | CANTWELL | William | Head | M | M | 31 |
| CANTWELL | Mary | Wife | F | M | 31 | ||
| CANTWELL | Mary E | Daughter | F | S | 6 | ||
| CANTWELL | Marian | Daughter | F | S | 4 | ||
| CANTWELL | Kathleen | Daughter | F | S | 2 | ||
| CANTWELL | Irene | Daughter | F | S | 11/12 | ||
25 BOND STREET |
|||||||
| 271 | 326 | GARLAND | Samuel E | Head | M | M | 70 |
| GARLAND | Louisa M | Wife | F | M | 38 | ||
| GARLAND | Constance | Daughter | F | S | 9 | ||
| GARLAND | Mary L | Daughter | F | S | 8 | ||
| GARLAND | John L | Son | M | S | 6 | ||
| GARLAND | Ruth M | Daughter | F | S | 4 | ||
| GARLAND | Marian | Daughter | F | S | 7/12 | ||
| ABBOTT | Annie | Domestic | F | S | 45 | ||
37 KING'S ROAD |
|||||||
| 272 | 327 | EBSTEIN | Isidor | Head | M | M | 47 |
| WHITE | Myrtle | Housekeeper | F | S | 18 | ||
15 COLONIAL STREET |
|||||||
| 273 | 387 | PIKE | Moses | Head | M | M | 53 |
| PAGE 464 | 15 COLONIAL STREET |
||||||
| 273 | 387 | PIKE | Elizabeth | Wife | F | M | 45 |
| PIKE | James | Son | M | S | 24 | ||
| PIKE | Herbert | Son | M | S | 22 | ||
| PIKE | Gordon | Son | M | S | 19 | ||
17 COLONIAL STREET |
|||||||
| 274 | 388 | HEPDITCH | Dora | Head | F | M | 45 |
| QUIGLEY | Harold | Son in law | M | M | 21 | ||
| QUIGLEY | Winifred | Daughter | F | M | 21 | ||
| STEVENSON | Ellen | Boarder | F | W | 76 | ||
19 COLONIAL STREET |
|||||||
| 275 | 389 | ADAMS | Barthram | Head | M | M | 52 |
| ADAMS | Kathleen | Wife | F | M | 38 | ||
| ADAMS | Edward | Son | M | S | 21 | ||
21 COLONIAL STREET |
|||||||
| 276 | 390 | KAVANAGH | Bridget | Head | F | S | 45 |
| KAVANAGH | Alice | Sister | F | S | 48 | ||
| 391 | O'NEIL | William J | Head | M | M | 46 | |
| O'NEIL | Elen M | Wife | F | M | 46 | ||
| O'NEIL | Rose M | Daughter | F | S | 19 | ||
| O'NEIL | Eleanor | Daughter | F | S | 17 | ||
63 COLONIAL STREET |
|||||||
| 277 | 392 | MOORE | John | Head | M | M | 43 |
| MOORE | Lizzie | Wife | F | M | 32 | ||
| MOORE | Alexander | Son | M | S | 20 | ||
| MOORE | Violet | Daughter | F | S | 19 | ||
| MOORE | Mabel | Daughter | F | S | 17 | ||
| MOORE | Ralph | Son | M | S | 13 | ||
| MOORE | Millicent | Daughter | F | S | 11 | ||
| MOORE | Florence | Daughter | F | S | 10 | ||
| MOORE | Chesley | Son | M | S | 8 | ||
| MOORE | Robert | Son | M | S | 3 | ||
65 COLONIAL STREET |
|||||||
| 278 | 393 | SEXTON | Robert | Head | M | W | 77 |
| SEXTON | Robert Dub | Son | M | S | 33 | ||
| CARROLL | Florence | Housekeeper | F | S | 53 | ||
67 COLONIAL STREET |
|||||||
| 279 | 394 | CHAFE | Emma | Head | F | W | 69 |
| COOK | Hannah | Aunt | F | W | 93 | ||
69 COLONIAL STREET |
|||||||
| 280 | 395 | WALSH | Bridget | Head | F | W | 56 |
| PAGE 465 | 69 COLONIAL STREET |
||||||
| 280 | 395 | WALSH | Mary | Daughter | F | S | 30 |
71 COLONIAL STREET |
|||||||
| 281 | 396 | HENNEBURY | George F | Head | M | M | 72 |
| HENNEBURY | Elizabeth | Wife | F | M | 70 | ||
| HENNEBURY | Bella | Daughter | F | S | 30 | ||
| HENNEBURY | Douglas | Grand Son | M | S | 12 | ||
76 COLONIAL STREET |
|||||||
| 282 | 397 | RENOUF | Catherine | Head | F | S | 70 |
74 COLONIAL STREET |
|||||||
| 283 | 398 | O'BRIEN | Julia | Head | F | W | 70 |
| KELLY | Mary | Neice | F | S | 20 | ||
72 COLONIAL STREET |
|||||||
| 284 | 399 | CANE | Aloyisius | Head | M | M | 24 |
| CANE | Stella | Wife | F | M | 26 | ||
70 COLONIAL STREET |
|||||||
| 285 | 400 | KENNY | Christina | Head | F | W | 60 |
| BENNETT | Agnes | Neice | F | S | 50 | ||
68 COLONIAL STREET |
|||||||
| 286 | 401 | HOWARD | Mary | Head | F | S | 48 |
| BYRNE | Josephine | Aunt | F | S | 68 | ||
66 COLONIAL STREET |
|||||||
| 287 | 402 | PYNN | Frederick | Head | M | M | 68 |
| PYNN | Mary A | Wife | F | M | 65 | ||
| PYNN | Muriel | Daughter | F | S | 23 | ||
| MARTIN | Bessie | Cousin | F | S | 12 | ||
64 COLONIAL STREET |
|||||||
| 288 | 403 | STANAFORD | Stephen | Head | M | M | 41 |
| STANAFORD | Rose | Wife | F | M | 43 | ||
| STANAFORD | Margaret | Daughter | F | S | 14 | ||
| STANAFORD | Frances | Daughter | F | S | 13 | ||
| STANAFORD | Stephen | Son | M | S | 11 | ||
| STANAFORD | Kevin | Son | M | S | 9 | ||
| CROWE | Frederick | Brother in Law | M | S | 34 | ||
| CROWE | Agnes | Sister in Law | F | S | 45 | ||
62 COLONIAL STREET |
|||||||
| 289 | 404 | SPEARNS | Annie | Head | F | W | 74 |
58 COLONIAL STREET |
|||||||
| 290 | 405 | BAILEY | Edward | Head | M | W | 62 |
| BAILEY | Madeline | Daughter | F | S | 22 | ||
| BAILEY | George | Son | M | S | 19 | ||
| BAILEY | Edward | Son | M | S | 35 | ||
| CLUETT | Emmie | Domestic | F | S | 24 | ||
56 COLONIAL STREET |
|||||||
| 291 | 406 | KEOUGH | John | Head | M | M | 40 |
| PAGE 466 | 56 COLONIAL STREET |
||||||
| 291 | 406 | KEOUGH | Agnes O | Wife | F | M | 43 |
| KEOUGH | Marguerite | Daughter | F | S | 15 | ||
| KEOUGH | Helen | Daughter | F | S | 12 | ||
| KEOUGH | John J | Son | M | S | 8 | ||
| KEOUGH | Kathleen | Daughter | F | S | 7 | ||
| KEOUGH | Cyril E | Son | M | S | 4 | ||
| KEOUGH | Mary | Sister | F | S | 50 | ||
56A COLONIAL STREET |
|||||||
| 407 | CALDWELL | Helen | Head | F | S | 50 | |
| HUDSON | Jennie | Sister | F | S | 48 | ||
54 COLONIAL STREET |
|||||||
| 292 | 408 | BYRNE | Julia | Head | F | W | 60 |
| 409 | MURPHY | Peter | Head | M | M | 40 | |
| MURPHY | Ellen | Wife | F | M | 37 | ||
50 COLONIAL STREET |
|||||||
| 293 | 410 | KELLY | Hannah | Head | F | W | 53 |
| KELLY | William M | Son | M | S | 28 | ||
48 COLONIAL STREET |
|||||||
| 294 | 411 | MARTIN | Lorenzo | Head | M | M | 75 |
| MARTIN | Rosa F | Wife | F | M | 55 | ||
| MARTIN | Ralph | Son | M | S | 23 | ||
| MARTIN | Eric | Son | M | S | 20 | ||
| SEYWARD | Annie | Boarder | F | S | 31 | ||
| 412 | KELLY | Mary J | Head | F | S | 60 | |
46 COLONIAL STREET |
|||||||
| 295 | 413 | HANLON | Henry | Head | M | M | 35 |
| HANLON | Florence | Wife | F | M | 35 | ||
| HANLON | Frederick | Son | M | S | 10 | ||
| HANLON | Henry | Son | M | S | 8 | ||
| HANLON | Gerald | Son | M | S | 7 | ||
| HANLON | Frances | Daughter | F | S | 3 | ||
| HANLON | Florence | Daughter | F | S | 1 | ||
44 COLONIAL STREET |
|||||||
| 296 | 414 | FLYNN | Minnie | Head | F | W | 63 |
| FLYNN | James | Son | M | S | 25 | ||
42 COLONIAL STREET |
|||||||
| 297 | 415 | KELLY | James | Head | M | M | 42 |
| KELLY | Ellen | Wife | F | M | 42 | ||
| KELLY | Ellen K | Daughter | F | S | 12 | ||
| KELLY | Esther | Daughter | F | S | 10 | ||
| PAGE 467 | 42 COLONIAL STREET |
||||||
| 297 | 415 | KELLY | Elizabeth | Daughter | F | S | 5 |
| KELLY | James B | Son | M | S | 3 | ||
40 COLONIAL STREET |
|||||||
| 298 | 416 | JONES | Jean | Head | F | W | 47 |
| JONES | John | Son | M | S | 20 | ||
| JONES | Llwellyn | Son | M | S | 17 | ||
| JONES | Frances | Daughter | F | S | 19 | ||
| JONES | Trevor | Son | M | S | 15 | ||
38 COLONIAL STREET |
|||||||
| 299 | 417 | CAVE | Joseph | Head | M | M | 77 |
| CAVE | Isabel | Wife | F | M | 53 | ||
| CAVE | Raymond | Son | M | M | 30 | ||
| CAVE | Helen | Daughter in Law | F | M | 29 | ||
| CAVE | Isabel | Grand Son | M | S | 2 | ||
36 COLONIAL STREET |
|||||||
| 300 | 418 | WITHERS | Nicholas | Head | M | M | 56 |
| WITHERS | Elizabeth | Wife | F | M | 57 | ||
| WITHERS | Patrick | Son | M | S | 22 | ||
| WITHERS | Mary | Step Daughter | F | S | 10 | ||
| 419 | ABBOTT | Ida | Head | M | M | 47 | |
| DYKE | Grace | Daughter | F | S | 23 | ||
| DYKE | Hubert | Son | M | S | 20 | ||
32 COLONIAL STREET |
|||||||
| 301 | 420 | BRIGHT | Stephen | Head | M | M | 66 |
| BRIGHT | Barbara | Wife | F | M | 65 | ||
| BRIGHT | Florence | Daughter | F | S | 40 | ||
| BRIGHT | Mabel | Daughter | F | S | 30 | ||
| BRIGHT | Edith | Daughter | F | S | 34 | ||
| BRIGHT | Walter | Son | M | S | 26 | ||
28 COLONIAL STREET |
|||||||
| 302 | 421 | SPEARNS | Charles | Head | M | S | 30 |
| KEARSEY | Theresa | Sister | F | M | 40 | ||
| KEARSEY | Eric | Nephew | M | S | 18 | ||
| KEARSEY | Marie | Neice | F | S | 15 | ||
| KEARSEY | Jean | Neice | F | S | 12 | ||
26 COLONIAL STREET |
|||||||
| 303 | VACANT | VACANT | VACANT | ||||
24 COLONIAL STREET |
|||||||
| 304 | 422 | RYAN | Ellen | Head | F | W | 72 |
| RYAN | Agnes | Daughter | F | S | 44 | ||
| PAGE 467 | 24 COLONIAL STREET |
||||||
| 304 | 422 | RYAN | Mary J | Daughter | F | S | 42 |
| RYAN | William | Son | M | S | 36 | ||
22 COLONIAL STREET |
|||||||
| 305 | 423 | HEATH | Arthur | Head | M | M | 54 |
| HEATH | Frances | Wife | F | M | 52 | ||
| HEATH | Madeline | Daughter | F | S | 23 | ||
| HEATH | Brenda | Daughter | F | S | 21 | ||
| HEATH | Ruby | Daughter | F | S | 15 | ||
20 COLONIAL STREET |
|||||||
| 306 | 424 | SKIFFINGTON | Edward | Head | M | M | 63 |
| SKIFFINGTON | Sarah | Wife | F | M | 62 | ||
| SKIFFINGTON | Edward | Son | M | S | 30 | ||
| SKIFFINGTON | Ann | Daughter | F | S | 20 | ||
| SKIFFINGTON | John | Son | M | S | 17 | ||
| SKIFFINGTON | Kathleen | Daughter | F | S | 16 | ||
| SKIFFINGTON | Gerald | Son | M | S | 14 | ||
18 COLONIAL STREET |
|||||||
| 307 | 425 | CHRISTOPHER | John | Head | M | M | 49 |
| CHRISTOPHER | Nellie | Wife | F | M | 47 | ||
| CHRISTOPHER | William | Son | M | S | 21 | ||
| CHRISTOPHER | Helen | Daughter | F | S | 14 | ||
| CHRISTOPHER | Angela | Daughter | F | S | 12 | ||
| CHRISTOPHER | Genevieve | Daughter | F | S | 10 | ||
| CHRISTOPHER | John | Son | M | S | 9 | ||
| CHRISTOPHER | Gordon | Son | M | S | 8 | ||
| CHRISTOPHER | Mary | Daughter | F | S | 7 | ||
16 COLONIAL STREET |
|||||||
| 308 | 426 | BUTLER | Charlotte | Head | F | W | 60 |
14 COLONIAL STREET |
|||||||
| 309 | 427 | KENNEDY | Samuel | Head | M | M | 40 |
| KENNEDY | Violet | Wife | F | M | 35 | ||
| KENNEDY | Joan | Daughter | F | S | 12 | ||
| KENNEDY | Vera | Daughter | F | S | 10 | ||
| KENNEDY | Gertrude | Daughter | F | S | 18 | ||
| KENNEDY | Herbert | Son | M | S | 4 | ||
| 428 | KENNEDY | William | Head | M | M | 24 | |
| KENNEDY | Lillian | Wife | F | M | 26 | ||
| KENNEDY | Shirley | Daughter | F | S | 4 | ||
| PAGE 469 | 12 COLONIAL STREET |
||||||
| 310 | 429 | HENNESSEY | Andrew | Head | M | M | 42 |
| HENNESSEY | Maud | Wife | F | M | 42 | ||
| HENNESSEY | Jacob | Son | M | S | 10 | ||
| HENNESSEY | Helen | Daughter | F | S | 4 | ||
| 430 | WALSH | Stanislaw | Head | M | M | 37 | |
| WALSH | Helen | Wife | F | M | 35 | ||
10 COLONIAL STREET |
|||||||
| 311 | 431 | BARRETT | Katherine | Head | F | M | 53 |
| BARRETT | Maisie | Daughter | F | S | 24 | ||
8 COLONIAL STREET |
|||||||
| 432 | SPARKES | Isaac | Head | M | M | 67 | |
| SPARKES | Rosana | Wife | F | M | 61 | ||
6 COLONIAL STREET |
|||||||
| 312 | 433 | MALONE | John | Head | M | M | 55 |
| MALONE | Katherine | Wife | F | M | 50 | ||
| MALONE | William | Son | M | S | 26 | ||
| MALONE | Mary | Daughter | F | S | 23 | ||
| MALONE | Michael | Son | M | S | 20 | ||
| MALONE | Nancy | Daughter | F | S | 18 | ||
| MALONE | Gerald | Son | M | S | 16 | ||
| MALONE | Frances | Daughter | F | S | 12 | ||
| MALONE | Mercedes | Daughter | F | S | 11 | ||
4 COLLEGE SQUARE |
|||||||
| 313 | 434 | CROCKER | Melina | Head | F | W | 74 |
| CROCKER | Mabel | Daughter | F | S | 34 | ||
| CROCKER | Bessie | Grand Daughter | F | S | 24 | ||
1 COLLEGE SQUARE |
|||||||
| 314 | 435 | MARCH | Randolph | Head | M | M | 26 |
| MARCH | Amelia | Wife | F | M | 23 | ||
| MARCH | James | Son | M | S | 7 | ||
| KAVANAGH | James | Father in Law | M | W | 66 | ||
3 COLLEGE SQUARE |
|||||||
| 436 | DILLON | Patrick | Head | M | M | 32 | |
| DILLON | Mary | Wife | F | M | 32 | ||
| DILLON | Patrick | Son | M | S | 3 | ||
| DILLON | Mary | Daughter | F | S | 8/12 | ||
7 COLLEGE SQUARE |
|||||||
| 315 | 437 | PRICE | Frederick | Head | M | W | 54 |
| PRICE | Isabel | Daughter | F | S | 22 | ||
| MITCHELL | Mary | Sister | F | W | 76 | ||
| PAGE 470 | 7 COLLEGE SQUARE |
||||||
| 315 | 438 | PRICE | Gerald | Head | M | M | 24 |
| PRICE | Florence | Wife | F | M | 22 | ||
| PRICE | Helen | Daughter | F | S | 1 | ||
| PRICE | Joan | Daughter | F | S | 7/12 | ||
9 COLLEGE SQUARE |
|||||||
| 316 | 439 | THOMPSON | Margaret | Head | F | W | 36 |
| THOMPSON | Charles | Son | M | S | 15 | ||
| THOMPSON | Isabel | Daughter | F | S | 12 | ||
11 COLLEGE SQUARE |
|||||||
| 440 | O'LEARY | Elizabeth | Head | F | W | 47 | |
| O'LEARY | James | Son | M | S | 28 | ||
| O'LEARY | Frederick | Son | M | S | 26 | ||
| O'LEARY | Edward | Son | M | S | 16 | ||
| O'LEARY | Francis | Son | M | S | 10 | ||
| O'LEARY | William | Son | M | S | 6 | ||
| 441 | RODGERS | Stephen | Head | M | M | 48 | |
| RODGERS | Mary | Wife | F | M | 46 | ||
13 COLLEGE SQUARE |
|||||||
| 317 | 442 | HOOKEY | Samuel | Head | M | M | 53 |
| HOOKEY | Amy | Wife | F | M | 46 | ||
| HOOKEY | Joseph | Son | M | S | 20 | ||
| HOOKEY | Sussannah | Daughter | F | S | 18 | ||
| HOOKEY | Elizabeth | Daughter | F | S | 16 | ||
| HOOKEY | Theresa | Daughter | F | S | 13 | ||
| HOOKEY | Jennie | Daughter | F | S | 7 | ||
| HOOKEY | James | Son | M | S | 11 | ||
| HOOKEY | Edward | Son | M | S | 8 | ||
| HOOKEY | Leo | Son | M | S | 5 | ||
15 COLLEGE SQUARE |
|||||||
| 443 | BYRNE | Joseph | Head | M | M | 33 | |
| BYRNE | Margaret | Wife | F | M | 30 | ||
| BYRNE | Edna | Daughter | F | S | 9 | ||
| BYRNE | Jean | Daughter | F | S | 7 | ||
| BYRNE | Frederick | Son | M | S | 5 | ||
| BYRNE | Mary | Daughter | F | S | 4 | ||
| BYRNE | Clarence | Son | M | S | 2 | ||
17 COLLEGE SQUARE |
|||||||
| 318 | 444 | WHELAN | Richard | Head | M | M | 43 |
| PAGE 471 | 17 COLLEGE SQUARE |
||||||
| 319 | 444 | WHELAN | Jean | Wife | F | M | 28 |
| WHELAN | James | Son | M | S | 8 | ||
19 COLLEGE SQUARE |
|||||||
| 320 | 445 | SHAPTER | Margaret | Head | F | W | 70 |
| SHAPTER | Charles | Son | M | S | 29 | ||
2 CAREW STREET |
|||||||
| 321 | 446 | COADY | Michael | Head | M | W | 58 |
| FORD | Nellie | Daughter | F | S | 32 | ||
| COADY | Hannah | Daughter | F | S | 23 | ||
| COADY | Frances | Daughter | F | S | 17 | ||
| COADY | Thomas | Father | M | W | 83 | ||
4 CAREW STREET |
|||||||
| 322 | 447 | CURTIN | Ellen | Head | F | S | 63 |
| JOHNSTONE | Kathleen | Domestic | F | S | 18 | ||
6 CAREW STREET |
|||||||
| 323 | 448 | NOSEWORTHY | John | Head | M | M | 64 |
| NOSEWORTHY | Annie | Wife | F | M | 65 | ||
| MARSH | Fannie | Domestic | F | S | 35 | ||
9 CAREW STREET |
|||||||
| 324 | 449 | BOLAND | Alexander | Head | M | M | 54 |
| BOLAND | Elizabeth | Wife | F | M | 53 | ||
| BOLAND | Ellen | Daughter | F | S | 24 | ||
| BOLAND | Mary | Daughter | F | S | 22 | ||
| BOLAND | William | Son | M | S | 20 | ||
| BOLAND | Kathleen | Daughter | F | S | 16 | ||
5 CAREW STREET |
|||||||
| 325 | 450 | PRETTY | Harold | Head | M | M | 40 |
| PRETTY | Mary M | Wife | F | M | 30 | ||
| PRETTY | Mary | Daughter | M | S | 12 | ||
| PRETTY | Lawrence | Son | M | S | 10 | ||
| PRETTY | Evelyn | Daughter | F | S | 8 | ||
| PRETTY | Frances | Daughter | M | S | 5 | ||
| PRETTY | Elizabeth | Daughter | M | S | 3 | ||
3 KNIGHT STREET |
|||||||
| 326 | 451 | MALONE | Thomas | Head | M | M | 45 |
